Essex Winter Series 16-17 By SWEEP -- R5 / FINALS: 12/02/2017

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

Super Stock By WTF

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 138 Zak Finlay     0 0 2 0 0
2 3 Marcus Askell     2 2 0 2 2
3 16 Tony Broad     6 4 3 3 3
4 32 Ricky Copsey     8 11 7 4 4
5 71 Richard King     9 3 8 6 7
6 85 Ben Pedersen     9 5 4 10 6
7 159 Daniel Blake     10 7 5 5 8
8 34 Keith Dempsey     11 6 6 7 5
9 125 Matthew Worton     17 9 11 8 9
10 53 Tim Hancock     18 8 10 18 11
11 39 Leyton Foster     19 10 12 9 14
12 43 Thomas Garnham     21 14 9 65 12
13 66 Jack Ioannou     21 13 14 11 10
14 7 Shaun Batt     25 15 28 12 13
15 158 Andy Low   20 / 310.62 28 31 15 13 21
16 96 Wesley Roper   20 / 312.13 28 22 13 19 15
17 102 Scott Scholey     30 41 25 14 16
18 13 Daniel Booker     32 12 69 31 20
19 91 Matthew Prigmore     33 19 19 15 18
20 116 David Usher     33 20 17 16 17
21 29 Bradley Coaker EuroRC Jnr   34 18 16 24 27
22 18 Jason Butterfield     37 16 21 71 46
23 140 Dominic Baker     38 17 29 21 30
24 101 Rob Sawell     39 72 20 20 19
25 59 Jamie Hickin     42 24 18 26 32
26 117 Jamie Vassallo     43 38 26 17 31
27 47 Thomas Gill EuroRC Jnr   44 25 22 29 22
28 109 Adam Southgate EuroRC Jnr   45 21 27 33 24
29 99 Darren Russell     46 23 70 23 23
30 94 Dave Ringsell     48 48 39 22 26
31 92 Matt Quinlisk     50 26 24 28 28
32 15 Rob Brighton     50 27 41 25 25
33 78 Oli Meggitt     52 42 23 36 29
34 147 Malc Hall     55 28 38 27 33
35 112 Henry Taylor     59 29 30 32 35
36 86 Jan Pedersen     60 30 37 30 34
37 2 Andy Ashman     63 32 31 34 39
38 111 Gary Taylor     66 34 32 49 48
39 64 Barry Hughes     70 36 34 37 59
40 114 Robert Tolliday     71 46 33 38 43
41 25 Daniel Chilvers     71 35 54 52 36
42 4 Jordan Atha     72 37 72 35 60
43 103 Tim Sherrington     74 39 35 50 42
44 9 Chris Betts     76 44 36 40 41
45 12 Iain Bone     77 40 47 39 38
46 17 Matt Butcher     80 43 49 43 37
47 8 Marc Baynham     83 47 42 41 56
48 19 Ryan Campbell     84 49 50 44 40
49 57 Rian Hendy     85 33 71 73 52
50 161 Jon Gray     86 50 52 42 44
51 119 Tony Watts     88 61 43 45 50
52 95 Andrew Rochell     90 45 45 53 45
53 67 Paul Isaacs     91 54 44 47 47
54 24 Mark Caton     94 68 40 58 54
55 134 Simon Anscombe     94 53 46 48 53
56 82 Ian Nicholson     100 52 51 54 49
57 90 Ben Powles     101 73 59 46 55
58 23 Owen Carter     102 51 53 70 51
59 136 Duncan Letham     103 56 48 55 57
60 135 Trevor Bailey     106 55 56 51 58
61 60 Paul Hill     112 57 55 66 64
62 70 Oscar King     115 58 60 57 61
63 56 Mick Hendy     116 60 57 59 69
64 93 Mark Ratcliffe     117 65 61 56 72
65 1 Jack Anderson     117 59 58 62 65
66 22 Matt Carter     122 71 62 60 62
67 58 Daniel Heyhoe     125 64 67 61 70
68 142 Matthew Duncalf     126 62 64 68 67
69 65 David Hughes     126 63 63 63 63
70 75 Adam Malins     129 66 65 64 66
71 107 Chris Smith     133 69 66 67 71
72 77 Adam Mcewen     135 67 73 69 68
73 110 Kevin Stevens     138 70 68 72 73

Modified By SCORPION

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 54 Elliott Harper     0 2 0 0 0
2 68 Olly Jefferies     2 0 2 2 2
3 121 Matthew White     6 3 6 4 3
4 10 Alan Bickerstaff   21 / 308.36 7 5 3 12 4
5 49 Chris Grainger   21 / 310.53 7 4 4 3 13
6 36 Harley Eldridge EuroRC Jnr   10 35 5 5 5
7 48 Mark Gilliland     12 6 9 9 6
8 88 Paul Pinkney     13 7 7 6 17
9 145 Alex Thurston     15 13 8 7 9
10 146 Phil Chambers     16 8 12 10 8
11 26 Stefan Chodzynski     18 12 14 11 7
12 35 Brian Eldridge     18 11 10 8 11
13 69 Graham Kenny     19 9 11 21 10
14 50 Max Guerola     23 10 13 36 37
15 97 Aaron Rose     27 18 15 16 12
16 106 Andrew Smith     27 14 16 13 15
17 155 Scott Booth     28 16 35 14 14
18 87 Peter Phillips     30 15 17 15 18
19 89 Dave Pitcher     33 22 18 17 16
20 46 Damian Giddins     35 17 19 18 20
21 124 Tim Woron   20 / 305.98 39 26 20 23 19
22 160 Jon Seals   20 / 306.65 39 20 34 19 21
23 55 Liam Hendy     41 19 24 25 22
24 131 Wojciech Rozwadowski     42 28 22 20 36
25 150 Kwesi Knight     43 27 21 22 23
26 149 Errol Knight     45 21 26 24 25
27 37 Paul Ellis     47 30 23 28 24
28 123 Tristan Wilby     50 25 25 26 26
29 113 Richard Thorpe     51 24 27 31 35
30 156 Douglas Campbell     52 23 32 37 29
31 141 Ryan Addis   20 / 315.15 56 37 29 30 27
32 144 Giorgio Acanfora   19 / 300.70 56 29 30 27 30
33 61 Gareth Hobson     56 32 28 29 28
34 120 Stuart Webb     62 31 37 32 31
35 30 Mark Coates     63 33 31 33 32
36 152 Barry Montague     66 34 33 34 33
37 81 Jamie Murray     69 36 36 35 34

Produced by RC-Timing 2014. www.RC-Timing.com