Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 70 | Oscar King | 18 / 312.76 | 17.37 | 16.78 | 16.42 | |
2 | 1 | 56 | Mick Hendy | 18 / 316.44 | 17.58 | 17.22 | 16.95 | |
3 | 8 | 142 | Matthew Duncalf | 17 / 303.21 | 17.83 | 17.35 | 16.98 | |
4 | 4 | 65 | David Hughes | 17 / 305.23 | 17.95 | 17.56 | 17.03 | |
5 | 5 | 58 | Daniel Heyhoe | 17 / 305.49 | 17.97 | 17.46 | 16.94 | |
6 | 2 | 93 | Mark Ratcliffe | 17 / 306.48 | 18.02 | 17.35 | 16.87 | |
7 | 9 | 75 | Adam Malins | 17 / 314.18 | 18.48 | 17.76 | 17.11 | |
8 | 6 | 77 | Adam Mcewen | 16 / 305.50 | 19.09 | 17.85 | 17.09 | |
9 | 7 | 107 | Chris Smith | 14 / 304.18 | 21.72 | 17.97 | 17.64 | |
10 | 10 | 110 | Kevin Stevens | 12 / 322.44 | 26.87 | 24.99 | 22.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.23 | 17.23 | 17.00 | 18.94 | 17.98 | 18.18 | 67.25 | 17.72 | 19.52 | 22.54 |
2 | 17.43 | 20.63 | 18.56 | 18.09 | 17.55 | 18.51 | 17.70 | 18.53 | 18.26 | 40.62 |
3 | 18.20 | 18.22 | 21.09 | 18.59 | 17.35 | 18.79 | 18.50 | 18.52 | 19.39 | 26.06 |
4 | 17.16 | 17.82 | 17.12 | 17.50 | 17.44 | 20.31 | 18.76 | 17.86 | 18.11 | 26.23 |
5 | 17.39 | 18.54 | 17.38 | 17.90 | 17.86 | 18.32 | 19.57 | 17.19 | 18.25 | 27.55 |
6 | 18.49 | 18.89 | 16.66 | 17.64 | 17.83 | 17.85 | 17.64 | 17.70 | 19.26 | 25.06 |
7 | 17.67 | 17.28 | 16.42 | 17.07 | 19.46 | 17.80 | 18.39 | 19.03 | 17.11 | 23.81 |
8 | 17.23 | 18.74 | 16.94 | 17.03 | 17.76 | 17.09 | 17.95 | 17.44 | 17.97 | 31.88 |
9 | 18.28 | 17.21 | 16.87 | 18.54 | 17.50 | 18.98 | 18.30 | 19.76 | 17.38 | 24.33 |
10 | 17.63 | 17.64 | 17.58 | 18.69 | 17.98 | 17.14 | 18.82 | 16.98 | 17.81 | 25.40 |
11 | 17.59 | 18.19 | 17.21 | 17.86 | 17.30 | 17.79 | 17.99 | 17.69 | 17.48 | 24.68 |
12 | 17.21 | 17.28 | 16.64 | 17.92 | 16.94 | 19.29 | 17.68 | 17.85 | 18.46 | 24.28 |
13 | 17.38 | 16.87 | 17.66 | 17.65 | 17.59 | 18.35 | 17.90 | 18.09 | 18.06 | |
14 | 16.99 | 17.79 | 17.37 | 18.11 | 19.14 | 31.05 | 17.73 | 17.10 | 21.19 | |
15 | 18.13 | 19.74 | 16.76 | 17.56 | 18.11 | 18.28 | 17.53 | 18.37 | ||
16 | 16.95 | 17.36 | 16.55 | 18.59 | 20.35 | 17.77 | 17.15 | 17.18 | ||
17 | 17.12 | 17.05 | 16.89 | 17.55 | 17.35 | 17.07 | 20.38 | |||
18 | 17.36 | 18.06 | ||||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 11 | 161 | Jon Gray | 18 / 302.58 | 16.81 | 16.59 | 16.33 | |
2 | 2 | 23 | Owen Carter | 18 / 304.30 | 16.90 | 16.61 | 16.19 | |
3 | 10 | 82 | Ian Nicholson | 18 / 304.90 | 16.93 | 16.62 | 16.42 | |
4 | 4 | 134 | Simon Anscombe | 18 / 305.95 | 16.99 | 16.67 | 16.50 | |
5 | 3 | 67 | Paul Isaacs | 18 / 306.33 | 17.01 | 16.67 | 16.54 | |
6 | 1 | 136 | Duncan Letham | 18 / 311.18 | 17.28 | 16.76 | 16.54 | |
7 | 8 | 60 | Paul Hill | 18 / 312.10 | 17.33 | 17.08 | 16.89 | |
8 | 7 | 1 | Jack Anderson | 18 / 314.85 | 17.49 | 17.17 | 16.71 | |
9 | 6 | 119 | Tony Watts | 17 / 300.12 | 17.65 | 16.71 | 16.33 | |
10 | 9 | 22 | Matt Carter | 8 / 217.64 | 27.20 | 27.20 | 21.06 | |
11 | 5 | 90 | Ben Powles | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 17.46 | 16.97 | 18.30 | 17.56 | 17.99 | 18.10 | 17.26 | 24.28 | 17.78 | 17.52 | |
2 | 17.82 | 17.09 | 16.78 | 16.58 | 19.34 | 17.62 | 17.98 | 30.31 | 16.59 | 16.72 | |
3 | 16.79 | 17.09 | 16.77 | 16.71 | 17.36 | 17.45 | 17.59 | 28.82 | 16.97 | 16.39 | |
4 | 17.02 | 16.42 | 16.63 | 16.61 | 17.75 | 18.83 | 17.31 | 31.32 | 17.35 | 16.99 | |
5 | 16.64 | 16.76 | 17.42 | 16.81 | 17.14 | 17.94 | 17.09 | 21.06 | 16.71 | 16.88 | |
6 | 16.54 | 17.89 | 17.19 | 17.07 | 16.58 | 18.12 | 18.51 | 26.32 | 17.05 | 17.99 | |
7 | 17.43 | 17.01 | 16.79 | 16.70 | 16.33 | 17.26 | 17.65 | 22.81 | 16.81 | 16.80 | |
8 | 18.60 | 16.62 | 17.07 | 17.28 | 16.67 | 17.31 | 17.21 | 32.72 | 16.42 | 16.65 | |
9 | 18.28 | 16.82 | 17.68 | 17.43 | 16.84 | 17.70 | 17.02 | 16.83 | 16.46 | ||
10 | 17.05 | 16.50 | 16.81 | 16.50 | 17.14 | 17.38 | 17.38 | 16.65 | 16.33 | ||
11 | 16.80 | 16.75 | 16.68 | 17.05 | 16.95 | 17.29 | 16.97 | 18.75 | 16.76 | ||
12 | 16.71 | 17.59 | 16.68 | 16.68 | 22.48 | 17.25 | 16.97 | 16.63 | 16.70 | ||
13 | 16.64 | 17.15 | 16.54 | 16.64 | 20.90 | 17.27 | 17.45 | 16.56 | 16.81 | ||
14 | 17.71 | 17.37 | 16.66 | 16.89 | 16.88 | 17.20 | 17.40 | 16.72 | 16.75 | ||
15 | 16.83 | 16.52 | 18.37 | 18.54 | 16.60 | 17.30 | 17.27 | 16.76 | 16.54 | ||
16 | 18.73 | 16.19 | 16.79 | 17.17 | 16.54 | 16.71 | 16.89 | 17.12 | 16.65 | ||
17 | 16.64 | 16.64 | 16.58 | 16.66 | 16.63 | 17.28 | 16.95 | 16.69 | 16.73 | ||
18 | 17.49 | 16.92 | 16.59 | 17.07 | 16.84 | 17.20 | 16.51 | 16.91 | |||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 86 | Jan Pedersen | 19 / 309.95 | 16.31 | 16.14 | 15.94 | |
2 | 10 | 158 | Andy Low | 19 / 310.42 | 16.33 | 15.93 | 15.63 | |
3 | 4 | 111 | Gary Taylor | 19 / 311.19 | 16.37 | 16.17 | 15.94 | |
4 | 5 | 25 | Daniel Chilvers | 19 / 311.62 | 16.40 | 16.14 | 16.04 | |
5 | 8 | 64 | Barry Hughes | 19 / 311.92 | 16.41 | 16.22 | 15.89 | |
6 | 7 | 95 | Andrew Rochell | 18 / 300.35 | 16.68 | 16.54 | 16.25 | |
7 | 3 | 114 | Robert Tolliday | 18 / 300.50 | 16.69 | 16.26 | 16.07 | |
8 | 1 | 8 | Marc Baynham | 18 / 300.67 | 16.70 | 16.27 | 16.12 | |
9 | 6 | 19 | Ryan Campbell | 18 / 302.18 | 16.78 | 16.46 | 16.22 | |
10 | 9 | 135 | Trevor Bailey | 18 / 307.66 | 17.09 | 16.59 | 16.39 | |
11 | 11 | 24 | Mark Caton | 15 / 262.12 | 17.47 | 16.80 | 16.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 16.43 | 16.60 | 16.53 | 16.81 | 16.61 | 17.48 | 16.79 | 16.43 | 16.54 | 17.29 | 17.11 |
2 | 16.37 | 16.61 | 16.53 | 16.23 | 16.04 | 16.75 | 16.93 | 16.97 | 16.60 | 16.49 | 16.60 |
3 | 16.80 | 16.18 | 16.19 | 16.17 | 16.07 | 16.53 | 16.53 | 16.73 | 16.75 | 16.23 | 16.43 |
4 | 16.12 | 16.38 | 16.39 | 16.42 | 16.37 | 16.49 | 16.66 | 16.81 | 16.62 | 16.09 | 16.45 |
5 | 16.64 | 16.62 | 16.18 | 16.28 | 16.40 | 16.58 | 16.62 | 16.10 | 20.98 | 19.54 | 16.38 |
6 | 16.15 | 16.38 | 16.73 | 16.13 | 16.47 | 16.38 | 16.62 | 16.40 | 16.66 | 15.63 | 16.61 |
7 | 16.25 | 16.39 | 16.09 | 16.22 | 17.85 | 16.90 | 17.17 | 16.36 | 16.57 | 16.39 | 16.50 |
8 | 16.18 | 16.25 | 21.65 | 16.27 | 17.22 | 16.42 | 16.51 | 16.06 | 16.96 | 16.20 | 17.93 |
9 | 16.14 | 15.94 | 16.36 | 16.34 | 16.54 | 16.41 | 16.25 | 16.45 | 17.26 | 16.08 | 17.15 |
10 | 16.52 | 16.28 | 16.14 | 16.34 | 16.39 | 17.33 | 16.68 | 16.61 | 17.37 | 16.01 | 16.99 |
11 | 17.62 | 16.01 | 16.47 | 16.43 | 16.13 | 17.33 | 16.98 | 15.89 | 16.78 | 16.02 | 17.83 |
12 | 16.72 | 16.29 | 16.69 | 16.15 | 16.23 | 16.43 | 16.81 | 16.50 | 17.73 | 15.90 | 18.78 |
13 | 16.31 | 16.04 | 16.07 | 16.77 | 16.33 | 16.75 | 16.48 | 16.53 | 16.52 | 16.02 | 18.38 |
14 | 16.32 | 16.44 | 16.57 | 15.94 | 16.28 | 16.22 | 16.74 | 16.37 | 16.70 | 15.82 | 18.92 |
15 | 16.76 | 16.09 | 16.38 | 16.24 | 16.04 | 18.13 | 16.77 | 16.25 | 16.39 | 16.47 | 20.06 |
16 | 16.52 | 16.70 | 16.51 | 16.32 | 16.20 | 16.52 | 16.57 | 16.20 | 16.80 | 16.01 | |
17 | 18.39 | 16.26 | 16.40 | 17.64 | 16.27 | 16.89 | 16.66 | 16.40 | 16.61 | 15.81 | |
18 | 18.43 | 16.37 | 16.62 | 16.34 | 16.10 | 16.64 | 16.58 | 16.20 | 17.82 | 16.34 | |
19 | 16.12 | 16.15 | 16.08 | 16.66 | 16.08 | ||||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 6 | 140 | Dominic Baker | 19 / 304.16 | 16.00 | 15.87 | 15.59 | |
2 | 4 | 99 | Darren Russell | 19 / 305.84 | 16.09 | 15.91 | 15.73 | |
3 | 7 | 47 | Thomas Gill | EuroRC Jnr | 19 / 307.47 | 16.18 | 16.01 | 15.83 |
4 | 3 | 15 | Rob Brighton | 19 / 308.59 | 16.24 | 16.07 | 15.89 | |
5 | 5 | 112 | Henry Taylor | 19 / 309.00 | 16.26 | 16.05 | 15.83 | |
6 | 2 | 2 | Andy Ashman | 19 / 310.58 | 16.34 | 16.11 | 15.96 | |
7 | 1 | 117 | Jamie Vassallo | 19 / 313.02 | 16.47 | 16.23 | 16.06 | |
8 | 10 | 103 | Tim Sherrington | 19 / 313.08 | 16.47 | 16.28 | 16.01 | |
9 | 9 | 12 | Iain Bone | 19 / 314.47 | 16.55 | 16.30 | 15.97 | |
10 | 8 | 17 | Matt Butcher | 19 / 314.96 | 16.57 | 16.40 | 16.29 | |
11 | 11 | 9 | Chris Betts | 19 / 315.53 | 16.60 | 16.21 | 15.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 16.93 | 16.53 | 16.49 | 15.76 | 16.59 | 16.15 | 16.75 | 17.43 | 17.50 | 17.06 | 17.20 |
2 | 17.10 | 16.38 | 16.20 | 15.86 | 16.21 | 15.82 | 16.45 | 16.98 | 16.56 | 16.48 | 16.67 |
3 | 16.43 | 16.09 | 16.56 | 15.75 | 17.41 | 15.80 | 16.22 | 16.68 | 16.51 | 16.26 | 16.69 |
4 | 16.41 | 16.05 | 16.83 | 16.51 | 16.26 | 16.10 | 16.25 | 16.71 | 17.58 | 16.59 | 16.25 |
5 | 16.32 | 16.43 | 15.96 | 16.39 | 16.11 | 15.59 | 16.05 | 16.36 | 16.53 | 16.90 | 16.53 |
6 | 17.74 | 16.32 | 16.25 | 16.19 | 16.43 | 15.78 | 16.22 | 16.52 | 16.72 | 16.27 | 17.13 |
7 | 16.06 | 16.09 | 15.92 | 15.73 | 16.42 | 16.04 | 16.37 | 16.63 | 16.51 | 16.63 | 16.25 |
8 | 16.82 | 16.39 | 16.03 | 16.15 | 16.00 | 16.01 | 16.05 | 16.34 | 16.42 | 16.69 | 16.07 |
9 | 16.34 | 16.20 | 16.27 | 16.43 | 16.08 | 16.25 | 16.09 | 16.29 | 16.60 | 16.51 | 16.19 |
10 | 16.32 | 16.28 | 16.01 | 16.06 | 16.12 | 16.02 | 16.36 | 16.30 | 16.59 | 16.60 | 15.98 |
11 | 16.30 | 15.96 | 16.28 | 15.96 | 15.92 | 15.82 | 16.47 | 16.54 | 16.28 | 16.08 | 16.43 |
12 | 16.37 | 16.08 | 15.89 | 15.97 | 15.83 | 16.30 | 16.16 | 16.51 | 16.38 | 16.45 | 16.40 |
13 | 16.18 | 17.00 | 16.11 | 16.40 | 16.68 | 15.99 | 15.88 | 16.39 | 16.17 | 16.30 | 16.06 |
14 | 16.43 | 17.25 | 16.32 | 16.27 | 16.26 | 16.35 | 16.19 | 16.49 | 16.40 | 16.18 | 18.36 |
15 | 16.31 | 16.85 | 16.23 | 16.15 | 16.07 | 15.98 | 16.09 | 16.50 | 16.32 | 16.01 | 16.46 |
16 | 16.11 | 16.11 | 16.12 | 15.86 | 16.18 | 16.23 | 15.88 | 16.50 | 15.97 | 16.41 | 17.64 |
17 | 16.44 | 16.15 | 16.45 | 16.09 | 16.05 | 16.01 | 15.99 | 16.68 | 16.61 | 16.65 | 16.15 |
18 | 16.23 | 16.21 | 16.27 | 16.18 | 16.21 | 15.93 | 15.83 | 16.39 | 16.11 | 16.38 | 16.71 |
19 | 16.18 | 16.21 | 16.40 | 16.13 | 16.17 | 15.99 | 16.17 | 16.72 | 16.71 | 16.63 | 16.36 |
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 159 | Daniel Blake | 20 / 312.61 | 15.63 | 15.48 | 15.29 | |
2 | 3 | 43 | Thomas Garnham | 19 / 300.99 | 15.84 | 15.62 | 15.42 | |
3 | 10 | 29 | Bradley Coaker | EuroRC Jnr | 19 / 304.23 | 16.01 | 15.78 | 15.69 |
4 | 7 | 91 | Matthew Prigmore | 19 / 304.53 | 16.02 | 15.86 | 15.70 | |
5 | 4 | 116 | David Usher | 19 / 305.14 | 16.06 | 15.82 | 15.67 | |
6 | 8 | 109 | Adam Southgate | EuroRC Jnr | 19 / 305.65 | 16.08 | 15.81 | 15.64 |
7 | 6 | 57 | Rian Hendy | 19 / 310.63 | 16.34 | 15.92 | 15.68 | |
8 | 9 | 4 | Jordan Atha | 19 / 312.09 | 16.42 | 16.02 | 15.72 | |
9 | 5 | 78 | Oli Meggitt | 19 / 314.75 | 16.56 | 15.87 | 15.70 | |
10 | 2 | 94 | Dave Ringsell | 18 / 301.94 | 16.77 | 16.11 | 15.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 15.41 | 16.86 | 16.00 | 16.79 | 18.23 | 17.09 | 16.69 | 16.03 | 16.31 | 16.40 |
2 | 15.29 | 16.59 | 17.08 | 15.95 | 17.06 | 15.97 | 15.70 | 15.83 | 17.30 | 16.28 |
3 | 15.57 | 16.50 | 15.75 | 16.41 | 17.08 | 16.14 | 15.94 | 16.21 | 17.40 | 16.30 |
4 | 16.06 | 16.10 | 15.83 | 16.04 | 16.30 | 16.37 | 15.97 | 15.84 | 15.94 | 15.87 |
5 | 15.73 | 19.80 | 16.62 | 16.45 | 16.19 | 17.02 | 15.90 | 15.68 | 15.72 | 16.01 |
6 | 15.52 | 16.15 | 16.03 | 16.79 | 16.40 | 16.01 | 15.80 | 15.86 | 16.14 | 15.76 |
7 | 15.54 | 15.73 | 15.63 | 16.09 | 15.99 | 16.20 | 16.09 | 15.99 | 15.83 | 15.73 |
8 | 15.59 | 17.80 | 15.77 | 15.67 | 16.27 | 15.96 | 15.87 | 16.64 | 17.01 | 15.99 |
9 | 15.57 | 17.11 | 15.84 | 15.98 | 15.81 | 17.31 | 15.97 | 16.29 | 16.31 | 15.98 |
10 | 15.73 | 18.91 | 15.72 | 15.90 | 15.93 | 17.28 | 16.01 | 15.92 | 16.16 | 17.53 |
11 | 16.32 | 17.19 | 15.66 | 15.70 | 15.71 | 15.85 | 16.23 | 17.09 | 16.73 | 15.88 |
12 | 15.69 | 15.90 | 15.59 | 16.14 | 15.82 | 16.99 | 16.38 | 15.68 | 16.63 | 15.76 |
13 | 15.55 | 16.23 | 15.67 | 16.14 | 15.81 | 15.68 | 16.02 | 16.16 | 16.20 | 15.92 |
14 | 15.51 | 16.45 | 15.78 | 15.88 | 16.32 | 15.93 | 15.90 | 16.64 | 16.03 | 15.69 |
15 | 15.51 | 16.00 | 15.71 | 15.98 | 22.09 | 16.89 | 15.96 | 16.41 | 17.38 | 15.94 |
16 | 15.78 | 16.05 | 15.60 | 16.01 | 15.83 | 16.26 | 15.86 | 15.98 | 16.57 | 15.99 |
17 | 15.50 | 16.06 | 15.42 | 15.75 | 16.24 | 15.80 | 15.78 | 15.88 | 15.90 | 15.77 |
18 | 15.45 | 16.51 | 15.81 | 15.76 | 15.70 | 15.77 | 16.23 | 15.64 | 15.97 | 15.73 |
19 | 15.73 | 15.48 | 15.71 | 15.97 | 16.11 | 16.23 | 15.88 | 16.56 | 15.70 | |
20 | 15.56 | |||||||||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 125 | Matthew Worton | 20 / 313.29 | 15.66 | 15.49 | 15.36 | |
2 | 5 | 39 | Leyton Foster | 20 / 314.63 | 15.73 | 15.55 | 15.27 | |
3 | 1 | 13 | Daniel Booker | 19 / 300.50 | 15.81 | 15.63 | 15.54 | |
4 | 4 | 7 | Shaun Batt | 19 / 302.71 | 15.93 | 15.71 | 15.62 | |
5 | 6 | 18 | Jason Butterfield | 19 / 303.37 | 15.96 | 15.74 | 15.66 | |
6 | 9 | 96 | Wesley Roper | 19 / 305.83 | 16.09 | 15.60 | 15.30 | |
7 | 3 | 92 | Matt Quinlisk | 19 / 308.02 | 16.21 | 15.95 | 15.86 | |
8 | 10 | 147 | Malc Hall | 19 / 308.62 | 16.24 | 16.02 | 15.76 | |
9 | 7 | 102 | Scott Scholey | 19 / 314.61 | 16.55 | 16.21 | 15.96 | |
10 | 8 | 101 | Rob Sawell | 2 / 31.85 | 15.92 | 15.92 | 15.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.05 | 15.80 | 16.73 | 16.46 | 16.09 | 16.54 | 17.18 | 16.33 | 16.00 | 16.26 |
2 | 16.65 | 15.60 | 16.39 | 16.12 | 15.91 | 16.30 | 17.13 | 15.52 | 15.64 | 16.43 |
3 | 15.63 | 15.42 | 16.13 | 16.06 | 16.06 | 15.82 | 16.55 | 15.70 | 16.48 | |
4 | 16.09 | 15.39 | 16.04 | 17.23 | 15.75 | 15.81 | 16.32 | 15.81 | 16.23 | |
5 | 15.88 | 15.87 | 15.86 | 16.03 | 15.78 | 15.73 | 15.96 | 15.88 | 16.22 | |
6 | 16.02 | 15.39 | 16.64 | 15.66 | 15.44 | 15.72 | 16.38 | 15.86 | 15.92 | |
7 | 15.72 | 15.94 | 16.17 | 15.78 | 15.83 | 15.72 | 16.16 | 15.79 | 15.90 | |
8 | 15.66 | 15.38 | 16.50 | 15.67 | 15.50 | 15.73 | 16.12 | 15.50 | 16.11 | |
9 | 15.78 | 15.68 | 15.93 | 15.63 | 15.46 | 16.00 | 18.01 | 15.71 | 16.41 | |
10 | 16.22 | 15.79 | 15.90 | 16.09 | 15.95 | 15.83 | 16.37 | 15.56 | 16.36 | |
11 | 15.58 | 15.90 | 15.89 | 15.84 | 15.27 | 15.66 | 16.59 | 15.30 | 16.33 | |
12 | 15.75 | 15.68 | 16.90 | 15.82 | 15.79 | 16.19 | 16.13 | 15.55 | 15.76 | |
13 | 15.54 | 15.36 | 16.59 | 15.84 | 15.56 | 16.51 | 17.46 | 17.30 | 15.99 | |
14 | 15.61 | 15.62 | 16.19 | 15.81 | 15.61 | 16.38 | 16.43 | 16.68 | 16.95 | |
15 | 15.71 | 15.86 | 16.35 | 15.65 | 15.58 | 15.89 | 16.69 | 20.50 | 15.93 | |
16 | 15.69 | 15.98 | 15.86 | 15.84 | 15.83 | 15.66 | 16.25 | 15.72 | 16.02 | |
17 | 15.66 | 15.76 | 16.01 | 15.67 | 15.59 | 16.02 | 16.16 | 15.99 | 16.67 | |
18 | 15.64 | 15.46 | 16.05 | 15.89 | 15.95 | 16.07 | 16.42 | 15.65 | 16.17 | |
19 | 15.62 | 15.63 | 15.89 | 15.62 | 15.82 | 15.79 | 16.30 | 15.69 | 16.48 | |
20 | 15.78 | 15.86 | ||||||||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 138 | Zak Finlay | 20 / 303.98 | 15.19 | 15.12 | 14.92 | |
2 | 3 | 3 | Marcus Askell | 20 / 305.50 | 15.27 | 15.15 | 15.04 | |
3 | 6 | 71 | Richard King | 20 / 307.39 | 15.36 | 15.25 | 14.98 | |
4 | 2 | 16 | Tony Broad | 20 / 307.57 | 15.37 | 15.23 | 15.12 | |
5 | 9 | 85 | Ben Pedersen | 20 / 309.31 | 15.46 | 15.32 | 15.21 | |
6 | 7 | 34 | Keith Dempsey | 20 / 310.65 | 15.53 | 15.37 | 15.23 | |
7 | 4 | 53 | Tim Hancock | 20 / 312.93 | 15.64 | 15.45 | 15.24 | |
8 | 5 | 32 | Ricky Copsey | 20 / 314.78 | 15.73 | 15.43 | 15.27 | |
9 | 10 | 66 | Jack Ioannou | 19 / 300.54 | 15.81 | 15.54 | 15.30 | |
10 | 8 | 59 | Jamie Hickin | 19 / 307.46 | 16.18 | 15.75 | 15.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 15.20 | 15.78 | 15.61 | 16.06 | 16.01 | 15.43 | 15.77 | 16.26 | 15.90 | 17.56 |
2 | 15.20 | 15.20 | 15.29 | 15.54 | 16.12 | 15.28 | 15.66 | 15.62 | 15.55 | 15.30 |
3 | 15.16 | 15.12 | 15.46 | 15.72 | 15.60 | 15.52 | 15.87 | 16.31 | 15.25 | 15.66 |
4 | 15.18 | 15.40 | 15.09 | 15.43 | 15.63 | 15.22 | 15.39 | 17.73 | 15.53 | 15.60 |
5 | 15.19 | 15.12 | 15.16 | 15.68 | 15.73 | 15.54 | 15.38 | 16.81 | 15.21 | 15.63 |
6 | 15.25 | 15.60 | 15.16 | 15.29 | 15.82 | 15.28 | 15.37 | 16.50 | 15.62 | 15.31 |
7 | 15.16 | 15.32 | 15.56 | 15.47 | 15.79 | 15.31 | 15.27 | 15.59 | 15.41 | 15.53 |
8 | 15.17 | 15.40 | 15.19 | 15.51 | 15.32 | 15.45 | 15.74 | 15.59 | 15.37 | 16.44 |
9 | 15.30 | 15.26 | 15.04 | 16.30 | 15.27 | 15.50 | 15.36 | 16.80 | 15.34 | 15.77 |
10 | 15.21 | 15.39 | 15.31 | 15.58 | 15.47 | 14.98 | 15.31 | 16.08 | 15.76 | 15.57 |
11 | 14.97 | 15.29 | 15.16 | 15.48 | 15.38 | 15.27 | 15.47 | 15.79 | 15.38 | 15.74 |
12 | 15.24 | 15.85 | 15.35 | 15.93 | 15.82 | 15.32 | 15.23 | 15.86 | 15.38 | 15.66 |
13 | 15.31 | 15.34 | 15.29 | 15.24 | 17.19 | 15.42 | 15.40 | 15.57 | 15.26 | 16.55 |
14 | 15.43 | 15.40 | 15.09 | 15.91 | 15.40 | 15.58 | 15.79 | 16.35 | 15.53 | 15.85 |
15 | 14.92 | 15.17 | 15.18 | 15.47 | 15.64 | 15.31 | 15.52 | 17.05 | 15.35 | 15.68 |
16 | 15.18 | 15.33 | 15.32 | 15.73 | 15.48 | 15.35 | 15.75 | 15.96 | 15.51 | 15.65 |
17 | 15.11 | 15.40 | 15.30 | 15.74 | 15.37 | 15.54 | 15.63 | 15.90 | 15.49 | 15.69 |
18 | 15.24 | 15.18 | 15.25 | 15.52 | 16.56 | 15.38 | 15.63 | 15.88 | 15.62 | 15.55 |
19 | 15.18 | 15.60 | 15.46 | 15.76 | 15.79 | 15.49 | 15.55 | 15.81 | 15.28 | 15.80 |
20 | 15.38 | 15.42 | 15.23 | 15.57 | 15.39 | 15.22 | 15.56 | 15.57 | ||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 149 | Errol Knight | 19 / 302.73 | 15.93 | 15.76 | 15.55 | |
2 | 4 | 123 | Tristan Wilby | 19 / 306.56 | 16.13 | 15.86 | 15.63 | |
3 | 8 | 150 | Kwesi Knight | 19 / 307.38 | 16.17 | 15.76 | 15.50 | |
4 | 9 | 37 | Paul Ellis | 19 / 310.36 | 16.33 | 15.93 | 15.75 | |
5 | 7 | 120 | Stuart Webb | 18 / 301.10 | 16.72 | 16.03 | 15.71 | |
6 | 2 | 61 | Gareth Hobson | 18 / 305.05 | 16.94 | 16.31 | 15.96 | |
7 | 3 | 30 | Mark Coates | 18 / 315.12 | 17.50 | 16.78 | 16.24 | |
8 | 10 | 152 | Barry Montague | 17 / 303.88 | 17.87 | 17.30 | 16.55 | |
9 | 6 | 81 | Jamie Murray | 5 / 102.59 | 20.51 | 20.51 | 17.76 | |
10 | 5 | 141 | Ryan Addis | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.15 | 18.17 | 17.90 | 16.75 | 22.64 | 16.95 | 16.49 | 17.06 | 18.48 | |
2 | 16.15 | 17.50 | 17.10 | 15.96 | 19.95 | 16.98 | 16.09 | 16.52 | 17.71 | |
3 | 15.81 | 16.54 | 16.51 | 15.97 | 19.79 | 16.41 | 15.84 | 16.02 | 21.11 | |
4 | 16.13 | 16.48 | 17.55 | 15.93 | 22.45 | 15.78 | 16.28 | 16.31 | 17.62 | |
5 | 15.98 | 15.98 | 18.42 | 16.52 | 17.76 | 15.84 | 15.82 | 15.93 | 17.35 | |
6 | 15.63 | 16.21 | 16.34 | 15.73 | 16.18 | 15.64 | 16.10 | 18.06 | ||
7 | 15.71 | 15.96 | 19.45 | 16.75 | 16.08 | 16.08 | 16.15 | 17.52 | ||
8 | 15.55 | 17.33 | 17.96 | 15.98 | 17.20 | 15.78 | 15.90 | 18.78 | ||
9 | 15.74 | 18.12 | 17.09 | 16.00 | 16.55 | 16.61 | 16.39 | 16.55 | ||
10 | 15.81 | 16.88 | 18.53 | 16.27 | 15.73 | 15.64 | 16.23 | 17.28 | ||
11 | 15.87 | 17.98 | 16.24 | 15.63 | 16.10 | 16.82 | 16.01 | 16.68 | ||
