Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 8 | 153 | Eduardo Rocamora | 16 / 304.24 | 19.01 | 18.81 | 18.46 | |
2 | 6 | 77 | Adam Mcewen | 16 / 307.24 | 19.20 | 18.86 | 18.16 | |
3 | 1 | 151 | Bradley Letham | EuroRC Jnr | 16 / 309.21 | 19.32 | 18.95 | 18.26 |
4 | 7 | 75 | Adam Malins | 16 / 311.87 | 19.49 | 19.05 | 18.52 | |
5 | 2 | 65 | David Hughes | 16 / 316.05 | 19.75 | 19.16 | 18.74 | |
6 | 5 | 142 | Matthew Duncalf | 16 / 317.15 | 19.82 | 19.08 | 18.39 | |
7 | 10 | 76 | Ross Mason | 15 / 307.17 | 20.47 | 20.14 | 19.19 | |
8 | 9 | 98 | John Rowland | 15 / 313.72 | 20.91 | 20.18 | 19.78 | |
9 | 4 | 107 | Chris Smith | 14 / 316.70 | 22.62 | 20.12 | 19.43 | |
=10 | 3 | 70 | Oscar King | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=10 | 11 | 74 | Mark Male | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 19.61 | 21.40 | 51.51 | 20.17 | 19.53 | 19.38 | 19.33 | 20.94 | 20.25 | ||
2 | 21.24 | 19.64 | 21.40 | 21.18 | 20.01 | 19.64 | 19.37 | 20.07 | 20.63 | ||
3 | 19.81 | 19.10 | 20.41 | 21.82 | 18.40 | 20.88 | 18.99 | 20.35 | 19.19 | ||
4 | 19.23 | 19.72 | 19.43 | 18.75 | 19.76 | 19.08 | 18.81 | 19.95 | 21.27 | ||
5 | 18.96 | 19.32 | 20.26 | 19.77 | 19.43 | 19.62 | 19.11 | 19.78 | 19.40 | ||
6 | 18.26 | 19.78 | 20.55 | 19.51 | 19.42 | 18.66 | 19.46 | 20.30 | 20.07 | ||
7 | 18.81 | 19.43 | 19.71 | 19.08 | 19.06 | 18.76 | 18.78 | 19.80 | 21.21 | ||
8 | 19.34 | 19.16 | 20.30 | 18.39 | 19.09 | 18.87 | 19.12 | 20.29 | 20.68 | ||
9 | 18.92 | 19.14 | 20.18 | 18.76 | 18.55 | 19.70 | 18.78 | 23.92 | 20.70 | ||
10 | 19.61 | 19.15 | 19.56 | 18.92 | 18.16 | 20.02 | 18.75 | 20.44 | 19.72 | ||
11 | 19.81 | 18.74 | 21.56 | 20.73 | 18.82 | 20.55 | 18.90 | 24.27 | 21.01 | ||
12 | 19.60 | 20.54 | 20.60 | 21.07 | 19.33 | 20.48 | 18.86 | 20.26 | 21.23 | ||
13 | 18.99 | 19.12 | 20.26 | 21.31 | 19.32 | 19.71 | 19.33 | 20.65 | 20.19 | ||
14 | 19.18 | 23.36 | 20.97 | 18.86 | 18.52 | 18.52 | 18.72 | 20.87 | 21.02 | ||
15 | 18.84 | 19.22 | 18.90 | 19.71 | 19.04 | 18.46 | 21.83 | 20.60 | |||
16 | 19.00 | 19.23 | 19.93 | 20.13 | 18.96 | 19.47 | |||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 134 | Simon Anscombe | 17 / 313.00 | 18.41 | 18.15 | 17.83 | |
2 | 3 | 60 | Paul Hill | 17 / 316.05 | 18.59 | 18.40 | 18.12 | |
3 | 8 | 93 | Mark Ratcliffe | 16 / 301.82 | 18.86 | 18.32 | 18.00 | |
4 | 9 | 41 | Anthony French | 16 / 304.55 | 19.03 | 18.59 | 18.43 | |
5 | 5 | 1 | Jack Anderson | 16 / 305.02 | 19.06 | 18.62 | 18.35 | |
6 | 2 | 52 | Rob Hall | 16 / 307.58 | 19.22 | 18.07 | 17.66 | |
7 | 11 | 58 | Daniel Heyhoe | 16 / 317.18 | 19.82 | 18.87 | 18.30 | |
8 | 7 | 82 | Ian Nicholson | 15 / 303.21c | 20.21 | 19.39 | 18.54 | |
9 | 4 | 119 | Tony Watts | 15 / 308.47 | 20.56 | 18.79 | 18.05 | |
=10 | 6 | 56 | Mick Hendy | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=10 | 10 | 33 | James Crockart | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 19.26 | 19.11 | 18.59 | 21.04 | 21.26 | 19.41 | 18.82 | 19.79 | 19.43 | ||
2 | 17.83 | 18.18 | 18.25 | 26.81 | 18.90 | 22.05 | 19.74 | 19.09 | 19.03 | ||
3 | 18.45 | 23.87 | 18.70 | 18.80 | 18.66 | 23.25 | 18.61 | 21.26 | 19.02 | ||
4 | 18.11 | 18.01 | 18.76 | 21.64 | 18.80 | 19.39 | 18.49 | 20.12 | 24.75 | ||
5 | 19.24 | 18.28 | 18.38 | 19.38 | 18.35 | 19.27 | 18.60 | 18.46 | 21.01 | ||
6 | 18.23 | 17.95 | 19.35 | 24.81 | 18.69 | 18.54 | 18.00 | 18.61 | 18.82 | ||
7 | 18.69 | 17.96 | 18.70 | 18.49 | 18.62 | 20.96 | 18.34 | 18.63 | 19.33 | ||
8 | 18.13 | 27.44 | 19.19 | 18.98 | 18.84 | 19.37 | 18.49 | 18.58 | 19.92 | ||
9 | 18.49 | 18.35 | 18.63 | 18.05 | 18.38 | 18.71 | 18.10 | 18.58 | 18.42 | ||
10 | 18.09 | 18.59 | 18.12 | 18.42 | 18.38 | 19.88 | 18.36 | 18.44 | 18.30 | ||
11 | 18.46 | 17.82 | 18.47 | 18.52 | 20.36 | 19.59 | 18.33 | 18.43 | 18.49 | ||
12 | 18.32 | 17.66 | 18.36 | 18.10 | 18.78 | 21.64 | 18.11 | 18.84 | 19.08 | ||
13 | 17.84 | 18.54 | 18.38 | 20.39 | 19.23 | 19.55 | 18.42 | 18.66 | 21.46 | ||
14 | 18.59 | 18.94 | 18.64 | 26.25 | 18.83 | 20.21 | 18.76 | 19.08 | 18.97 | ||
15 | 18.67 | 17.97 | 18.46 | 18.79 | 18.75 | 21.39 | 23.39 | 19.30 | 19.32 | ||
16 | 18.04 | 18.91 | 18.70 | 20.19 | 19.26 | 18.68 | 21.83 | ||||
17 | 18.56 | 18.37 | |||||||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 114 | Robert Tolliday | 17 / 306.57 | 18.03 | 17.86 | 17.67 | |
2 | 3 | 44 | Tom Garnham | 17 / 313.02 | 18.41 | 17.97 | 17.80 | |
3 | 2 | 24 | Mark Caton | 17 / 316.46 | 18.61 | 18.07 | 17.87 | |
4 | 10 | 100 | Jak Sansom | EuroRC Jnr | 17 / 316.60 | 18.62 | 18.04 | 17.79 |
5 | 8 | 136 | Duncan Letham | 16 / 300.05 | 18.75 | 18.16 | 17.92 | |
6 | 4 | 64 | Barry Hughes | 16 / 301.44 | 18.84 | 18.55 | 18.11 | |
7 | 5 | 23 | Owen Carter | 16 / 301.84 | 18.86 | 18.18 | 17.65 | |
8 | 6 | 67 | Paul Isaacs | 16 / 304.25 | 19.01 | 18.55 | 18.16 | |
9 | 9 | 90 | Ben Powles | 16 / 306.55 | 19.15 | 18.27 | 17.68 | |
10 | 7 | 135 | Trevor Bailey | 13 / 251.91 | 19.37 | 18.84 | 18.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.96 | 19.67 | 19.92 | 19.19 | 19.52 | 19.06 | 20.74 | 18.98 | 18.82 | 18.29 |
2 | 18.32 | 18.83 | 18.43 | 18.92 | 18.51 | 18.38 | 18.73 | 18.06 | 18.63 | 18.37 |
3 | 18.24 | 19.19 | 18.50 | 19.86 | 19.49 | 19.21 | 18.16 | 18.02 | 18.14 | 18.01 |
4 | 17.73 | 18.60 | 17.84 | 19.31 | 20.00 | 19.04 | 21.73 | 18.53 | 23.12 | 17.85 |
5 | 18.10 | 18.02 | 18.07 | 18.61 | 18.92 | 18.88 | 18.81 | 18.42 | 18.47 | 18.43 |
6 | 17.93 | 18.16 | 18.02 | 18.44 | 21.55 | 20.61 | 18.45 | 23.93 | 18.30 | 19.57 |
7 | 18.04 | 18.14 | 17.80 | 18.74 | 18.51 | 19.80 | 20.95 | 18.05 | 18.43 | 17.96 |
8 | 17.98 | 18.12 | 17.88 | 18.69 | 20.09 | 20.01 | 18.13 | 18.60 | 20.04 | 22.73 |
9 | 17.97 | 17.96 | 18.89 | 18.13 | 18.16 | 18.30 | 19.70 | 18.42 | 19.51 | 19.21 |
10 | 18.12 | 19.71 | 19.77 | 18.11 | 19.36 | 18.78 | 19.35 | 19.38 | 20.45 | 19.23 |
11 | 17.94 | 17.91 | 17.92 | 18.89 | 18.34 | 18.37 | 18.19 | 18.26 | 21.77 | 17.92 |
12 | 17.67 | 18.34 | 19.27 | 19.37 | 18.08 | 18.35 | 19.92 | 17.92 | 18.29 | 18.19 |
13 | 17.87 | 17.87 | 17.94 | 19.13 | 17.94 | 19.92 | 19.05 | 17.99 | 17.86 | 18.06 |
14 | 18.16 | 18.21 | 18.21 | 18.82 | 17.65 | 19.12 | 19.03 | 18.12 | 17.79 | |
15 | 17.90 | 18.16 | 18.15 | 18.23 | 17.97 | 18.26 | 17.97 | 18.92 | 18.20 | |
16 | 17.67 | 18.23 | 18.51 | 19.00 | 17.75 | 18.16 | 18.49 | 17.68 | 18.17 | |
17 | 17.97 | 21.34 | 17.90 | 18.62 | ||||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 11 | 154 | Andrew Walters | 18 / 317.74 | 17.65 | 17.53 | 17.37 | |
2 | 3 | 15 | Rob Brighton | 17 / 300.62 | 17.68 | 17.44 | 17.16 | |
3 | 2 | 2 | Andy Ashman | 17 / 300.96 | 17.70 | 17.49 | 17.33 | |
4 | 10 | 111 | Gary Taylor | 17 / 304.22 | 17.89 | 17.66 | 17.40 | |
5 | 6 | 12 | Iain Bone | 17 / 304.95 | 17.93 | 17.57 | 17.32 | |
6 | 8 | 108 | Martin Southall | 17 / 305.28 | 17.95 | 17.69 | 17.50 | |
7 | 1 | 115 | Mark Trinder | 17 / 305.30 | 17.95 | 17.65 | 17.48 | |
8 | 4 | 17 | Matt Butcher | 17 / 305.69 | 17.98 | 17.70 | 17.49 | |
9 | 5 | 86 | Jan Pedersen | 17 / 307.10 | 18.06 | 17.65 | 17.30 | |
10 | 7 | 9 | Chris Betts | 17 / 307.30 | 18.07 | 17.68 | 17.44 | |
11 | 9 | 25 | Daniel Chilvers | 17 / 313.91 | 18.46 | 17.78 | 17.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 18.19 | 17.67 | 18.20 | 18.83 | 18.73 | 18.12 | 18.35 | 18.37 | 20.23 | 18.67 | 18.07 |
2 | 17.58 | 17.44 | 17.81 | 17.95 | 17.56 | 17.50 | 17.97 | 19.27 | 18.92 | 18.12 | 17.70 |
3 | 18.32 | 17.76 | 17.57 | 17.63 | 18.08 | 18.14 | 17.62 | 17.86 | 18.22 | 17.40 | 17.84 |
4 | 17.49 | 17.33 | 17.77 | 18.05 | 17.64 | 17.32 | 17.96 | 17.79 | 23.02 | 17.92 | 17.60 |
5 | 17.74 | 17.86 | 17.39 | 19.37 | 20.04 | 20.49 | 18.11 | 17.71 | 17.85 | 17.92 | 17.67 |
6 | 17.83 | 17.97 | 17.53 | 18.01 | 18.09 | 17.78 | 17.65 | 17.99 | 18.61 | 18.40 | 17.62 |
7 | 17.79 | 17.42 | 17.82 | 17.56 | 17.64 | 17.69 | 17.44 | 17.73 | 17.75 | 17.69 | 17.45 |
8 | 17.63 | 17.66 | 17.70 | 17.74 | 19.79 | 18.57 | 18.80 | 18.22 | 17.81 | 18.29 | 17.59 |
9 | 17.63 | 17.84 | 17.74 | 17.84 | 17.86 | 17.51 | 17.62 | 17.73 | 17.92 | 17.73 | 17.37 |
10 | 17.68 | 17.73 | 17.16 | 18.14 | 17.75 | 17.74 | 21.05 | 17.59 | 18.25 | 18.20 | 17.76 |
11 | 20.49 | 18.77 | 18.54 | 17.57 | 17.57 | 18.04 | 17.76 | 17.92 | 18.78 | 17.46 | 17.68 |
12 | 17.77 | 17.36 | 17.34 | 17.58 | 17.80 | 17.90 | 17.87 | 17.50 | 18.04 | 17.85 | 17.51 |
13 | 17.76 | 17.66 | 18.33 | 17.76 | 17.93 | 17.64 | 17.46 | 17.91 | 17.89 | 17.52 | 17.79 |
14 | 17.86 | 18.04 | 17.37 | 18.24 | 17.92 | 17.49 | 17.79 | 18.60 | 17.70 | 17.75 | 17.68 |
15 | 17.48 | 17.37 | 17.74 | 18.03 | 17.68 | 17.97 | 18.22 | 17.59 | 17.75 | 17.98 | 17.54 |
16 | 17.79 | 17.44 | 17.29 | 17.90 | 17.30 | 17.58 | 17.96 | 17.55 | 17.46 | 17.72 | 17.37 |
17 | 18.27 | 17.64 | 17.32 | 17.49 | 17.72 | 17.47 | 17.67 | 17.95 | 17.71 | 17.60 | 17.61 |
18 | 17.89 | ||||||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 101 | Rob Sawell | 18 / 308.34 | 17.13 | 17.00 | 16.83 | |
2 | 9 | 109 | Adam Southgate | EuroRC Jnr | 18 / 313.96 | 17.44 | 17.27 | 17.11 |
3 | 2 | 116 | David Usher | 18 / 315.75 | 17.54 | 17.25 | 17.15 | |
4 | 6 | 57 | Rian Hendy | 18 / 316.14 | 17.56 | 17.31 | 17.08 | |
5 | 4 | 78 | Oli Meggitt | 18 / 316.59 | 17.58 | 17.45 | 17.07 | |
6 | 8 | 29 | Bradley Coaker | EuroRC Jnr | 17 / 301.14 | 17.71 | 17.26 | 17.07 |
7 | 5 | 91 | Matthew Prigmore | 17 / 302.96 | 17.82 | 17.49 | 17.29 | |
8 | 7 | 140 | Dominic Baker | 17 / 307.87 | 18.11 | 17.79 | 17.54 | |
9 | 10 | 117 | Jamie Vassallo | 17 / 309.46 | 18.20 | 17.81 | 17.30 | |
10 | 3 | 43 | Thomas Garnham | 4 / 72.89 | 18.22 | 18.22 | 17.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.39 | 17.23 | 18.26 | 17.81 | 18.12 | 18.57 | 18.33 | 17.83 | 17.41 | 19.41 |
2 | 17.29 | 17.31 | 18.03 | 17.61 | 17.78 | 18.02 | 18.78 | 17.48 | 18.29 | 18.53 |
3 | 17.06 | 17.66 | 17.74 | 17.56 | 17.61 | 17.41 | 17.54 | 17.52 | 17.34 | 17.94 |
4 | 17.23 | 17.16 | 18.86 | 17.50 | 17.59 | 17.43 | 19.48 | 17.10 | 17.31 | 17.53 |
5 | 17.03 | 17.83 | 17.58 | 17.90 | 17.63 | 17.89 | 22.55 | 17.41 | 18.39 | |
6 | 17.16 | 19.69 | 17.50 | 17.61 | 17.16 | 17.89 | 17.15 | 17.22 | 18.68 | |
7 | 16.96 | 17.44 | 17.07 | 17.68 | 17.08 | 18.65 | 17.07 | 17.28 | 18.26 | |
8 | 17.34 | 17.70 | 17.67 | 19.61 | 18.33 | 17.76 | 17.53 | 17.31 | 17.65 | |
9 | 16.89 | 17.34 | 17.68 | 17.40 | 17.40 | 18.31 | 17.37 | 17.63 | 17.79 | |
10 | 16.83 | 17.20 | 17.54 | 18.32 | 17.47 | 17.63 | 17.19 | 17.47 | 17.80 | |
11 | 16.94 | 17.32 | 17.96 | 17.54 | 17.77 | 17.92 | 17.35 | 17.42 | 17.84 | |
12 | 17.01 | 17.15 | 17.90 | 18.20 | 17.45 | 17.63 | 17.32 | 17.87 | 18.78 | |
13 | 17.11 | 17.90 | 17.82 | 17.29 | 17.44 | 18.07 | 17.32 | 17.28 | 17.97 | |
14 | 17.42 | 17.48 | 17.58 | 17.32 | 17.13 | 18.32 | 18.05 | 17.18 | 18.06 | |
15 | 17.15 | 17.51 | 17.53 | 17.33 | 17.50 | 17.76 | 17.29 | 17.35 | 17.30 | |
16 | 17.12 | 17.34 | 17.31 | 18.07 | 17.62 | 17.94 | 17.55 | 17.35 | 19.15 | |
17 | 17.33 | 17.27 | 17.53 | 17.59 | 17.17 | 17.97 | 17.47 | 17.73 | 18.38 | |
18 | 17.08 | 17.22 | 17.44 | 17.56 | 17.11 | |||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 85 | Ben Pedersen | 18 / 306.29 | 17.01 | 16.79 | 16.60 | |
2 | 5 | 125 | Matthew Worton | 18 / 306.72 | 17.04 | 16.88 | 16.72 | |
3 | 8 | 66 | Jack Ioannou | 18 / 307.77 | 17.09 | 16.94 | 16.69 | |
4 | 6 | 7 | Shaun Batt | 18 / 308.46 | 17.13 | 16.91 | 16.78 | |
5 | 3 | 39 | Leyton Foster | 18 / 310.28 | 17.23 | 17.05 | 16.97 | |
6 | 4 | 92 | Matt Quinlisk | 18 / 311.31 | 17.29 | 17.11 | 16.87 | |
7 | 7 | 18 | Jason Butterfield | 18 / 311.56 | 17.30 | 17.09 | 16.80 | |
8 | 10 | 6 | Michael Ball | 18 / 314.72 | 17.48 | 17.26 | 17.08 | |
9 | 1 | 13 | Daniel Booker | 18 / 315.29 | 17.51 | 17.06 | 16.84 | |
10 | 9 | 96 | Wesley Roper | 15 / 259.85 | 17.32 | 17.12 | 16.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.69 | 17.46 | 17.84 | 17.79 | 17.62 | 18.39 | 17.69 | 17.43 | 17.94 | 18.49 |
2 | 17.24 | 16.93 | 17.31 | 17.45 | 17.10 | 16.85 | 17.55 | 17.45 | 17.52 | 17.41 |
3 | 18.14 | 16.93 | 17.62 | 17.96 | 16.90 | 17.20 | 17.58 | 17.00 | 17.29 | 17.53 |
4 | 17.70 | 17.07 | 17.11 | 17.21 | 17.20 | 17.41 | 18.05 | 17.04 | 17.24 | 17.47 |
5 | 16.84 | 16.81 | 16.97 | 17.17 | 16.74 | 16.98 | 17.37 | 16.95 | 17.32 | 17.21 |
6 | 19.17 | 17.02 | 17.20 | 17.29 | 17.09 | 16.83 | 17.42 | 16.94 | 18.39 | 17.64 |
7 | 18.19 | 18.37 | 17.14 | 17.34 | 17.40 | 17.33 | 17.15 | 16.98 | 17.39 | 17.94 |
8 | 17.18 | 16.79 | 17.19 | 17.23 | 17.06 | 17.11 | 17.20 | 17.32 | 17.15 | 17.33 |
9 | 17.04 | 16.79 | 17.26 | 17.11 | 16.94 | 16.99 | 16.91 | 16.80 | 17.41 | 17.29 |
10 | 16.90 | 17.22 | 16.98 | 16.87 | 16.86 | 16.93 | 16.93 | 17.24 | 17.20 | 17.52 |
11 | 17.21 | 16.93 | 17.01 | 16.94 | 17.04 | 17.18 | 17.20 | 16.99 | 16.92 | 17.24 |
12 | 18.05 | 17.06 | 17.16 | 17.17 | 16.79 | 17.16 | 17.20 | 17.30 | 17.02 | 17.46 |
13 | 18.38 | 16.67 | 17.74 | 17.14 | 17.14 | 16.81 | 17.33 | 17.11 | 16.96 | 17.24 |
14 | 17.07 | 17.12 | 17.56 | 17.12 | 16.72 | 16.90 | 17.47 | 16.69 | 17.04 | 17.27 |
15 | 16.98 | 16.71 | 16.99 | 17.25 | 17.25 | 17.01 | 17.32 | 17.17 | 17.06 | 18.04 |
16 | 17.35 | 16.75 | 17.09 | 17.76 | 16.95 | 17.24 | 16.91 | 17.27 | 17.38 | |
17 | 17.01 | 16.60 | 17.12 | 17.30 | 16.84 | 17.36 | 16.80 | 17.19 | 17.18 | |
18 | 17.15 | 17.06 | 16.99 | 17.21 | 17.08 | 16.78 | 17.48 | 16.90 | 17.08 | |
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 138 | Zak Finlay | 19 / 315.54 | 16.60 | 16.51 | 16.35 | |
2 | 8 | 53 | Tim Hancock | 18 / 301.28 | 16.73 | 16.56 | 16.34 | |
3 | 1 | 16 | Tony Broad | 18 / 301.51 | 16.75 | 16.65 | 16.55 | |
4 | 5 | 71 | Richard King | 18 / 301.71 | 16.76 | 16.67 | 16.49 | |
5 | 6 | 3 | Marcus Askell | 18 / 302.01 | 16.77 | 16.59 | 16.49 | |
6 | 9 | 122 | Ashley Wiffen | 18 / 302.72 | 16.81 | 16.69 | 16.49 | |
7 | 3 | 73 | Jimmy Maddison | 18 / 303.40 | 16.85 | 16.76 | 16.66 | |
8 | 10 | 83 | Chris Page | 18 / 307.81 | 17.10 | 16.93 | 16.78 | |
9 | 7 | 34 | Keith Dempsey | 18 / 307.96 | 17.10 | 16.94 | 16.77 | |
10 | 11 | 148 | Chris Gunter | 18 / 312.87 | 17.38 | 17.13 | 16.94 | |
11 | 4 | 32 | Ricky Copsey | 7 / 166.43 | 23.77 | 23.77 | 16.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 16.75 | 16.62 | 17.07 | 16.88 | 16.77 | 16.80 | 17.24 | 17.21 | 17.24 | 17.08 | 17.98 |
2 | 16.70 | 16.50 | 16.90 | 21.65 | 16.69 | 16.49 | 17.03 | 16.89 | 16.71 | 17.36 | 17.88 |
3 | 16.94 | 16.48 | 16.82 | 60.06 | 16.77 | 17.69 | 17.04 | 16.71 | 16.79 | 17.14 | 17.29 |
4 | 16.59 | 16.81 | 16.80 | 16.97 | 16.67 | 16.87 | 17.07 | 17.04 | 16.86 | 16.79 | 16.96 |
5 | 16.61 | 16.58 | 16.81 | 16.96 | 16.75 | 16.56 | 17.34 | 16.81 | 16.49 | 17.19 | 17.34 |
6 | 17.21 | 16.54 | 16.79 | 17.09 | 16.68 | 16.50 | 17.69 | 17.02 | 17.07 | 16.81 | 16.98 |
7 | 16.89 | 16.87 | 16.66 | 16.82 | 16.70 | 16.69 | 17.73 | 16.50 | 16.97 | 17.21 | 17.23 |
8 | 16.55 | 16.57 | 16.86 | 16.66 | 16.64 | 16.99 | 16.72 | 16.62 | 17.08 | 18.35 | |
9 | 16.71 | 16.52 | 16.99 | 16.69 | 16.72 | 17.22 | 16.57 | 16.75 | 17.15 | 17.26 | |
10 | 16.78 | 16.74 | 17.07 | 16.88 | 16.69 | 16.89 | 16.87 | 16.64 | 16.89 | 17.42 | |
11 | 16.63 | 16.35 | 16.73 | 16.49 | 16.60 | 16.94 | 16.71 | 16.80 | 17.04 | 17.47 | |
12 | 16.62 | 16.64 | 16.75 | 16.71 | 17.01 | 16.92 | 16.48 | 16.67 | 16.92 | 17.52 | |
13 | 16.79 | 16.51 | 16.68 | 16.87 | 16.54 | 16.77 | 16.50 | 16.78 | 17.48 | 17.45 | |
14 | 16.77 | 16.66 | 16.75 | 16.87 | 16.59 | 17.06 | 16.56 | 16.81 | 16.87 | 17.13 | |
15 | 16.79 | 16.64 | 16.90 | 16.71 | 16.63 | 17.15 | 16.34 | 17.04 | 17.18 | 17.25 | |
16 | 16.69 | 16.69 | 16.93 | 17.05 | 17.59 | 17.03 | 16.59 | 16.92 | 17.71 | 16.94 | |
17 | 16.81 | 16.70 | 16.87 | 16.90 | 16.72 | 17.01 | 16.99 | 16.66 | 16.78 | 17.41 | |
18 | 16.68 | 16.55 | 17.02 | 16.85 | 16.68 | 16.84 | 16.77 | 16.90 | 17.13 | 17.01 | |
19 | 16.57 | ||||||||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | 37 | Paul Ellis | 18 / 314.92 | 17.49 | 17.22 | 17.02 | |
2 | 6 | 149 | Errol Knight | 18 / 315.51 | 17.52 | 17.17 | 16.98 | |
3 | 7 | 150 | Kwesi Knight | 17 / 305.07 | 17.94 | 17.42 | 17.09 | |
4 | 2 | 120 | Stuart Webb | 17 / 313.71 | 18.45 | 17.71 | 17.48 | |
5 | 3 | 81 | Jamie Murray | 15 / 308.05 | 20.53 | 19.85 | 18.56 | |
6 | 8 | 152 | Barry Montague | 14 / 302.11 | 21.57 | 20.43 | 18.66 | |
7 | 5 | 141 | Ryan Addis | 12 / 238.51 | 19.87 | 19.07 | 18.02 | |
8 | 1 | 123 | Tristan Wilby | 4 / 70.65 | 17.66 | 17.66 | 17.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.44 | 17.82 | 20.18 | 17.99 | 18.07 | 18.07 | 19.63 | 21.19 |
2 | 17.16 | 17.53 | 22.32 | 17.90 | 20.06 | 18.54 | 18.44 | 21.65 |
3 | 17.44 | 17.60 | 19.33 | 18.28 | 20.16 | 17.33 | 18.43 | 21.49 |
4 | 17.61 | 17.71 | 20.96 | 17.28 | 22.73 | 17.55 | 17.68 | 23.15 |
5 | 18.91 | 20.73 | 18.22 | 19.82 | 17.35 | 17.36 | 21.04 | |
6 | 18.24 | 20.11 | 17.22 | 25.00 | 17.22 | 17.38 | 20.35 | |
7 | 21.03 | 19.84 | 17.28 | 19.14 | 17.10 | 17.11 | 28.88 | |
8 | 17.95 | 24.12 | 17.43 | 18.76 | 17.71 | 17.32 | 23.01 | |
9 | 20.93 | 21.33 | 17.21 | 19.32 | 16.98 | 19.97 | 19.74 | |
10 | 17.89 | 20.81 | 17.05 | 18.48 | 17.34 | 18.18 | 18.93 | |
11 | 17.48 | 20.15 | 17.35 | 18.95 | 17.67 | 18.19 | 19.62 | |
12 | 17.94 | 19.82 | 17.02 | 18.02 | 17.51 | 17.18 | 21.70 | |
13 | 17.63 | 18.56 | 17.43 | 17.06 | 17.89 | 22.70 | ||
14 | 20.86 | 19.33 | 17.64 | 17.01 | 17.60 | 18.66 | ||
15 | 17.57 | 20.46 | 17.65 | 19.01 | 17.60 | |||
16 | 18.14 | 17.17 | 17.15 | 17.09 | ||||
17 | 18.48 | 17.27 | 17.21 | 18.02 | ||||
18 | 17.53 | 17.70 | ||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 89 | Dave Pitcher | 18 / 303.50 | 16.86 | 16.66 | 16.44 | |
2 | 5 | 124 | Tim Woron | 18 / 304.97 | 16.94 | 16.79 | 16.63 | |
3 | 6 | 144 | Giorgio Acanfora | 18 / 309.09 | 17.17 | 16.95 | 16.75 | |
4 | 4 | 113 | Richard Thorpe | 18 / 309.16 | 17.17 | 16.87 | 16.55 | |
5 | 3 | 87 | Peter Phillips | 18 / 313.13 | 17.39 | 16.86 | 16.55 | |
6 | 2 | 55 | Liam Hendy | 18 / 315.80 | 17.54 | 16.85 | 16.44 | |
7 | 8 | 61 | Gareth Hobson | 17 / 310.43 | 18.26 | 17.70 | 17.37 | |
8 | 7 | 30 | Mark Coates | 17 / 313.48 | 18.44 | 17.89 | 17.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.41 | 17.48 | 17.99 | 18.84 | 17.42 | 17.76 | 18.75 | 19.19 |
2 | 16.90 | 17.00 | 17.32 | 17.37 | 17.13 | 17.47 | 18.12 | 17.53 |
3 | 16.82 | 17.53 | 17.29 | 17.50 | 16.93 | 17.25 | 17.89 | 18.44 |
4 | 16.93 | 17.34 | 16.85 | 17.15 | 16.89 | 17.39 | 17.37 | 19.95 |
5 | 16.44 | 17.73 | 17.51 | 17.14 | 17.00 | 17.24 | 18.66 | 18.76 |
