Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 82 | Ian Nicholson | 17 / 316.46 | 18.61 | 18.18 | 17.85 | |
2 | 2 | 107 | Chris Smith | 16 / 308.79 | 19.29 | 18.29 | 17.63 | |
3 | 3 | 98 | John Rowland | 16 / 314.39 | 19.64 | 18.89 | 18.37 | |
4 | 4 | 74 | Mark Male | 15 / 311.24 | 20.74 | 19.99 | 18.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.35 | 29.70 | 26.76 | 25.51 |
2 | 18.04 | 18.50 | 20.06 | 21.09 |
3 | 18.27 | 18.41 | 19.12 | 18.94 |
4 | 18.44 | 19.39 | 18.52 | 20.94 |
5 | 18.52 | 17.63 | 18.63 | 19.45 |
6 | 18.31 | 19.60 | 19.34 | 20.35 |
7 | 18.31 | 19.32 | 19.46 | 19.38 |
8 | 18.37 | 18.79 | 19.86 | 22.50 |
9 | 18.18 | 18.40 | 18.64 | 20.83 |
10 | 17.85 | 18.51 | 19.29 | 20.81 |
11 | 18.49 | 18.12 | 18.37 | 20.49 |
12 | 18.10 | 18.55 | 18.73 | 19.51 |
13 | 18.51 | 17.94 | 19.91 | 20.22 |
14 | 18.58 | 18.43 | 19.12 | 19.96 |
15 | 18.13 | 19.04 | 19.15 | 21.26 |
16 | 18.27 | 18.46 | 19.43 | |
17 | 18.74 | |||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 70 | Oscar King | 17 / 309.98 | 18.23 | 17.60 | 17.33 | |
2 | 3 | 56 | Mick Hendy | 17 / 311.11 | 18.30 | 17.62 | 17.01 | |
3 | 6 | 151 | Bradley Letham | EuroRC Jnr | 16 / 300.64 | 18.79 | 17.97 | 17.52 |
4 | 9 | 75 | Adam Malins | 16 / 302.43 | 18.90 | 17.75 | 17.54 | |
5 | 10 | 142 | Matthew Duncalf | 16 / 306.16 | 19.13 | 18.02 | 17.45 | |
6 | 7 | 65 | David Hughes | 16 / 307.36 | 19.21 | 18.08 | 17.77 | |
7 | 5 | 76 | Ross Mason | 16 / 308.11 | 19.25 | 17.97 | 17.38 | |
8 | 8 | 58 | Daniel Heyhoe | 16 / 313.60 | 19.60 | 18.41 | 17.57 | |
9 | 4 | 77 | Adam Mcewen | 9 / 183.97 | 20.44 | 20.44 | 17.66 | |
10 | 1 | 1 | Jack Anderson | 7 / 142.58 | 20.36 | 20.36 | 17.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 24.46 | 24.55 | 24.72 | 26.45 | 26.58 | 24.85 | 28.55 | 25.29 | 27.07 | 27.64 |
2 | 18.43 | 17.33 | 18.22 | 22.95 | 19.01 | 18.52 | 19.01 | 18.41 | 18.11 | 18.17 |
3 | 19.00 | 17.70 | 17.58 | 17.66 | 19.44 | 20.30 | 18.01 | 19.69 | 17.78 | 21.21 |
4 | 17.91 | 17.82 | 17.86 | 19.02 | 17.69 | 18.26 | 18.36 | 18.71 | 17.68 | 18.63 |
5 | 18.44 | 17.64 | 17.01 | 19.65 | 18.09 | 18.13 | 18.56 | 18.63 | 18.05 | 19.57 |
6 | 24.27 | 17.53 | 17.74 | 18.89 | 20.31 | 17.81 | 19.06 | 20.73 | 17.65 | 17.65 |
7 | 20.07 | 17.77 | 17.52 | 17.92 | 18.40 | 17.95 | 22.97 | 23.03 | 18.49 | 19.57 |
8 | 18.00 | 18.03 | 18.64 | 18.43 | 18.57 | 18.39 | 17.58 | 17.54 | 19.08 | |
9 | 17.99 | 18.16 | 22.79 | 17.58 | 17.52 | 18.27 | 19.89 | 17.60 | 18.22 | |
10 | 17.37 | 17.83 | 18.11 | 18.61 | 18.16 | 18.04 | 17.92 | 17.91 | ||
11 | 18.46 | 17.80 | 23.95 | 17.95 | 17.91 | 18.11 | 17.83 | 18.04 | ||
12 | 18.48 | 18.23 | 19.05 | 18.34 | 18.25 | 18.94 | 21.71 | 18.80 | ||
13 | 18.37 | 18.06 | 18.63 | 17.99 | 17.84 | 18.48 | 19.08 | 18.36 | ||
14 | 17.45 | 17.22 | 17.56 | 18.03 | 18.21 | 20.71 | 17.80 | 17.95 | ||
15 | 17.51 | 18.57 | 17.90 | 17.79 | 17.77 | 19.79 | 20.43 | 17.45 | ||
16 | 18.11 | 18.86 | 17.38 | 20.02 | 18.04 | 17.57 | 17.69 | 17.91 | ||
17 | 17.90 | 17.70 | ||||||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 135 | Trevor Bailey | 17 / 300.36 | 17.66 | 17.24 | 17.08 | |
2 | 9 | 64 | Barry Hughes | 17 / 306.16 | 18.00 | 17.09 | 16.89 | |
3 | 8 | 93 | Mark Ratcliffe | 17 / 309.02 | 18.17 | 17.50 | 17.15 | |
4 | 6 | 23 | Owen Carter | 17 / 309.49 | 18.20 | 17.31 | 16.97 | |
5 | 4 | 24 | Mark Caton | 17 / 310.96 | 18.29 | 17.16 | 16.90 | |
6 | 2 | 52 | Rob Hall | 17 / 312.86 | 18.40 | 17.26 | 17.14 | |
7 | 3 | 67 | Paul Isaacs | 17 / 314.23 | 18.48 | 17.33 | 17.11 | |
8 | 5 | 119 | Tony Watts | 17 / 318.39 | 18.72 | 17.39 | 17.21 | |
9 | 7 | 60 | Paul Hill | 16 / 300.84 | 18.80 | 17.53 | 17.21 | |
10 | 10 | 153 | Eduardo Rocamora | 3 / 75.01 | 25.00 | 25.00 | 17.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.02 | 28.10 | 29.18 | 27.26 | 27.11 | 28.69 | 28.12 | 25.88 | 28.39 | 30.07 |
2 | 17.23 | 20.42 | 17.55 | 17.88 | 25.22 | 18.39 | 20.98 | 17.90 | 17.04 | 17.89 |
3 | 17.22 | 17.26 | 17.37 | 17.36 | 17.86 | 17.31 | 18.47 | 17.32 | 17.27 | 27.05 |
4 | 17.43 | 19.18 | 17.55 | 21.93 | 17.85 | 17.55 | 17.68 | 17.52 | 17.65 | |
5 | 17.89 | 17.87 | 17.84 | 17.12 | 17.82 | 17.85 | 20.11 | 17.49 | 17.63 | |
6 | 17.23 | 17.35 | 17.89 | 17.21 | 17.46 | 17.85 | 17.37 | 17.69 | 17.86 | |
7 | 17.66 | 17.28 | 17.27 | 17.66 | 17.43 | 17.32 | 17.31 | 17.60 | 16.98 | |
8 | 17.67 | 17.21 | 17.38 | 16.96 | 17.21 | 17.57 | 17.73 | 17.23 | 16.95 | |
9 | 17.19 | 17.20 | 17.36 | 16.90 | 17.25 | 17.28 | 17.21 | 17.77 | 17.60 | |
10 | 17.38 | 17.21 | 17.11 | 17.38 | 17.41 | 17.09 | 17.52 | 17.82 | 17.16 | |
11 | 17.45 | 17.19 | 17.25 | 17.03 | 18.77 | 16.97 | 18.13 | 17.15 | 17.13 | |
12 | 17.09 | 18.52 | 17.45 | 18.63 | 17.34 | 17.62 | 17.24 | 18.43 | 18.50 | |
13 | 17.15 | 17.52 | 17.25 | 17.28 | 18.13 | 17.28 | 17.88 | 17.99 | 17.41 | |
14 | 17.66 | 17.83 | 21.99 | 17.08 | 17.22 | 18.42 | 17.56 | 17.92 | 17.10 | |
15 | 17.41 | 18.26 | 18.93 | 17.37 | 17.55 | 17.45 | 17.80 | 18.06 | 17.54 | |
16 | 17.08 | 17.14 | 17.38 | 18.08 | 17.28 | 17.47 | 19.73 | 17.43 | 17.06 | |
17 | 17.60 | 17.32 | 17.48 | 17.83 | 19.48 | 17.38 | 17.82 | 16.89 | ||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 17 | Matt Butcher | 18 / 312.19 | 17.34 | 16.90 | 16.68 | |
2 | 3 | 33 | James Crockart | 18 / 314.15 | 17.45 | 16.82 | 16.67 | |
3 | 2 | 86 | Jan Pedersen | 18 / 315.81 | 17.54 | 17.07 | 16.96 | |
4 | 4 | 136 | Duncan Letham | 18 / 317.29 | 17.62 | 17.01 | 16.71 | |
5 | 7 | 100 | Jak Sansom | EuroRC Jnr | 17 / 301.67 | 17.74 | 16.83 | 16.44 |
6 | 5 | 25 | Daniel Chilvers | 17 / 305.27 | 17.95 | 17.04 | 16.59 | |
7 | 9 | 41 | Anthony French | 17 / 305.63 | 17.97 | 17.11 | 16.76 | |
8 | 6 | 134 | Simon Anscombe | 17 / 306.80 | 18.04 | 17.09 | 16.60 | |
9 | 10 | 44 | Tom Garnham | 17 / 307.68 | 18.09 | 17.13 | 16.83 | |
10 | 8 | 90 | Ben Powles | 10 / 191.12 | 19.11 | 19.11 | 17.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.58 | 22.57 | 23.19 | 23.26 | 24.76 | 23.72 | 24.04 | 30.73 | 25.18 | 26.12 |
2 | 16.72 | 17.30 | 17.61 | 17.22 | 17.63 | 17.81 | 17.84 | 17.30 | 17.56 | 17.37 |
3 | 17.76 | 17.20 | 17.10 | 17.11 | 17.12 | 17.76 | 21.38 | 17.78 | 18.38 | 17.16 |
4 | 16.99 | 17.34 | 16.99 | 17.06 | 17.05 | 17.04 | 16.44 | 19.94 | 17.23 | 17.00 |
5 | 17.18 | 17.75 | 17.79 | 17.79 | 17.59 | 17.25 | 16.70 | 17.23 | 16.85 | 17.03 |
6 | 16.78 | 17.17 | 18.89 | 19.60 | 18.41 | 16.88 | 16.92 | 17.25 | 19.56 | 19.08 |
7 | 16.92 | 17.18 | 16.87 | 17.01 | 16.89 | 17.34 | 16.96 | 17.79 | 17.36 | 17.44 |
8 | 16.87 | 17.08 | 16.90 | 16.71 | 17.10 | 17.31 | 16.83 | 18.38 | 16.76 | 16.83 |
9 | 17.25 | 16.96 | 17.17 | 16.96 | 17.27 | 16.60 | 17.07 | 17.68 | 17.21 | 20.32 |
10 | 17.43 | 17.01 | 17.02 | 17.30 | 17.26 | 17.07 | 16.76 | 17.04 | 16.89 | 17.51 |
11 | 17.02 | 17.06 | 16.83 | 16.90 | 17.89 | 17.27 | 17.63 | 17.69 | 18.44 | |
12 | 16.95 | 17.92 | 16.98 | 17.18 | 16.59 | 18.85 | 17.23 | 17.30 | 17.16 | |
13 | 17.29 | 17.04 | 16.67 | 17.11 | 16.86 | 17.15 | 16.97 | 17.34 | 17.14 | |
14 | 17.28 | 17.03 | 16.87 | 17.01 | 17.21 | 17.03 | 17.05 | 18.14 | 17.42 | |
15 | 17.02 | 17.38 | 16.74 | 17.22 | 17.16 | 17.75 | 17.24 | 17.02 | 17.29 | |
16 | 17.33 | 17.23 | 16.67 | 17.17 | 21.24 | 22.30 | 16.63 | 17.18 | 17.12 | |
17 | 17.14 | 16.99 | 16.75 | 17.11 | 17.24 | 17.67 | 17.98 | 17.98 | 17.25 | |
18 | 16.68 | 17.60 | 17.11 | 17.57 | ||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 117 | Jamie Vassallo | 18 / 307.39 | 17.07 | 16.69 | 16.48 | |
2 | 2 | 115 | Mark Trinder | 18 / 309.50 | 17.19 | 16.76 | 16.61 | |
3 | 5 | 2 | Andy Ashman | 18 / 316.20 | 17.56 | 16.94 | 16.64 | |
4 | 4 | 91 | Matthew Prigmore | 18 / 316.27 | 17.57 | 16.60 | 16.41 | |
5 | 9 | 108 | Martin Southall | 18 / 316.72 | 17.59 | 16.89 | 16.70 | |
6 | 8 | 12 | Iain Bone | 17 / 301.88 | 17.75 | 16.96 | 16.75 | |
7 | 10 | 111 | Gary Taylor | 17 / 302.85 | 17.81 | 16.93 | 16.59 | |
8 | 7 | 114 | Robert Tolliday | 17 / 304.00 | 17.88 | 16.76 | 16.56 | |
9 | 6 | 140 | Dominic Baker | 17 / 305.26 | 17.95 | 16.92 | 16.64 | |
10 | 3 | 9 | Chris Betts | 15 / 304.16 | 20.27 | 17.08 | 16.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.63 | 22.21 | 59.11 | 26.63 | 24.42 | 27.20 | 26.52 | 25.65 | 27.06 | 25.94 |
2 | 17.06 | 16.90 | 17.96 | 18.32 | 17.14 | 17.35 | 17.03 | 16.75 | 17.08 | 17.42 |
3 | 17.00 | 17.08 | 20.27 | 18.36 | 17.00 | 16.88 | 22.21 | 16.98 | 17.77 | 20.72 |
4 | 16.79 | 16.79 | 16.66 | 16.85 | 16.92 | 17.10 | 16.79 | 17.29 | 16.82 | 17.27 |
5 | 17.24 | 16.95 | 16.73 | 16.66 | 17.18 | 16.79 | 16.71 | 18.42 | 17.06 | 17.23 |
6 | 16.86 | 16.97 | 16.91 | 16.44 | 16.64 | 16.99 | 16.64 | 16.81 | 16.72 | 16.71 |
7 | 16.72 | 16.75 | 17.63 | 16.47 | 17.22 | 17.31 | 16.69 | 17.50 | 17.10 | 16.97 |
8 | 16.85 | 17.08 | 16.78 | 16.99 | 16.74 | 17.73 | 16.99 | 16.93 | 17.30 | 16.59 |
9 | 16.78 | 16.84 | 17.10 | 16.79 | 16.94 | 21.50 | 16.56 | 17.00 | 17.17 | 16.91 |
10 | 16.48 | 17.32 | 16.83 | 16.95 | 17.26 | 17.11 | 17.01 | 17.03 | 17.04 | 16.99 |
11 | 16.79 | 16.75 | 17.20 | 17.13 | 17.37 | 16.95 | 17.53 | 18.11 | 16.91 | 17.04 |
12 | 16.63 | 16.61 | 17.70 | 16.43 | 17.17 | 16.71 | 16.78 | 17.08 | 16.70 | 17.06 |
13 | 16.89 | 16.71 | 17.30 | 16.66 | 16.93 | 17.53 | 16.73 | 17.39 | 16.95 | 17.22 |
14 | 16.75 | 16.82 | 18.02 | 16.65 | 17.07 | 17.33 | 17.92 | 17.09 | 17.13 | 17.74 |
15 | 16.60 | 16.78 | 17.96 | 16.41 | 17.01 | 16.76 | 16.87 | 17.04 | 17.14 | 16.74 |
16 | 16.68 | 17.13 | 16.90 | 17.42 | 16.64 | 16.88 | 16.96 | 16.85 | 17.16 | |
17 | 16.73 | 16.74 | 18.90 | 18.72 | 17.38 | 18.14 | 17.85 | 16.91 | 17.14 | |
18 | 16.91 | 17.07 | 16.73 | 17.05 | 17.01 | |||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 43 | Thomas Garnham | 18 / 302.12 | 16.78 | 16.38 | 16.15 | |
2 | 4 | 116 | David Usher | 18 / 305.40 | 16.96 | 16.43 | 16.28 | |
3 | 2 | 6 | Michael Ball | 18 / 307.94 | 17.10 | 16.57 | 16.35 | |
4 | 9 | 96 | Wesley Roper | 18 / 308.60 | 17.14 | 16.55 | 16.44 | |
5 | 6 | 109 | Adam Southgate | EuroRC Jnr | 18 / 309.85 | 17.21 | 16.59 | 16.51 |
6 | 7 | 57 | Rian Hendy | 18 / 311.63 | 17.31 | 16.67 | 16.42 | |
7 | 10 | 15 | Rob Brighton | 18 / 314.32 | 17.46 | 16.65 | 16.36 | |
8 | 3 | 78 | Oli Meggitt | 18 / 314.50 | 17.47 | 16.45 | 16.16 | |
9 | 5 | 154 | Andrew Walters | 18 / 315.16 | 17.50 | 16.61 | 16.43 | |
10 | 8 | 29 | Bradley Coaker | EuroRC Jnr | 15 / 260.92 | 17.39 | 16.66 | 16.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.44 | 21.99 | 24.12 | 22.99 | 23.92 | 23.34 | 24.52 | 24.91 | 24.31 | 24.79 |
2 | 16.66 | 16.46 | 23.95 | 16.83 | 16.68 | 17.05 | 16.87 | 17.86 | 17.50 | 17.52 |
3 | 16.50 | 16.43 | 16.42 | 16.58 | 16.65 | 16.60 | 16.75 | 16.54 | 16.82 | 16.66 |
4 | 16.47 | 16.83 | 16.36 | 16.61 | 17.54 | 17.63 | 16.80 | 16.86 | 16.71 | 16.81 |
5 | 16.25 | 16.63 | 17.15 | 16.57 | 16.86 | 16.69 | 18.69 | 17.17 | 17.19 | 17.34 |
6 | 16.43 | 17.72 | 16.64 | 16.82 | 16.56 | 16.67 | 17.28 | 17.28 | 16.68 | 16.82 |
7 | 16.53 | 16.68 | 16.48 | 16.40 | 16.97 | 16.51 | 16.71 | 16.69 | 16.44 | 19.83 |
8 | 16.37 | 17.61 | 16.46 | 17.09 | 16.43 | 16.99 | 16.74 | 16.47 | 16.53 | 16.36 |
9 | 16.34 | 16.75 | 17.06 | 16.74 | 16.68 | 16.66 | 16.70 | 17.02 | 16.55 | 16.64 |
10 | 16.15 | 16.80 | 16.36 | 16.62 | 16.72 | 16.60 | 16.96 | 16.96 | 16.69 | 16.89 |
11 | 16.40 | 16.35 | 16.51 | 16.45 | 16.44 | 16.53 | 16.88 | 16.98 | 16.92 | 16.45 |
12 | 16.46 | 16.48 | 16.16 | 16.50 | 16.63 | 16.59 | 16.42 | 16.41 | 16.50 | 16.76 |
13 | 16.73 | 16.64 | 16.55 | 16.30 | 16.55 | 16.58 | 16.88 | 16.71 | 16.82 | 16.48 |
14 | 16.57 | 16.81 | 17.02 | 16.47 | 22.72 | 18.66 | 16.77 | 16.56 | 16.75 | 16.68 |
15 | 16.92 | 16.67 | 16.65 | 16.41 | 16.95 | 16.82 | 16.77 | 16.50 | 16.51 | 17.07 |
16 | 16.69 | 17.44 | 17.11 | 16.28 | 17.23 | 16.69 | 16.69 | 16.47 | 17.21 | |
17 | 16.49 | 16.62 | 16.86 | 16.41 | 16.77 | 16.69 | 16.66 | 16.67 | 17.12 | |
18 | 16.72 | 17.03 | 16.64 | 17.33 | 16.86 | 16.55 | 16.54 | 16.54 | 16.89 | |
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 32 | Ricky Copsey | 18 / 300.57 | 16.69 | 16.31 | 16.17 | |
2 | 3 | 125 | Matthew Worton | 18 / 300.78 | 16.71 | 16.27 | 16.05 | |
3 | 1 | 7 | Shaun Batt | 18 / 301.02 | 16.72 | 16.26 | 16.07 | |
4 | 5 | 83 | Chris Page | 18 / 302.22 | 16.79 | 16.38 | 16.20 | |
5 | 4 | 66 | Jack Ioannou | 18 / 303.06 | 16.83 | 16.36 | 16.14 | |
6 | 6 | 101 | Rob Sawell | 18 / 304.49 | 16.91 | 16.40 | 16.27 | |
7 | 7 | 39 | Leyton Foster | 18 / 306.90 | 17.05 | 16.45 | 16.15 | |
8 | 8 | 92 | Matt Quinlisk | 18 / 308.25 | 17.12 | 16.57 | 16.43 | |
9 | 10 | 18 | Jason Butterfield | 18 / 309.95 | 17.21 | 16.44 | 16.17 | |
10 | 9 | 13 | Daniel Booker | 18 / 310.97 | 17.27 | 16.55 | 16.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.40 | 21.67 | 21.85 | 22.17 | 22.52 | 23.66 | 23.42 | 24.55 | 26.21 | 24.70 |
2 | 16.27 | 16.28 | 16.41 | 16.50 | 16.40 | 16.49 | 16.49 | 16.72 | 16.66 | 16.81 |
3 | 17.02 | 16.47 | 16.69 | 16.53 | 16.73 | 16.65 | 17.02 | 16.62 | 16.46 | 16.72 |
4 | 16.44 | 16.50 | 16.61 | 16.61 | 16.45 | 16.41 | 16.67 | 16.57 | 17.13 | 16.66 |
5 | 16.55 | 16.47 | 16.31 | 16.51 | 16.40 | 17.42 | 17.36 | 16.73 | 16.84 | 16.54 |
6 | 16.22 | 16.37 | 16.26 | 16.30 | 16.48 | 16.33 | 16.64 | 17.00 | 17.44 | 17.66 |
7 | 16.47 | 16.18 | 16.39 | 16.58 | 16.46 | 16.39 | 16.36 | 16.48 | 16.58 | 16.23 |
8 | 16.46 | 16.34 | 16.69 | 16.33 | 16.47 | 16.37 | 16.46 | 16.58 | 16.43 | 16.55 |
9 | 16.32 | 16.17 | 16.22 | 16.37 | 16.42 | 16.38 | 16.46 | 16.49 | 16.88 | 16.40 |
10 | 16.07 | 16.21 | 16.20 | 17.59 | 16.20 | 16.44 | 16.57 | 16.43 | 16.50 | 18.00 |
11 | 16.15 | 16.51 | 16.16 | 16.18 | 16.42 | 16.47 | 17.51 | 16.88 | 16.70 | 16.51 |
12 | 17.08 | 16.24 | 16.41 | 16.36 | 16.47 | 16.52 | 16.35 | 16.75 | 16.38 | 16.35 |
13 | 16.32 | 16.40 | 16.05 | 16.60 | 16.31 | 16.65 | 16.64 | 16.68 | 16.83 | 16.57 |
14 | 16.16 | 16.49 | 16.53 | 16.73 | 16.61 | 16.27 | 16.15 | 16.72 | 16.66 | 16.17 |
15 | 16.39 | 16.61 | 16.43 | 16.59 | 16.46 | 16.57 | 17.08 | 16.78 | 16.42 | 16.54 |
16 | 16.52 | 16.47 | 16.36 | 16.59 | 16.52 | 16.52 | 16.63 | 16.50 | 17.23 | 16.56 |
17 | 16.86 | 16.69 | 16.86 | 16.38 | 16.56 | 16.50 | 16.41 | 16.89 | 16.78 | 17.03 |
18 | 16.32 | 16.50 | 16.35 | 16.14 | 16.34 | 16.45 | 16.68 | 16.88 | 16.84 | 17.95 |
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 152 | Barry Montague | 17 / 306.41 | 18.02 | 17.30 | 16.95 | |
2 | 2 | 30 | Mark Coates | 17 / 314.14 | 18.47 | 17.33 | 17.02 | |
3 | 4 | 81 | Jamie Murray | 16 / 307.04 | 19.19 | 18.03 | 16.98 | |
4 | 1 | 120 | Stuart Webb | 12 / 211.13 | 17.59 | 17.13 | 16.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.29 | 24.47 | 23.53 | 24.79 |
2 | 17.23 | 23.32 | 17.51 | 23.26 |
3 | 17.37 | 17.48 | 17.17 | 19.03 |
4 | 16.69 | 17.12 | 18.02 | 18.18 |
5 | 17.28 | 17.19 | 17.58 | 18.50 |
6 | 17.43 | 19.26 | 17.06 | 18.04 |
7 | 17.00 | 17.34 | 18.85 | 18.56 |
8 | 16.89 | 17.51 | 16.95 | 19.72 |
9 | 17.07 | 17.74 | 16.98 | 19.37 |
10 | 17.46 | 19.34 | 17.21 | 17.97 |
11 | 17.03 | 17.20 | 18.80 | 20.57 |
12 | 17.39 | 17.93 | 17.66 | 17.67 |
13 | 17.55 | 17.80 | 17.99 | |
14 | 17.02 | 17.71 | 16.98 | |
15 | 17.66 | 17.20 | 18.80 | |
16 | 17.23 | 18.09 | 17.61 | |
17 | 18.78 | 18.29 | ||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 46 | Damian Giddins | 19 / 316.00 | 16.63 | 16.16 | 15.97 | |
2 | 1 | 113 | Richard Thorpe | 18 / 300.10 | 16.67 | 16.21 | 16.10 | |
3 | 3 | 144 | Giorgio Acanfora | 18 / 305.72 | 16.98 | 16.44 | 16.26 | |
4 | 4 | 149 | Errol Knight | 18 / 310.12 | 17.22 | 16.57 | 16.31 | |
5 | 5 | 55 | Liam Hendy | 18 / 310.63 | 17.25 | 16.22 | 16.06 | |
6 | 8 | 150 | Kwesi Knight | 18 / 314.77 | 17.48 | 16.52 | 16.28 | |
7 | 10 | 141 | Ryan Addis | 17 / 301.42 | 17.73 | 16.68 | 16.19 | |
8 | 6 | 37 | Paul Ellis | 17 / 304.31 | 17.90 | 16.64 | 16.19 | |
9 | 7 | 61 | Gareth Hobson | 17 / 305.07 | 17.94 | 16.86 | 16.46 | |
10 | 9 | 123 | Tristan Wilby | 14 / 245.45 | 17.53 | 16.67 | 16.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.56 | 22.22 | 22.59 | 23.30 | 26.01 | 27.68 | 27.25 | 24.35 | 25.86 | 25.57 |
2 | 16.49 | 16.44 | 16.77 | 16.72 | 17.27 | 16.92 | 16.96 | 16.63 | 18.10 | 17.20 |
3 | 16.18 | 16.28 | 16.32 | 16.54 | 16.52 | 16.99 | 17.75 | 17.03 | 16.96 | 18.04 |
4 | 16.66 | 16.40 | 16.85 | 16.50 | 17.34 | 18.91 | 18.73 | 16.34 | 17.79 | 19.33 |
5 | 16.37 | 16.25 | 17.22 | 17.05 | 16.23 | 17.50 | 17.77 | 17.43 | 16.56 | 16.70 |
6 | 16.11 | 16.25 | 16.54 | 16.98 | 16.36 | 19.27 | 18.43 | 16.69 | 16.71 | 16.70 |
7 | 16.16 | 15.97 | 16.84 | 16.47 | 16.34 | 16.62 | 16.58 | 16.58 | 16.79 | 16.26 |
8 | 16.44 | 16.60 | 17.55 | 16.69 | 16.16 | 16.19 | 17.47 | 16.28 | 16.51 | 16.47 |
9 | 16.43 | 16.40 | 16.50 | 16.67 | 16.16 | 17.47 | 18.78 | 16.65 | 16.50 | 16.19 |
10 | 16.20 | 16.38 | 16.68 | 16.65 | 16.31 | 18.70 | 17.25 | 18.03 | 16.92 | 17.13 |
11 | 16.49 | 16.33 | 16.54 | 16.31 | 16.31 | 16.77 | 16.49 | 16.51 | 16.84 | 17.88 |
12 | 17.00 | 17.08 | 16.29 | 16.50 | 16.22 | 16.54 | 16.78 | 17.99 | 16.46 | 16.94 |
13 | 16.11 | 16.19 | 16.26 | 17.73 | 16.14 | 18.34 | 16.46 | 16.28 | 16.94 | 16.80 |
14 | 16.17 | 16.14 | 16.63 | 17.31 | 21.24 | 16.32 | 16.91 | 17.51 | 16.51 | 17.69 |
15 | 16.48 | 16.24 | 16.49 | 16.72 | 16.68 | 16.52 | 16.92 | 19.47 | 17.66 | |
16 | 16.10 | 16.12 | 16.45 | 17.00 | 16.06 | 16.79 | 17.68 | 16.38 | 18.40 | |
17 | 16.35 | 16.15 | 16.40 | 17.92 | 16.58 | 16.78 | 16.86 | 17.74 | 16.46 | |
18 | 16.80 | 16.50 | 16.80 | 17.06 | 16.70 | 16.88 | ||||
19 | 16.06 | |||||||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 48 | Mark Gilliland | 19 / 308.12 | 16.21 | 15.77 | 15.67 | |
2 | 4 | 50 | Max Guerola | 19 / 308.51 | 16.23 | 15.82 | 15.67 | |
3 | 1 | 146 | Phil Chambers | 19 / 309.91 | 16.31 | 15.79 | 15.68 | |
4 | 7 | 84 | John Pape | 19 / 313.07 | 16.47 | 15.97 | 15.80 | |
5 | 2 | 35 | Brian Eldridge | 19 / 313.25 | 16.48 | 15.79 | 15.55 | |
6 | 6 | 72 | Tim Langdell | 19 / 315.13 | 16.58 | 15.92 | 15.78 | |
7 | 9 | 87 | Peter Phillips | 18 / 303.05 | 16.83 | 16.22 | 16.02 | |
8 | 8 | 89 | Dave Pitcher | 15 / 253.32 | 16.88 | 16.14 | 15.83 | |
9 | 10 | 124 | Tim Woron | 15 / 306.72 | 20.44 | 16.46 | 16.33 | |
10 | 5 | 106 | Andrew Smith | 3 / 55.22 | 18.40 | 18.40 | 16.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.72 | 21.06 | 21.56 | 21.96 | 22.70 | 22.40 | 22.89 | 23.83 | 24.07 | 24.42 |
2 | 15.98 | 15.94 | 16.16 | 16.21 | 16.05 | 16.03 | 16.39 | 16.33 | 16.44 | 16.62 |
