Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 16 | Tony Broad | 0 | 0 | 2 | 0 | 0 | ||
2 | 138 | Zak Finlay | 2 | 3 | 0 | 2 | 2 | ||
3 | 71 | Richard King | 5 | 2 | 3 | 6 | 4 | ||
4 | 3 | Marcus Askell | 6 | 5 | 4 | 3 | 3 | ||
5 | 122 | Ashley Wiffen | 21 / 308.54 | 9 | 6 | 5 | 4 | 5 | |
6 | 53 | Tim Hancock | 21 / 313.73 | 9 | 4 | 7 | 5 | 7 | |
7 | 85 | Ben Pedersen | 13 | 7 | 6 | 7 | 10 | ||
8 | 32 | Ricky Copsey | 14 | 39 | 8 | 8 | 6 | ||
9 | 59 | Jamie Hickin | 21 / 310.87 | 17 | 16 | 12 | 9 | 8 | |
10 | 83 | Chris Page | 20 / 301.48 | 17 | 8 | 23 | 10 | 9 | |
11 | 18 | Jason Butterfield | 20 | 13 | 9 | 12 | 11 | ||
12 | 39 | Leyton Foster | 23 | 9 | 14 | 45 | 24 | ||
13 | 101 | Rob Sawell | 23 | 11 | 13 | 52 | 12 | ||
14 | 125 | Matthew Worton | 25 | 12 | 37 | 13 | 32 | ||
15 | 13 | Daniel Booker | 26 | 10 | 19 | 31 | 16 | ||
16 | 43 | Thomas Garnham | 26 | 21 | 15 | 11 | 60 | ||
17 | 6 | Michael Ball | 29 | 25 | 10 | 19 | 52 | ||
18 | 96 | Wesley Roper | 29 | 18 | 11 | 27 | 47 | ||
19 | 66 | Jack Ioannou | 29 | 15 | 20 | 14 | 17 | ||
20 | 57 | Rian Hendy | 30 | 17 | 21 | 17 | 13 | ||
21 | 102 | Scott Scholey | 30 | 28 | 30 | 16 | 14 | ||
22 | 116 | David Usher | 33 | 31 | 18 | 15 | 19 | ||
23 | 20 | Jack Campfield | 35 | 14 | 24 | 21 | 67 | ||
24 | 99 | Darren Russell | 37 | 38 | 29 | 22 | 15 | ||
25 | 78 | Oli Meggitt | 37 | 34 | 16 | 25 | 21 | ||
26 | 109 | Adam Southgate | EuroRC Jnr | 38 | 44 | 28 | 18 | 20 | |
27 | 115 | Mark Trinder | 42 | 42 | 17 | 60 | 25 | ||
28 | 4 | Jordan Atha | 42 | 56 | 34 | 24 | 18 | ||
29 | 117 | Jamie Vassallo | 42 | 19 | 66 | 23 | 34 | ||
30 | 91 | Matthew Prigmore | 42 | 20 | 22 | 36 | 40 | ||
31 | 29 | Bradley Coaker | EuroRC Jnr | 43 | 26 | 26 | 20 | 23 | |
32 | 86 | Jan Pedersen | 48 | 22 | 39 | 34 | 26 | ||
33 | 17 | Matt Butcher | 50 | 23 | 27 | 58 | 29 | ||
34 | 112 | Henry Taylor | 51 | 29 | 48 | 38 | 22 | ||
35 | 9 | Chris Betts | 51 | 27 | 25 | 26 | 65 | ||
36 | 8 | Marc Baynham | 54 | 24 | 46 | 49 | 30 | ||
37 | 114 | Robert Tolliday | 56 | 52 | 38 | 29 | 27 | ||
38 | 108 | Martin Southall | 56 | 30 | 32 | 28 | 28 | ||
39 | 40 | Rhys Foster | EuroRC Jnr | 63 | 33 | 33 | 30 | 33 | |
40 | 15 | Rob Brighton | 64 | 35 | 35 | 33 | 31 | ||
41 | 2 | Andy Ashman | 66 | 41 | 31 | 35 | 37 | ||
42 | 95 | Andrew Rochell | 72 | 32 | 41 | 40 | 45 | ||
43 | 47 | Thomas Gill | EuroRC Jnr | 72 | 36 | 67 | 37 | 36 | |
44 | 19 | Ryan Campbell | 73 | 37 | 36 | 55 | 39 | ||
45 | 12 | Iain Bone | 75 | 43 | 40 | 44 | 35 | ||
46 | 111 | Gary Taylor | 76 | 46 | 44 | 32 | 46 | ||
47 | 64 | Barry Hughes | 79 | 47 | 43 | 41 | 38 | ||
48 | 23 | Owen Carter | 81 | 40 | 42 | 43 | 41 | ||
49 | 67 | Paul Isaacs | 82 | 45 | 45 | 39 | 43 | ||
50 | 25 | Daniel Chilvers | 88 | 48 | 50 | 46 | 42 | ||
51 | 44 | Tom Garnham | 93 | 55 | 54 | 42 | 51 | ||
52 | 134 | Simon Anscombe | 94 | 50 | 56 | 51 | 44 | ||
53 | 119 | Tony Watts | 20 / 315.85 | 95 | 60 | 52 | 47 | 48 | |
54 | 90 | Ben Powles | 19 / 303.15 | 95 | 49 | 47 | 48 | 63 | |
55 | 135 | Trevor Bailey | 99 | 54 | 49 | 50 | 54 | ||
56 | 1 | Jack Anderson | 101 | 51 | 51 | 54 | 50 | ||
57 | 22 | Matt Carter | 102 | 64 | 53 | 59 | 49 | ||
58 | 60 | Paul Hill | 106 | 53 | 55 | 53 | 53 | ||
59 | 56 | Mick Hendy | 111 | 58 | 60 | 56 | 55 | ||
60 | 82 | Ian Nicholson | 19 / 308.78 | 114 | 57 | 64 | 57 | 61 | |
61 | 70 | Oscar King | 19 / 317.58 | 114 | 59 | 57 | 61 | 57 | |
62 | 65 | David Hughes | 117 | 68 | 61 | 64 | 56 | ||
63 | 93 | Mark Ratcliffe | 119 | 61 | 58 | 63 | 64 | ||
64 | 58 | Daniel Heyhoe | 120 | 62 | 68 | 65 | 58 | ||
65 | 77 | Adam Mcewen | 121 | 65 | 62 | 62 | 59 | ||
66 | 142 | Matthew Duncalf | 125 | 66 | 59 | 68 | 68 | ||
67 | 107 | Chris Smith | 125 | 63 | 63 | 66 | 62 | ||
68 | 110 | Kevin Stevens | 131 | 67 | 65 | 67 | 66 |
Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 54 | Elliott Harper | 0 | 0 | 0 | 0 | 0 | ||
2 | 36 | Harley Eldridge | EuroRC Jnr | 4 | 2 | 2 | 4 | 2 | |
3 | 68 | Olly Jefferies | 5 | 5 | 3 | 2 | 3 | ||
4 | 14 | Kyle Branson | 6 | 3 | 4 | 3 | 4 | ||
5 | 49 | Chris Grainger | 9 | 4 | 5 | 15 | 6 | ||
6 | 10 | Alan Bickerstaff | 22 / 310.16 | 11 | 6 | 6 | 5 | 11 | |
7 | 88 | Paul Pinkney | 22 / 310.95 | 11 | 8 | 8 | 6 | 5 | |
8 | 121 | Matthew White | 14 | 7 | 7 | 16 | 7 | ||
9 | 145 | Alex Thurston | 16 | 10 | 9 | 7 | 28 | ||
10 | 84 | John Pape | 17 | 9 | 10 | 10 | 8 | ||
11 | 146 | Phil Chambers | 18 | 15 | 12 | 9 | 9 | ||
12 | 26 | Stefan Chodzynski | 19 | 28 | 11 | 8 | 26 | ||
13 | 72 | Tim Langdell | 22 | 12 | 13 | 12 | 10 | ||
14 | 35 | Brian Eldridge | 22 | 11 | 14 | 11 | 12 | ||
15 | 106 | Andrew Smith | 26 | 13 | 15 | 13 | 13 | ||
16 | 97 | Aaron Rose | 28 | 16 | 18 | 14 | 14 | ||
17 | 50 | Max Guerola | 29 | 14 | 17 | 17 | 15 | ||
18 | 46 | Damian Giddins | 32 | 17 | 16 | 19 | 16 | ||
19 | 55 | Liam Hendy | 21 / 312.05 | 37 | 19 | 21 | 20 | 18 | |
20 | 42 | Alex Gardiner | 20 / 301.89 | 37 | 18 | 23 | 21 | 19 | |
21 | 87 | Peter Phillips | 38 | 20 | 20 | 18 | 20 | ||
22 | 144 | Giorgio Acanfora | 39 | 27 | 22 | 23 | 17 | ||
23 | 69 | Graham Kenny | 40 | 21 | 19 | 22 | 27 | ||
24 | 61 | Gareth Hobson | 44 | 23 | 24 | 25 | 21 | ||
25 | 123 | Tristan Wilby | 44 | 22 | 27 | 24 | 22 | ||
26 | 141 | Ryan Addis | 47 | 24 | 25 | 26 | 23 | ||
27 | 30 | Mark Coates | 49 | 25 | 26 | 28 | 24 | ||
28 | 81 | Jamie Murray | 51 | 26 | 28 | 27 | 25 |
Produced by RC-Timing 2014. www.RC-Timing.com