Essex Winter Series 16-17 By SWEEP -- R3: 11/12/2016

Race Results

Heat 1 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 5 70 Oscar King   18 / 306.74 17.04 16.69 16.38
2 1 93 Mark Ratcliffe   18 / 316.18 17.56 16.44 16.01
3 2 58 Daniel Heyhoe   17 / 300.35 17.66 16.81 16.37
4 4 107 Chris Smith   17 / 301.80 17.75 17.14 16.90
5 6 77 Adam Mcewen   17 / 307.29 18.07 17.57 17.02
6 8 142 Matthew Duncalf   14 / 255.79 18.27 17.19 16.49
7 7 110 Kevin Stevens   12 / 312.84 26.07 24.83 21.70
8 3 65 David Hughes   10 / 173.95 17.39 17.39 16.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.39 18.24 17.46 18.86 17.27 18.34 24.43 19.77
2 16.50 16.89 18.17 17.75 17.46 18.75 34.59 17.51
3 21.06 16.37 17.65 18.07 17.25 17.37 23.28 20.97
4 17.57 22.14 17.18 17.23 17.17 17.93 27.86 18.13
5 17.73 17.61 17.02 17.01 16.53 18.35 22.94 17.10
6 19.15 19.03 17.48 19.68 17.26 18.38 28.25 18.66
7 16.07 17.56 18.44 17.62 16.62 18.24 23.32 16.92
8 16.33 16.56 16.58 17.26 17.59 17.58 26.27 17.23
9 19.71 16.98 16.79 17.03 16.56 20.20 27.14 16.49
10 16.43 16.80 17.18 17.11 16.70 18.07 23.19 16.96
11 16.01 17.37   17.25 16.89 17.51 29.87 16.80
12 16.82 16.89   17.36 17.25 17.02 21.70 17.24
13 16.33 16.74   16.97 16.38 17.54   24.44
14 16.73 16.93   17.51 16.59 18.90   17.57
15 16.35 16.57   20.83 16.50 17.17    
16 17.57 18.68   17.36 16.99 18.59    
17 20.60 18.99   16.90 18.49 17.35    
18 16.83       17.24      
19                

Heat 2 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 8 40 Rhys Foster EuroRC Jnr 20 / 314.69 15.73 15.49 15.19
2 4 90 Ben Powles   19 / 309.31 16.27 15.85 15.52
3 3 134 Simon Anscombe   19 / 310.55 16.34 15.98 15.60
4 1 1 Jack Anderson   19 / 311.58 16.39 16.04 15.78
5 5 82 Ian Nicholson   18 / 303.44 16.85 15.92 15.72
6 7 56 Mick Hendy   18 / 305.32 16.96 16.29 15.95
7 2 119 Tony Watts   18 / 307.44 17.08 16.12 15.55
8 6 22 Matt Carter   17 / 303.77 17.86 16.65 16.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.58 17.12 16.82 17.13 16.62 17.12 16.89 16.08
2 16.94 19.84 16.47 17.87 16.17 16.41 16.52 16.04
3 16.36 20.26 16.32 16.27 16.52 17.19 16.93 16.21
4 16.40 16.02 16.35 15.81 16.32 16.74 16.37 15.88
5 16.02 19.39 17.05 16.63 15.89 18.51 17.56 16.00
6 16.00 16.31 15.89 16.38 20.26 18.21 16.78 15.67
7 16.37 17.02 15.87 16.87 16.31 16.88 15.95 15.72
8 16.31 17.66 16.73 15.71 15.76 18.31 16.30 15.28
9 15.99 16.10 16.26 16.39 16.28 16.97 16.14 15.52
10 15.98 15.55 17.37 16.69 15.91 16.23 16.50 15.94
11 16.41 15.92 15.80 16.42 15.76 16.32 20.86 15.51
12 16.02 15.92 16.08 15.97 15.72 17.10 19.37 15.62
13 15.88 16.27 15.60 15.55 15.81 17.85 17.05 15.70
14 16.16 15.75 17.19 16.13 15.92 16.19 16.91 15.19
15 16.80 16.70 16.41 15.52 16.05 16.55 16.14 16.00
16 17.92 16.97 15.84 15.56 16.31 18.89 16.70 15.34
17 16.37 16.66 16.26 16.40 23.66 28.30 16.26 15.49
18 16.29 17.98 16.11 16.13 18.17   16.09 15.68
19 15.78   16.13 15.88       16.20
20               15.62
21                

Heat 3 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 95 Andrew Rochell   20 / 314.54 15.72 15.52 15.25
2 6 23 Owen Carter   19 / 300.41 15.81 15.49 15.11
3 7 67 Paul Isaacs   19 / 302.77 15.93 15.75 15.35
4 5 64 Barry Hughes   19 / 306.37 16.12 15.66 15.29
5 3 114 Robert Tolliday   19 / 312.09 16.42 15.78 15.61
6 8 60 Paul Hill   19 / 312.17 16.43 15.95 15.73
7 1 135 Trevor Bailey   18 / 300.27 16.68 15.80 15.40
8 2 44 Tom Garnham   18 / 302.45 16.80 16.10 15.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.08 16.81 17.25 16.48 20.16 16.62 16.32 16.37
2 17.57 16.02 22.84 16.26 16.09 15.99 16.22 16.02
3 18.87 16.62 16.57 15.94 16.62 16.13 15.82 15.95
4 15.78 16.62 16.77 15.67 16.23 15.46 16.24 15.73
5 15.70 16.19 16.13 15.63 15.75 15.85 15.83 16.44
6 16.21 16.53 16.23 15.85 15.98 15.14 16.02 16.05
7 19.67 18.10 15.61 15.67 15.88 15.41 15.94 17.11
8 15.88 16.24 16.35 15.73 15.51 15.62 15.35 15.83
9 15.40 16.15 15.88 15.32 15.98 15.67 16.15 15.84
10 18.23 18.68 15.63 15.78 16.08 16.09 15.89 15.92
11 19.11 19.04 16.04 15.77 15.29 15.48 16.18 17.57
12 15.93 16.08 15.94 15.70 15.91 15.54 15.83 16.05
13 16.19 15.80 15.68 15.53 15.53 15.97 16.02 16.29
14 15.59 17.76 15.67 15.25 15.47 15.11 15.65 15.96
15 16.38 15.56 15.82 15.35 16.09 15.63 16.18 16.57
16 16.07 15.83 15.97 15.40 15.83 16.09 15.60 16.20
17 15.76 16.96 15.92 15.69 15.52 16.52 15.87 16.73
18 15.85 17.46 15.69 15.79 16.09 16.09 15.83 19.07
19     16.10 15.94 16.36 16.00 15.83 16.47
20       15.79        
21                

Heat 4 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 8 86 Jan Pedersen   20 / 310.15 15.50 15.33 15.24
2 3 17 Matt Butcher   20 / 310.31 15.51 15.22 14.97
3 2 8 Marc Baynham   20 / 310.50 15.52 15.31 15.19
4 7 9 Chris Betts   20 / 311.24 15.56 15.39 15.09
5 9 108 Martin Southall   20 / 312.49 15.62 15.40 15.18
6 4 19 Ryan Campbell   20 / 322.15 16.10 15.50 15.27
7 6 99 Darren Russell   19 / 300.20 15.80 15.46 15.31
8 1 2 Andy Ashman   19 / 300.53 15.81 15.51 15.21
9 5 111 Gary Taylor   19 / 304.77 16.04 15.76 15.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.93 16.54 15.92 16.56 16.25 16.53 16.34 16.39 16.36
2 16.95 15.65 15.72 16.00 16.34 15.56 15.37 15.40 15.72
3 16.05 15.54 15.73 15.67 16.25 15.85 15.65 15.68 15.18
4 15.77 15.48 16.15 16.08 15.94 17.65 16.19 15.24 15.43
5 15.63 15.20 15.39 15.79 15.91 15.56 15.47 15.34 15.51
6 15.59 15.22 15.11 15.27 15.50 15.42 15.57 15.51 15.46
7 15.65 15.34 15.15 15.47 16.46 15.31 15.44 15.58 15.38
8 15.52 15.52 15.44 15.60 15.97 15.80 15.58 15.27 15.72
9 15.70 15.19 15.57 15.42 15.68 16.18 15.24 15.48 15.37
10 16.00 15.72 15.71 16.00 15.84 16.35 15.50 15.36 15.71
11 15.62 15.30 15.23 15.46 16.58 15.61 15.42 15.43 15.68
12 15.48 15.44 15.09 15.88 15.97 15.56 15.70 15.28 15.40
13 15.21 15.34 15.24 15.43 17.13 15.59 15.09 15.43 16.35
14 15.59 15.41 14.97 15.71 16.08 15.32 15.53 15.69 15.28
15 15.46 15.57 15.63 15.71 16.01 15.60 15.54 15.27 15.56
16 15.64 15.36 16.21 15.71 15.47 15.54 15.42 16.10 15.60
17 15.44 15.68 15.39 16.35 16.06 15.50 15.53 15.44 15.79
18 15.64 15.89 15.85 15.65 15.87 15.32 15.47 15.55 15.50
19 15.66 15.31 15.56 15.34 15.46 15.95 15.64 15.30 15.92
20   15.80 15.25 23.05     15.55 15.41 15.57
21                  

Heat 5 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 5 57 Rian Hendy   20 / 308.80 15.44 15.21 14.97
2 1 29 Bradley Coaker EuroRC Jnr 20 / 311.14 15.55 15.37 15.08
3 4 112 Henry Taylor   20 / 311.43 15.57 15.29 15.08
4 9 15 Rob Brighton   20 / 315.27 15.76 15.45 15.12
5 7 115 Mark Trinder   19 / 300.67 15.82 15.31 15.03
6 8 12 Iain Bone   19 / 301.86 15.88 15.61 15.36
7 3 109 Adam Southgate EuroRC Jnr 19 / 302.77 15.93 15.46 15.14
8 6 25 Daniel Chilvers   19 / 308.45 16.23 15.69 15.38
9 2 4 Jordan Atha   18 / 302.72 16.81 15.59 15.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.16 20.23 18.06 17.20 16.64 18.06 15.97 16.66 17.16
2 15.64 15.76 15.36 15.66 15.71 16.38 15.37 15.89 15.59
3 15.22 15.82 17.23 16.21 15.53 17.62 15.51 16.23 16.08
4 15.37 23.54 16.41 15.46 15.38 16.33 15.49 15.92 15.79
5 15.49 16.21 15.51 15.53 15.52 16.09 15.42 15.54 15.91
6 15.64 15.46 16.28 15.85 15.68 16.02 15.45 15.53 15.82
7 15.53 17.15 16.07 15.44 15.43 15.38 15.74 15.49 15.12
8 15.45 15.49 15.25 15.41 15.46 15.60 15.31 15.79 15.63
9 15.69 15.60 15.58 15.37 14.97 17.47 15.03 15.74 15.80
10 15.64 15.65 15.75 15.24 15.16 15.98 15.33 16.12 15.33
11 15.43 15.75 15.14 15.62 15.41 15.49 15.33 16.81 16.01
12 15.59 15.66 15.32 15.32 15.20 16.79 15.22 15.88 15.71
13 15.55 19.51 15.35 15.16 14.97 16.03 15.21 15.36 15.68
14 16.27 15.52 16.09 15.77 15.52 15.43 17.42 15.68 15.31
15 15.22 18.23 16.00 15.47 15.14 15.66 15.47 15.71 15.34
16 15.68 16.13 16.10 15.39 15.21 15.54 15.45 15.58 15.45
17 15.08 15.45 15.69 15.36 15.50 15.83 19.04 16.34 16.07
18 15.45 15.56 15.90 15.72 15.68 16.53 15.59 15.86 15.46
19 15.50   15.68 15.08 15.36 16.22 17.32 15.73 15.65
20 15.54     15.17 15.33       16.36
21                  

Heat 6 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 6 101 Rob Sawell   20 / 304.09 15.20 15.00 14.77
2 1 18 Jason Butterfield   20 / 305.44 15.27 15.16 15.01
3 4 20 Jack Campfield   20 / 307.37 15.36 15.07 14.89
4 8 117 Jamie Vassallo   20 / 309.66 15.48 15.26 14.99
5 5 91 Matthew Prigmore   20 / 309.75 15.48 15.28 15.11
6 9 43 Thomas Garnham   20 / 310.02 15.50 15.20 14.93
7 3 116 David Usher   20 / 312.81 15.64 15.18 15.02
8 2 78 Oli Meggitt   20 / 314.86 15.74 15.18 14.94
9 7 47 Thomas Gill EuroRC Jnr 20 / 316.13 15.80 15.32 15.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.75 15.74 16.39 15.80 15.73 15.57 16.39 16.65 16.52
2 15.21 15.72 16.70 15.25 15.86 15.11 16.47 16.11 16.02
3 15.38 15.19 17.09 15.68 15.40 15.40 15.72 15.51 15.65
4 15.29 15.09 15.42 15.14 15.32 16.30 15.51 15.21 15.73
5 15.26 15.18 15.93 15.14 15.22 15.09 15.18 15.42 15.67
6 15.29 14.94 15.24 15.11 15.35 14.77 15.58 15.47 15.43
7 15.45 21.94 15.51 15.11 16.30 15.30 15.83 15.62 15.24
8 15.23 15.36 15.14 15.34 15.56 14.89 15.94 15.26 15.35
9 15.23 15.40 15.22 15.42 15.48 15.15 15.37 15.35 15.48
10 15.21 15.62 17.59 15.03 15.11 14.98 15.07 14.99 15.04
11 15.01 15.21 15.55 15.29 15.27 14.98 15.65 15.44 15.32
12 15.20 15.25 15.23 15.19 15.33 15.28 15.21 15.24 15.31
13 15.26 15.55 15.27 17.08 15.36 15.42 15.15 15.33 16.21
14 15.49 15.58 15.38 15.60 15.81 15.17 15.55 15.38 15.22
15 15.28 15.08 15.41 14.89 15.23 15.01 15.45 15.35 15.45
16 15.14 15.17 15.19 14.95 15.46 15.10 15.57 15.95 15.18
17 15.15 15.41 15.12 15.74 15.29 15.05 15.19 15.32 14.93
18 15.24 15.57 15.18 15.31 15.61 15.03 15.93 15.36 15.14
19 15.02 16.16 15.02 15.36 15.61 15.19 16.53 15.44 15.79
20 15.35 15.70 15.23 14.94 15.45 15.30 18.84 15.26 15.34
21                  

Heat 7 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 6 85 Ben Pedersen   20 / 301.41 15.07 14.87 14.64
2 4 39 Leyton Foster   20 / 302.47 15.12 14.99 14.89
3 1 13 Daniel Booker   20 / 303.47 15.17 14.91 14.73
4 3 125 Matthew Worton   20 / 304.27 15.21 15.02 14.88
5 5 66 Jack Ioannou   20 / 307.71 15.38 15.13 14.92
6 8 96 Wesley Roper   20 / 308.96 15.44 15.06 14.75
7 7 6 Michael Ball   20 / 310.70 15.53 15.13 14.78
8 2 102 Scott Scholey   20 / 311.27 15.56 15.29 15.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.06 16.12 15.55 15.40 15.10 15.14 15.66 15.96
2 16.01 15.74 15.83 15.19 15.50 15.12 15.24 16.19
3 15.34 15.49 15.82 15.02 15.27 14.92 15.55 15.86
4 15.49 15.36 15.00 15.14 15.12 15.36 15.26 15.75
5 14.73 16.18 15.50 15.14 15.03 15.03 15.08 15.26
6 14.91 15.51 15.08 15.03 15.24 15.23 14.78 14.75
7 15.24 15.52 15.13 15.04 16.06 15.05 15.35 15.26
8 15.10 15.30 15.18 15.45 16.79 15.63 15.22 15.15
9 15.16 15.41 15.36 14.90 15.18 14.95 15.19 15.00
10 15.06 15.32 15.02 14.89 15.35 15.39 20.70 15.29
11 15.05 15.30 15.29 15.36 14.92 15.19 15.19 15.18
12 14.90 16.13 14.98 15.51 15.39 15.05 15.25 15.18
13 14.96 15.46 15.19 15.07 15.13 15.18 15.55 15.03
14 15.00 15.35 15.10 15.07 15.49 14.88 15.24 15.21
15 14.83 15.26 14.88 15.05 15.36 14.74 15.09 15.08
16 15.28 15.46 14.97 14.91 15.03 14.75 15.44 15.07
17 14.85 16.34 15.09 15.14 15.43 14.83 15.34 15.10
18 14.87 15.23 15.03 15.10 15.53 14.64 15.13 17.06
19 15.11 15.79 15.07 15.06 15.44 15.34 15.27 16.44
20 15.52 15.00 15.20 15.00 15.35 14.99 15.17 15.14
21                

Heat 8 - Round 1 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 16 Tony Broad   21 / 307.35 14.63 14.50 14.39
2 4 71 Richard King   21 / 312.54 14.88 14.73 14.56
3 1 138 Zak Finlay   21 / 312.71 14.89 14.50 14.36
4 5 53 Tim Hancock   21 / 313.73 14.93 14.79 14.70
5 7 3 Marcus Askell   21 / 314.62 14.98 14.75 14.57
6 8 122 Ashley Wiffen   20 / 300.73 15.03 14.91 14.82
7 9 83 Chris Page   20 / 301.48 15.07 14.88 14.78
8 6 59 Jamie Hickin   20 / 308.78 15.43 14.80 14.56
9 3 32 Ricky Copsey   19 / 300.20 15.80 14.81 14.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.88 14.91 16.71 15.20 15.22 15.03 15.27 15.54 16.26
2 14.84 14.60 15.55 14.79 15.39 15.12 15.44 15.07 15.30
3 14.61 14.52 17.27 14.82 15.33 15.32 14.57 15.20 15.09
4 14.52 14.58 14.88 14.78 14.90 14.70 14.91 14.84 14.93
5 14.56 14.39 15.63 14.82 14.93 14.90 14.62 15.00 15.03
6 14.39 14.44 16.99 14.99 15.05 17.69 14.72 15.02 15.06
7 14.70 14.46 22.97 14.86 14.93 20.38 15.38 14.88 14.88
8 15.67 14.75 16.01 15.13 15.00 15.25 14.94 15.03 14.95
9 14.54 14.57 14.87 14.72 14.71 14.95 14.89 15.16 14.88
10 14.36 14.42 14.82 14.72 14.70 15.08 14.67 15.04 15.05
11 19.44 14.61 14.57 14.97 14.94 14.72 15.42 14.86 14.89
12 14.85 14.53 14.85 14.99 14.78 14.81 15.07 15.09 15.79
13 14.57 14.86 15.48 14.80 14.87 14.95 15.12 14.98 15.07
14 14.55 14.74 14.80 14.78 14.94 14.97 14.65 14.82 14.78
15 14.50 14.76 15.45 15.05 14.78 14.75 14.86 14.94 14.85
16 14.60 14.69 14.84 14.66 15.00 14.76 15.19 15.00 15.00
17 14.78 14.65 14.71 14.56 14.88 15.27 14.78 15.02 14.94
18 14.68 14.58 14.75 14.71 14.77 15.39 15.08 14.97 15.02
19 14.61 14.77 15.05 14.97 14.77 16.18 15.19 14.88 14.90
20 14.60 14.67   14.91 14.77 14.56 14.83 15.39 14.81
21 14.46 14.85   15.31 15.07   15.02    
22                  

Heat 9 - Round 1 (Modified By SCORPION)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 55 Liam Hendy   20 / 301.93 15.09 14.91 14.66
2 2 87 Peter Phillips   20 / 303.62 15.18 14.85 14.68
3 5 123 Tristan Wilby   20 / 310.64 15.53 15.15 14.99
4 7 61 Gareth Hobson   19 / 299.76 15.77 15.29 14.99
5 8 141 Ryan Addis   19 / 303.29 15.96 15.43 15.21
6 4 30 Mark Coates   19 / 315.98 16.63 16.01 15.58
7 6 81 Jamie Murray   17 / 310.33 18.25 17.06 16.36
8 1 144 Giorgio Acanfora   14 / 211.18 15.08 14.91 14.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.89 15.78 15.81 17.35 17.69 20.59 17.11 15.92
2 15.29 14.92 15.49 16.34 15.74 23.91 16.14 15.72
3 15.25 15.55 15.13 16.86 15.57 16.36 15.40 15.94
4 14.79 14.76 15.04 16.02 15.27 16.74 15.47 15.22
5 15.12 15.12 14.95 18.18 15.28 18.70 16.07 15.26
6 14.96 15.12 14.74 17.65 15.42 17.67 15.65 15.21
7 14.83 14.68 15.12 17.76 15.30 17.73 15.36 16.98
8 14.97 14.81 15.45 16.50 15.02 17.34 15.73 15.78
9 15.10 14.76 15.07 15.58 15.29 17.44 15.36 15.89
10 14.77 14.89 14.94 15.99 15.74 17.38 18.14 15.29
11 14.94 15.67 15.15 16.28 15.20 17.85 15.15 16.40
12 14.72 16.26 15.07 16.60 15.17 16.80 15.98 16.00
13 15.57 15.02 15.16 17.66 15.20 16.51 15.93 15.49
14 14.98 15.27 14.76 15.94 15.10 19.79 14.99 15.37
15   15.00 15.06 17.26 17.17 19.36 15.81 16.91
16   15.72 15.04 15.93 15.92 16.67 15.93 15.81
17   15.41 15.27 15.80 15.10 19.49 15.42 17.58
18   15.13 15.16 15.94 14.99   15.10 15.23
19   14.91 14.86 16.34 15.19   15.02 17.29
20   14.84 14.66   15.28      
21                

Heat 10 - Round 1 (Modified By SCORPION)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 10 145 Alex Thurston   21 / 307.02 14.62 14.44 14.21
2 5 35 Brian Eldridge   21 / 308.85 14.70 14.59 14.51
3 9 72 Tim Langdell   21 / 310.88 14.80 14.50 14.41
4 2 106 Andrew Smith   21 / 312.92 14.90 14.65 14.54
5 4 50 Max Guerola   21 / 314.29 14.96 14.70 14.57
6 1 146 Phil Chambers   21 / 314.81 14.99 14.67 14.59
7 3 97 Aaron Rose   20 / 300.82 15.04 14.74 14.54
8 8 46 Damian Giddins   20 / 301.87 15.09 14.75 14.46
9 7 42 Alex Gardiner   20 / 301.89 15.09 14.80 14.56
10 6 69 Graham Kenny   20 / 308.60 15.43 14.89 14.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.96 15.29 15.62 15.48 15.13 15.69 16.01 16.14 15.57 15.00
2 14.92 14.86 15.62 15.15 14.86 14.96 15.28 15.18 14.97 14.65
3 15.69 14.92 15.27 15.75 14.83 15.86 15.42 15.05 14.78 14.56
4 14.80 14.91 15.69 15.21 14.74 15.33 15.36 16.27 14.70 14.60
5 15.05 14.55 14.79 14.94 14.75 14.78 14.95 15.13 15.38 14.74
6 14.87 14.94 15.17 15.03 14.64 15.20 15.56 15.05 15.04 15.00
7 14.71 14.99 15.09 15.60 14.63 15.53 14.76 14.79 15.12 14.60
8 15.09 15.42 15.00 14.97 14.68 15.87 15.52 15.35 14.47 14.75
9 14.79 14.59 14.80 14.64 14.73 15.01 15.19 14.82 14.63 14.61
10 14.61 14.57 15.03 14.74 14.60 15.45 14.80 16.26 14.41 14.82
11 14.74 14.61 14.73 14.75 14.66 14.95 15.18 15.00 14.84 14.32
12 14.80 14.61 14.95 14.67 14.53 14.88 14.81 14.75 14.46 14.53
13 14.59 14.58 15.87 15.07 14.67 14.79 14.64 14.88 14.59 14.87
14 14.76 14.98 14.97 14.92 14.65 14.94 15.17 14.77 15.89 14.65
15 14.62 15.47 14.78 14.78 14.51 14.93 15.09 14.46 14.47 14.21
16 14.65 14.82 14.70 14.87 14.72 14.76 14.56 14.80 14.74 14.45
17 14.72 14.83 14.79 14.57 14.54 17.99 14.96 14.79 14.46 14.33
18 14.59 14.54 14.54 14.62 14.76 17.26 15.16 14.88 14.77 14.86
19 15.14 15.00 14.69 14.68 14.63 15.45 14.83 14.75 14.57 14.45
20 14.94 15.22 14.72 14.71 14.54 14.97 14.64 14.75 14.47 14.56
21 16.77 15.22   15.14 15.05       14.55 14.46
22                    

Heat 11 - Round 1 (Modified By SCORPION)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 54 Elliott Harper   22 / 309.93 14.08 13.89 13.74
2 5 36 Harley Eldridge EuroRC Jnr 22 / 309.96 14.08 13.95 13.83
3 2 14 Kyle Branson   22 / 310.85 14.12 14.00 13.87
4 6 49 Chris Grainger   22 / 311.29 14.14 13.99 13.90
5 4 68 Olly Jefferies   22 / 311.85 14.17 14.04 13.92
6 3 10 Alan Bickerstaff   22 / 313.12 14.23 14.02 13.94
7 8 121 Matthew White   22 / 313.36 14.24 14.09 14.01
8 7 88 Paul Pinkney   22 / 313.78 14.26 14.10 14.03
9 9 84 John Pape   21 / 304.37 14.49 14.25 14.06
10 10 26 Stefan Chodzynski   14 / 252.70 18.05 14.79 14.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.60 14.24 14.69 14.22 14.66 14.74 15.04 14.62 14.51 15.31
2 14.40 14.09 14.50 14.47 14.07 14.44 14.49 14.22 14.53 14.83
3 14.06 14.28 14.89 14.58 14.23 14.26 14.30 14.14 14.65 14.85
4 14.02 14.93 13.96 14.22 14.27 14.08 14.31 14.36 14.65 14.90
5 15.17 14.12 14.03 14.18 14.17 13.91 14.04 14.47 14.78 14.78
6 14.17 14.15 14.37 14.13 14.04 14.09 14.51 14.26 14.51 27.30
7 14.02 14.10 14.28 14.05 14.14 14.24 14.28 14.24 14.46 14.54
8 13.90 13.89 14.20 14.20 14.30 13.99 14.33 14.25 14.32 14.88
9 13.91 14.03 14.00 14.11 13.96 14.18 14.07 14.04 14.69 15.96
10 14.05 13.87 13.94 14.05 14.06 14.04 14.10 14.11 14.44 14.78
11 14.11 14.02 14.14 14.02 13.84 14.29 14.17 14.01 14.28 15.02
12 14.01 14.27 14.11 14.13 14.18 14.05 14.17 14.20 14.16 46.22
13 14.11 14.02 14.15 14.30 13.98 13.90 14.31 14.14 14.17 14.63
14 14.05 14.14 14.05 13.99 14.00 14.07 14.03 14.11 14.51 14.70
15 14.08 14.05 14.30 13.92 13.94 13.95 14.42 15.11 15.73  
16 13.97 14.15 14.11 14.62 14.08 14.01 14.17 14.12 14.06  
17 14.17 14.09 14.89 14.17 13.96 14.27 14.07 14.05 14.68  
18 13.83 13.95 14.04 14.23 14.01 14.22 14.30 14.04 14.32  
19 13.74 14.11 14.02 14.12 13.83 14.29 14.20 14.20 14.06  
20 13.77 14.18 14.18 14.03 14.12 13.96 14.16 14.37 14.60  
21 13.89 14.00 13.95 14.03 14.12 14.09 14.09 14.14 14.26  
22 13.90 14.17 14.32 14.08 14.00 14.22 14.22 14.16    
23                    

Heat 1 - Round 2 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 5 70 Oscar King   19 / 317.58 16.71 16.22 15.80
2 1 93 Mark Ratcliffe   18 / 301.33 16.74 16.07 15.75
3 8 142 Matthew Duncalf   18 / 307.92 17.10 16.69 16.03
4 3 65 David Hughes   18 / 309.74 17.20 16.77 16.52
5 6 77 Adam Mcewen   18 / 317.15 17.61 16.79 16.22
6 4 107 Chris Smith   17 / 305.09 17.94 16.98 16.54
7 7 110 Kevin Stevens   12 / 301.54 25.12 24.33 21.92
8 2 58 Daniel Heyhoe   2 / 38.74 19.37 19.37 19.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.73 19.13 18.91 20.78 16.47 17.31 24.25 17.30
2 17.33 19.61 16.56 17.87 15.80 17.42 24.10 16.95
3 16.83   17.68 17.16 15.96 19.58 25.80 17.83
4 18.41   16.88 17.52 16.24 16.39 22.17 16.98
5 17.27   17.39 17.39 18.28 16.85 24.65 16.19
6 16.17   16.85 17.36 16.86 16.22 23.03 16.54
7 15.78   16.87 17.25 16.41 18.72 30.41 16.03
8 17.30   16.89 16.62 16.31 16.87 21.92 16.84
9 16.43   16.52 16.86 15.86 16.25 26.99 17.02
10 16.42   17.13 17.20 16.47 16.44 27.60 16.94
11 15.91   17.58 25.41 16.55 18.24 22.85 17.28
12 18.25   17.62 17.91 17.61 17.39 27.77 18.40
13 16.27   18.55 18.33 16.21 17.71   18.06
14 15.75   17.00 16.54 16.69 17.03   17.05
15 16.20   16.68 17.06 17.20 17.21   16.74
16 16.03   16.78 17.10 17.01 17.77   16.72
17 15.78   16.75 16.73 16.50 20.70   18.04
18 16.47   17.10   16.98 19.05   17.01
19         18.17      
20                

Heat 2 - Round 2 (Super Stock By WTF)

Pos Car Arc Name Member Type Result Ave Best10 Best
1 8 40 Rhys Foster EuroRC Jnr 20 / 309.47 15.47 15.31 15.20
2 4 90 Ben Powles   19 / 303.15 15.95 15.58 15.20
3 1 1 Jack Anderson   19 / 305.74 16.09 15.82 15.65
4 2 119 Tony Watts   19 / 306.90 16.15 15.72 15.47
5 6 22 Matt Carter   19 / 310.22 16.32 16.02 15.84
6 3 134 Simon Anscombe   19 / 312.72 16.45 15.69 15.37
7 7 56 Mick Hendy   18 / 309.04 17.16 16.03 15.74
8 5 82 Ian Nicholson   12 / 206.82 17.23 16.55 15.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.26 16.61 16.66 16.52 19.83 16.57 17.62 15.47
2 16.30 16.71 15.91 16.41 17.96 17.09 15.84 15.29
3 16.85 15.71 26.22 16.05 15.84 16.21 17.60 15.36
4 15.97 15.55 15.87 15.89 17.36 16.62 18.32 15.49
5 16.25 17.03 15.57 15.94 15.98 16.17 17.09 15.94
6 16.14 16.96 16.38 15.93 16.38 16.11 17.97 15.20
7 15.72 16.00 15.74 15.68 21.45 16.54 26.03 15.50
