Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 70 | Oscar King | 19 / 314.97 | 16.57 | 16.02 | 15.68 | |
2 | 2 | 65 | David Hughes | 18 / 304.01 | 16.88 | 16.31 | 15.87 | |
3 | 3 | 93 | Mark Ratcliffe | 18 / 309.80 | 17.21 | 15.91 | 15.70 | |
4 | 4 | 58 | Daniel Heyhoe | 18 / 315.39 | 17.52 | 15.87 | 15.43 | |
5 | 6 | 142 | Matthew Duncalf | 17 / 302.44 | 17.79 | 16.17 | 15.82 | |
6 | 5 | 77 | Adam Mcewen | 17 / 308.07 | 18.12 | 17.10 | 15.79 | |
7 | 7 | 107 | Chris Smith | 17 / 312.84 | 18.40 | 16.71 | 16.13 | |
8 | 8 | 110 | Kevin Stevens | 5 / 121.91 | 24.38 | 24.38 | 21.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.91 | 18.38 | 21.19 | 36.80 | 19.79 | 38.14 | 39.54 | 26.43 |
2 | 16.66 | 17.81 | 17.69 | 16.08 | 19.64 | 15.97 | 17.98 | 24.30 |
3 | 15.88 | 16.17 | 16.37 | 16.08 | 17.21 | 16.36 | 17.24 | 26.16 |
4 | 15.94 | 16.68 | 15.89 | 16.08 | 15.79 | 16.33 | 16.83 | 21.83 |
5 | 16.34 | 16.91 | 16.21 | 15.96 | 16.72 | 16.21 | 17.56 | 23.19 |
6 | 15.87 | 16.49 | 15.79 | 15.43 | 16.58 | 18.01 | 16.81 | |
7 | 16.06 | 20.15 | 15.78 | 17.29 | 18.75 | 16.72 | 16.92 | |
8 | 18.27 | 16.69 | 16.08 | 21.05 | 20.55 | 16.40 | 17.14 | |
9 | 17.54 | 16.27 | 17.38 | 16.04 | 19.05 | 16.50 | 16.13 | |
10 | 15.99 | 16.36 | 15.75 | 16.07 | 18.03 | 16.74 | 16.78 | |
11 | 15.68 | 16.27 | 15.70 | 15.74 | 16.15 | 16.11 | 16.41 | |
12 | 16.16 | 16.27 | 16.14 | 15.73 | 18.84 | 15.87 | 17.41 | |
13 | 16.31 | 16.45 | 16.24 | 16.48 | 19.27 | 16.22 | 18.81 | |
14 | 16.81 | 17.47 | 15.87 | 16.03 | 17.77 | 16.70 | 16.78 | |
15 | 17.48 | 16.51 | 23.57 | 15.60 | 19.87 | 17.57 | 17.01 | |
16 | 16.39 | 16.73 | 21.65 | 16.41 | 17.06 | 15.82 | 16.68 | |
17 | 16.23 | 16.53 | 15.93 | 16.21 | 17.00 | 16.77 | 16.81 | |
18 | 16.19 | 15.87 | 16.57 | 16.31 | ||||
19 | 16.26 | |||||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 134 | Simon Anscombe | 20 / 313.95 | 15.69 | 15.36 | 15.08 | |
2 | 4 | 90 | Ben Powles | 19 / 305.71 | 16.09 | 15.42 | 14.99 | |
3 | 7 | 22 | Matt Carter | 19 / 307.94 | 16.20 | 15.75 | 15.48 | |
4 | 8 | 60 | Paul Hill | 19 / 308.50 | 16.23 | 15.64 | 15.49 | |
5 | 3 | 119 | Tony Watts | 19 / 309.54 | 16.29 | 15.46 | 15.14 | |
6 | 9 | 56 | Mick Hendy | 19 / 311.60 | 16.40 | 15.68 | 15.37 | |
7 | 1 | 44 | Tom Garnham | 19 / 313.50 | 16.50 | 15.64 | 15.32 | |
8 | 5 | 135 | Trevor Bailey | 18 / 300.18 | 16.67 | 15.88 | 15.38 | |
9 | 10 | 82 | Ian Nicholson | 18 / 300.98 | 16.72 | 15.86 | 15.65 | |
10 | 6 | 1 | Jack Anderson | 18 / 301.30 | 16.73 | 16.07 | 15.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.46 | 18.03 | 19.33 | 18.28 | 21.85 | 22.12 | 20.97 | 20.66 | 25.45 | 20.69 |
2 | 17.30 | 15.74 | 19.25 | 15.72 | 17.49 | 16.38 | 16.00 | 16.12 | 16.54 | 16.84 |
3 | 16.12 | 15.08 | 15.88 | 15.57 | 17.08 | 18.08 | 16.17 | 18.35 | 16.92 | 15.95 |
4 | 16.05 | 15.41 | 15.49 | 14.99 | 16.35 | 16.74 | 15.82 | 16.10 | 15.95 | 15.65 |
5 | 16.13 | 15.89 | 15.80 | 19.30 | 15.59 | 16.28 | 15.69 | 15.49 | 15.56 | 16.34 |
6 | 16.79 | 15.11 | 15.49 | 16.10 | 15.71 | 16.12 | 16.31 | 15.50 | 15.83 | 15.88 |
7 | 15.55 | 15.40 | 15.14 | 15.63 | 15.38 | 15.77 | 16.32 | 15.89 | 15.91 | 16.39 |
8 | 15.37 | 15.70 | 15.21 | 15.22 | 15.51 | 16.07 | 16.09 | 15.90 | 16.02 | 15.88 |
9 | 16.26 | 15.60 | 15.68 | 15.24 | 15.50 | 16.79 | 15.68 | 15.55 | 15.66 | 15.72 |
10 | 15.78 | 15.42 | 15.54 | 17.42 | 17.26 | 16.33 | 16.23 | 16.02 | 15.65 | 19.42 |
11 | 16.73 | 15.38 | 15.74 | 15.43 | 17.14 | 16.43 | 15.69 | 15.59 | 15.81 | 16.16 |
12 | 16.07 | 16.20 | 20.97 | 16.49 | 16.94 | 16.88 | 16.10 | 15.76 | 15.95 | 19.25 |
13 | 15.58 | 15.79 | 16.31 | 16.24 | 16.11 | 17.16 | 16.20 | 16.88 | 15.55 | 16.43 |
14 | 18.11 | 15.96 | 15.30 | 15.49 | 16.43 | 15.87 | 15.64 | 15.76 | 16.16 | 17.02 |
15 | 15.32 | 15.37 | 15.82 | 15.49 | 16.17 | 15.74 | 15.94 | 16.14 | 15.89 | 15.87 |
16 | 15.39 | 15.46 | 15.67 | 16.10 | 17.07 | 15.93 | 15.82 | 15.79 | 15.84 | 15.75 |
17 | 15.75 | 15.54 | 15.56 | 15.46 | 16.47 | 16.22 | 15.96 | 15.55 | 15.37 | 16.02 |
18 | 15.54 | 15.50 | 15.75 | 15.76 | 16.13 | 16.39 | 15.48 | 15.69 | 15.79 | 15.72 |
19 | 17.20 | 15.68 | 15.61 | 15.78 | 15.83 | 15.76 | 15.75 | |||
20 | 15.69 | |||||||||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 2 | Andy Ashman | 20 / 308.83 | 15.44 | 15.27 | 15.10 | |
2 | 3 | 47 | Thomas Gill | EuroRC Jnr | 20 / 309.16 | 15.45 | 14.98 | 14.86 |
3 | 4 | 19 | Ryan Campbell | 20 / 311.58 | 15.57 | 15.11 | 14.95 | |
4 | 6 | 111 | Gary Taylor | 19 / 302.63 | 15.92 | 15.21 | 14.92 | |
5 | 2 | 95 | Andrew Rochell | 19 / 303.11 | 15.95 | 15.38 | 15.13 | |
6 | 9 | 67 | Paul Isaacs | 19 / 303.73 | 15.98 | 15.28 | 15.12 | |
7 | 7 | 64 | Barry Hughes | 19 / 306.47 | 16.13 | 15.21 | 14.96 | |
8 | 5 | 12 | Iain Bone | 19 / 306.49 | 16.13 | 15.26 | 15.12 | |
9 | 10 | 25 | Daniel Chilvers | 19 / 308.52 | 16.23 | 15.32 | 15.18 | |
10 | 8 | 23 | Owen Carter | 13 / 207.04 | 15.92 | 15.28 | 15.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.19 | 17.67 | 17.92 | 19.93 | 22.08 | 18.48 | 18.66 | 21.55 | 22.63 | 24.02 |
2 | 15.33 | 15.29 | 15.60 | 15.52 | 15.12 | 15.51 | 15.68 | 15.25 | 15.23 | 15.71 |
3 | 15.50 | 15.76 | 15.55 | 15.50 | 15.19 | 15.28 | 15.43 | 15.21 | 16.26 | 15.18 |
4 | 15.39 | 17.17 | 15.47 | 15.12 | 15.22 | 15.44 | 15.38 | 15.17 | 17.36 | 16.94 |
5 | 15.39 | 15.71 | 18.10 | 16.14 | 15.38 | 17.57 | 15.26 | 15.64 | 15.15 | 15.71 |
6 | 15.39 | 16.78 | 15.38 | 15.14 | 17.16 | 15.30 | 14.97 | 16.97 | 15.41 | 15.45 |
7 | 15.26 | 16.13 | 15.33 | 15.24 | 15.32 | 15.51 | 15.50 | 15.41 | 15.12 | 17.90 |
8 | 15.48 | 15.37 | 15.36 | 15.23 | 15.49 | 15.95 | 15.41 | 15.31 | 15.14 | 15.46 |
9 | 15.33 | 15.47 | 14.92 | 14.95 | 15.50 | 15.42 | 15.52 | 15.59 | 15.36 | 15.36 |
10 | 15.23 | 15.13 | 15.13 | 15.18 | 15.12 | 15.07 | 14.97 | 15.32 | 15.40 | 15.77 |
11 | 15.29 | 15.30 | 15.02 | 15.32 | 15.69 | 15.22 | 24.71 | 15.19 | 15.33 | 15.42 |
12 | 15.25 | 15.23 | 15.28 | 15.99 | 15.25 | 15.13 | 15.28 | 15.32 | 16.01 | 15.19 |
13 | 15.10 | 15.48 | 14.93 | 15.23 | 15.66 | 14.92 | 15.86 | 15.11 | 15.27 | 15.21 |
14 | 15.36 | 15.57 | 14.96 | 15.55 | 15.22 | 16.83 | 15.22 | 15.44 | 15.40 | |
15 | 15.41 | 18.58 | 14.91 | 15.51 | 16.46 | 18.41 | 15.64 | 15.64 | 15.19 | |
16 | 15.38 | 15.89 | 15.30 | 15.07 | 15.51 | 15.47 | 14.96 | 15.60 | 16.50 | |
17 | 15.33 | 15.58 | 15.28 | 15.21 | 15.32 | 15.24 | 15.28 | 15.48 | 17.31 | |
18 | 15.50 | 15.61 | 14.86 | 14.96 | 19.90 | 16.76 | 17.19 | 15.54 | 15.39 | |
19 | 15.49 | 15.39 | 14.96 | 15.10 | 15.90 | 15.12 | 15.55 | 16.36 | 15.41 | |
20 | 15.23 | 14.90 | 15.69 | |||||||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 29 | Bradley Coaker | EuroRC Jnr | 20 / 310.46 | 15.52 | 15.09 | 14.89 |
2 | 10 | 15 | Rob Brighton | 20 / 311.83 | 15.59 | 15.13 | 15.01 | |
3 | 9 | 40 | Rhys Foster | EuroRC Jnr | 20 / 313.97 | 15.69 | 15.05 | 14.78 |
4 | 8 | 108 | Martin Southall | 20 / 315.14 | 15.75 | 15.16 | 15.08 | |
5 | 3 | 17 | Matt Butcher | 19 / 300.11 | 15.79 | 15.16 | 14.90 | |
6 | 6 | 8 | Marc Baynham | 19 / 301.38 | 15.86 | 15.21 | 15.04 | |
7 | 2 | 86 | Jan Pedersen | 19 / 301.74 | 15.88 | 15.32 | 15.05 | |
8 | 4 | 112 | Henry Taylor | 19 / 302.53 | 15.92 | 15.19 | 15.04 | |
9 | 7 | 114 | Robert Tolliday | 19 / 306.56 | 16.13 | 15.29 | 15.09 | |
10 | 5 | 9 | Chris Betts | 19 / 309.56 | 16.29 | 15.12 | 14.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.78 | 17.59 | 17.95 | 19.09 | 21.39 | 18.72 | 18.63 | 19.52 | 20.30 | 20.12 |
2 | 16.53 | 15.71 | 15.80 | 15.66 | 16.43 | 15.72 | 15.40 | 15.58 | 15.22 | 15.29 |
3 | 16.65 | 15.62 | 18.34 | 19.87 | 15.47 | 15.65 | 15.82 | 16.53 | 15.90 | 15.78 |
4 | 15.20 | 15.83 | 15.70 | 15.34 | 15.24 | 15.59 | 15.51 | 15.82 | 15.21 | 16.02 |
5 | 16.04 | 15.41 | 16.57 | 15.17 | 15.46 | 17.87 | 15.23 | 15.89 | 15.17 | 15.49 |
6 | 15.44 | 15.27 | 15.18 | 15.33 | 17.31 | 16.70 | 15.33 | 15.57 | 15.45 | 15.39 |
7 | 15.32 | 15.15 | 14.90 | 15.48 | 15.09 | 15.50 | 15.13 | 15.32 | 15.04 | 15.13 |
8 | 14.89 | 15.29 | 16.45 | 15.27 | 15.64 | 18.09 | 15.09 | 15.39 | 14.78 | 15.19 |
9 | 15.27 | 15.96 | 15.64 | 15.04 | 14.92 | 15.15 | 15.33 | 15.08 | 15.76 | 15.15 |
10 | 15.48 | 15.57 | 15.50 | 15.34 | 15.25 | 15.35 | 15.69 | 15.27 | 15.44 | 15.39 |
11 | 15.10 | 15.50 | 16.03 | 15.07 | 16.94 | 15.09 | 15.54 | 15.08 | 14.89 | 15.13 |
12 | 15.03 | 15.49 | 15.13 | 15.62 | 14.79 | 15.17 | 15.31 | 15.15 | 15.43 | 15.03 |
13 | 15.50 | 15.26 | 15.01 | 15.43 | 15.04 | 15.04 | 15.23 | 15.11 | 15.17 | 15.42 |
14 | 15.36 | 15.67 | 15.01 | 15.16 | 15.66 | 15.20 | 21.10 | 15.46 | 15.91 | 15.43 |
15 | 15.05 | 18.72 | 15.16 | 16.05 | 19.10 | 15.31 | 18.18 | 15.67 | 17.10 | 15.90 |
16 | 15.03 | 15.46 | 15.76 | 17.83 | 14.76 | 15.33 | 15.58 | 15.17 | 15.09 | 15.32 |
17 | 15.21 | 15.05 | 15.03 | 15.18 | 15.37 | 15.29 | 15.58 | 15.13 | 14.98 | 15.01 |
18 | 14.99 | 17.83 | 15.86 | 15.05 | 15.28 | 15.36 | 17.45 | 18.07 | 16.89 | 15.10 |
19 | 15.21 | 15.36 | 15.09 | 15.55 | 20.42 | 15.25 | 15.43 | 15.09 | 15.22 | 15.51 |
20 | 15.38 | 15.24 | 15.02 | 15.03 | ||||||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 102 | Scott Scholey | 20 / 304.09 | 15.20 | 14.96 | 14.85 | |
2 | 3 | 20 | Jack Campfield | 20 / 306.97 | 15.34 | 14.88 | 14.72 | |
3 | 2 | 116 | David Usher | 20 / 307.74 | 15.38 | 14.90 | 14.81 | |
4 | 10 | 91 | Matthew Prigmore | 20 / 310.83 | 15.54 | 15.04 | 14.90 | |
5 | 4 | 99 | Darren Russell | 20 / 311.03 | 15.55 | 15.06 | 14.90 | |
6 | 8 | 4 | Jordan Atha | 20 / 311.62 | 15.58 | 15.11 | 14.94 | |
7 | 7 | 115 | Mark Trinder | 20 / 312.52 | 15.62 | 15.08 | 14.92 | |
8 | 5 | 78 | Oli Meggitt | 19 / 300.68 | 15.82 | 14.99 | 14.77 | |
9 | 6 | 109 | Adam Southgate | EuroRC Jnr | 17 / 306.72 | 18.04 | 14.89 | 14.77 |
10 | 9 | 117 | Jamie Vassallo | 4 / 72.66 | 18.16 | 18.16 | 15.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.89 | 19.29 | 19.56 | 19.03 | 22.07 | 66.25 | 21.08 | 19.95 | 20.42 | 21.26 |
2 | 15.08 | 15.90 | 15.19 | 15.22 | 15.37 | 15.40 | 17.05 | 15.57 | 15.83 | 15.64 |
3 | 15.05 | 15.30 | 15.18 | 15.53 | 15.19 | 15.36 | 14.92 | 15.70 | 15.82 | 15.07 |
4 | 15.08 | 14.97 | 15.10 | 15.01 | 17.10 | 14.84 | 15.98 | 17.11 | 20.59 | 15.31 |
5 | 15.43 | 16.87 | 16.32 | 15.93 | 16.60 | 15.07 | 15.07 | 15.29 | 15.50 | |
6 | 15.16 | 15.13 | 15.29 | 16.54 | 15.12 | 15.55 | 15.24 | 15.36 | 15.27 | |
7 | 15.73 | 15.71 | 14.79 | 15.19 | 15.02 | 14.97 | 15.25 | 15.24 | 15.42 | |
8 | 15.19 | 15.06 | 14.96 | 15.23 | 15.08 | 14.87 | 15.53 | 15.23 | 15.03 | |
9 | 15.33 | 14.90 | 15.15 | 15.02 | 15.16 | 14.99 | 15.20 | 15.28 | 15.07 | |
10 | 14.94 | 14.90 | 15.02 | 14.90 | 14.82 | 14.91 | 15.52 | 15.09 | 15.08 | |
11 | 15.24 | 15.27 | 14.72 | 16.44 | 15.32 | 14.79 | 15.30 | 14.95 | 15.14 | |
12 | 15.09 | 14.98 | 14.95 | 15.28 | 14.83 | 15.02 | 14.92 | 15.03 | 15.35 | |
13 | 14.87 | 14.82 | 14.92 | 15.51 | 14.91 | 14.83 | 15.05 | 15.45 | 15.11 | |
14 | 15.00 | 15.02 | 15.09 | 15.04 | 18.04 | 15.14 | 15.08 | 15.09 | 14.90 | |
15 | 15.25 | 14.88 | 15.01 | 15.12 | 15.41 | 14.95 | 15.22 | 15.12 | 14.95 | |
16 | 14.91 | 15.09 | 14.90 | 15.32 | 14.77 | 15.01 | 15.44 | 15.47 | 15.28 | |
17 | 15.09 | 14.87 | 14.72 | 14.95 | 15.10 | 14.77 | 15.12 | 15.24 | 15.01 | |
18 | 14.94 | 14.88 | 16.27 | 15.55 | 15.65 | 15.28 | 15.27 | 15.98 | ||
19 | 14.97 | 14.81 | 14.90 | 15.11 | 15.12 | 15.17 | 15.24 | 15.11 | ||
20 | 14.85 | 15.09 | 14.93 | 15.11 | 15.10 | 14.94 | 15.35 | |||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 18 | Jason Butterfield | 21 / 314.45 | 14.97 | 14.78 | 14.71 | |
2 | 5 | 13 | Daniel Booker | 20 / 301.82 | 15.09 | 14.84 | 14.63 | |
3 | 3 | 101 | Rob Sawell | 20 / 302.96 | 15.14 | 14.81 | 14.61 | |
4 | 2 | 39 | Leyton Foster | 20 / 303.94 | 15.19 | 14.81 | 14.64 | |
5 | 4 | 125 | Matthew Worton | 20 / 304.27 | 15.21 | 14.80 | 14.62 | |
6 | 8 | 96 | Wesley Roper | 20 / 305.31 | 15.26 | 14.87 | 14.76 | |
7 | 10 | 57 | Rian Hendy | 20 / 306.12 | 15.30 | 14.89 | 14.81 | |
8 | 6 | 43 | Thomas Garnham | 20 / 306.66 | 15.33 | 14.69 | 14.53 | |
9 | 9 | 66 | Jack Ioannou | 20 / 310.16 | 15.50 | 14.87 | 14.62 | |
10 | 7 | 6 | Michael Ball | 15 / 300.34 | 20.02 | 15.12 | 14.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.47 | 18.38 | 17.18 | 18.84 | 18.01 | 20.03 | 20.76 | 19.89 | 20.32 | 20.63 |
2 | 15.00 | 15.68 | 14.95 | 15.51 | 15.28 | 15.77 | 16.16 | 14.88 | 15.70 | 15.57 |
3 | 14.84 | 15.17 | 14.93 | 15.16 | 14.97 | 17.83 | 76.16 | 15.39 | 16.94 | 15.63 |
4 | 15.24 | 15.14 | 14.95 | 15.19 | 15.05 | 14.93 | 17.19 | 15.35 | 15.08 | 14.91 |
5 | 14.82 | 14.86 | 14.89 | 14.74 | 14.63 | 14.89 | 14.94 | 14.88 | 14.86 | 14.93 |
6 | 14.75 | 14.87 | 14.69 | 14.88 | 14.88 | 14.87 | 15.21 | 15.16 | 14.87 | 15.00 |
7 | 14.81 | 15.04 | 14.73 | 15.04 | 14.88 | 14.85 | 15.23 | 14.76 | 14.95 | 14.83 |
8 | 14.79 | 15.27 | 14.61 | 15.26 | 14.83 | 15.08 | 15.01 | 15.09 | 17.30 | 15.02 |
9 | 14.87 | 14.71 | 14.92 | 14.88 | 14.90 | 14.57 | 14.89 | 14.76 | 14.86 | 15.16 |
10 | 14.75 | 14.77 | 14.90 | 14.64 | 14.76 | 14.61 | 14.96 | 15.22 | 14.99 | 14.86 |
11 | 14.96 | 14.64 | 14.85 | 14.99 | 14.96 | 14.56 | 15.21 | 15.05 | 15.03 | 15.00 |
12 | 14.71 | 14.98 | 16.80 | 14.62 | 14.83 | 14.75 | 15.24 | 14.77 | 14.87 | 14.88 |
13 | 14.98 | 15.11 | 14.95 | 15.06 | 14.98 | 16.34 | 18.87 | 14.88 | 15.05 | 15.08 |
14 | 14.93 | 14.71 | 14.82 | 15.03 | 14.94 | 14.78 | 14.76 | 15.01 | 15.09 | 14.93 |
15 | 14.78 | 14.73 | 14.92 | 14.84 | 14.98 | 14.90 | 15.75 | 15.16 | 15.57 | 14.81 |
16 | 14.78 | 15.14 | 14.94 | 14.81 | 15.04 | 14.81 | 15.07 | 15.02 | 15.05 | |
17 | 14.80 | 14.87 | 15.09 | 14.88 | 14.83 | 14.53 | 14.82 | 14.62 | 14.83 | |
18 | 14.88 | 15.07 | 15.01 | 14.97 | 15.01 | 14.66 | 15.10 | 15.33 | 15.03 | |
19 | 15.00 | 15.70 | 14.83 | 16.13 | 14.99 | 15.07 | 15.15 | 14.95 | 14.98 | |
20 | 15.14 | 15.10 | 16.00 | 14.80 | 15.07 | 14.83 | 14.92 | 14.76 | 14.99 | |
21 | 15.15 | |||||||||
22 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 87 | Peter Phillips | 20 / 300.67c | 15.03 | 14.68 | 14.26 | |
2 | 3 | 69 | Graham Kenny | 20 / 304.02c | 15.20 | 14.58 | 14.39 | |
3 | 4 | 61 | Gareth Hobson | 20 / 306.56c | 15.32 | 15.44 | 15.12 | |
4 | 6 | 141 | Ryan Addis | 20 / 313.94 | 15.69 | 15.10 | 14.99 | |
5 | 2 | 144 | Giorgio Acanfora | 19 / 304.66 | 16.03 | 14.80 | 14.49 | |
6 | 7 | 30 | Mark Coates | 17 / 304.36c | 17.90 | 16.78 | 15.82 | |
7 | 8 | 81 | Jamie Murray | 15 / 276.70 | 18.44 | 17.03 | 15.86 | |
8 | 5 | 123 | Tristan Wilby | 14 / 216.39 | 15.45 | 14.93 | 14.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.35 | 17.14 | 17.29 | 19.48 | 19.45 | 19.75 | 20.57 | 19.92 |
2 | 15.65 | 20.82 | 20.88 | 16.05 | 16.67 | 16.91 | 18.84 | 23.77 |
3 | 14.99 | 15.08 | 14.61 | 16.94 | 15.57 | 15.90 | 16.52 | 21.14 |
4 | 14.38 | 15.88 | 15.57 | 16.22 | 15.27 | 17.53 | 15.82 | 16.82 |
5 | 15.06 | 18.38 | 15.31 | 19.03 | 14.96 | 15.51 | 19.06 | 17.16 |
6 | 14.61 | 15.84 | 14.60 | 15.88 | 15.35 | 15.07 | 17.14 | 15.86 |
7 | 14.73 | 14.75 | 14.47 | 15.48 | 14.91 | 15.01 | 16.19 | 17.12 |
8 | 15.07 | 15.01 | 15.08 | 15.55 | 14.82 | 15.22 | 16.78 | 16.98 |
9 | 15.03 | 14.72 | 14.62 | 15.51 | 14.86 | 15.09 | 18.39 | 21.68 |
10 | 15.03 | 18.32 | 14.74 | 17.93 | 15.24 | 15.48 | 16.65 | 17.08 |
11 | 29.29 | 14.95 | 14.93 | 15.52 | 14.89 | 15.17 | 17.42 | 17.68 |
12 | 14.26 | 14.49 | 14.95 | 15.12 | 14.51 | 15.55 | 17.77 | 16.20 |
13 | 17.05 | 14.85 | 14.55 | 15.18 | 14.95 | 15.13 | 19.64 | 16.33 |
14 | 15.01 | 15.53 | 14.98 | 15.50 | 14.94 | 15.24 | 16.24 | 19.10 |
15 | 14.37 | 19.26 | 14.40 | 15.18 | 15.63 | 40.00 | 19.86 | |
16 | 15.12 | 15.46 | 28.81 | 16.05 | 14.99 | 17.33 | ||
17 | 15.19 | 14.59 | 14.39 | 15.52 | 15.03 | |||
18 | 14.87 | 15.00 | 14.58 | 30.42 | 15.34 | |||
19 | 14.61 | 14.59 | 15.26 | 15.28 | ||||
20 | 15.11 | |||||||
21 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 146 | Phil Chambers | 21 / 305.48 | 14.54 | 14.28 | 14.18 | |
2 | 2 | 26 | Stefan Chodzynski | 21 / 306.67 | 14.60 | 14.29 | 14.15 | |
3 | 3 | 72 | Tim Langdell | 21 / 308.03 | 14.66 | 14.35 | 14.24 | |
4 | 4 | 35 | Brian Eldridge | 21 / 308.75 | 14.70 | 14.40 | 14.28 | |
5 | 6 | 97 | Aaron Rose | 21 / 309.38 | 14.73 | 14.38 | 14.13 | |
6 | 7 | 50 | Max Guerola | 21 / 312.75 | 14.89 | 14.53 | 14.21 | |
7 | 5 | 106 | Andrew Smith | 21 / 314.38 | 14.97 | 14.39 | 14.14 | |
8 | 9 | 55 | Liam Hendy | 20 / 303.71 | 15.18 | 14.64 | 14.43 | |
9 | 10 | 42 | Alex Gardiner | 20 / 313.38 | 15.66 | 14.70 | 14.43 | |
10 | 8 | 46 | Damian Giddins | 16 / 273.43 | 17.08 | 14.82 | 14.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.45 | 16.85 | 17.09 | 17.43 | 17.59 | 17.81 | 18.44 | 18.94 | 19.55 | 19.92 |
2 | 14.33 | 14.36 | 14.51 | 14.61 | 14.67 | 14.79 | 14.81 | 14.90 | 15.24 | 15.18 |
3 | 14.18 | 14.40 | 14.35 | 14.34 | 15.15 | 14.61 | 14.66 | 14.85 | 14.61 | 14.93 |
4 | 14.27 | 14.46 | 14.87 | 14.73 | 17.12 | 14.47 | 15.90 | 22.60 | 17.84 | 22.49 |
5 | 14.41 | 14.41 | 14.37 | 14.60 | 14.63 | 14.53 | 14.58 | 15.15 | 15.00 | 14.73 |
6 | 14.32 | 14.24 | 15.27 | 14.39 | 14.44 | 14.53 | 14.58 | 14.86 | 14.89 | 14.76 |
7 | 14.38 | 14.25 | 14.33 | 14.28 | 14.86 | 14.47 | 14.54 | 14.39 | 15.00 | 15.90 |
8 | 14.28 | 14.54 | 14.49 | 14.54 | 14.49 | 14.36 | 14.72 | 14.69 | 14.56 | 14.91 |
9 | 14.77 | 14.24 | 14.35 | 15.74 | 14.53 | 14.74 | 14.79 | 15.00 | 14.70 | 14.76 |
10 | 14.48 | 14.47 | 14.58 | 14.49 | 14.64 | 14.26 | 14.21 | 37.76 | 14.67 | 14.87 |
11 | 15.27 | 15.48 | 14.47 | 14.37 | 14.39 | 14.61 | 14.57 | 15.04 | 14.64 | 17.10 |
12 | 14.32 | 14.39 | 14.38 | 14.69 | 14.54 | 16.02 | 14.59 | 14.87 | 14.64 | 15.13 |
13 | 14.20 | 14.15 | 14.76 | 14.63 | 18.07 | 14.48 | 14.75 | 15.46 | 14.93 | 15.54 |
14 | 14.25 | 14.47 | 14.59 | 14.50 | 14.55 | 14.38 | 14.48 | 15.11 | 14.94 | 14.77 |
15 | 14.69 | 14.61 | 14.31 | 14.58 | 14.43 | 14.13 | 14.74 | 15.26 | 14.88 | 14.63 |
16 | 14.31 | 14.25 | 14.27 | 14.67 | 14.61 | 14.71 | 14.63 | 14.55 | 14.73 | 14.75 |
17 | 14.43 | 14.69 | 14.71 | 14.40 | 14.35 | 14.41 | 14.72 | 14.83 | 15.28 | |
18 | 14.45 | 14.36 | 14.24 | 14.48 | 14.14 | 14.51 | 14.57 | 14.60 | 14.43 | |
19 | 14.48 | 14.33 | 15.01 | 14.47 | 14.49 | 14.50 | 14.60 | 14.43 | 14.69 | |
20 | 14.60 | 14.87 | 14.55 | 14.46 | 14.25 | 14.68 | 15.20 | 15.03 | 14.61 | |
21 | 14.61 | 14.85 | 14.53 | 14.35 | 14.44 | 14.38 | 14.67 | |||
22 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 16 | Tony Broad | 21 / 306.29 | 14.58 | 14.40 | 14.26 | |
2 | 2 | 138 | Zak Finlay | 21 / 306.53 | 14.59 | 14.40 | 14.29 | |
