Essex Winter Series 2018/9 By INFINITY - R3: 13/01/2019

Race Results

Heat 1 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 7 Jon Gray   18 / 308.87 17.15 16.85 16.60
2 4 James Crockart Sprts/Master 18 / 316.20 17.56 17.22 16.77
3 1 Tom Meakin   18 / 317.26 17.62 17.28 16.89
4 6 Mike Rowley Sprts/Master 17 / 307.34 18.07 17.58 17.19
5 2 David Hughes Sprts/Master 17 / 309.51 18.20 17.78 17.19
6 5 Colin Parsfield Sprts/Master 17 / 311.46 18.32 17.96 17.46
7 9 Mick Hendy Sprts/Master 16 / 300.08 18.75 18.45 17.96
8 10 Chris Forrest Sprts/Master 16 / 302.10 18.88 18.28 17.77
9 11 Daniel Heyhoe Sportsman 16 / 309.90 19.36 18.09 15.65
10 8 Adam Mcewen Sportsman 16 / 310.98 19.43 18.61 17.90
11 3 Martyn Ewing   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 17.46 20.32   17.91 18.57 18.48 16.93 18.60 19.90 19.09 19.00
2 17.38 17.97   17.92 18.53 17.91 16.96 19.06 18.66 18.49 18.48
3 17.48 18.39   17.24 19.24 22.34 17.40 18.14 18.69 18.93 18.50
4 17.35 17.73   17.91 18.98 17.89 17.02 19.26 18.73 18.47 20.69
5 17.60 18.17   17.07 18.26 17.21 17.14 19.20 19.05 21.20 18.52
6 18.44 18.01   17.32 17.90 17.91 16.60 18.46 19.12 17.98 18.26
7 17.57 18.42   18.35 17.86 17.82 18.74 19.71 18.46 21.38 18.04
8 16.98 17.19   18.22 17.59 17.19 16.80 18.39 19.67 18.12 22.61
9 17.21 19.02   17.16 18.13 17.30 16.99 17.90 18.65 18.42 19.82
10 17.58 18.03   17.84 17.87 17.32 16.83 23.21 19.10 18.30 18.45
11 18.16 17.65   17.05 19.35 17.75 16.84 19.15 17.96 19.66 18.69
12 17.89 18.42   16.92 18.76 17.94 17.76 21.79 18.27 19.04 18.30
13 16.89 18.87   17.75 17.46 17.85 16.60 21.71 18.60 17.77 27.23
14 17.14 18.23   16.77 18.22 17.83 17.29 18.69 18.40 18.65 19.63
15 17.61 17.91   18.01 18.19 18.45 17.40 18.53 18.57 18.54 18.03
16 17.41 17.58   17.45 18.37 17.68 17.15 19.18 18.25 18.06 15.65
17 18.45 17.60   17.67 18.18 18.47 16.97        
18 18.66     17.64     17.45        
19                      

Heat 2 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 6 Simon Anscombe Sprts/Master 18 / 315.72 17.54 17.16 16.80
2 5 Tony Watts Sprts/Master 18 / 317.11 17.61 17.10 16.43
3 9 Matthew Duncalf Sportsman 17 / 300.86 17.69 17.43 17.26
4 4 Tim Sherrington Sportsman 17 / 305.12 17.94 17.43 17.27
5 2 Mark Caton Sprts/Master 17 / 305.49 17.97 17.47 17.02
6 3 Owen Carter   17 / 314.16 18.48 17.55 16.70
7 8 Shannen Wilkinson Sportsman 16 / 301.33 18.83 17.74 17.50
8 10 Andrew Dawson Sportsman 16 / 302.88 18.93 17.42 17.05
9 11 Ant Lockyer Sprts/Master 16 / 311.21 19.45 17.43 16.85
10 1 Nigel Philpott   15 / 304.81c 20.32 0.00 0.00
11 7 Ian Nicholson Sprts/Master 0 / 0.00c 0.00 19.35 18.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1   17.59 18.05 18.01 18.74 17.40 20.11 19.44 17.26 18.19 19.15
2   19.19 17.34 19.55 17.45 17.98 20.10 17.50 17.42 18.14 16.96
3   17.92 17.60 18.07 17.53 18.22 23.60 17.70 17.48 17.34 17.50
4   17.40 18.02 17.95 17.46 17.40 18.95 17.56 17.54 20.18 18.63
5   17.02 16.70 21.98 17.17 17.53 25.98 17.57 19.22 36.08 20.77
6   18.17 17.94 17.54 17.14 16.88 20.35 17.50 17.41 17.21 16.85
7   17.76 18.24 17.45 17.33 17.12 19.10 27.94 18.77 17.46 17.98
8   18.39 17.63 17.63 17.18 17.15 19.26 19.46 17.39 18.09 16.98
9   17.80 17.96 17.27 18.37 17.63 19.11 18.22 17.71 17.19 17.58
10   17.44 19.23 17.52 18.33 17.23 19.87 18.22 17.60 17.85 17.30
11   18.06 23.12 17.42 17.98 19.82 21.26 20.13 17.55 17.71 38.84
12   17.19 17.79 17.56 17.47 16.87 19.97 17.62 17.95 17.05 17.18
13   17.19 18.63 17.31 17.18 17.26 19.24 17.76 17.32 17.63 18.57
14   18.82 17.34 17.48 16.43 16.80 19.53 17.82 17.50 17.97 18.06
15   18.33 22.60 17.38 16.92 17.52 18.38 18.70 17.74 17.56 17.96
16   19.76 17.25 17.37 16.96 17.76   18.19 17.57 17.23 20.90
17   17.46 18.72 17.63 17.29 17.57     17.43    
18         20.18 17.58          
19                      

Heat 3 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Anthony French   18 / 306.38 17.02 16.81 16.57
2 2 Adam Spencer Sportsman 18 / 307.59 17.08 16.88 16.68
3 7 John Godbehere Sprts/Master 18 / 311.95 17.33 16.98 16.64
4 4 Attila Hajdu Sportsman 18 / 316.10 17.56 16.81 16.59
5 8 Oscar King Sportsman 18 / 317.00 17.61 16.88 16.60
6 6 Oli Meggitt   17 / 300.37 17.66 16.69 16.22
7 11 Martin Harris Sportsman 17 / 309.98 18.23 17.45 16.82
8 5 Gareth Coates Sportsman 17 / 312.06 18.35 17.65 17.02
9 10 Barry Hughes Sprts/Master 16 / 312.44 19.52 17.97 17.04
10 3 Gary Taylor Sportsman 7 / 131.19 18.74 18.74 16.54
11 9 Ricky Lee   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 17.56 17.21 18.28 18.26 18.49 16.86 19.77 17.22   20.03 19.10
2 16.95 16.68 16.54 17.60 18.53 17.01 17.68 18.23   18.70 17.61
3 16.80 16.96 16.92 16.80 18.77 16.22 17.43 18.45   17.29 18.29
4 17.04 16.78 16.57 17.89 17.74 16.57 17.01 17.16   25.17 21.74
5 17.00 16.99 21.62 18.08 19.46 17.46 16.98 16.74   22.87 17.36
6 16.69 17.41 16.94 17.34 18.78 18.08 17.12 17.22   18.40 17.58
7 17.40 17.39 24.32 16.74 17.83 18.69 17.26 16.98   19.48 17.43
8 17.19 17.30   16.59 17.77 16.88 16.64 21.17   21.23 16.82
9 17.02 17.25   16.59 17.75 16.79 17.03 16.60   23.75 18.80
10 17.26 16.73   16.78 17.24 16.84 17.22 16.68   18.48 17.47
11 16.57 16.91   16.74 18.33 17.53 17.17 17.49   19.62 19.35
12 16.74 17.30   20.80 22.27 21.72 17.08 17.05   17.59 20.17
13 16.96 16.92   18.04 19.14 22.48 17.86 16.67   17.41 17.67
14 17.27 17.66   16.65 18.53 17.46 17.42 20.25   18.02 17.80
15 16.79 16.82   19.91 17.02 16.68 17.47 17.90   17.04 17.51
16 16.61 16.95   17.09 17.07 16.78 16.98 16.89   17.36 18.01
17 17.18 17.15   16.92 17.34 16.32 16.89 16.86     17.27
18 17.35 17.18   17.28     16.94 17.44      
19                      

Heat 4 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Stephen Smith Sportsman 18 / 305.22 16.95 16.76 16.51
2 11 Wayne Gorey Sportsman 18 / 305.75 16.98 16.76 16.55
3 7 Barry Abbott   18 / 307.14 17.06 16.65 16.46
4 3 Rian Hendy   18 / 310.23 17.23 16.76 16.60
5 4 Chris Betts Sportsman 18 / 316.49 17.58 17.00 16.72
6 1 Rob Brighton Sportsman 17 / 303.68 17.86 16.80 16.24
7 5 George Munns   17 / 305.26 17.95 17.04 16.66
8 10 Daniel Rowley Sportsman 16 / 302.11 18.88 18.06 17.37
9 6 Bradley Coaker   16 / 308.25 19.26 18.36 17.46
10 9 Tim Woron   13 / 224.42 17.26 16.77 16.32
11 8 Colin Gardiner   11 / 186.07 16.91 16.70 16.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 19.24 17.32 17.06 17.21 18.09 17.80 17.16 16.95 16.91 19.17 17.75
2 18.89 17.13 17.78 17.36 20.31 19.34 19.37 16.91 17.01 17.37 16.90
3 17.16 16.95 17.15 18.43 17.17 18.37 17.22 16.37 16.82 18.30 16.80
4 16.98 16.51 16.94 16.91 18.15 18.52 17.28 19.07 17.17 19.47 17.10
5 16.24 16.77 20.90 16.72 18.22 19.08 16.84 16.41 20.33 18.46 17.27
6 16.86 16.89 17.16 18.08 17.01 18.54 16.76 16.94 19.20 18.53 16.82
7 16.62 16.69 17.52 16.98 16.97 17.61 16.84 16.42 16.32 18.17 16.99
8 16.75 16.99 17.00 17.05 16.84 22.13 16.49 16.38 16.59 17.80 16.92
9 18.97 16.57 17.75 17.16 16.87 18.70 16.73 16.54 16.42 24.19 16.55
10 21.04 16.81 16.69 17.24 17.07 21.34 16.66 17.03 16.73 21.30 16.69
11 22.68 16.70 16.78 16.99 19.41 22.71 16.46 17.05 16.99 17.73 17.64
12 17.28 17.18 16.60 17.31 16.66 19.17 18.22   16.83 18.77 17.46
13 17.53 16.96 17.27 16.93 20.82 18.39 16.46   17.10 18.26 16.89
14 17.10 17.46 16.74 16.94 17.97 19.46 16.72     17.92 16.66
15 16.68 16.90 16.69 17.15 16.97 19.63 16.78     18.23 16.80
16 16.71 17.15 16.76 19.70 16.88 17.46 17.27     18.44 16.90
17 16.95 17.37 16.80 20.41 19.85   16.65       16.94
18   16.87 16.64 17.92     17.23       16.67
19                      

Heat 5 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Dominic Carter   19 / 311.93 16.41 16.18 15.96
2 1 Chris Page   18 / 303.05 16.83 16.65 16.43
3 5 Tom Dadswell   18 / 303.57 16.86 16.42 16.13
4 9 Tristan Wilby Sprts/Master 18 / 304.22 16.90 16.64 16.24
5 6 Matthew Prigmore   18 / 308.49 17.13 16.58 16.25
6 10 Rob Sawell   18 / 309.85 17.21 16.65 16.32
7 3 Mark Young Masters 18 / 316.07 17.55 16.97 16.53
8 7 David Austin   17 / 303.84 17.87 17.15 16.72
9 8 Paul Hill Sprts/Master 17 / 308.95 18.17 17.17 16.88
10 11 Jason Butterfield Masters 8 / 136.52 17.06 17.06 16.34
11 4 Matthew Worton   5 / 83.38 16.67 16.67 15.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 17.06 16.55 18.20 16.55 17.06 16.96 17.39 17.22 17.04 16.78 16.62
2 17.22 16.27 16.91 16.17 16.49 16.66 18.20 19.62 17.27 16.82 16.34
3 16.68 15.96 16.94 15.89 17.07 16.74 17.22 17.13 16.66 18.36 17.18
4 16.67 16.85 20.54 16.54 16.83 16.70 16.84 16.96 16.76 17.18 16.98
5 16.56 16.09 17.34 18.23 16.47 16.46 16.85 17.86 16.83 16.46 16.47
6 17.37 16.72 17.31   16.64 16.45 17.46 17.61 16.71 16.70 16.51
7 16.84 16.36 19.23   16.13 16.25 19.00 17.32 16.94 16.96 17.10
8 16.94 16.05 18.49   16.29 16.65 17.76 17.24 16.71 17.83 19.32
9 16.43 17.27 17.65   18.81 16.98 18.04 17.89 16.70 18.02  
10 17.04 16.17 17.00   16.30 16.59 17.33 17.22 16.34 17.91  
11 16.63 16.61 17.20   17.45 16.66 21.11 24.26 16.24 16.74  
12 16.88 16.33 16.72   16.29 16.71 16.72 16.88 16.88 16.32  
13 16.63 16.48 16.53   17.05 16.84 17.33 17.19 17.75 19.96  
14 16.73 16.77 17.48   16.34 16.90 19.42 17.01 16.68 16.72  
15 16.69 16.19 17.04   16.94 16.89 17.44 20.32 17.22 16.50  
16 16.94 16.26 17.11   18.07 18.12 16.98 19.31 16.97 16.74  
17 16.72 16.22 17.01   16.58 22.61 18.75 17.91 16.85 17.09  
18 17.02 16.26 17.37   16.76 17.32     17.67 16.76  
19   16.52                  
20                      

Heat 6 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Mark Buonaiuto   19 / 306.93 16.15 15.92 15.70
2 6 Adam Southgate   19 / 309.08 16.26 15.91 15.55
3 11 Vasiliy Siminov   19 / 309.84 16.30 16.07 15.89
4 4 Alex Brocklebank   19 / 310.01 16.31 16.10 15.89
5 7 Matt Quinlisk   19 / 310.73 16.35 16.12 15.99
6 3 Graham Kenny   19 / 312.55 16.45 16.00 15.74
7 10 Dave Ringsell Masters 19 / 316.30 16.64 16.23 15.86
8 2 Ben Moorey   18 / 290.76 16.15 15.87 15.75
9 8 Dani Young   18 / 301.50 16.75 16.14 15.92
10 5 Gareth Hollis   4 / 208.53 52.13 52.13 16.67
11 9 Ricky Copsey   3 / 310.53 103.51 103.51 17.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 17.04 16.54 16.91 16.79 157.93 16.10 17.08 17.76 276.26 17.00 16.68
2 16.08 15.75 17.61 16.57 16.67 15.90 16.60 16.39 17.09 17.91 17.13
3 16.78 16.02 17.30 16.89 16.84 16.33 16.26 15.99 17.18 17.64 16.13
4 16.12 15.96 17.01 16.97 17.09 16.21 16.39 18.65   16.10 16.38
5 15.96 15.83 16.14 16.27   15.55 16.55 15.92   16.79 15.99
6 15.85 15.99 16.09 15.93   16.34 16.06 16.00   18.43 16.17
7 16.18 16.13 16.58 16.23   16.16 16.44 17.67   15.99 16.62
8 15.99 16.13 15.74 16.27   16.19 16.18 16.11   16.44 16.32
9 16.19 16.22 16.02 16.07   15.80 16.39 16.18   16.05 16.20
10 16.54 15.82 16.02 16.18   16.06 15.99 16.19   16.55 16.16
11 15.94 15.99 15.95 15.89   15.80 16.39 17.86   16.29 16.01
12 15.95 16.18 16.74 16.14   17.08 16.06 16.05   16.37 16.07
13 15.86 15.97 16.43 16.60   18.96 16.28 17.25   15.86 16.90
14 16.23 16.41 15.84 16.30   15.78 16.29 16.97   16.52 15.89
15 16.37 15.84 16.02 16.20   16.09 16.05 17.39   16.52 16.21
16 15.95 18.42 16.18 16.14   16.21 16.05 16.44   16.39 15.90
17 15.70 15.79 17.56 16.19   16.21 16.09 16.14   16.45 16.37
18 16.20 15.77 16.41 16.32   16.37 16.26 16.54   16.62 16.19
19 16.00   16.00 16.06   15.94 17.32     16.38 16.52
20                      

Heat 7 - Round 1 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Zak Finlay   20 / 310.96 15.54 15.43 15.32
2 3 Tony Broad   20 / 311.83 15.59 15.43 15.30
3 10 Marcus Askell Masters 19 / 300.21 15.80 15.56 15.33
4 1 Colin Jackson   19 / 300.32 15.80 15.60 15.31
5 8 Darren Lee Masters 19 / 300.36 15.80 15.44 15.29
6 4 James Hart   19 / 300.48 15.81 15.66 15.54
7 7 Andrew Smith   19 / 301.32 15.85 15.70 15.58
8 9 Ben Cosgrove   19 / 301.54 15.87 15.68 15.56
9 5 Ashley Wiffen   19 / 317.38 16.70 15.81 15.47
10 6 Richard King Masters 18 / 300.09 16.67 15.88 15.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.05 15.64 15.67 16.12 16.55 16.13 16.30 17.33 16.20 15.82
2 15.77 15.60 15.52 16.11 16.04 15.72 16.19 15.80 15.74 15.39
3 15.46 15.38 15.30 16.14 16.29 16.19 15.81 15.98 15.92 15.59
4 15.31 15.56 15.62 15.71 15.49 15.65 15.74 15.38 15.56 16.27
5 16.67 15.56 15.44 15.71 15.47 15.74 15.80 15.82 15.76 15.54
6 15.47 15.38 16.23 15.69 15.80 15.68 15.68 15.68 15.63 16.08
7 15.64 15.52 15.35 15.62 21.04 16.25 15.90 15.62 15.74 15.80
8 15.75 15.38 15.77 15.74 15.86 15.83 15.58 15.79 15.62 15.45
9 16.14 15.45 15.36 15.82 16.85 16.00 15.91 15.46 15.56 16.25
10 15.97 15.90 15.36 15.55 15.94 16.18 15.73 15.58 16.15 15.69
11 15.85 15.35 15.81 15.88 16.03 19.67 16.46 17.27 15.96 16.30
12 15.77 15.54 15.46 16.04 16.55 16.28 15.70 15.51 15.95 15.76
13 15.64 15.32 15.51 15.54 16.51 22.57 15.78 15.48 15.80 15.86
14 15.60 15.58 15.75 15.80 16.17 16.33 15.68 16.18 16.01 15.90
15 15.89 15.54 15.59 16.00 15.92 17.81 15.74 16.02 16.14 15.52
16 15.99 16.00 15.56 15.86 15.62 15.94 15.58 15.47 15.63 16.32
17 15.92 15.65 15.53 15.58 16.01 15.97 15.99 15.33 16.22 15.61
18 15.60 15.56 15.74 15.72 18.87 16.15 15.81 15.37 16.11 15.33
19 15.83 15.52 15.57 15.85 20.37   15.94 15.29 15.84 15.73
20   15.53 15.69              
21                    

Heat 8 - Round 1 (Modified SCORPION)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Gareth Hobson   18 / 309.80 17.21 16.39 16.11
2 10 James Crockart   18 / 314.75 17.48 17.00 16.78
3 4 Adrian Fautley   18 / 315.80 17.54 16.90 16.26
4 3 Kwesi Knight   18 / 315.99 17.55 17.01 16.48
5 1 Dan Moorey   17 / 309.69 18.21 16.64 16.38
6 7 Frazier Tucker   17 / 310.35 18.25 17.66 16.94
7 6 Ethan Southall   15 / 301.11 20.07 19.14 18.20
8 5 Daniel Chilvers   3 / 52.43 17.47 17.47 17.31
9 9 Alfie Oneill   1 / 18.41 18.41 18.41 18.41
10 8 Mark Coates   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.05 17.66 17.68 17.96 17.59 19.98 18.24   18.41 19.24
2 17.01 16.68 17.47 17.39 17.31 18.31 19.59     17.58
3 16.58 17.02 19.25 18.78 17.53 20.65 19.15     17.42
4 16.67 16.11 17.90 18.03   23.05 18.03     19.20
5 18.22 17.44 18.60 17.24   18.83 18.14     18.53
6 35.11 16.77 18.82 20.17   19.33 17.71     17.90
7 16.55 16.94 16.82 18.20   22.18 17.61     16.85
8 16.54 16.38 17.29 17.90   18.20 17.74     17.10
9 18.79 16.24 16.88 17.56   18.63 20.52     16.96
10 16.51 16.47 16.48 17.48   19.57 17.58     17.39
11 16.38 16.44 17.29 16.32   19.73 16.97     17.12
12 17.18 16.34 16.95 16.71   18.46 16.94     17.14
13 17.31 16.42 16.89 18.17   20.44 18.83     16.80
14 16.91 21.78 17.35 16.35   20.39 18.73     17.44
15 16.78 17.96 16.75 16.75   23.36 18.50     16.78
16 19.54 16.28 17.65 16.26     17.73     16.95
17 16.56 20.32 18.28 17.08     18.34     17.06
18   16.55 17.64 17.45           17.29
19                    

Heat 9 - Round 1 (Modified SCORPION)

Pos Car Name Member Type Result Ave Best10 Best
1 4 Paul Pinkney   20 / 315.47 15.77 15.58 15.31
2 7 Keith Dempsey   19 / 303.88 15.99 15.69 15.58
3 2 Steve Davis   19 / 305.19 16.06 15.73 15.47
4 9 Adam Southgate   19 / 306.46 16.12 15.78 15.50
5 3 Liam Hendy   19 / 306.84 16.14 15.75 15.36
6 6 Phil Chambers   19 / 312.19 16.43 15.85 15.37
7 8 Errol Knight   19 / 313.75 16.51 16.24 16.02
8 5 Jamie Mcdonagh   18 / 306.38 17.02 16.52 16.20
9 1 Adrian Bidewell   4 / 76.84 19.21 19.21 15.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.99 16.28 16.82 16.83 18.71 16.57 16.15 16.81 16.75
2 17.90 15.69 16.44 15.77 17.05 16.06 15.75 16.24 17.14
3 16.46 15.55 17.97 15.87 17.34 17.19 15.60 16.19 15.79
4 26.49 16.15 15.98 15.54 16.21 15.83 15.87 16.40 16.07
5   15.47 15.73 15.62 17.42 16.18 16.99 16.53 15.97
6   15.89 16.20 15.89 17.71 16.02 15.89 17.24 15.99
7   15.71 15.73 15.31 16.58 16.00 15.58 16.40 15.98
8   15.76 15.71 15.69 16.20 18.03 15.78 16.46 15.50
9   17.03 15.57 15.64 16.38 16.25 17.04 16.80 15.85
10   15.58 16.62 15.77 16.99 15.75 16.21 16.40 16.04
11   16.31 15.63 15.84 16.73 15.93 15.74 16.45 15.81
12   16.88 15.36 15.91 16.23 17.60 15.64 16.16 16.13
13   16.22 16.15 15.67 17.91 17.38 15.82 16.87 15.79
14   16.39 15.98 15.69 17.07 16.67 15.76 16.17 15.73
15   16.18 15.81 15.63 17.11 15.37 16.21 16.02 15.76
16   16.02 16.68 15.53 16.61 16.35 15.68 17.65 15.74
17   16.45 16.04 15.93 16.27 15.84 15.71 16.30 18.09
18   15.52 16.14 15.97 17.86 17.56 15.73 16.20 15.86
19   16.11 16.28 15.87   15.61 16.73 16.46 16.47
20       15.50          
21                  

Heat 10 - Round 1 (Modified SCORPION)

Pos Car Name Member Type Result Ave Best10 Best
1 5 Matthew White   20 / 301.10 15.05 14.88 14.75
2 2 Olly Jefferies   20 / 301.16 15.05 14.79 14.57
3 3 Kyle Branson   20 / 304.54 15.22 15.03 14.80
4 10 Chris Grainger   20 / 312.05 15.60 15.08 14.91
5 6 Stefan Chodzynski   20 / 312.27 15.61 15.29 15.05
6 7 Harley Eldridge   20 / 313.03 15.65 15.37 15.30
7 4 Alan Bickerstaff   20 / 314.11 15.70 15.38 15.28
8 8 Chris Ashton   19 / 303.29 15.96 15.57 15.25
9 9 Aaron Rose   19 / 304.63 16.03 15.55 15.37
10 1 Elliott Harper   2 / 29.45 14.72 14.72 14.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.78 15.19 15.36 15.57 15.16 16.49 16.40 16.23 16.99 15.34
2 14.67 14.75 15.16 15.35 14.91 15.68 15.89 16.27 17.11 15.53
3   15.80 14.93 15.28 15.11 15.79 15.79 15.86 16.06 15.14
4   14.74 15.15 15.86 14.90 15.36 15.59 15.77 15.52 15.28
5   14.88 15.36 15.36 14.87 15.59 15.31 17.65 17.59 18.04
6   14.77 15.31 15.92 14.75 15.29 15.30 15.73 15.73 16.05
7   14.94 15.69 15.37 14.85 15.36 15.55 16.61 17.18 15.23
8   15.52 15.58 15.58 15.08 15.53 15.42 15.99 16.23 14.98
9   14.90 15.03 15.74 14.80 15.06 15.46 15.75 15.80 15.13
10   14.57 15.13 17.02 14.90 15.50 15.76 17.12 16.05 15.20
11   14.98 15.33 15.34 15.36 15.31 15.40 15.75 16.05 14.91
12   14.95 15.08 15.30 14.95 15.22 15.38 15.48 15.52 19.29
13   14.84 15.00 15.51 15.16 15.61 15.31 15.73 15.53 15.26
14   14.71 15.36 16.78 15.45 15.57 15.72 15.51 15.37 15.02
15   15.16 14.80 15.39 15.03 15.22 15.32 15.45 15.87 14.96
16   14.80 15.06 15.37 15.10 15.73 16.81 15.52 15.44 15.25
17   15.34 15.62 15.61 14.94 15.53 15.63 15.25 15.43 15.06
18   15.04 15.17 15.58 15.89 17.17 15.33 16.03 15.69 15.82
19   16.13 15.39 15.61 14.95 15.05 15.70 15.59 15.47 15.23
20   15.15 15.03 16.57 14.94 16.21 15.96     15.33
21                    

Heat 11 - Round 1 (Amateur BITTYDESIGN)

Pos Car Name Member Type Result Ave Best10 Best
1 3 Billy Kavanagh   17 / 305.28 17.95 17.57 17.12
2 2 Dave Lumbis   17 / 308.30 18.13 17.49 17.25
3 5 Jamie Murray   17 / 309.59 18.21 17.45 17.01
4 7 Christian Booth   17 / 314.84 18.52 18.08 17.82
5 4 Jonathan Gibbs   17 / 315.87 18.58 17.93 17.41
6 1 Shane Chipolina   17 / 319.54 18.79 18.00 17.73
7 6 Adam Glover   16 / 300.19 18.76 18.25 17.45
8 9 Sage Young   16 / 302.28 18.89 18.51 17.93
9 10 Jody Symons   15 / 305.33 20.35 19.54 18.97
10 8 Adam Malins   13 / 261.64 20.12 18.51 17.29
11 11 Stuart Butler   1 / 24.53 24.53 24.53 24.53
12 12 Mark Southgate   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 18.64 24.65 18.87 20.15 18.91 19.12 19.28 18.90 19.93 19.81 24.53  
2 18.22 18.90 17.61 18.52 17.92 19.87 18.53 18.63 19.15 18.98    
3 19.89 17.81 18.61 18.08 17.19 18.77 20.09 18.52 18.41 19.51    
4 20.87 17.66 19.93 18.96 17.79 18.27 18.69 18.22 18.87 20.95    
5 18.33 17.45 18.26 17.89 18.00 18.54 17.82 17.29 19.72 20.07    
6 18.07 17.98 17.12 18.03 17.31 17.45 17.92 17.42 18.02 19.42    
7 17.88 17.45 17.72 17.60 17.01 18.30 17.97 17.81 19.28 21.89    
8 17.77 17.61 18.20 18.41 18.61 19.23 18.50 21.73 18.21 19.89    
9 18.22 17.49 17.66 17.96 17.55 18.15 17.97 22.58 17.97 19.27    
10 19.59 17.62 17.38 17.41 18.13 18.57 18.17 17.69 19.59 21.29    
11 18.91 17.25 17.56 20.36 17.52 18.40 19.38 18.94 18.98 19.81    
12 20.14 18.15 17.91 20.36 17.05 18.36 18.33 30.77 19.18 19.73    
13 17.82 17.82 17.74 18.60 17.81 18.89 18.72 23.14 19.24 21.95    
14 17.73 18.02 17.60 17.90 17.37 20.49 19.29   19.37 23.79    
15 17.90 17.65 17.63 17.92 23.02 17.75 17.93   17.93 18.97    
16 18.10 17.42 17.79 18.18 18.14 20.03 17.86   18.43      
17 21.46 17.37 17.69 19.54 20.26   18.39          
18                        

Heat 1 - Round 2 (Super Stock SWEEP)

Pos Car Name Member Type Result Ave Best10 Best
1 4 James Crockart Sprts/Master 18 / 310.28 17.23 16.68 16.30
2 7 Jon Gray   18 / 312.17 17.34 16.70 16.40
3 1 Tom Meakin   17 / 301.06 17.70 16.85 16.22
4 5 Colin Parsfield Sprts/Master 17 / 301.52 17.73 17.41 17.12
5 2 David Hughes Sprts/Master 17 / 306.90 18.05 17.61 17.07
6 6 Mike Rowley Sprts/Master 17 / 312.33 18.37 17.61 17.07
7 8 Adam Mcewen Sportsman 17 / 313.96 18.46 17.83 17.08
8 11 Daniel Heyhoe Sportsman 17 / 314.55 18.50 17.75 17.28
9 10 Chris Forrest Sprts/Master 16 / 300.72 18.79 18.17 17.59
10 9 Mick Hendy Sprts/Master 3 / 57.00 19.00 19.00 18.07
11 3 Martyn Ewing   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 19.09 18.94   17.93 17.96 19.38 18.24 21.23 19.94 21.74 20.98
2 17.62 18.46   16.89 18.58 17.11 19.67 18.99 18.99 21.38 18.43
