Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 138 | Zak Finlay | 0 | 0 | 0 | 0 | 0 | ||
2 | 16 | Tony Broad | 4 | 2 | 2 | 2 | 3 | ||
3 | 73 | Jimmy Maddison | 5 | 3 | 5 | 3 | 2 | ||
4 | 71 | Richard King | 7 | 7 | 3 | 4 | 4 | ||
5 | 32 | Ricky Copsey | 9 | 5 | 4 | 7 | 5 | ||
6 | 122 | Ashley Wiffen | 10 | 4 | 8 | 6 | 6 | ||
7 | 3 | Marcus Askell | 11 | 6 | 6 | 5 | 8 | ||
8 | 53 | Tim Hancock | 14 | 8 | 7 | 8 | 7 | ||
9 | 83 | Chris Page | 18 | 9 | 9 | 18 | 12 | ||
10 | 137 | Glenn Westwood | 19 | 62 | 10 | 9 | 10 | ||
11 | 66 | Jack Ioannou | 19 / 313.52 | 21 | 12 | 11 | 10 | 19 | |
12 | 92 | Matt Quinlisk | 18 / 303.40 | 21 | 10 | 18 | 12 | 11 | |
13 | 39 | Leyton Foster | 22 | 19 | 13 | 14 | 9 | ||
14 | 7 | Shaun Batt | 22 | 11 | 19 | 11 | 14 | ||
15 | 85 | Ben Pedersen | 25 | 16 | 12 | 13 | 62 | ||
16 | 18 | Jason Butterfield | 28 | 14 | 14 | 15 | 71 | ||
17 | 94 | Dave Ringsell | 18 / 300.31 | 29 | 31 | 27 | 16 | 13 | |
18 | 78 | Oli Meggitt | 18 / 306.34 | 29 | 13 | 24 | 29 | 16 | |
19 | 125 | Matthew Worton | 31 | 30 | 16 | 37 | 15 | ||
20 | 13 | Daniel Booker | 33 | 18 | 15 | 65 | 27 | ||
21 | 101 | Rob Sawell | 34 | 15 | 67 | 19 | 71 | ||
22 | 102 | Scott Scholey | 34 | 26 | 17 | 17 | 17 | ||
23 | 6 | Michael Ball | 38 | 23 | 26 | 20 | 18 | ||
24 | 91 | Matthew Prigmore | 39 | 17 | 23 | 24 | 22 | ||
25 | 116 | David Usher | 18 / 302.59 | 41 | 60 | 21 | 31 | 20 | |
26 | 4 | Jordan Atha | 18 / 306.13 | 41 | 28 | 20 | 21 | 28 | |
27 | 29 | Bradley Coaker | EuroRC Jnr | 42 | 20 | 29 | 22 | 24 | |
28 | 43 | Thomas Garnham | 44 | 21 | 56 | 23 | 34 | ||
29 | 109 | Adam Southgate | EuroRC Jnr | 44 | 22 | 22 | 26 | 26 | |
30 | 140 | Dominic Baker | 50 | 29 | 42 | 39 | 21 | ||
31 | 57 | Rian Hendy | 50 | 37 | 25 | 68 | 25 | ||
32 | 25 | Daniel Chilvers | 51 | 42 | 28 | 34 | 23 | ||
33 | 12 | Iain Bone | 52 | 24 | 31 | 28 | 64 | ||
34 | 2 | Andy Ashman | 52 | 27 | 36 | 25 | 67 | ||
35 | 15 | Rob Brighton | 55 | 25 | 69 | 51 | 30 | ||
36 | 115 | Mark Trinder | 60 | 33 | 40 | 27 | 40 | ||
37 | 112 | Henry Taylor | 61 | 41 | 32 | 40 | 29 | ||
38 | 111 | Gary Taylor | 62 | 32 | 45 | 30 | 51 | ||
39 | 86 | Jan Pedersen | 66 | 36 | 30 | 36 | 38 | ||
40 | 9 | Chris Betts | 66 | 63 | 34 | 32 | 37 | ||
41 | 17 | Matt Butcher | 66 | 51 | 33 | 33 | 49 | ||
42 | 95 | Andrew Rochell | 67 | 68 | 35 | 47 | 32 | ||
43 | 108 | Martin Southall | 69 | 38 | 38 | 46 | 31 | ||
44 | 114 | Robert Tolliday | 71 | 39 | 48 | 38 | 33 | ||
45 | 135 | Trevor Bailey | 71 | 43 | 64 | 35 | 36 | ||
46 | 64 | Barry Hughes | 72 | 46 | 37 | 48 | 35 | ||
47 | 31 | Paul Coleman | 73 | 34 | 41 | 67 | 39 | ||
48 | 44 | Tom Garnham | 74 | 35 | 39 | 43 | 43 | ||
49 | 23 | Owen Carter | 81 | 40 | 43 | 41 | 41 | ||
50 | 100 | Jak Sansom | EuroRC Jnr | 18 / 315.50 | 86 | 50 | 66 | 44 | 42 |
51 | 136 | Duncan Letham | 18 / 317.30 | 86 | 44 | 65 | 42 | 45 | |
52 | 90 | Ben Powles | 88 | 45 | 44 | 45 | 44 | ||
53 | 1 | Jack Anderson | 94 | 48 | 46 | 52 | 48 | ||
54 | 133 | Gareth Coates | 94 | 47 | 47 | 50 | 50 | ||
55 | 134 | Simon Anscombe | 95 | 64 | 50 | 49 | 46 | ||
56 | 60 | Paul Hill | 96 | 49 | 57 | 54 | 47 | ||
57 | 82 | Ian Nicholson | 101 | 52 | 49 | 69 | 66 | ||
58 | 22 | Matt Carter | 105 | 55 | 53 | 53 | 52 | ||
59 | 45 | Stuart Gates | 106 | 66 | 52 | 56 | 54 | ||
60 | 56 | Mick Hendy | 107 | 56 | 51 | 59 | 57 | ||
61 | 132 | Ross Dilanda | 109 | 59 | 54 | 58 | 55 | ||
62 | 93 | Mark Ratcliffe | 110 | 71 | 58 | 57 | 53 | ||
63 | 58 | Daniel Heyhoe | 111 | 57 | 60 | 55 | 56 | ||
64 | 65 | David Hughes | 112 | 54 | 59 | 66 | 58 | ||
65 | 107 | Chris Smith | 115 | 71 | 55 | 60 | 61 | ||
66 | 70 | Oscar King | 117 | 58 | 62 | 62 | 59 | ||
67 | 20 | Jack Campfield | 121 | 53 | 68 | 71 | 71 | ||
68 | 98 | John Rowland | 121 | 61 | 61 | 63 | 60 | ||
69 | 75 | Adam Malins | 124 | 67 | 63 | 61 | 65 | ||
70 | 110 | Kevin Stevens | 127 | 65 | 71 | 64 | 63 |
Pos | Arc | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 54 | Elliott Harper | 0 | 2 | 0 | 0 | 0 | ||
2 | 80 | Andy Moore | 2 | 0 | 3 | 2 | 10 | ||
3 | 14 | Kyle Branson | 4 | 7 | 2 | 3 | 2 | ||
4 | 51 | Alexander Hagberg | 20 / 313.01 | 7 | 4 | 4 | 12 | 3 | |
5 | 68 | Olly Jefferies | 19 / 303.64 | 7 | 3 | 8 | 6 | 4 | |
6 | 10 | Alan Bickerstaff | 9 | 8 | 6 | 4 | 5 | ||
7 | 49 | Chris Grainger | 10 | 5 | 5 | 5 | 33 | ||
8 | 121 | Matthew White | 12 | 6 | 7 | 7 | 6 | ||
9 | 88 | Paul Pinkney | 16 | 12 | 10 | 9 | 7 | ||
10 | 36 | Harley Eldridge | EuroRC Jnr | 16 | 9 | 9 | 8 | 8 | |
11 | 26 | Stefan Chodzynski | 19 | 10 | 11 | 10 | 9 | ||
12 | 84 | John Pape | 22 | 13 | 12 | 11 | 11 | ||
13 | 35 | Brian Eldridge | 24 | 11 | 13 | 13 | 13 | ||
14 | 97 | Aaron Rose | 26 | 21 | 16 | 14 | 12 | ||
15 | 50 | Max Guerola | 28 | 14 | 14 | 15 | 14 | ||
16 | 46 | Damian Giddins | 30 | 17 | 15 | 18 | 15 | ||
17 | 48 | Mark Gilliland | 31 | 15 | 18 | 16 | 18 | ||
18 | 106 | Andrew Smith | 33 | 22 | 17 | 17 | 16 | ||
19 | 89 | Dave Pitcher | 35 | 16 | 19 | 33 | 19 | ||
20 | 69 | Graham Kenny | 36 | 19 | 26 | 19 | 17 | ||
21 | 42 | Alex Gardiner | 39 | 18 | 30 | 31 | 21 | ||
22 | 55 | Liam Hendy | 40 | 24 | 20 | 20 | 20 | ||
23 | 87 | Peter Phillips | 41 | 20 | 29 | 21 | 22 | ||
24 | 113 | Richard Thorpe | 45 | 27 | 21 | 24 | 27 | ||
25 | 139 | Liam Hammond | 46 | 28 | 28 | 22 | 24 | ||
26 | 124 | Tim Woron | 46 | 23 | 23 | 23 | 23 | ||
27 | 123 | Tristan Wilby | 47 | 25 | 22 | 25 | 30 | ||
28 | 118 | Andrew Walters | 50 | 26 | 24 | 29 | 26 | ||
29 | 37 | Paul Ellis | 50 | 29 | 25 | 28 | 25 | ||
30 | 61 | Gareth Hobson | 53 | 31 | 27 | 26 | 28 | ||
31 | 120 | Stuart Webb | 56 | 30 | 31 | 27 | 29 | ||
32 | 30 | Mark Coates | 62 | 32 | 32 | 30 | 32 | ||
33 | 141 | Ryan Addis | 64 | 33 | 35 | 34 | 31 | ||
34 | 81 | Jamie Murray | 65 | 34 | 33 | 32 | 35 |
Produced by RC-Timing 2014. www.RC-Timing.com