Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | Zak Finlay | 0 | 0 | 0 | 0 | 0 | ||
2 | Tony Broad | 4 | 2 | 6 | 2 | 15 | ||
3 | James Hart | 5 | 6 | 2 | 3 | 30 | ||
4 | Ben Cosgrove | 6 | 8 | 7 | 4 | 2 | ||
5 | Marcus Askell | Masters | 6 | 3 | 16 | 5 | 3 | |
6 | Ashley Wiffen | 7 | 17 | 3 | 9 | 4 | ||
7 | Colin Jackson | 9 | 4 | 69 | 14 | 5 | ||
8 | Darren Lee | Masters | 10 | 5 | 5 | 52 | 14 | |
9 | Andrew Smith | 11 | 7 | 4 | 10 | 9 | ||
10 | Graham Kenny | 14 | 15 | 17 | 8 | 6 | ||
11 | Mark Buonaiuto | 15 | 9 | 9 | 6 | 12 | ||
12 | Adam Southgate | 15 | 10 | 12 | 7 | 8 | ||
13 | Vasiliy Siminov | 18 | 11 | 14 | 15 | 7 | ||
14 | Alex Brocklebank | 21 | 12 | 10 | 11 | 11 | ||
15 | Dominic Carter | 23 | 14 | 13 | 13 | 10 | ||
16 | Richard King | Masters | 24 | 19 | 11 | 20 | 13 | |
17 | Ben Moorey | 25 | 18 | 8 | 34 | 17 | ||
18 | Dave Ringsell | Masters | 28 | 16 | 38 | 12 | 31 | |
19 | Dani Young | 31 | 20 | 15 | 16 | 23 | ||
20 | Matthew Worton | 35 | 71 | 66 | 19 | 16 | ||
21 | Rian Hendy | 36 | 32 | 18 | 18 | 18 | ||
22 | Matt Quinlisk | 39 | 13 | 26 | 43 | 68 | ||
23 | Tom Dadswell | 39 | 22 | 29 | 17 | 29 | ||
24 | Chris Page | 39 | 21 | 19 | 22 | 20 | ||
25 | Tristan Wilby | Sprts/Master | 44 | 23 | 33 | 24 | 21 | |
26 | Mark Young | Masters | 45 | 35 | 39 | 26 | 19 | |
27 | Wayne Gorey | Sportsman | 45 | 25 | 20 | 38 | 36 | |
28 | Matthew Prigmore | 45 | 29 | 23 | 23 | 22 | ||
29 | Rob Sawell | 19 / 310.20 | 46 | 31 | 25 | 21 | 28 | |
30 | Adam Spencer | Sportsman | 19 / 315.53 | 46 | 28 | 21 | 27 | 25 |
31 | Barry Abbott | 51 | 27 | 24 | 28 | 34 | ||
32 | Anthony French | 51 | 26 | 28 | 25 | 40 | ||
33 | Stephen Smith | Sportsman | 53 | 24 | 31 | 29 | 55 | |
34 | Gareth Hollis | 54 | 72 | 43 | 30 | 24 | ||
35 | Colin Gardiner | 55 | 68 | 22 | 33 | 42 | ||
36 | Oli Meggitt | 58 | 42 | 27 | 31 | 43 | ||
37 | Jon Gray | 63 | 30 | 44 | 36 | 33 | ||
38 | Gary Taylor | Sportsman | 65 | 70 | 30 | 50 | 35 | |
39 | Jason Butterfield | Masters | 66 | 69 | 40 | 48 | 26 | |
40 | Tim Woron | 68 | 67 | 65 | 41 | 27 | ||
41 | John Godbehere | Sprts/Master | 68 | 33 | 68 | 35 | 37 | |
42 | Rob Brighton | Sportsman | 19 / 313.77 | 69 | 44 | 49 | 37 | 32 |
43 | David Austin | 19 / 316.36 | 69 | 45 | 37 | 32 | 41 | |
44 | Tony Watts | Sprts/Master | 70 | 40 | 32 | 45 | 38 | |
45 | Attila Hajdu | Sportsman | 70 | 36 | 34 | 51 | 50 | |
46 | Simon Anscombe | Sprts/Master | 74 | 34 | 45 | 40 | 72 | |
47 | George Munns | 74 | 47 | 35 | 39 | 39 | ||
48 | Chris Betts | Sportsman | 74 | 38 | 36 | 55 | 51 | |
49 | James Crockart | Sprts/Master | 79 | 37 | 42 | 57 | 44 | |
50 | Oscar King | Sportsman | 86 | 39 | 47 | 58 | 69 | |
51 | Tom Meakin | 89 | 41 | 51 | 59 | 48 | ||
52 | Matthew Duncalf | Sportsman | 89 | 43 | 56 | 46 | 49 | |
53 | Paul Hill | Sprts/Master | 91 | 50 | 41 | 71 | 52 | |
54 | Mark Caton | Sprts/Master | 92 | 48 | 64 | 44 | 65 | |
55 | Tim Sherrington | Sportsman | 92 | 46 | 46 | 49 | 47 | |
56 | Bradley Coaker | 93 | 61 | 48 | 60 | 45 | ||
57 | Gareth Coates | Sportsman | 93 | 54 | 50 | 47 | 46 | |
58 | Ricky Copsey | 98 | 73 | 67 | 42 | 56 | ||
59 | Colin Parsfield | Sprts/Master | 105 | 53 | 52 | 53 | 61 | |
60 | Mike Rowley | Sprts/Master | 108 | 49 | 59 | 68 | 76 | |
61 | David Hughes | Sprts/Master | 108 | 51 | 57 | 73 | 62 | |
62 | Shannen Wilkinson | Sportsman | 108 | 57 | 55 | 56 | 53 | |
63 | Daniel Rowley | Sportsman | 108 | 59 | 54 | 54 | 59 | |
64 | Mick Hendy | Sprts/Master | 110 | 56 | 70 | 70 | 54 | |
65 | Martin Harris | Sportsman | 112 | 52 | 76 | 69 | 60 | |
66 | Owen Carter | 112 | 55 | 58 | 63 | 57 | ||
67 | Ian Nicholson | Sprts/Master | 114 | 76 | 53 | 61 | 70 | |
68 | Andrew Dawson | Sportsman | 118 | 60 | 72 | 65 | 58 | |
69 | Chris Forrest | Sprts/Master | 120 | 58 | 62 | 62 | 64 | |
70 | Adam Mcewen | Sportsman | 123 | 63 | 60 | 64 | 66 | |
71 | Daniel Heyhoe | Sportsman | 123 | 62 | 61 | 66 | 63 | |
72 | Nigel Philpott | 129 | 66 | 63 | 67 | 67 | ||
73 | Ant Lockyer | Sprts/Master | 135 | 64 | 71 | 72 | 71 | |
74 | Barry Hughes | Sprts/Master | 141 | 65 | 76 | 76 | 76 |
Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | Elliott Harper | 0 | 27 | 0 | 0 | 2 | ||
2 | Olly Jefferies | 2 | 2 | 2 | 2 | 0 | ||
3 | Matthew White | 3 | 0 | 6 | 4 | 3 | ||
4 | Kyle Branson | 6 | 3 | 3 | 9 | 27 | ||
5 | Chris Grainger | 7 | 4 | 4 | 3 | 4 | ||
6 | Stefan Chodzynski | 10 | 5 | 5 | 5 | 7 | ||
7 | Aaron Rose | 11 | 11 | 7 | 6 | 5 | ||
8 | Harley Eldridge | 12 | 6 | 9 | 7 | 6 | ||
9 | Alan Bickerstaff | 15 | 7 | 8 | 15 | 22 | ||
10 | Paul Pinkney | 16 | 8 | 25 | 8 | 9 | ||
11 | Chris Ashton | 17 | 9 | 10 | 10 | 8 | ||
12 | Keith Dempsey | 21 | 10 | 13 | 11 | 11 | ||
13 | Adrian Bidewell | 23 | 25 | 14 | 13 | 10 | ||
14 | Steve Davis | 23 | 12 | 11 | 12 | 13 | ||
15 | Phil Chambers | 26 | 15 | 12 | 14 | 29 | ||
16 | Jamie Mcdonagh | 28 | 17 | 16 | 16 | 12 | ||
17 | Adam Southgate | 28 | 13 | 26 | 29 | 15 | ||
18 | Liam Hendy | 28 | 14 | 29 | 24 | 14 | ||
19 | Gareth Hobson | 32 | 18 | 15 | 17 | 18 | ||
20 | Errol Knight | 33 | 16 | 27 | 20 | 17 | ||
21 | Dan Moorey | 34 | 22 | 18 | 19 | 16 | ||
22 | Kwesi Knight | 35 | 21 | 17 | 18 | 20 | ||
23 | James Crockart | 38 | 19 | 19 | 23 | 21 | ||
24 | Daniel Chilvers | 39 | 26 | 20 | 21 | 19 | ||
25 | Adrian Fautley | 41 | 20 | 21 | 22 | 26 | ||
26 | Frazier Tucker | 45 | 23 | 22 | 25 | 23 | ||
27 | Mark Coates | 47 | 29 | 23 | 28 | 24 | ||
28 | Ethan Southall | 49 | 24 | 28 | 27 | 25 | ||
29 | Alfie Oneill | 50 | 28 | 24 | 26 | 28 |
Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | Jamie Murray | 18 / 303.28 | 0 | 3 | 9 | 0 | 0 | |
2 | Billy Kavanagh | 17 / 301.38 | 0 | 0 | 0 | 5 | 2 | |
3 | Dave Lumbis | 4 | 2 | 2 | 6 | 3 | ||
4 | Jonathan Gibbs | 7 | 5 | 7 | 2 | 9 | ||
5 | Christian Booth | 17 / 301.16 | 7 | 4 | 8 | 3 | 5 | |
6 | Shane Chipolina | 17 / 308.53 | 7 | 6 | 3 | 7 | 4 | |
7 | Adam Malins | 8 | 10 | 4 | 4 | 7 | ||
8 | Adam Glover | 11 | 7 | 5 | 8 | 6 | ||
9 | Sage Young | 14 | 8 | 6 | 9 | 8 | ||
10 | Jody Symons | 19 | 9 | 10 | 10 | 10 | ||
11 | Stuart Butler | 22 | 11 | 11 | 12 | 11 | ||
12 | Mark Southgate | 23 | 12 | 12 | 11 | 12 |
Produced by RC-Timing 2014. www.RC-Timing.com