Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 40 | 1169 | Paul Hill | 2 | 1 | 1 | 1 | |
2 | 5 | 136 | 1119 | Jack Anderson | 18 / 316.65 | 6 | 4 | 2 | 6 |
3 | 3 | 27 | 1094 | Matthew Duncalf | 18 / 316.68 | 6 | 7 | 4 | 2 |
4 | 2 | 36 | 1055 | Mick Hendy | 6 | 6 | 3 | 3 | |
5 | 6 | 38 | 1060 | Daniel Heyhoe | 7 | 3 | 9 | 4 | |
6 | 9 | 52 | 1088 | Adam Malins | 8 | 2 | 6 | 8 | |
7 | 4 | 48 | 1154 | Dennis Klafke | 10 | 5 | 5 | 5 | |
8 | 7 | 53 | 1142 | Ross Mason | 16 / 306.03 | 15 | 11 | 8 | 7 |
9 | 8 | 9 | 1140 | Bradley Bolt | 16 / 310.39 | 15 | 8 | 7 | 10 |
10 | 10 | 144 | 1146 | Michael Cook | 18 | 9 | 11 | 9 | |
11 | 11 | 142 | 1057 | Jamie Murray/Chloe | 20 | 10 | 10 | 11 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 28 | 1079 | Simon Farrow | 2 | 1 | 1 | 1 | |
2 | 8 | 3 | 1069 | Trevor Bailey | 5 | 2 | 5 | 3 | |
3 | 5 | 17 | 1043 | Matt Butcher | 6 | 7 | 4 | 2 | |
4 | 3 | 7 | 1096 | Chris Betts | 9 | 8 | 2 | 7 | |
5 | 7 | 64 | 1150 | Mike Schwarz | 9 | 3 | 6 | 6 | |
6 | 6 | 31 | 1081 | Tom Garnham | 18 / 313.12 | 9 | 5 | 7 | 4 |
7 | 11 | 42 | 1165 | Craig Howard | 18 / 316.80 | 9 | 4 | 10 | 5 |
8 | 2 | 21 | 1122 | Mark Caton | 12 | 9 | 3 | 10 | |
9 | 9 | 24 | 1126 | Gareth Coates | 14 | 6 | 8 | 8 | |
10 | 10 | 26 | 1180 | Stephen Coyle | 18 | 10 | 9 | 9 | |
11 | 4 | 137 | 1183 | Joe Cook | 22 | 11 | 11 | 11 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 66 | 1077 | Martin Southall | 2 | 1 | 1 | 10 | |
2 | 3 | 139 | 1059 | Alex Everett | 3 | 4 | 2 | 1 | |
3 | 4 | 22 | 1116 | Daniel Chilvers | 4 | 2 | 4 | 2 | |
4 | 6 | 44 | 1093 | Paul Isaacs | 6 | 9 | 3 | 3 | |
5 | 7 | 2 | 1149 | Jordan Atha | 7 | 3 | 5 | 4 | |
6 | 8 | 19 | 1137 | Jamie Carpenter | 18 / 310.91 | 11 | 6 | 9 | 5 |
7 | 5 | 73 | 1134 | Tony Watts | 18 / 314.16 | 11 | 5 | 8 | 6 |
8 | 9 | 20 | 1087 | Owen Carter | 13 | 7 | 6 | 8 | |
9 | 10 | 46 | 1148 | Oscar King | 14 | 8 | 7 | 7 | |
10 | 2 | 57 | 1131 | Jan Pedersen | 20 | 10 | 10 | 10 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 3 | 13 | 1143 | Rob Brighton | 3 | 1 | 2 | 8 | |
2 | 4 | 71 | 1102 | David Usher | 5 | 4 | 8 | 1 | |
3 | 2 | 37 | 1101 | Rian Hendy | 5 | 2 | 4 | 3 | |
4 | 1 | 58 | 1106 | Matthew Prigmore | 6 | 6 | 1 | 5 | |
5 | 8 | 72 | 1048 | Andrew Walters | 6 | 3 | 3 | 7 | |
6 | 6 | 67 | 1072 | Adam Southgate | 7 | 5 | 5 | 2 | |
7 | 5 | 5 | 1168 | Shaun Batt | 12 | 8 | 6 | 6 | |
8 | 7 | 6 | 1110 | Marc Baynham | 14 | 10 | 10 | 4 | |
9 | 9 | 69 | 1128 | Gary Taylor | 18 / 306.92 | 16 | 9 | 7 | 10 |
10 | 10 | 70 | 1108 | Henry Taylor | 18 / 308.44 | 16 | 7 | 9 | 9 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 25 | 1175 | Ricky Copsey | 2 | 10 | 1 | 1 | |
2 | 2 | 11 | 1130 | Daniel Booker | 3 | 1 | 2 | 2 | |
3 | 4 | 30 | 1162 | Leyton Foster | 6 | 3 | 3 | 8 | |
4 | 3 | 23 | 1144 | Bradley Coaker | 9 | 2 | 7 | 10 | |
5 | 8 | 34 | 1095 | Malc Hall | 9 | 6 | 6 | 3 | |
6 | 9 | 61 | 1138 | Rob Sawell | 9 | 7 | 4 | 5 | |
7 | 6 | 18 | 1152 | Jason Butterfield | 10 | 4 | 8 | 6 | |
8 | 5 | 65 | 1054 | Bradley Sellars | 12 | 5 | 9 | 7 | |
9 | 7 | 74 | 1184 | Bernd Wellerdiek | 13 | 9 | 10 | 4 | |
10 | 10 | 59 | 1173 | Dave Ringsell | 13 | 8 | 5 | 9 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 39 | 1051 | Jamie Hickin | 19 / 308.16 | 3 | 9 | 1 | 2 |
2 | 2 | 15 | 1092 | Alex Brocklebank | 19 / 309.19 | 3 | 1 | 2 | 5 |
3 | 3 | 76 | 1174 | Ashley Wiffen | 19 / 310.07 | 3 | 2 | 3 | 1 |
4 | 10 | 63 | 1074 | Scott Scholey | 7 | 4 | 8 | 3 | |
5 | 9 | 43 | 1136 | Jack Ioannou | 9 | 5 | 6 | 4 | |
6 | 6 | 32 | 1082 | Thomas Gill | 10 | 3 | 7 | 10 | |
7 | 8 | 47 | 1177 | Richard King | 11 | 7 | 4 | 8 | |
8 | 4 | 10 | 1098 | Michael Bolt | 11 | 10 | 5 | 6 | |
9 | 5 | 56 | 1135 | Ben Pedersen | 15 | 6 | 10 | 9 | |
10 | 7 | 16 | 1178 | Mark Buonaiuto | 15 | 8 | 9 | 7 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 10 | 82 | 1151 | Stefan Chodzynski | 2 | 2 | 1 | 1 | |
2 | 1 | 115 | 1063 | Bryan Thomson | 3 | 1 | 3 | 2 | |
3 | 3 | 100 | 1156 | Edward Knill | 6 | 5 | 2 | 4 | |
4 | 2 | 96 | 1099 | Gareth Hobson | 6 | 3 | 7 | 3 | |
5 | 6 | 103 | 1163 | Aaron Mackie | 9 | 4 | 6 | 5 | |
6 | 4 | 110 | 1166 | Ben Powles | 10 | 6 | 4 | 6 | |
7 | 5 | 85 | 1124 | Ben Eastmead | 12 | 7 | 5 | 8 | |
8 | 8 | 83 | 1172 | Mark Coates | 15 | 8 | 8 | 7 | |
9 | 7 | 122 | 1158 | Chris Wiseman | 18 | 9 | 9 | 9 | |
10 | 9 | 105 | 1182 | Jamie Murray | 20 | 10 | 10 | 10 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 2 | 107 | 1153 | Peter Phillips | 2 | 1 | 1 | 1 | |
2 | 1 | 90 | 1103 | Damian Giddins | 4 | 2 | 2 | 2 | |
3 | 3 | 92 | 1097 | Tom Green | 6 | 3 | 3 | 3 | |
4 | 6 | 84 | 1067 | Steve Davis | 9 | 7 | 4 | 5 | |
5 | 10 | 121 | 1167 | Tristan Wilby | 10 | 5 | 5 | 10 | |
6 | 5 | 93 | 1170 | Liam Hammond | 11 | 4 | 10 | 7 | |
7 | 4 | 99 | 1100 | Scott Kenny | 12 | 8 | 8 | 4 | |
8 | 7 | 109 | 1070 | James Plimmer | 12 | 9 | 6 | 6 | |
9 | 8 | 123 | 1147 | Tim Woron | 13 | 6 | 7 | 8 | |
10 | 9 | 143 | 1053 | Stewart Woodend | 18 | 10 | 9 | 9 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 86 | 1076 | Brian Eldridge | 2 | 1 | 1 | 4 | |
2 | 2 | 91 | 1073 | Chris Grainger | 3 | 2 | 2 | 1 | |
3 | 5 | 113 | 1114 | Aaron Rose | 6 | 4 | 5 | 2 | |
4 | 6 | 102 | 1080 | Tim Langdell | 8 | 5 | 3 | 7 | |
5 | 4 | 120 | 1107 | Merv Wignall | 9 | 3 | 10 | 6 | |
6 | 10 | 95 | 1185 | Liam Hendy | 9 | 7 | 4 | 5 | |
7 | 9 | 89 | 1062 | Marcel Geiger | 13 | 10 | 10 | 3 | |
8 | 7 | 106 | 1113 | John Pape | 14 | 8 | 6 | 8 | |
9 | 8 | 98 | 1139 | Graham Kenny | 15 | 6 | 10 | 9 | |
10 | 3 | 114 | 1065 | Jon Seals | 16 | 9 | 7 | 10 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 127 | 1008 | Damian Giddins | 2 | 3 | 1 | 1 | |
2 | 3 | 132 | 1103 | Martin Southall | 4 | 1 | 3 | 4 | |
3 | 2 | 134 | 1012 | Andrew Walters | 4 | 2 | 2 | 2 | |
4 | 5 | 124 | 1101 | Mark Burgess | 8 | 5 | 5 | 3 | |
5 | 4 | 128 | 1026 | Lee Hedges | 8 | 4 | 4 | 5 | |
6 | 6 | 126 | 1104 | Michael Cook | 12 | 6 | 7 | 6 | |
7 | 8 | 129 | 1007 | Daniel Heyhoe | 13 | 7 | 6 | 7 | |
8 | 7 | 145 | 1066 | Ben Powles | 16 | 8 | 8 | 8 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 29 | 1085 | Zak Finlay | 2 | 1 | 1 | 1 | |
2 | 2 | 51 | 1105 | Max Machler | 4 | 7 | 2 | 2 | |
3 | 3 | 14 | 1083 | Tony Broad | 6 | 3 | 3 | 3 | |
4 | 5 | 45 | 1181 | Colin Jackson | 7 | 2 | 5 | 5 | |
5 | 4 | 62 | 1161 | Marvin Schneider | 10 | 6 | 6 | 4 | |
6 | 8 | 1 | 1171 | Marcus Askell | 11 | 4 | 7 | 9 | |
7 | 9 | 12 | 1090 | Jon Bowden | 12 | 5 | 8 | 7 | |
8 | 7 | 141 | 1075 | Jimmy Maddison | 13 | 9 | 4 | 10 | |
9 | 6 | 8 | 1086 | Daniel Blake | 15 | 10 | 9 | 6 | |
10 | 10 | 35 | 1176 | James Hart | 16 | 8 | 10 | 8 |
Pos | Car | Arc | BRCA | Name | Tie Break | Points | R1 | R2 | R3 |
1 | 1 | 97 | 1164 | Olly Jefferies | 2 | 1 | 1 | 1 | |
2 | 2 | 101 | 1145 | Christopher Krapp | 4 | 2 | 2 | 2 | |
3 | 3 | 94 | 1155 | Elliott Harper | 6 | 3 | 10 | 3 | |
4 | 4 | 118 | 1109 | Ronald Volker | 7 | 9 | 3 | 4 | |
5 | 5 | 80 | 1123 | Kyle Branson | 9 | 5 | 4 | 5 | |
6 | 8 | 78 | 1104 | Alan Bickerstaff | 12 | 4 | 9 | 8 | |
7 | 7 | 119 | 1091 | Matt White | 12 | 10 | 5 | 7 | |
8 | 6 | 81 | 1068 | Phil Chambers | 12 | 6 | 6 | 6 | |
9 | 9 | 87 | 1089 | Harley Eldridge | 14 | 7 | 7 | 9 | |
10 | 10 | 108 | 1179 | Paul Pinkney | 16 | 8 | 8 | 10 |
Produced by RC-Timing 2014. www.RC-Timing.com