2017 EWS INTERNATIONAL Presented By INFINITY / SWEEP: 31/03/2017

Race Results

SUPER STOCK - WTF - G Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 40 1169 Paul Hill 17 / 302.18 17.77 17.15 16.93
2 9 52 1088 Adam Malins 17 / 313.23 18.42 17.85 17.16
3 6 38 1060 Daniel Heyhoe 17 / 315.09 18.53 17.95 17.71
4 5 136 1119 Jack Anderson 17 / 315.87 18.58 17.53 17.01
5 4 48 1154 Dennis Klafke 17 / 316.58 18.62 17.89 17.46
6 2 36 1055 Mick Hendy 16 / 300.79 18.79 17.81 17.36
7 3 27 1094 Matthew Duncalf 16 / 301.35 18.83 17.73 17.34
8 8 9 1140 Bradley Bolt 16 / 311.27 19.45 18.65 18.26
9 10 144 1146 Michael Cook 10 / 304.99 30.49 30.49 17.71
10 11 142 1057 Jamie Murray/Chloe 9 / 179.75 19.97 19.97 18.07
11 7 53 1142 Ross Mason 6 / 129.99 21.66 21.66 18.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 21.51 22.57 21.53 21.25 22.78 22.07 29.56 23.16 22.33 138.05 23.54
2 18.77 19.99 20.83 19.31 20.18 18.65 19.65 18.91 18.88 18.14 20.76
3 16.95 21.07 19.97 21.02 19.15 17.84 19.33 18.74 18.31 18.42 18.71
4 17.61 17.76 18.29 17.70 18.27 20.02 18.08 18.26 18.26 17.71 18.07
5 17.41 17.83 17.87 18.07 17.60 17.90 18.02 23.49 18.27 18.07 20.33
6 17.15 17.67 17.78 18.40 19.09 18.83 25.35 18.28 17.67 17.94 18.73
7 19.48 17.45 17.64 17.77 18.39 17.79   18.95 17.99 19.83 21.51
8 17.21 18.74 18.25 19.07 18.06 18.62   19.30 18.24 20.59 18.20
9 17.02 20.18 19.77 19.73 17.39 18.92   18.28 18.15 18.06 19.90
10 16.95 17.36 17.56 17.46 17.36 18.36   18.30 18.32 18.18  
11 17.42 18.14 18.93 17.95 17.52 17.86   19.06 18.11    
12 17.45 17.72 17.79 18.84 18.01 17.87   20.30 18.02    
13 17.69 20.14 22.95 18.11 17.23 18.40   19.12 17.16    
14 17.35 17.74 17.51 17.67 17.14 17.84   19.31 17.51    
15 18.10 18.32 17.34 18.38 17.01 18.09   18.82 17.58    
16 17.18 18.11 17.34 18.19 22.63 18.32   18.99 20.35    
17 16.93     17.66 18.06 17.71     18.08    
18                      

SUPER STOCK - WTF - F Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 28 1079 Simon Farrow 18 / 305.96 16.99 16.75 16.57
2 8 3 1069 Trevor Bailey 18 / 313.67 17.42 17.08 16.90
3 7 64 1150 Mike Schwarz 18 / 316.28 17.57 17.12 16.68
4 11 42 1165 Craig Howard 18 / 316.80 17.60 17.04 16.73
5 6 31 1081 Tom Garnham 17 / 306.95 18.05 17.05 16.77
6 9 24 1126 Gareth Coates 17 / 308.51 18.14 17.29 17.02
7 5 17 1043 Matt Butcher 17 / 310.13 18.24 17.18 16.95
8 3 7 1096 Chris Betts 17 / 310.71 18.27 16.81 16.62
9 2 21 1122 Mark Caton 17 / 311.63 18.33 16.99 16.70
10 10 26 1180 Stephen Coyle 17 / 315.53 18.56 17.30 16.91
11 4 137 1183 Joe Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 18.18 19.95 19.97   20.25 24.44 20.56 20.80 21.33 23.75 22.76
2 16.79 22.43 18.72   18.79 17.51 17.90 17.35 18.16 17.61 17.83
3 17.06 17.39 17.81   17.41 17.02 17.40 17.36 17.26 17.15 17.10
4 16.75 20.57 24.47   22.70 23.36 17.45 17.27 17.25 25.34 18.07
5 16.57 16.93 17.04   17.25 17.53 18.08 17.14 20.56 20.26 17.83
6 16.81 16.70 16.62   16.95 16.81 17.17 17.02 17.46 17.53 16.86
7 16.72 22.54 16.73   22.01 17.48 17.18 17.18 17.23 19.11 17.02
8 16.78 17.33 16.68   17.97 17.89 17.57 17.16 17.27 16.91 17.35
9 16.94 16.88 16.71   17.89 16.85 17.15 17.52 17.02 17.17 16.85
10 16.80 16.71 16.73   17.13 16.77 17.79 16.90 17.41 18.35 17.18
11 16.74 17.00 16.90   17.04 18.16 17.25 17.02 17.29 17.61 17.28
12 16.64 18.98 18.83   17.08 17.24 18.18 17.28 19.20 17.17 17.93
13 16.96 16.97 17.07   16.95 17.28 17.00 16.98 17.13 17.73 17.09
14 17.10 17.19 22.98   17.08 16.96 17.14 17.48 19.94 17.26 17.10
15 17.89 17.11 16.64   17.43 17.48 16.68 16.92 18.62 17.35 16.73
16 17.07 17.15 17.07   18.68 17.30 17.07 17.52 17.74 17.91 17.20
17 16.95 19.80 19.74   17.52 16.87 17.25 17.51 17.64 17.32 17.28
18 17.21           17.46 17.26     17.34
19                      

SUPER STOCK - WTF - E Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 66 1077 Martin Southall 18 / 303.83 16.87 16.64 16.27
2 4 22 1116 Daniel Chilvers 18 / 310.08 17.22 16.66 16.27
3 7 2 1149 Jordan Atha 18 / 310.57 17.25 16.67 16.21
4 3 139 1059 Alex Everett 18 / 312.68 17.37 16.72 16.56
5 5 73 1134 Tony Watts 18 / 314.16 17.45 16.82 16.54
6 8 19 1137 Jamie Carpenter 18 / 315.95 17.55 16.78 16.45
7 9 20 1087 Owen Carter 17 / 300.18 17.65 16.90 16.57
8 10 46 1148 Oscar King 17 / 304.64 17.92 16.89 16.56
9 6 44 1093 Paul Isaacs 17 / 305.96 17.99 16.78 16.43
10 2 57 1131 Jan Pedersen 16 / 277.73 17.35 16.85 16.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.85 19.34 21.92 19.69 20.09 22.71 20.36 22.60 23.69 28.60
2 16.97 17.11 19.60 18.78 20.01 18.38 17.09 18.04 17.11 16.82
3 17.13 16.93 16.93 17.31 16.88 19.53 16.24 19.69 16.57 17.60
4 16.94 16.92 16.92 18.11 18.20 23.67 16.83 17.51 17.12 17.53
5 16.73 16.67 17.41 16.67 17.03 16.94 16.89 16.88 17.17 16.99
6 16.82 16.91 16.83 16.27 16.54 16.43 16.85 16.68 16.76 19.09
7 16.64 17.16 16.90 17.01 16.94 16.91 16.97 16.45 16.95 17.19
8 16.69 16.83 16.64 16.97 16.88 16.65 17.00 16.91 17.15 17.84
9 16.75 17.12 16.91 16.78 17.00 17.06 16.91 17.01 18.66 16.99
10 16.73 17.26 16.56 16.53 16.61 16.58 17.26 16.92 16.81 16.85
11 16.76 16.83 18.40 16.84 16.84 16.75 17.57 16.74 17.22 17.31
12 16.27 16.83 17.31 16.68 16.75 17.16 16.99 17.54 19.50 17.68
13 16.85 16.80 16.71 16.58 17.00 16.78 16.21 16.51 17.37 16.72
14 16.76 17.03 16.61 16.78 17.26 17.02 16.83 16.86 17.56 16.56
15 16.42 16.81 16.67 16.85 17.01 19.34 16.81 16.88 16.72 16.95
16 16.71 21.18 16.69 18.55 16.77 16.68 20.58 17.71 17.18 16.73
17 16.75   16.87 17.05 19.25 17.37 16.91 17.28 16.64 17.19
18 17.06   16.80 16.63 17.10   16.27 17.74    
19                    

SUPER STOCK - WTF - D Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 13 1143 Rob Brighton 19 / 315.45 16.60 16.29 16.16
2 2 37 1101 Rian Hendy 19 / 318.69 16.77 16.35 16.29
3 8 72 1048 Andrew Walters 19 / 319.12 16.79 16.31 16.09
4 4 71 1102 David Usher 18 / 301.58 16.75 16.28 16.10
5 6 67 1072 Adam Southgate 18 / 306.93 17.05 16.58 16.29
6 1 58 1106 Matthew Prigmore 18 / 307.11 17.06 16.38 16.14
7 10 70 1108 Henry Taylor 18 / 308.44 17.13 16.53 16.29
8 5 5 1168 Shaun Batt 18 / 308.81 17.15 16.37 16.21
9 9 69 1128 Gary Taylor 18 / 313.33 17.40 16.66 16.28
10 7 6 1110 Marc Baynham 18 / 313.64 17.42 16.57 16.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.91 19.16 18.90 23.25 26.51 21.14 27.13 19.98 24.66 23.69
2 16.36 16.61 16.45 16.41 17.81 16.61 16.66 16.64 16.65 17.37
3 16.48 16.31 16.20 16.34 16.90 16.77 16.63 16.37 18.03 16.29
4 23.80 16.44 16.25 16.53 16.21 16.69 16.62 17.00 16.84 16.51
5 16.56 16.77 16.22 16.26 16.50 16.41 16.66 16.09 17.25 16.71
6 16.44 16.46 16.33 16.48 16.61 16.72 16.59 16.60 16.77 16.29
7 16.18 16.34 16.46 16.49 16.98 16.78 17.06 16.47 16.91 16.66
8 16.68 16.32 16.16 16.42 16.97 16.79 16.53 16.29 17.21 16.50
9 16.53 16.38 16.82 16.70 16.62 17.47 17.91 16.41 17.11 16.76
10 17.39 16.30 16.48 16.19 16.31 16.29 16.51 16.22 16.28 16.86
11 16.62 16.29 16.27 16.41 16.47 16.33 16.63 16.35 17.04 17.04
12 16.98 16.54 16.91 16.37 16.65 16.71 18.06 16.33 17.89 16.51
13 16.33 16.40 16.49 16.22 16.46 16.68 16.60 16.48 16.54 16.80
14 16.58 16.35 16.17 16.30 16.27 16.78 16.67 16.45 16.73 17.55
15 16.49 17.47 16.69 16.43 16.40 16.68 17.67 16.99 17.51 16.68
16 16.14 16.41 16.75 16.32 16.27 16.98 16.59 16.37 16.78 16.84
17 16.31 16.59 16.75 16.36 16.34 17.58 16.69 16.35 16.62 16.39
18 17.33 16.40 16.46 16.10 16.53 17.52 16.43 16.39 16.51 16.99
19   19.15 16.69         19.34    
20                    

SUPER STOCK - WTF - C Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 11 1130 Daniel Booker 19 / 313.48 16.49 16.27 16.04
2 3 23 1144 Bradley Coaker 19 / 314.45 16.55 16.25 16.11
3 4 30 1162 Leyton Foster 18 / 300.68 16.70 16.23 15.95
4 6 18 1152 Jason Butterfield 18 / 302.28 16.79 16.38 16.08
5 5 65 1054 Bradley Sellars 18 / 302.48 16.80 16.28 16.16
6 8 34 1095 Malc Hall 18 / 305.22 16.95 16.19 15.96
7 9 61 1138 Rob Sawell 18 / 307.39 17.07 16.37 16.12
8 10 59 1173 Dave Ringsell 18 / 310.70 17.26 16.53 16.35
9 7 74 1184 Bernd Wellerdiek 17 / 283.50 16.67 16.23 16.11
10 1 25 1175 Ricky Copsey 13 / 212.89 16.37 16.23 15.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.54 18.03 18.46 18.72 19.17 19.52 20.85 20.29 19.83 20.71
2 16.60 16.24 16.58 16.94 16.20 16.40 17.34 16.31 16.49 16.69
3 16.28 16.44 17.38 18.28 18.29 17.13 16.36 16.78 17.78 16.93
4 15.94 16.29 16.46 16.45 16.32 16.97 16.75 16.38 16.57 16.70
5 16.20 17.18 16.20 16.54 18.94 18.24 16.78 16.67 18.39 18.67
6 16.37 16.64 16.32 16.24 16.39 16.66 16.32 16.20 16.65 20.85
7 16.12 16.30 16.28 16.03 16.16 16.25 16.18 16.15 16.19 16.63
8 16.31 16.04 16.11 16.45 16.24 16.23 16.19 16.52 20.43 16.60
9 16.45 16.44 16.17 16.40 17.33 16.47 16.31 16.15 16.27 16.75
10 16.31 16.46 16.41 18.04 16.29 16.67 16.61 18.42 16.38 16.47
11 16.44 16.65 16.63 16.46 16.41 16.43 16.16 16.34 16.60 16.41
12 16.41 16.37 16.52 16.30 16.50 16.68 16.21 15.96 16.28 16.38
13 15.92 16.34 16.32 16.63 16.63 16.59 16.24 16.64 16.12 17.52
14   16.23 16.69 16.18 16.17 16.41 16.11 16.46 16.73 16.35
15   16.38 16.52 16.24 16.40 16.34 16.35 16.04 16.45 16.63
16   16.26 16.29 15.95 16.38 16.08 16.44 16.11 16.41 16.49
17   16.28 16.66 16.11 16.36 16.60 16.30 16.33 16.68 16.67
18   16.49 16.16 16.72 16.30 16.61   21.47 17.14 17.25
19   16.42 16.29              
20                    

SUPER STOCK - WTF - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 15 1092 Alex Brocklebank 19 / 309.19 16.27 16.04 15.89
2 3 76 1174 Ashley Wiffen 19 / 310.77 16.35 16.06 15.90
3 6 32 1082 Thomas Gill 19 / 310.89 16.36 15.94 15.83
4 10 63 1074 Scott Scholey 19 / 312.28 16.43 16.07 15.98
5 9 43 1136 Jack Ioannou 18 / 301.25 16.73 16.20 15.99
6 5 56 1135 Ben Pedersen 18 / 304.99 16.94 16.03 15.64
7 8 47 1177 Richard King 18 / 306.19 17.01 16.09 15.94
8 7 16 1178 Mark Buonaiuto 18 / 307.35 17.07 16.22 15.89
9 1 39 1051 Jamie Hickin 16 / 266.93 16.68 16.02 15.74
10 4 10 1098 Michael Bolt 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.46 17.88 18.19   21.01 19.83 20.00 20.26 20.43 20.87
2 16.47 16.16 16.17   16.99 15.87 17.90 19.10 17.82 16.33
3 16.24 16.24 16.19   18.01 15.98 16.30 16.20 16.41 16.19
4 15.74 16.42 16.37   17.07 15.83 16.17 16.32 16.15 16.05
5 16.00 15.96 16.10   16.07 15.98 16.29 16.24 16.39 15.98
6 15.91 16.07 16.02   15.64 16.13 16.32 15.94 16.58 16.14
7 22.73 16.01 16.58   16.18 15.92 16.33 16.19 16.01 16.23
8 16.41 16.24 16.47   16.24 16.09 16.42 16.02 16.17 16.12
9 16.29 16.03 15.90   22.23 15.97 23.99 17.95 17.93 16.10
10 15.92 16.33 16.16   16.24 16.27 16.43 16.26 16.41 16.32
11 17.30 15.89 16.02   15.91 15.94 16.19 16.44 16.41 16.03
12 16.15 16.16 16.59   16.40 17.11 15.89 16.11 16.14 16.62
13 16.09 16.00 16.11   16.10 16.33 16.23 16.49 16.30 16.35
14 16.15 16.13 15.99   15.91 15.93 16.28 16.04 16.24 16.22
15 15.97 16.08 16.12   16.34 16.09 16.48 22.06 16.84 16.04
16 16.10 16.37 17.28   16.07 17.52 17.26 16.60 16.29 16.17
17   16.38 16.01   16.57 15.97 16.62 15.97 16.74 16.01
18   16.41 16.32   16.01 16.02 16.25 16.00 15.99 16.13
19   16.43 16.18     16.11       16.38
20                    

MODIFIED - SCORPION - D Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 115 1063 Bryan Thomson 19 / 315.31 16.59 16.29 16.14
2 10 82 1151 Stefan Chodzynski 18 / 302.28 16.79 15.85 15.49
3 2 96 1099 Gareth Hobson 18 / 303.14 16.84 16.48 16.22
4 6 103 1163 Aaron Mackie 18 / 310.30 17.23 16.68 16.25
5 3 100 1156 Edward Knill 18 / 310.68 17.26 16.43 16.13
6 4 110 1166 Ben Powles 18 / 312.96 17.38 16.71 16.45
7 5 85 1124 Ben Eastmead 18 / 314.53 17.47 16.84 16.55
8 8 83 1172 Mark Coates 17 / 305.29 17.95 17.06 16.72
9 7 122 1158 Chris Wiseman 12 / 218.40 18.20 17.69 16.73
10 9 105 1182 Jamie Murray 3 / 64.86 21.62 21.62 18.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.48 18.63 18.90 20.22 19.91 20.39 21.08 21.64 25.06 23.56
2 16.56 16.98 18.08 20.06 20.02 17.57 17.24 19.46 18.42 16.91
3 16.32 18.14 18.21 17.32 17.02 17.17 18.43 17.17 21.38 17.22
4 16.87 17.02 21.65 17.30 19.45 17.78 18.75 18.97   18.39
5 16.44 16.62 16.60 16.94 16.57 16.96 17.74 16.72   15.86
6 16.23 16.74 18.20 18.27 17.83 18.26 20.35 18.46   16.26
7 16.46 16.74 16.84 17.01 17.31 16.59 17.48 16.94   16.81
8 16.24 16.52 16.34 16.76 17.17 16.54 16.73 17.29   16.38
9 16.64 16.50 16.16 16.66 17.12 16.94 17.30 16.75   16.99
10 16.44 16.22 17.42 18.16 16.92 17.07 17.92 19.44   17.20
11 16.57 16.67 16.65 17.33 17.27 17.14 18.02 17.99   16.69
12 17.06 16.69 16.46 16.45 17.01 16.53 17.36 16.74   15.60
13 16.92 16.32 16.13 16.46 16.93 16.25   16.89   15.49
14 16.78 16.28 16.77 16.76 16.73 16.29   18.59   15.52
15 16.37 16.31 16.40 17.18 16.99 17.15   18.13   15.63
16 16.22 16.86 16.55 16.59 16.96 16.72   16.73   15.52
17 16.29 16.78 16.29 16.45 16.77 16.95   17.38   16.17
18 16.28 17.12 17.03 17.04 16.55 18.00       16.08
19 16.14                  
20                    

MODIFIED - SCORPION - C Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 107 1153 Peter Phillips 19 / 306.77 16.14 15.85 15.64
2 1 90 1103 Damian Giddins 19 / 307.52 16.18 15.79 15.54
3 3 92 1097 Tom Green 19 / 309.07 16.26 15.95 15.87
4 5 93 1170 Liam Hammond 19 / 310.43 16.33 15.95 15.65
5 10 121 1167 Tristan Wilby 18 / 300.01 16.66 16.24 15.86
6 8 123 1147 Tim Woron 18 / 300.79 16.71 16.12 15.91
7 6 84 1067 Steve Davis 18 / 303.12 16.84 16.06 15.82
8 4 99 1100 Scott Kenny 18 / 303.84 16.88 16.00 15.83
9 7 109 1070 James Plimmer 18 / 305.46 16.97 16.38 16.14
10 9 143 1053 Stewart Woodend 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.70 18.13 18.73 18.72 19.49 20.09 23.87 20.47   20.90
2 15.83 15.72 16.59 16.12 16.28 16.41 16.76 16.39   16.69
3 16.22 16.33 16.44 15.83 16.80 17.59 16.67 16.36   17.02
4 16.36 16.12 16.39 15.94 16.15 16.19 16.31 16.63   16.50
5 15.54 15.97 15.99 15.99 16.24 16.11 16.18 16.23   16.18
6 16.03 16.00 16.05 15.96 16.00 19.23 16.48 19.16   16.36
7 15.88 15.82 16.31 16.09 16.35 16.33 16.85 16.16   16.00
8 15.90 16.47 16.20 17.28 15.65 16.35 16.60 16.24   16.15
9 16.63 15.64 15.91 16.15 16.48 16.16 16.55 16.23   16.46
10 15.91 15.90 15.87 15.98 15.91 15.99 16.60 16.24   16.38
11 15.87 16.43 16.33 16.35 16.14 15.82 16.46 15.91   16.43
12 15.78 15.84 16.06 16.15 16.01 18.29 16.38 17.91   15.86
13 15.79 15.91 15.91 16.67 15.83 15.83 16.14 16.00   16.32
14 16.31 16.11 15.96 15.86 16.05 16.28 16.27 16.10   16.33
15 15.98 15.94 16.43 17.21 16.71 18.21 16.49 16.07   16.85
16 16.09 15.97 15.98 17.76 15.86 15.95 17.60 16.05   16.69
17 15.80 15.86 16.00 21.87 16.37 16.14 16.54 16.25   16.48
18 18.30 16.14 15.98 17.91 16.19 16.15 16.71 16.39   16.41
19 15.60 16.47 15.94   15.92          
20                    

MODIFIED - SCORPION - B Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 86 1076 Brian Eldridge 19 / 303.25 15.96 15.72 15.57
2 2 91 1073 Chris Grainger 19 / 305.62 16.08 15.74 15.50
3 4 120 1107 Merv Wignall 19 / 308.30 16.22 15.82 15.67
4 5 113 1114 Aaron Rose 19 / 311.40 16.38 15.88 15.69
5 6 102 1080 Tim Langdell 19 / 312.20 16.43 15.87 15.63
6 8 98 1139 Graham Kenny 19 / 313.45 16.49 15.96 15.60
7 10 95 1185 Liam Hendy 18 / 300.30 16.68 16.04 15.84
8 7 106 1113 John Pape 18 / 300.64 16.70 15.98 15.60
9 3 114 1065 Jon Seals 8 / 132.96 16.62 16.62 15.70
10 9 89 1062 Marcel Geiger 3 / 53.58 17.86 17.86 16.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.47 17.88 18.25 18.41 19.07 19.35 21.39 19.68 20.61 20.25
2 15.98 15.87 16.49 16.12 16.24 17.64 16.38 16.38 16.18 16.28
3 15.67 15.84 16.59 16.61 16.37 15.98 16.51 16.55 16.79 17.03
4 15.66 16.69 16.01 15.98 16.53 16.19 16.19 15.79   16.50
5 15.86 15.81 16.07 15.74 15.74 15.91 16.04 16.05   16.04
6 15.80 16.25 15.70 15.76 16.92 16.07 15.92 16.16   15.94
7 15.98 15.83 15.71 15.87 18.65 18.00 15.88 16.04   15.97
8 15.57 15.79 18.14 17.92 15.69 15.74 16.11 16.22   15.87
9 15.59 15.88   16.22 16.33 16.24 16.12 17.90   16.30
10 16.63 16.26   16.48 16.18 16.31 16.21 16.48   16.99
11 16.04 15.85   15.83 16.05 16.92 16.38 16.34   16.19
12 15.83 15.50   15.67 16.17 15.78 15.99 16.07   15.92
13 15.81 15.78   16.08 16.22 16.31 16.91 16.08   17.58
14 15.73 15.89   15.81 16.04 16.49 18.42 17.40   16.45
15 16.11 15.70   15.87 15.82 16.00 18.59 16.80   18.56
16 15.79 17.57   16.15 16.07 15.66 16.07 15.64   16.53
17 16.05 15.73   15.91 15.84 15.63 15.93 15.60   15.84
18 15.90 15.60   16.08 15.73 15.83 15.60 16.02   16.06
19 15.78 15.90   15.79 15.74 16.15   16.25    
20                    

FORMULA 1 - EURO RC - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 132 1103 Martin Southall 16 / 303.03 18.93 18.56 18.34
2 2 134 1012 Andrew Walters 16 / 303.87 18.99 18.62 18.38
3 1 127 1008 Damian Giddins 16 / 304.38 19.02 18.40 18.13
4 4 128 1026 Lee Hedges 16 / 307.29 19.20 18.59 18.26
5 5 124 1101 Mark Burgess 16 / 311.66 19.47 19.04 18.78
6 6 126 1104 Michael Cook 15 / 301.35 20.09 19.48 19.00
7 8 129 1007 Daniel Heyhoe 15 / 302.51 20.16 19.67 19.25
8 7 145 1066 Ben Powles 11 / 228.62 20.78 20.20 19.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.26 21.63 21.36 22.00 22.94 23.24 26.62 23.69
2 18.57 18.88 18.59 18.66 19.53 20.33 19.80 21.34
3 18.94 18.70 18.46 19.14 19.10 19.75 20.27 19.97
4 18.18 18.50 18.90 18.48 18.91 19.36 20.32 19.54
5 20.02 19.06 18.42 21.40 19.75 19.67 19.18 19.72
6 18.42 19.13 19.30 18.50 18.80 19.50 20.36 19.56
7 18.57 18.78 18.58 18.69 19.34 19.65 20.46 19.25
8 18.41 18.47 18.34 18.88 19.07 19.56 21.72 19.94
9 18.75 18.83 18.60 18.98 18.98 22.26 19.36 19.51
10 18.51 18.50 18.61 18.39 18.78 19.41 19.03 20.53
11 18.15 18.80 19.56 18.26 19.28 19.55 21.50 19.53
12 18.57 18.38 18.39 18.68 19.25 19.00   20.09
13 18.68 18.50 18.84 19.54 19.60 19.97   20.12
14 18.57 19.86 19.02 20.31 18.94 19.41   19.66
15 18.13 18.79 19.23 18.62 19.60 20.69   20.06
16 18.65 19.06 18.83 18.76 19.79      
17                

SUPER STOCK - WTF - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 29 1085 Zak Finlay 20 / 315.48 15.77 15.61 15.54
2 5 45 1181 Colin Jackson 19 / 303.17 15.95 15.68 15.60
3 3 14 1083 Tony Broad 19 / 305.78 16.09 15.67 15.55
4 8 1 1171 Marcus Askell 19 / 308.00 16.21 15.93 15.75
5 9 12 1090 Jon Bowden 19 / 309.09 16.26 15.88 15.71
6 4 62 1161 Marvin Schneider 19 / 309.67 16.29 15.70 15.52
7 2 51 1105 Max Machler 19 / 309.83 16.30 15.63 15.55
8 10 35 1176 James Hart 19 / 314.32 16.54 15.92 15.78
9 7 141 1075 Jimmy Maddison 19 / 314.56 16.55 15.91 15.80
10 6 8 1086 Daniel Blake 13 / 217.91 16.76 16.08 15.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.19 18.44 18.12 19.15 18.64 19.30 20.51 19.56 19.98 19.80
2 15.66 15.85 15.75 16.06 16.21 16.14 16.10 16.14 16.35 16.33
3 15.65 15.68 15.78 15.90 16.02 16.09 16.32 16.11 16.31 15.91
4 15.54 15.69 15.76 20.92 15.80 21.35 16.11 16.13 16.09 16.60
5 15.63 15.93 15.55 15.83 15.94 16.02 16.32 15.75 16.76 15.87
6 15.56 15.55 15.83 15.52 15.64 16.10 15.80 16.04 16.00 15.94
7 15.93 15.59 15.66 15.67 15.98 16.44 15.99 15.98 16.15 15.78
8 15.54 15.74 15.82 15.70 15.86 16.24 16.03 15.89 16.02 15.79
9 15.65 15.97 15.60 16.13 15.69 15.94 15.82 16.04 16.21 16.34
10 15.72 15.55 15.85 16.01 15.63 16.13 15.98 15.82 16.19 15.91
11 15.73 15.68 15.71 15.69 15.88 15.94 15.81 16.14 15.80 15.95
12 15.78 16.01 15.76 15.76 15.74 16.02 16.05 15.92 15.74 16.09
13 15.69 15.78 15.62 15.72 15.65 16.20 15.87 16.11 15.71 16.05
14 15.74 15.65 15.60 15.58 15.60   15.83 16.11 15.78 15.97
15 15.60 15.63 15.87 15.72 15.88   15.99 15.96 16.01 16.12
16 15.65 15.55 15.74 16.12 15.88   16.35 16.08 16.23 19.65
17 15.99 15.98 16.14 15.95 15.68   19.59 16.27 15.90 17.18
18 15.67 15.99 15.96 15.96 15.75   17.82 15.89 15.95 16.84
19 15.64 23.57 19.66 16.28 15.70   16.27 16.06 15.91 16.20
20 15.92                  
21                    

MODIFIED - SCORPION - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 97 1164 Olly Jefferies 20 / 303.98 15.19 15.06 14.95
2 2 101 1145 Christopher Krapp 20 / 304.47 15.22 15.07 14.93
3 3 94 1155 Elliott Harper 20 / 304.77 15.23 15.07 15.00
4 8 78 1104 Alan Bickerstaff 20 / 311.49 15.57 15.26 15.02
5 5 80 1123 Kyle Branson 20 / 312.45 15.62 15.13 14.99
6 6 81 1068 Phil Chambers 19 / 300.78 15.83 15.39 15.25
7 9 87 1089 Harley Eldridge 19 / 300.94 15.83 15.38 15.01
8 10 108 1179 Paul Pinkney 19 / 302.31 15.91 15.51 15.37
9 4 118 1109 Ronald Volker 19 / 302.50 15.92 15.19 15.07
10 7 119 1091 Matt White 19 / 306.49 16.13 15.36 15.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.66 16.84 17.26 17.65 18.14 18.42 18.70 18.94 19.82 19.68
2 15.11 15.23 15.19 15.18 15.30 15.68 15.76 15.66 15.66 15.65
3 15.24 15.13 15.13 15.18 15.19 15.39 15.46 15.55 15.77 15.78
4 15.23 15.34 15.16 15.40 15.18 15.27 15.34 15.51 15.85 15.90
5 15.12 15.14 15.24 15.09 15.06 15.53 15.54 15.31 16.26 15.69
6 15.05 15.05 15.13 15.19 15.29 15.44 15.63 15.73 15.33 15.37
7 15.12 15.24 15.12 15.21 14.99 15.28 15.44 15.40 15.21 15.54
8 15.17 15.17 15.28 18.98 19.11 15.45 16.44 15.53 15.48 15.49
9 15.03 15.09 15.18 15.43 15.55 15.48 16.03 15.16 15.50 15.67
10 15.15 15.09 15.02 15.07 15.14 15.31 15.22 15.02 15.55 16.02
