Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 1 | 40 | 1169 | Paul Hill | 17 / 302.18 | 17.77 | 17.15 | 16.93 |
2 | 9 | 52 | 1088 | Adam Malins | 17 / 313.23 | 18.42 | 17.85 | 17.16 |
3 | 6 | 38 | 1060 | Daniel Heyhoe | 17 / 315.09 | 18.53 | 17.95 | 17.71 |
4 | 5 | 136 | 1119 | Jack Anderson | 17 / 315.87 | 18.58 | 17.53 | 17.01 |
5 | 4 | 48 | 1154 | Dennis Klafke | 17 / 316.58 | 18.62 | 17.89 | 17.46 |
6 | 2 | 36 | 1055 | Mick Hendy | 16 / 300.79 | 18.79 | 17.81 | 17.36 |
7 | 3 | 27 | 1094 | Matthew Duncalf | 16 / 301.35 | 18.83 | 17.73 | 17.34 |
8 | 8 | 9 | 1140 | Bradley Bolt | 16 / 311.27 | 19.45 | 18.65 | 18.26 |
9 | 10 | 144 | 1146 | Michael Cook | 10 / 304.99 | 30.49 | 30.49 | 17.71 |
10 | 11 | 142 | 1057 | Jamie Murray/Chloe | 9 / 179.75 | 19.97 | 19.97 | 18.07 |
11 | 7 | 53 | 1142 | Ross Mason | 6 / 129.99 | 21.66 | 21.66 | 18.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 21.51 | 22.57 | 21.53 | 21.25 | 22.78 | 22.07 | 29.56 | 23.16 | 22.33 | 138.05 | 23.54 |
2 | 18.77 | 19.99 | 20.83 | 19.31 | 20.18 | 18.65 | 19.65 | 18.91 | 18.88 | 18.14 | 20.76 |
3 | 16.95 | 21.07 | 19.97 | 21.02 | 19.15 | 17.84 | 19.33 | 18.74 | 18.31 | 18.42 | 18.71 |
4 | 17.61 | 17.76 | 18.29 | 17.70 | 18.27 | 20.02 | 18.08 | 18.26 | 18.26 | 17.71 | 18.07 |
5 | 17.41 | 17.83 | 17.87 | 18.07 | 17.60 | 17.90 | 18.02 | 23.49 | 18.27 | 18.07 | 20.33 |
6 | 17.15 | 17.67 | 17.78 | 18.40 | 19.09 | 18.83 | 25.35 | 18.28 | 17.67 | 17.94 | 18.73 |
7 | 19.48 | 17.45 | 17.64 | 17.77 | 18.39 | 17.79 | 18.95 | 17.99 | 19.83 | 21.51 | |
8 | 17.21 | 18.74 | 18.25 | 19.07 | 18.06 | 18.62 | 19.30 | 18.24 | 20.59 | 18.20 | |
9 | 17.02 | 20.18 | 19.77 | 19.73 | 17.39 | 18.92 | 18.28 | 18.15 | 18.06 | 19.90 | |
10 | 16.95 | 17.36 | 17.56 | 17.46 | 17.36 | 18.36 | 18.30 | 18.32 | 18.18 | ||
11 | 17.42 | 18.14 | 18.93 | 17.95 | 17.52 | 17.86 | 19.06 | 18.11 | |||
12 | 17.45 | 17.72 | 17.79 | 18.84 | 18.01 | 17.87 | 20.30 | 18.02 | |||
13 | 17.69 | 20.14 | 22.95 | 18.11 | 17.23 | 18.40 | 19.12 | 17.16 | |||
14 | 17.35 | 17.74 | 17.51 | 17.67 | 17.14 | 17.84 | 19.31 | 17.51 | |||
15 | 18.10 | 18.32 | 17.34 | 18.38 | 17.01 | 18.09 | 18.82 | 17.58 | |||
16 | 17.18 | 18.11 | 17.34 | 18.19 | 22.63 | 18.32 | 18.99 | 20.35 | |||
17 | 16.93 | 17.66 | 18.06 | 17.71 | 18.08 | ||||||
18 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 1 | 28 | 1079 | Simon Farrow | 18 / 305.96 | 16.99 | 16.75 | 16.57 |
2 | 8 | 3 | 1069 | Trevor Bailey | 18 / 313.67 | 17.42 | 17.08 | 16.90 |
3 | 7 | 64 | 1150 | Mike Schwarz | 18 / 316.28 | 17.57 | 17.12 | 16.68 |
4 | 11 | 42 | 1165 | Craig Howard | 18 / 316.80 | 17.60 | 17.04 | 16.73 |
5 | 6 | 31 | 1081 | Tom Garnham | 17 / 306.95 | 18.05 | 17.05 | 16.77 |
6 | 9 | 24 | 1126 | Gareth Coates | 17 / 308.51 | 18.14 | 17.29 | 17.02 |
7 | 5 | 17 | 1043 | Matt Butcher | 17 / 310.13 | 18.24 | 17.18 | 16.95 |
8 | 3 | 7 | 1096 | Chris Betts | 17 / 310.71 | 18.27 | 16.81 | 16.62 |
9 | 2 | 21 | 1122 | Mark Caton | 17 / 311.63 | 18.33 | 16.99 | 16.70 |
10 | 10 | 26 | 1180 | Stephen Coyle | 17 / 315.53 | 18.56 | 17.30 | 16.91 |
11 | 4 | 137 | 1183 | Joe Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 18.18 | 19.95 | 19.97 | 20.25 | 24.44 | 20.56 | 20.80 | 21.33 | 23.75 | 22.76 | |
2 | 16.79 | 22.43 | 18.72 | 18.79 | 17.51 | 17.90 | 17.35 | 18.16 | 17.61 | 17.83 | |
3 | 17.06 | 17.39 | 17.81 | 17.41 | 17.02 | 17.40 | 17.36 | 17.26 | 17.15 | 17.10 | |
4 | 16.75 | 20.57 | 24.47 | 22.70 | 23.36 | 17.45 | 17.27 | 17.25 | 25.34 | 18.07 | |
5 | 16.57 | 16.93 | 17.04 | 17.25 | 17.53 | 18.08 | 17.14 | 20.56 | 20.26 | 17.83 | |
6 | 16.81 | 16.70 | 16.62 | 16.95 | 16.81 | 17.17 | 17.02 | 17.46 | 17.53 | 16.86 | |
7 | 16.72 | 22.54 | 16.73 | 22.01 | 17.48 | 17.18 | 17.18 | 17.23 | 19.11 | 17.02 | |
8 | 16.78 | 17.33 | 16.68 | 17.97 | 17.89 | 17.57 | 17.16 | 17.27 | 16.91 | 17.35 | |
9 | 16.94 | 16.88 | 16.71 | 17.89 | 16.85 | 17.15 | 17.52 | 17.02 | 17.17 | 16.85 | |
10 | 16.80 | 16.71 | 16.73 | 17.13 | 16.77 | 17.79 | 16.90 | 17.41 | 18.35 | 17.18 | |
11 | 16.74 | 17.00 | 16.90 | 17.04 | 18.16 | 17.25 | 17.02 | 17.29 | 17.61 | 17.28 | |
12 | 16.64 | 18.98 | 18.83 | 17.08 | 17.24 | 18.18 | 17.28 | 19.20 | 17.17 | 17.93 | |
13 | 16.96 | 16.97 | 17.07 | 16.95 | 17.28 | 17.00 | 16.98 | 17.13 | 17.73 | 17.09 | |
14 | 17.10 | 17.19 | 22.98 | 17.08 | 16.96 | 17.14 | 17.48 | 19.94 | 17.26 | 17.10 | |
15 | 17.89 | 17.11 | 16.64 | 17.43 | 17.48 | 16.68 | 16.92 | 18.62 | 17.35 | 16.73 | |
16 | 17.07 | 17.15 | 17.07 | 18.68 | 17.30 | 17.07 | 17.52 | 17.74 | 17.91 | 17.20 | |
17 | 16.95 | 19.80 | 19.74 | 17.52 | 16.87 | 17.25 | 17.51 | 17.64 | 17.32 | 17.28 | |
18 | 17.21 | 17.46 | 17.26 | 17.34 | |||||||
19 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 1 | 66 | 1077 | Martin Southall | 18 / 303.83 | 16.87 | 16.64 | 16.27 |
2 | 4 | 22 | 1116 | Daniel Chilvers | 18 / 310.08 | 17.22 | 16.66 | 16.27 |
3 | 7 | 2 | 1149 | Jordan Atha | 18 / 310.57 | 17.25 | 16.67 | 16.21 |
4 | 3 | 139 | 1059 | Alex Everett | 18 / 312.68 | 17.37 | 16.72 | 16.56 |
5 | 5 | 73 | 1134 | Tony Watts | 18 / 314.16 | 17.45 | 16.82 | 16.54 |
6 | 8 | 19 | 1137 | Jamie Carpenter | 18 / 315.95 | 17.55 | 16.78 | 16.45 |
7 | 9 | 20 | 1087 | Owen Carter | 17 / 300.18 | 17.65 | 16.90 | 16.57 |
8 | 10 | 46 | 1148 | Oscar King | 17 / 304.64 | 17.92 | 16.89 | 16.56 |
9 | 6 | 44 | 1093 | Paul Isaacs | 17 / 305.96 | 17.99 | 16.78 | 16.43 |
10 | 2 | 57 | 1131 | Jan Pedersen | 16 / 277.73 | 17.35 | 16.85 | 16.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.85 | 19.34 | 21.92 | 19.69 | 20.09 | 22.71 | 20.36 | 22.60 | 23.69 | 28.60 |
2 | 16.97 | 17.11 | 19.60 | 18.78 | 20.01 | 18.38 | 17.09 | 18.04 | 17.11 | 16.82 |
3 | 17.13 | 16.93 | 16.93 | 17.31 | 16.88 | 19.53 | 16.24 | 19.69 | 16.57 | 17.60 |
4 | 16.94 | 16.92 | 16.92 | 18.11 | 18.20 | 23.67 | 16.83 | 17.51 | 17.12 | 17.53 |
5 | 16.73 | 16.67 | 17.41 | 16.67 | 17.03 | 16.94 | 16.89 | 16.88 | 17.17 | 16.99 |
6 | 16.82 | 16.91 | 16.83 | 16.27 | 16.54 | 16.43 | 16.85 | 16.68 | 16.76 | 19.09 |
7 | 16.64 | 17.16 | 16.90 | 17.01 | 16.94 | 16.91 | 16.97 | 16.45 | 16.95 | 17.19 |
8 | 16.69 | 16.83 | 16.64 | 16.97 | 16.88 | 16.65 | 17.00 | 16.91 | 17.15 | 17.84 |
9 | 16.75 | 17.12 | 16.91 | 16.78 | 17.00 | 17.06 | 16.91 | 17.01 | 18.66 | 16.99 |
10 | 16.73 | 17.26 | 16.56 | 16.53 | 16.61 | 16.58 | 17.26 | 16.92 | 16.81 | 16.85 |
11 | 16.76 | 16.83 | 18.40 | 16.84 | 16.84 | 16.75 | 17.57 | 16.74 | 17.22 | 17.31 |
12 | 16.27 | 16.83 | 17.31 | 16.68 | 16.75 | 17.16 | 16.99 | 17.54 | 19.50 | 17.68 |
13 | 16.85 | 16.80 | 16.71 | 16.58 | 17.00 | 16.78 | 16.21 | 16.51 | 17.37 | 16.72 |
14 | 16.76 | 17.03 | 16.61 | 16.78 | 17.26 | 17.02 | 16.83 | 16.86 | 17.56 | 16.56 |
15 | 16.42 | 16.81 | 16.67 | 16.85 | 17.01 | 19.34 | 16.81 | 16.88 | 16.72 | 16.95 |
16 | 16.71 | 21.18 | 16.69 | 18.55 | 16.77 | 16.68 | 20.58 | 17.71 | 17.18 | 16.73 |
17 | 16.75 | 16.87 | 17.05 | 19.25 | 17.37 | 16.91 | 17.28 | 16.64 | 17.19 | |
18 | 17.06 | 16.80 | 16.63 | 17.10 | 16.27 | 17.74 | ||||
19 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 3 | 13 | 1143 | Rob Brighton | 19 / 315.45 | 16.60 | 16.29 | 16.16 |
2 | 2 | 37 | 1101 | Rian Hendy | 19 / 318.69 | 16.77 | 16.35 | 16.29 |
3 | 8 | 72 | 1048 | Andrew Walters | 19 / 319.12 | 16.79 | 16.31 | 16.09 |
4 | 4 | 71 | 1102 | David Usher | 18 / 301.58 | 16.75 | 16.28 | 16.10 |
5 | 6 | 67 | 1072 | Adam Southgate | 18 / 306.93 | 17.05 | 16.58 | 16.29 |
6 | 1 | 58 | 1106 | Matthew Prigmore | 18 / 307.11 | 17.06 | 16.38 | 16.14 |
7 | 10 | 70 | 1108 | Henry Taylor | 18 / 308.44 | 17.13 | 16.53 | 16.29 |
8 | 5 | 5 | 1168 | Shaun Batt | 18 / 308.81 | 17.15 | 16.37 | 16.21 |
9 | 9 | 69 | 1128 | Gary Taylor | 18 / 313.33 | 17.40 | 16.66 | 16.28 |
10 | 7 | 6 | 1110 | Marc Baynham | 18 / 313.64 | 17.42 | 16.57 | 16.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.91 | 19.16 | 18.90 | 23.25 | 26.51 | 21.14 | 27.13 | 19.98 | 24.66 | 23.69 |
2 | 16.36 | 16.61 | 16.45 | 16.41 | 17.81 | 16.61 | 16.66 | 16.64 | 16.65 | 17.37 |
3 | 16.48 | 16.31 | 16.20 | 16.34 | 16.90 | 16.77 | 16.63 | 16.37 | 18.03 | 16.29 |
4 | 23.80 | 16.44 | 16.25 | 16.53 | 16.21 | 16.69 | 16.62 | 17.00 | 16.84 | 16.51 |
5 | 16.56 | 16.77 | 16.22 | 16.26 | 16.50 | 16.41 | 16.66 | 16.09 | 17.25 | 16.71 |
6 | 16.44 | 16.46 | 16.33 | 16.48 | 16.61 | 16.72 | 16.59 | 16.60 | 16.77 | 16.29 |
7 | 16.18 | 16.34 | 16.46 | 16.49 | 16.98 | 16.78 | 17.06 | 16.47 | 16.91 | 16.66 |
8 | 16.68 | 16.32 | 16.16 | 16.42 | 16.97 | 16.79 | 16.53 | 16.29 | 17.21 | 16.50 |
9 | 16.53 | 16.38 | 16.82 | 16.70 | 16.62 | 17.47 | 17.91 | 16.41 | 17.11 | 16.76 |
10 | 17.39 | 16.30 | 16.48 | 16.19 | 16.31 | 16.29 | 16.51 | 16.22 | 16.28 | 16.86 |
11 | 16.62 | 16.29 | 16.27 | 16.41 | 16.47 | 16.33 | 16.63 | 16.35 | 17.04 | 17.04 |
12 | 16.98 | 16.54 | 16.91 | 16.37 | 16.65 | 16.71 | 18.06 | 16.33 | 17.89 | 16.51 |
13 | 16.33 | 16.40 | 16.49 | 16.22 | 16.46 | 16.68 | 16.60 | 16.48 | 16.54 | 16.80 |
14 | 16.58 | 16.35 | 16.17 | 16.30 | 16.27 | 16.78 | 16.67 | 16.45 | 16.73 | 17.55 |
15 | 16.49 | 17.47 | 16.69 | 16.43 | 16.40 | 16.68 | 17.67 | 16.99 | 17.51 | 16.68 |
16 | 16.14 | 16.41 | 16.75 | 16.32 | 16.27 | 16.98 | 16.59 | 16.37 | 16.78 | 16.84 |
17 | 16.31 | 16.59 | 16.75 | 16.36 | 16.34 | 17.58 | 16.69 | 16.35 | 16.62 | 16.39 |
18 | 17.33 | 16.40 | 16.46 | 16.10 | 16.53 | 17.52 | 16.43 | 16.39 | 16.51 | 16.99 |
19 | 19.15 | 16.69 | 19.34 | |||||||
20 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 2 | 11 | 1130 | Daniel Booker | 19 / 313.48 | 16.49 | 16.27 | 16.04 |
2 | 3 | 23 | 1144 | Bradley Coaker | 19 / 314.45 | 16.55 | 16.25 | 16.11 |
3 | 4 | 30 | 1162 | Leyton Foster | 18 / 300.68 | 16.70 | 16.23 | 15.95 |
4 | 6 | 18 | 1152 | Jason Butterfield | 18 / 302.28 | 16.79 | 16.38 | 16.08 |
5 | 5 | 65 | 1054 | Bradley Sellars | 18 / 302.48 | 16.80 | 16.28 | 16.16 |
6 | 8 | 34 | 1095 | Malc Hall | 18 / 305.22 | 16.95 | 16.19 | 15.96 |
7 | 9 | 61 | 1138 | Rob Sawell | 18 / 307.39 | 17.07 | 16.37 | 16.12 |
8 | 10 | 59 | 1173 | Dave Ringsell | 18 / 310.70 | 17.26 | 16.53 | 16.35 |
9 | 7 | 74 | 1184 | Bernd Wellerdiek | 17 / 283.50 | 16.67 | 16.23 | 16.11 |
10 | 1 | 25 | 1175 | Ricky Copsey | 13 / 212.89 | 16.37 | 16.23 | 15.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.54 | 18.03 | 18.46 | 18.72 | 19.17 | 19.52 | 20.85 | 20.29 | 19.83 | 20.71 |
2 | 16.60 | 16.24 | 16.58 | 16.94 | 16.20 | 16.40 | 17.34 | 16.31 | 16.49 | 16.69 |
3 | 16.28 | 16.44 | 17.38 | 18.28 | 18.29 | 17.13 | 16.36 | 16.78 | 17.78 | 16.93 |
4 | 15.94 | 16.29 | 16.46 | 16.45 | 16.32 | 16.97 | 16.75 | 16.38 | 16.57 | 16.70 |
5 | 16.20 | 17.18 | 16.20 | 16.54 | 18.94 | 18.24 | 16.78 | 16.67 | 18.39 | 18.67 |
6 | 16.37 | 16.64 | 16.32 | 16.24 | 16.39 | 16.66 | 16.32 | 16.20 | 16.65 | 20.85 |
7 | 16.12 | 16.30 | 16.28 | 16.03 | 16.16 | 16.25 | 16.18 | 16.15 | 16.19 | 16.63 |
8 | 16.31 | 16.04 | 16.11 | 16.45 | 16.24 | 16.23 | 16.19 | 16.52 | 20.43 | 16.60 |
9 | 16.45 | 16.44 | 16.17 | 16.40 | 17.33 | 16.47 | 16.31 | 16.15 | 16.27 | 16.75 |
10 | 16.31 | 16.46 | 16.41 | 18.04 | 16.29 | 16.67 | 16.61 | 18.42 | 16.38 | 16.47 |
11 | 16.44 | 16.65 | 16.63 | 16.46 | 16.41 | 16.43 | 16.16 | 16.34 | 16.60 | 16.41 |
12 | 16.41 | 16.37 | 16.52 | 16.30 | 16.50 | 16.68 | 16.21 | 15.96 | 16.28 | 16.38 |
13 | 15.92 | 16.34 | 16.32 | 16.63 | 16.63 | 16.59 | 16.24 | 16.64 | 16.12 | 17.52 |
14 | 16.23 | 16.69 | 16.18 | 16.17 | 16.41 | 16.11 | 16.46 | 16.73 | 16.35 | |
15 | 16.38 | 16.52 | 16.24 | 16.40 | 16.34 | 16.35 | 16.04 | 16.45 | 16.63 | |
16 | 16.26 | 16.29 | 15.95 | 16.38 | 16.08 | 16.44 | 16.11 | 16.41 | 16.49 | |
17 | 16.28 | 16.66 | 16.11 | 16.36 | 16.60 | 16.30 | 16.33 | 16.68 | 16.67 | |
18 | 16.49 | 16.16 | 16.72 | 16.30 | 16.61 | 21.47 | 17.14 | 17.25 | ||
19 | 16.42 | 16.29 | ||||||||
20 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 2 | 15 | 1092 | Alex Brocklebank | 19 / 309.19 | 16.27 | 16.04 | 15.89 |
2 | 3 | 76 | 1174 | Ashley Wiffen | 19 / 310.77 | 16.35 | 16.06 | 15.90 |
3 | 6 | 32 | 1082 | Thomas Gill | 19 / 310.89 | 16.36 | 15.94 | 15.83 |
4 | 10 | 63 | 1074 | Scott Scholey | 19 / 312.28 | 16.43 | 16.07 | 15.98 |
5 | 9 | 43 | 1136 | Jack Ioannou | 18 / 301.25 | 16.73 | 16.20 | 15.99 |
6 | 5 | 56 | 1135 | Ben Pedersen | 18 / 304.99 | 16.94 | 16.03 | 15.64 |
7 | 8 | 47 | 1177 | Richard King | 18 / 306.19 | 17.01 | 16.09 | 15.94 |
8 | 7 | 16 | 1178 | Mark Buonaiuto | 18 / 307.35 | 17.07 | 16.22 | 15.89 |
9 | 1 | 39 | 1051 | Jamie Hickin | 16 / 266.93 | 16.68 | 16.02 | 15.74 |
10 | 4 | 10 | 1098 | Michael Bolt | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.46 | 17.88 | 18.19 | 21.01 | 19.83 | 20.00 | 20.26 | 20.43 | 20.87 | |
2 | 16.47 | 16.16 | 16.17 | 16.99 | 15.87 | 17.90 | 19.10 | 17.82 | 16.33 | |
3 | 16.24 | 16.24 | 16.19 | 18.01 | 15.98 | 16.30 | 16.20 | 16.41 | 16.19 | |
4 | 15.74 | 16.42 | 16.37 | 17.07 | 15.83 | 16.17 | 16.32 | 16.15 | 16.05 | |
5 | 16.00 | 15.96 | 16.10 | 16.07 | 15.98 | 16.29 | 16.24 | 16.39 | 15.98 | |
6 | 15.91 | 16.07 | 16.02 | 15.64 | 16.13 | 16.32 | 15.94 | 16.58 | 16.14 | |
7 | 22.73 | 16.01 | 16.58 | 16.18 | 15.92 | 16.33 | 16.19 | 16.01 | 16.23 | |
8 | 16.41 | 16.24 | 16.47 | 16.24 | 16.09 | 16.42 | 16.02 | 16.17 | 16.12 | |
9 | 16.29 | 16.03 | 15.90 | 22.23 | 15.97 | 23.99 | 17.95 | 17.93 | 16.10 | |
10 | 15.92 | 16.33 | 16.16 | 16.24 | 16.27 | 16.43 | 16.26 | 16.41 | 16.32 | |
11 | 17.30 | 15.89 | 16.02 | 15.91 | 15.94 | 16.19 | 16.44 | 16.41 | 16.03 | |
12 | 16.15 | 16.16 | 16.59 | 16.40 | 17.11 | 15.89 | 16.11 | 16.14 | 16.62 | |
13 | 16.09 | 16.00 | 16.11 | 16.10 | 16.33 | 16.23 | 16.49 | 16.30 | 16.35 | |
14 | 16.15 | 16.13 | 15.99 | 15.91 | 15.93 | 16.28 | 16.04 | 16.24 | 16.22 | |
15 | 15.97 | 16.08 | 16.12 | 16.34 | 16.09 | 16.48 | 22.06 | 16.84 | 16.04 | |
16 | 16.10 | 16.37 | 17.28 | 16.07 | 17.52 | 17.26 | 16.60 | 16.29 | 16.17 | |
17 | 16.38 | 16.01 | 16.57 | 15.97 | 16.62 | 15.97 | 16.74 | 16.01 | ||
18 | 16.41 | 16.32 | 16.01 | 16.02 | 16.25 | 16.00 | 15.99 | 16.13 | ||
19 | 16.43 | 16.18 | 16.11 | 16.38 | ||||||
20 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 1 | 115 | 1063 | Bryan Thomson | 19 / 315.31 | 16.59 | 16.29 | 16.14 |
2 | 10 | 82 | 1151 | Stefan Chodzynski | 18 / 302.28 | 16.79 | 15.85 | 15.49 |
3 | 2 | 96 | 1099 | Gareth Hobson | 18 / 303.14 | 16.84 | 16.48 | 16.22 |
4 | 6 | 103 | 1163 | Aaron Mackie | 18 / 310.30 | 17.23 | 16.68 | 16.25 |
5 | 3 | 100 | 1156 | Edward Knill | 18 / 310.68 | 17.26 | 16.43 | 16.13 |
6 | 4 | 110 | 1166 | Ben Powles | 18 / 312.96 | 17.38 | 16.71 | 16.45 |
7 | 5 | 85 | 1124 | Ben Eastmead | 18 / 314.53 | 17.47 | 16.84 | 16.55 |
8 | 8 | 83 | 1172 | Mark Coates | 17 / 305.29 | 17.95 | 17.06 | 16.72 |
9 | 7 | 122 | 1158 | Chris Wiseman | 12 / 218.40 | 18.20 | 17.69 | 16.73 |
10 | 9 | 105 | 1182 | Jamie Murray | 3 / 64.86 | 21.62 | 21.62 | 18.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.48 | 18.63 | 18.90 | 20.22 | 19.91 | 20.39 | 21.08 | 21.64 | 25.06 | 23.56 |
2 | 16.56 | 16.98 | 18.08 | 20.06 | 20.02 | 17.57 | 17.24 | 19.46 | 18.42 | 16.91 |
3 | 16.32 | 18.14 | 18.21 | 17.32 | 17.02 | 17.17 | 18.43 | 17.17 | 21.38 | 17.22 |
4 | 16.87 | 17.02 | 21.65 | 17.30 | 19.45 | 17.78 | 18.75 | 18.97 | 18.39 | |
5 | 16.44 | 16.62 | 16.60 | 16.94 | 16.57 | 16.96 | 17.74 | 16.72 | 15.86 | |
6 | 16.23 | 16.74 | 18.20 | 18.27 | 17.83 | 18.26 | 20.35 | 18.46 | 16.26 | |
7 | 16.46 | 16.74 | 16.84 | 17.01 | 17.31 | 16.59 | 17.48 | 16.94 | 16.81 | |
8 | 16.24 | 16.52 | 16.34 | 16.76 | 17.17 | 16.54 | 16.73 | 17.29 | 16.38 | |
9 | 16.64 | 16.50 | 16.16 | 16.66 | 17.12 | 16.94 | 17.30 | 16.75 | 16.99 | |
10 | 16.44 | 16.22 | 17.42 | 18.16 | 16.92 | 17.07 | 17.92 | 19.44 | 17.20 | |
11 | 16.57 | 16.67 | 16.65 | 17.33 | 17.27 | 17.14 | 18.02 | 17.99 | 16.69 | |
12 | 17.06 | 16.69 | 16.46 | 16.45 | 17.01 | 16.53 | 17.36 | 16.74 | 15.60 | |
13 | 16.92 | 16.32 | 16.13 | 16.46 | 16.93 | 16.25 | 16.89 | 15.49 | ||
14 | 16.78 | 16.28 | 16.77 | 16.76 | 16.73 | 16.29 | 18.59 | 15.52 | ||
15 | 16.37 | 16.31 | 16.40 | 17.18 | 16.99 | 17.15 | 18.13 | 15.63 | ||
16 | 16.22 | 16.86 | 16.55 | 16.59 | 16.96 | 16.72 | 16.73 | 15.52 | ||
17 | 16.29 | 16.78 | 16.29 | 16.45 | 16.77 | 16.95 | 17.38 | 16.17 | ||
18 | 16.28 | 17.12 | 17.03 | 17.04 | 16.55 | 18.00 | 16.08 | |||
19 | 16.14 | |||||||||
20 |
Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
1 | 2 | 107 | 1153 | Peter Phillips | 19 / 306.77 | 16.14 | 15.85 | 15.64 |
2 | 1 | 90 | 1103 | Damian Giddins | 19 / 307.52 | 16.18 | 15.79 | 15.54 |
3 | 3 | 92 | 1097 | Tom Green | 19 / 309.07 | 16.26 | 15.95 | 15.87 |
4 | 5 | 93 | 1170 | Liam Hammond | 19 / 310.43 | 16.33 | 15.95 | 15.65 |
5 | 10 | 121 | 1167 | Tristan Wilby | 18 / 300.01 | 16.66 | 16.24 | 15.86 |
6 | 8 | 123 | 1147 | Tim Woron | 18 / 300.79 | 16.71 | 16.12 | 15.91 |
7 | 6 | 84 | 1067 | Steve Davis | 18 / 303.12 | 16.84 | 16.06 | 15.82 |
8 | 4 | 99 | 1100 | Scott Kenny | 18 / 303.84 | 16.88 | 16.00 | 15.83 |
9 | 7 | 109 | 1070 | James Plimmer | 18 / 305.46 | 16.97 | 16.38 | 16.14 |
10 | 9 | 143 | 1053 | Stewart Woodend | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.70 | 18.13 | 18.73 | 18.72 | 19.49 | 20.09 | 23.87 | 20.47 | 20.90 | |
2 | 15.83 | 15.72 | 16.59 | 16.12 | 16.28 | 16.41 | 16.76 | 16.39 | 16.69 | |
3 | 16.22 | 16.33 | 16.44 | 15.83 | 16.80 | 17.59 | 16.67 | 16.36 | 17.02 | |
4 | 16.36 | 16.12 | 16.39 | 15.94 | 16.15 | 16.19 | 16.31 | 16.63 | 16.50 | |
5 | 15.54 | 15.97 | 15.99 | 15.99 | 16.24 | 16.11 | 16.18 | 16.23 | 16.18 | |
6 | 16.03 | 16.00 | 16.05 | 15.96 | 16.00 | 19.23 | 16.48 | 19.16 | 16.36 | |
7 | 15.88 | 15.82 | 16.31 | 16.09 | 16.35 | 16.33 | 16.85 | 16.16 | 16.00 | |
8 | 15.90 | 16.47 | 16.20 | 17.28 | 15.65 | 16.35 | 16.60 | 16.24 | 16.15 | |
9 | 16.63 | 15.64 | 15.91 | 16.15 | 16.48 | 16.16 | 16.55 | 16.23 | 16.46 | |
10 | 15.91 | 15.90 | 15.87 | 15.98 | 15.91 | 15.99 | 16.60 | 16.24 | 16.38 | |
11 | 15.87 | 16.43 | 16.33 | 16.35 | 16.14 | 15.82 | 16.46 | 15.91 | 16.43 | |
12 | 15.78 | 15.84 | 16.06 | 16.15 | 16.01 | 18.29 | 16.38 | 17.91 | 15.86 | |
13 | 15.79 | 15.91 | 15.91 | 16.67 | 15.83 | 15.83 | 16.14 | 16.00 | 16.32 | |
14 | 16.31 | 16.11 | 15.96 | 15.86 | 16.05 | 16.28 | 16.27 | 16.10 | 16.33 | |
15 | 15.98 | 15.94 | 16.43 | 17.21 | 16.71 | 18.21 | 16.49 | 16.07 | 16.85 | |
16 | 16.09 | 15.97 | 15.98 | 17.76 | 15.86 | 15.95 | 17.60 | 16.05 | 16.69 | |
17 | 15.80 | 15.86 | 16.00 | 21.87 | 16.37 | 16.14 | 16.54 | 16.25 | 16.48 | |
