Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 82 | Ian Nicholson | 17 / 316.34 | 18.60 | 18.04 | 17.78 | |
2 | 7 | 65 | David Hughes | 16 / 305.97 | 19.12 | 18.80 | 18.10 | |
3 | 6 | 56 | Mick Hendy | 16 / 308.98 | 19.31 | 18.67 | 18.24 | |
4 | 1 | 58 | Daniel Heyhoe | 16 / 309.48 | 19.34 | 18.72 | 17.98 | |
5 | 10 | 70 | Oscar King | 16 / 318.39 | 19.89 | 19.47 | 18.67 | |
6 | 9 | 132 | Ross Dilanda | 16 / 321.29 | 20.08 | 18.93 | 18.08 | |
7 | 8 | 98 | John Rowland | 15 / 305.84 | 20.38 | 19.68 | 18.89 | |
8 | 11 | 110 | Kevin Stevens | 12 / 303.82 | 25.31 | 24.77 | 22.78 | |
9 | 4 | 45 | Stuart Gates | 10 / 194.20 | 19.42 | 19.42 | 18.07 | |
10 | 3 | 75 | Adam Malins | 9 / 175.06 | 19.45 | 19.45 | 18.87 | |
11 | 5 | 107 | Chris Smith | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 18.38 | 18.96 | 18.87 | 19.39 | 19.78 | 19.42 | 19.65 | 21.06 | 21.18 | 23.83 | |
2 | 19.37 | 18.87 | 19.68 | 19.22 | 20.69 | 18.70 | 21.17 | 24.99 | 20.17 | 26.11 | |
3 | 19.90 | 18.23 | 19.46 | 19.40 | 18.59 | 18.92 | 20.32 | 19.81 | 19.87 | 25.04 | |
4 | 20.60 | 18.29 | 20.27 | 18.46 | 19.40 | 19.30 | 20.01 | 20.03 | 21.00 | 24.58 | |
5 | 19.97 | 18.68 | 19.65 | 21.05 | 19.02 | 18.10 | 23.41 | 19.71 | 20.81 | 28.08 | |
6 | 19.60 | 23.64 | 19.71 | 22.63 | 18.97 | 19.56 | 19.37 | 19.08 | 19.54 | 23.34 | |
7 | 18.31 | 18.15 | 18.87 | 18.36 | 18.78 | 18.81 | 19.29 | 18.70 | 19.88 | 22.78 | |
8 | 17.98 | 18.05 | 18.94 | 18.41 | 18.47 | 18.99 | 20.92 | 18.15 | 19.37 | 26.08 | |
9 | 19.13 | 17.87 | 19.61 | 19.21 | 20.64 | 18.86 | 18.89 | 18.41 | 18.67 | 27.95 | |
10 | 18.61 | 17.90 | 18.07 | 18.59 | 18.80 | 21.53 | 18.08 | 20.30 | 26.24 | ||
11 | 18.46 | 18.37 | 18.24 | 18.57 | 19.39 | 20.62 | 20.14 | 25.18 | |||
12 | 19.86 | 17.81 | 18.69 | 19.42 | 20.12 | 18.86 | 19.69 | 24.61 | |||
13 | 18.01 | 18.48 | 19.18 | 19.31 | 19.28 | 21.18 | 19.96 | ||||
14 | 21.71 | 17.99 | 18.53 | 18.99 | 21.92 | 19.52 | 19.30 | ||||
15 | 20.17 | 18.85 | 18.84 | 19.37 | 20.57 | 19.02 | 18.78 | ||||
16 | 19.42 | 17.78 | 22.57 | 20.85 | 24.07 | 19.73 | |||||
17 | 18.42 | ||||||||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 6 | 114 | Robert Tolliday | 17 / 303.44 | 17.84 | 17.57 | 17.38 | |
2 | 1 | 135 | Trevor Bailey | 17 / 305.81 | 17.98 | 17.75 | 17.60 | |
3 | 7 | 90 | Ben Powles | 17 / 309.23 | 18.19 | 17.67 | 17.11 | |
4 | 2 | 133 | Gareth Coates | 17 / 309.81 | 18.22 | 17.81 | 17.46 | |
5 | 8 | 1 | Jack Anderson | 17 / 312.36 | 18.37 | 18.00 | 17.68 | |
6 | 3 | 60 | Paul Hill | 17 / 312.92 | 18.40 | 18.15 | 17.87 | |
7 | 5 | 100 | Jak Sansom | EuroRC Jnr | 17 / 313.73 | 18.45 | 17.72 | 17.47 |
8 | 9 | 22 | Matt Carter | 16 / 306.12 | 19.13 | 18.70 | 18.27 | |
9 | 4 | 134 | Simon Anscombe | 12 / 223.26 | 18.60 | 18.33 | 17.73 | |
10 | 10 | 93 | Mark Ratcliffe | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.34 | 18.09 | 18.45 | 20.55 | 22.69 | 17.72 | 18.21 | 20.12 | 19.67 | |
2 | 18.35 | 19.16 | 18.50 | 18.46 | 20.15 | 19.53 | 18.04 | 18.94 | 20.06 | |
3 | 19.12 | 18.66 | 18.34 | 19.28 | 18.07 | 18.54 | 19.74 | 18.94 | 20.62 | |
4 | 17.85 | 18.36 | 18.17 | 18.99 | 17.47 | 17.38 | 17.89 | 18.98 | 18.81 | |
5 | 17.76 | 20.68 | 18.12 | 18.15 | 17.84 | 17.70 | 19.00 | 17.95 | 18.93 | |
6 | 17.64 | 17.86 | 20.92 | 18.22 | 17.80 | 17.53 | 17.84 | 17.81 | 18.68 | |
7 | 18.17 | 18.52 | 18.30 | 17.73 | 17.50 | 17.74 | 18.24 | 18.35 | 19.27 | |
8 | 17.85 | 18.05 | 18.32 | 18.45 | 18.25 | 17.86 | 20.50 | 18.21 | 18.65 | |
9 | 17.77 | 17.70 | 18.19 | 17.82 | 17.80 | 17.62 | 18.15 | 18.13 | 18.51 | |
10 | 18.03 | 17.85 | 18.19 | 18.34 | 18.10 | 17.54 | 17.72 | 18.25 | 18.27 | |
11 | 18.10 | 17.46 | 18.47 | 17.93 | 17.70 | 17.40 | 17.11 | 17.68 | 18.49 | |
12 | 17.94 | 18.03 | 17.87 | 19.34 | 18.58 | 17.82 | 17.96 | 18.11 | 19.24 | |
13 | 17.72 | 18.11 | 18.06 | 17.82 | 17.62 | 17.45 | 17.98 | 18.35 | ||
14 | 17.78 | 17.93 | 18.18 | 18.88 | 17.53 | 17.66 | 17.73 | 19.10 | ||
15 | 17.60 | 17.61 | 18.30 | 19.84 | 18.34 | 18.62 | 18.23 | 19.99 | ||
16 | 17.61 | 18.13 | 18.20 | 17.59 | 17.82 | 17.61 | 18.77 | 19.48 | ||
17 | 18.18 | 17.61 | 18.34 | 17.65 | 17.75 | 17.49 | 18.18 | |||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 6 | 29 | Bradley Coaker | EuroRC Jnr | 18 / 309.76 | 17.20 | 16.97 | 16.80 |
2 | 1 | 15 | Rob Brighton | 18 / 312.56 | 17.36 | 17.07 | 16.81 | |
3 | 10 | 140 | Dominic Baker | 18 / 316.39 | 17.57 | 17.24 | 16.91 | |
4 | 9 | 31 | Paul Coleman | 18 / 318.91 | 17.71 | 17.42 | 17.16 | |
5 | 7 | 108 | Martin Southall | 17 / 303.08 | 17.82 | 17.35 | 17.14 | |
6 | 2 | 23 | Owen Carter | 17 / 303.75 | 17.86 | 17.55 | 17.29 | |
7 | 3 | 25 | Daniel Chilvers | 17 / 304.81 | 17.93 | 17.41 | 17.17 | |
8 | 5 | 136 | Duncan Letham | 17 / 306.79 | 18.04 | 17.32 | 16.99 | |
9 | 8 | 64 | Barry Hughes | 17 / 309.67 | 18.21 | 17.85 | 17.37 | |
10 | 4 | 95 | Andrew Rochell | 6 / 109.81 | 18.30 | 18.30 | 17.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.23 | 18.11 | 18.38 | 18.25 | 17.88 | 17.30 | 17.28 | 19.31 | 18.25 | 17.88 |
2 | 17.37 | 17.29 | 17.50 | 17.99 | 17.46 | 17.38 | 19.45 | 17.37 | 17.39 | 17.16 |
3 | 17.74 | 18.10 | 17.80 | 20.46 | 24.39 | 17.64 | 18.33 | 18.59 | 17.57 | 17.41 |
4 | 17.38 | 17.66 | 17.75 | 17.58 | 18.06 | 16.80 | 17.61 | 18.13 | 18.19 | 17.88 |
5 | 17.89 | 17.45 | 18.19 | 18.13 | 18.11 | 16.87 | 17.41 | 18.56 | 17.67 | 18.27 |
6 | 16.96 | 17.97 | 17.51 | 17.40 | 17.30 | 17.25 | 17.53 | 18.45 | 17.74 | 17.64 |
7 | 16.87 | 17.77 | 17.44 | 18.66 | 18.45 | 17.46 | 17.81 | 17.16 | 17.49 | |
8 | 17.47 | 18.20 | 17.33 | 17.53 | 17.14 | 17.14 | 17.84 | 17.31 | 17.62 | |
9 | 17.03 | 17.59 | 23.24 | 17.41 | 16.87 | 17.56 | 18.47 | 17.81 | 17.13 | |
10 | 17.09 | 18.50 | 17.51 | 17.38 | 17.30 | 17.15 | 18.37 | 17.32 | 17.43 | |
11 | 17.23 | 17.67 | 17.48 | 17.32 | 16.87 | 17.54 | 18.04 | 18.01 | 17.06 | |
12 | 17.24 | 17.96 | 17.17 | 17.00 | 17.42 | 17.23 | 19.36 | 17.64 | 17.34 | |
13 | 17.31 | 17.36 | 17.56 | 18.39 | 17.00 | 20.21 | 17.56 | 17.40 | 16.91 | |
14 | 16.88 | 17.44 | 17.24 | 17.40 | 17.03 | 18.64 | 18.22 | 17.62 | 18.10 | |
15 | 17.78 | 18.66 | 17.40 | 17.43 | 17.26 | 17.26 | 18.08 | 17.23 | 17.31 | |
16 | 17.70 | 17.32 | 17.58 | 16.99 | 17.20 | 17.64 | 17.75 | 17.89 | 17.20 | |
17 | 16.81 | 18.70 | 17.73 | 18.08 | 17.16 | 17.64 | 17.76 | 17.56 | 17.77 | |
18 | 17.58 | 16.82 | 19.15 | 18.79 | ||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 6 | 109 | Adam Southgate | EuroRC Jnr | 18 / 310.39 | 17.24 | 17.09 | 16.96 |
2 | 5 | 12 | Iain Bone | 18 / 312.25 | 17.34 | 17.19 | 16.90 | |
3 | 3 | 4 | Jordan Atha | 18 / 316.28 | 17.57 | 17.20 | 17.04 | |
4 | 10 | 111 | Gary Taylor | 18 / 317.67 | 17.64 | 17.23 | 17.01 | |
5 | 1 | 115 | Mark Trinder | 18 / 318.28 | 17.68 | 16.98 | 16.84 | |
6 | 9 | 44 | Tom Garnham | 17 / 301.52 | 17.73 | 17.38 | 17.04 | |
7 | 7 | 86 | Jan Pedersen | 17 / 301.99 | 17.76 | 17.54 | 17.38 | |
8 | 4 | 17 | Matt Butcher | 17 / 314.09 | 18.47 | 17.86 | 17.37 | |
9 | 8 | 9 | Chris Betts | 12 / 215.85 | 17.98 | 17.57 | 17.00 | |
10 | 2 | 103 | Tim Sherrington | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.06 | 17.97 | 17.95 | 17.48 | 17.39 | 17.64 | 18.29 | 18.34 | 18.29 | |
2 | 17.48 | 17.40 | 18.66 | 17.38 | 17.46 | 17.89 | 17.80 | 17.50 | 17.91 | |
3 | 17.57 | 17.08 | 18.85 | 17.56 | 17.13 | 17.52 | 21.36 | 18.09 | 19.46 | |
4 | 17.09 | 17.90 | 18.16 | 17.47 | 17.68 | 17.38 | 17.46 | 17.64 | 17.21 | |
5 | 17.09 | 18.26 | 19.14 | 17.32 | 17.08 | 17.53 | 18.74 | 17.47 | 17.92 | |
6 | 16.84 | 17.08 | 20.26 | 17.16 | 17.13 | 18.88 | 17.56 | 17.25 | 17.17 | |
7 | 17.98 | 19.04 | 17.80 | 16.90 | 16.98 | 17.66 | 17.00 | 17.29 | 17.17 | |
8 | 16.87 | 17.19 | 17.37 | 17.40 | 16.96 | 17.71 | 17.41 | 17.94 | 17.02 | |
9 | 17.06 | 17.22 | 17.42 | 17.84 | 17.19 | 17.43 | 17.64 | 17.52 | 17.44 | |
10 | 17.02 | 17.40 | 17.68 | 17.11 | 17.23 | 17.53 | 17.49 | 17.32 | 17.08 | |
11 | 17.27 | 17.63 | 18.82 | 17.18 | 17.06 | 17.51 | 17.70 | 18.51 | 17.54 | |
12 | 17.03 | 17.04 | 18.81 | 17.10 | 17.15 | 17.83 | 17.40 | 18.83 | 18.08 | |
13 | 17.44 | 17.31 | 19.38 | 17.33 | 17.40 | 17.51 | 17.92 | 17.18 | ||
14 | 18.53 | 18.27 | 17.53 | 17.73 | 17.79 | 17.87 | 18.01 | 17.50 | ||
15 | 17.01 | 17.40 | 18.11 | 17.34 | 17.19 | 17.96 | 17.04 | 17.70 | ||
16 | 16.95 | 17.12 | 17.93 | 17.24 | 17.03 | 18.42 | 17.35 | 17.01 | ||
17 | 16.93 | 17.20 | 20.22 | 17.26 | 17.34 | 17.72 | 17.50 | 17.53 | ||
18 | 24.06 | 17.77 | 17.45 | 17.20 | 18.46 | |||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 7 | 78 | Oli Meggitt | 18 / 306.34 | 17.01 | 16.85 | 16.40 | |
2 | 10 | 18 | Jason Butterfield | 18 / 306.39 | 17.02 | 16.88 | 16.73 | |
3 | 2 | 101 | Rob Sawell | 18 / 306.53 | 17.02 | 16.78 | 16.52 | |
4 | 3 | 85 | Ben Pedersen | 18 / 307.02 | 17.05 | 16.70 | 16.39 | |
5 | 4 | 91 | Matthew Prigmore | 18 / 307.63 | 17.09 | 16.91 | 16.78 | |
6 | 5 | 43 | Thomas Garnham | 18 / 310.06 | 17.22 | 16.92 | 16.70 | |
7 | 8 | 2 | Andy Ashman | 18 / 315.14 | 17.50 | 17.24 | 16.85 | |
8 | 9 | 57 | Rian Hendy | 17 / 302.86 | 17.81 | 17.13 | 16.74 | |
9 | 6 | 112 | Henry Taylor | 17 / 304.04 | 17.88 | 17.25 | 17.03 | |
10 | 1 | 116 | David Usher | 15 / 260.60 | 17.37 | 16.99 | 16.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.76 | 17.19 | 17.70 | 17.34 | 17.44 | 17.37 | 17.25 | 18.06 | 21.57 | 17.49 |
2 | 17.06 | 17.97 | 18.62 | 17.49 | 16.87 | 17.04 | 17.02 | 17.33 | 17.85 | 16.73 |
3 | 17.23 | 16.68 | 16.88 | 16.91 | 16.70 | 21.07 | 17.40 | 18.09 | 18.04 | 17.28 |
4 | 17.15 | 16.81 | 16.63 | 17.65 | 17.12 | 17.73 | 17.29 | 18.72 | 17.34 | 16.83 |
5 | 16.67 | 16.71 | 16.65 | 17.15 | 16.90 | 17.16 | 17.32 | 17.39 | 17.32 | 17.17 |
6 | 18.72 | 17.13 | 17.25 | 16.97 | 17.77 | 17.17 | 16.40 | 17.43 | 17.51 | 17.04 |
7 | 17.29 | 16.75 | 17.12 | 17.30 | 17.25 | 18.12 | 17.05 | 17.21 | 17.30 | 16.89 |
8 | 17.27 | 17.30 | 16.77 | 16.78 | 17.09 | 18.43 | 16.96 | 16.85 | 17.39 | 16.90 |
9 | 17.44 | 17.15 | 16.51 | 17.03 | 16.93 | 17.55 | 16.66 | 17.96 | 17.04 | 16.87 |
10 | 16.94 | 17.53 | 16.73 | 16.80 | 17.02 | 17.88 | 17.13 | 17.21 | 17.18 | 17.13 |
11 | 17.52 | 17.05 | 17.78 | 16.96 | 17.80 | 17.03 | 17.06 | 17.24 | 17.12 | 16.90 |
12 | 16.60 | 16.99 | 16.80 | 16.85 | 16.87 | 17.25 | 17.09 | 17.43 | 17.00 | 17.02 |
13 | 16.77 | 16.86 | 16.99 | 16.91 | 18.71 | 17.18 | 16.89 | 17.46 | 16.95 | 17.31 |
14 | 16.96 | 16.52 | 16.73 | 17.01 | 17.18 | 17.42 | 17.27 | 17.55 | 16.74 | 17.04 |
15 | 19.22 | 17.20 | 17.00 | 16.92 | 16.81 | 17.34 | 16.78 | 17.35 | 17.65 | 16.98 |
16 | 16.87 | 16.39 | 17.13 | 17.38 | 17.80 | 16.88 | 17.30 | 17.32 | 17.06 | |
17 | 17.19 | 17.16 | 17.17 | 17.31 | 20.50 | 17.00 | 17.34 | 21.54 | 16.78 | |
18 | 16.63 | 17.31 | 17.26 | 16.91 | 16.89 | 17.22 | 16.97 | |||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 92 | Matt Quinlisk | 18 / 303.40 | 16.85 | 16.67 | 16.51 | |
2 | 8 | 7 | Shaun Batt | 18 / 305.31 | 16.96 | 16.78 | 16.66 | |
3 | 5 | 66 | Jack Ioannou | 18 / 305.96 | 16.99 | 16.65 | 16.42 | |
4 | 9 | 39 | Leyton Foster | 18 / 308.40 | 17.13 | 16.75 | 16.54 | |
5 | 7 | 6 | Michael Ball | 18 / 310.70 | 17.26 | 16.92 | 16.38 | |
6 | 2 | 102 | Scott Scholey | 18 / 313.47 | 17.41 | 17.09 | 16.71 | |
7 | 4 | 125 | Matthew Worton | 18 / 316.40 | 17.57 | 16.95 | 16.68 | |
8 | 6 | 94 | Dave Ringsell | 18 / 316.59 | 17.58 | 16.93 | 16.71 | |
9 | 10 | 20 | Jack Campfield | 16 / 301.18 | 18.82 | 17.55 | 16.95 | |
10 | 1 | 137 | Glenn Westwood | 14 / 231.78 | 16.55 | 16.49 | 16.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.70 | 18.73 | 16.75 | 18.56 | 18.07 | 17.29 | 17.39 | 17.21 | 17.06 | 17.79 |
2 | 16.36 | 17.52 | 17.56 | 16.68 | 18.24 | 17.07 | 17.26 | 16.78 | 16.79 | 18.01 |
3 | 16.34 | 17.35 | 16.70 | 17.01 | 16.60 | 16.87 | 18.09 | 16.81 | 17.16 | 17.79 |
4 | 16.55 | 17.30 | 17.03 | 17.04 | 16.80 | 17.37 | 17.60 | 16.89 | 16.90 | 18.52 |
5 | 16.51 | 17.34 | 16.63 | 17.20 | 16.56 | 17.00 | 17.09 | 16.87 | 16.59 | 22.43 |
6 | 16.45 | 17.32 | 16.75 | 17.78 | 16.90 | 18.23 | 17.01 | 17.20 | 16.77 | 23.71 |
7 | 16.70 | 18.10 | 16.61 | 17.85 | 17.58 | 18.57 | 17.45 | 18.18 | 17.50 | 17.18 |
8 | 16.46 | 18.46 | 16.88 | 16.89 | 17.75 | 16.83 | 17.14 | 16.95 | 17.30 | 19.33 |
9 | 16.57 | 16.81 | 17.18 | 16.83 | 16.55 | 16.71 | 16.94 | 16.66 | 17.39 | 22.90 |
10 | 16.56 | 17.37 | 16.71 | 17.56 | 16.92 | 22.37 | 16.92 | 16.83 | 16.96 | 16.95 |
11 | 16.56 | 17.35 | 16.82 | 19.67 | 16.76 | 16.94 | 17.11 | 16.80 | 16.65 | 17.73 |
12 | 16.60 | 16.97 | 17.23 | 18.06 | 17.08 | 16.78 | 17.18 | 16.70 | 17.08 | 17.64 |
13 | 16.67 | 17.21 | 16.51 | 18.54 | 16.83 | 17.05 | 19.16 | 16.94 | 20.19 | 17.30 |
14 | 16.75 | 16.87 | 16.65 | 18.79 | 16.67 | 17.57 | 17.34 | 16.85 | 17.18 | 17.91 |
15 | 16.71 | 16.79 | 16.72 | 16.74 | 16.95 | 16.58 | 16.69 | 16.83 | 18.79 | |
16 | 17.53 | 17.16 | 17.13 | 16.74 | 17.15 | 17.12 | 16.94 | 16.70 | 17.20 | |
17 | 17.05 | 16.71 | 17.16 | 16.42 | 18.58 | 16.94 | 17.06 | 16.81 | ||
18 | 17.48 | 16.73 | 16.93 | 16.75 | 17.26 | 16.38 | 16.95 | 16.54 | ||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 138 | Zak Finlay | 19 / 307.57 | 16.18 | 16.10 | 16.03 | |
2 | 3 | 16 | Tony Broad | 19 / 311.17 | 16.37 | 16.27 | 16.18 | |
3 | 1 | 73 | Jimmy Maddison | 19 / 311.32 | 16.38 | 16.19 | 16.05 | |
4 | 5 | 122 | Ashley Wiffen | 19 / 313.02 | 16.47 | 16.33 | 16.19 | |
5 | 4 | 32 | Ricky Copsey | 19 / 313.76 | 16.51 | 16.23 | 16.02 | |
6 | 10 | 3 | Marcus Askell | 19 / 314.75 | 16.56 | 16.23 | 16.09 | |
7 | 9 | 71 | Richard King | 18 / 300.33c | 16.68 | 16.39 | 16.16 | |
8 | 6 | 53 | Tim Hancock | 18 / 300.46 | 16.69 | 16.56 | 16.46 | |
9 | 7 | 83 | Chris Page | 18 / 301.70 | 16.76 | 16.57 | 16.42 | |
10 | 8 | 13 | Daniel Booker | 18 / 307.87 | 17.10 | 16.72 | 16.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.62 | 16.34 | 16.72 | 16.49 | 16.79 | 17.37 | 17.20 | 16.53 | 17.99 | 16.99 |
2 | 17.02 | 16.35 | 16.19 | 16.26 | 16.36 | 16.65 | 16.57 | 16.49 | 17.84 | 16.37 |
3 | 16.42 | 16.28 | 16.27 | 16.33 | 16.40 | 16.61 | 16.57 | 16.60 | 16.54 | 16.58 |
4 | 16.06 | 16.14 | 16.21 | 16.30 | 16.46 | 16.66 | 16.70 | 16.95 | 17.13 | 16.13 |
5 | 16.40 | 16.12 | 16.38 | 16.77 | 16.19 | 17.05 | 16.75 | 16.79 | 16.29 | 16.39 |
6 | 16.21 | 16.03 | 16.36 | 16.02 | 16.27 | 16.47 | 16.55 | 16.89 | 16.56 | 16.33 |
7 | 16.05 | 16.23 | 16.32 | 16.30 | 16.29 | 16.62 | 16.63 | 17.24 | 16.16 | 16.25 |
8 | 16.06 | 16.14 | 16.27 | 16.42 | 16.42 | 16.50 | 16.42 | 16.90 | 16.55 | 16.43 |
9 | 16.08 | 16.12 | 16.33 | 16.07 | 16.42 | 16.54 | 16.48 | 16.67 | 16.24 | 16.36 |
10 | 16.17 | 16.05 | 16.18 | 16.61 | 16.59 | 16.65 | 17.01 | 18.22 | 32.54 | 16.09 |
11 | 16.37 | 16.03 | 16.31 | 16.34 | 16.45 | 16.61 | 16.96 | 16.88 | 17.28 | 16.12 |
12 | 16.88 | 16.25 | 16.34 | 16.15 | 16.33 | 16.85 | 16.67 | 17.46 | 16.53 | 16.76 |
13 | 16.57 | 16.25 | 16.38 | 16.51 | 16.99 | 16.61 | 16.57 | 16.88 | 17.01 | 16.64 |
14 | 16.30 | 16.26 | 16.93 | 16.42 | 16.69 | 16.91 | 16.94 | 17.79 | 16.50 | 16.33 |
15 | 16.31 | 16.26 | 16.35 | 16.46 | 16.50 | 16.46 | 16.77 | 16.75 | 16.28 | 16.19 |
16 | 16.61 | 16.04 | 16.34 | 16.23 | 16.38 | 16.66 | 16.56 | 16.77 | 16.28 | 16.75 |
17 | 16.34 | 16.31 | 16.45 | 16.36 | 16.63 | 16.63 | 17.19 | 18.01 | 16.61 | 16.14 |
18 | 16.33 | 16.13 | 16.50 | 16.39 | 16.56 | 16.61 | 17.16 | 18.05 | 19.04 | |
19 | 16.52 | 16.24 | 16.34 | 19.33 | 16.30 | 16.86 | ||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
=1 | 3 | 118 | Andrew Walters | 18 / 309.08 | 17.17 | 17.00 | 16.92 | |
=1 | 4 | 123 | Tristan Wilby | 18 / 309.08 | 17.17 | 16.94 | 16.68 | |
3 | 1 | 139 | Liam Hammond | 18 / 312.94 | 17.38 | 17.04 | 16.72 | |
4 | 8 | 37 | Paul Ellis | 18 / 314.82 | 17.49 | 17.19 | 16.99 | |
5 | 6 | 120 | Stuart Webb | 17 / 300.96 | 17.70 | 17.40 | 17.32 | |
6 | 5 | 61 | Gareth Hobson | 17 / 301.94 | 17.76 | 17.42 | 17.00 | |
7 | 7 | 30 | Mark Coates | 17 / 315.10 | 18.53 | 18.08 | 17.62 | |
8 | 9 | 141 | Ryan Addis | 7 / 144.71 | 20.67 | 20.67 | 18.26 | |
9 | 10 | 81 | Jamie Murray | 4 / 238.03 | 59.50 | 59.50 | 20.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.50 | 18.17 | 17.57 | 18.04 | 18.14 | 18.36 | 18.30 | 19.59 | 167.39 | |
2 | 17.78 | 17.03 | 17.40 | 17.71 | 17.38 | 18.23 | 18.14 | 19.90 | 26.76 | |
3 | 17.11 | 16.92 | 17.05 | 18.93 | 17.33 | 18.72 | 18.35 | 18.26 | 23.05 | |
4 | 16.72 | 16.97 | 17.11 | 18.35 | 17.35 | 18.60 | 17.51 | 20.34 | 20.83 | |
5 | 17.29 | 17.07 | 17.70 | 17.71 | 17.32 | 18.36 | 17.36 | 20.76 | ||
6 | 17.30 | 17.38 | 17.73 | 17.83 | 17.83 | 17.62 | 17.77 | 21.29 | ||
7 | 17.25 | 17.18 | 16.75 | 17.62 | 18.28 | 18.45 | 17.63 | 24.57 | ||
8 | 17.07 | 17.13 | 16.81 | 18.81 | 17.36 | 20.50 | 17.62 | |||
9 | 17.11 | 16.95 | 17.36 | 17.42 | 17.67 | 20.11 | 17.56 | |||
10 | 17.42 | 17.52 | 16.73 | 17.70 | 18.03 | 19.07 | 17.15 | |||
11 | 17.29 | 16.96 | 17.06 | 17.39 | 17.49 | 18.64 | 17.24 | |||
12 | 20.25 | 17.23 | 17.05 | 17.13 | 17.87 | 17.77 | 17.00 | |||
13 | 17.49 | 16.94 | 17.50 | 17.16 | 17.37 | 18.24 | 17.04 | |||
14 | 17.10 | 17.20 | 16.68 | 17.00 | 17.39 | 18.63 | 17.38 | |||
15 | 16.94 | 17.09 | 17.12 | 17.40 | 19.09 | 18.04 | 16.99 | |||
16 | 17.43 | 17.07 | 17.14 | 17.96 | 17.53 | 17.69 | 17.01 | |||
17 | 16.79 | 17.19 | 17.13 | 17.78 | 17.53 | 18.07 | 17.53 | |||
18 | 17.10 | 17.08 | 17.19 | 17.24 | ||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 50 | Max Guerola | 19 / 314.42 | 16.54 | 16.43 | 16.26 | |
2 | 4 | 89 | Dave Pitcher | 19 / 315.85 | 16.62 | 16.48 | 16.37 | |
3 | 5 | 46 | Damian Giddins | 18 / 300.15 | 16.67 | 16.52 | 16.38 | |
4 | 1 | 42 | Alex Gardiner | 18 / 300.64 | 16.70 | 16.51 | 16.33 | |
5 | 6 | 87 | Peter Phillips | 18 / 302.36 | 16.79 | 16.61 | 16.43 | |
6 | 9 | 124 | Tim Woron | 18 / 306.16 | 17.00 | 16.80 | 16.53 | |
7 | 7 | 55 | Liam Hendy | 18 / 307.77 | 17.09 | 16.72 | 16.39 | |
8 | 8 | 113 | Richard Thorpe | 18 / 309.88 | 17.21 | 16.70 | 16.48 | |
9 | 3 | 72 | Tim Langdell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
