Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 8 | 4 | Jordan Atha | 16 / 301.59 | 18.84 | 18.34 | 18.07 | |
2 | 3 | 82 | Ian Nicholson | 16 / 310.05 | 19.37 | 18.94 | 18.74 | |
3 | 7 | 90 | Ben Powles | 16 / 313.36 | 19.58 | 19.03 | 18.44 | |
4 | 1 | 77 | Adam Mcewen | 15 / 305.47 | 20.36 | 19.95 | 19.22 | |
5 | 4 | 107 | Chris Smith | 15 / 308.28 | 20.55 | 20.06 | 19.29 | |
6 | 5 | 98 | John Rowland | 14 / 309.75 | 22.12 | 20.93 | 20.03 | |
7 | 9 | 74 | Mark Male | 13 / 300.89 | 23.14 | 22.55 | 21.56 | |
8 | 6 | 76 | Ross Mason | 13 / 314.40 | 24.18 | 23.26 | 21.42 | |
9 | 2 | 110 | Kevin Stevens | 12 / 309.89 | 25.82 | 25.27 | 23.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.08 | 27.53 | 21.80 | 23.11 | 24.94 | 23.83 | 21.84 | 20.07 | 24.87 |
2 | 20.34 | 29.63 | 19.04 | 20.63 | 27.56 | 30.44 | 20.48 | 18.69 | 23.26 |
3 | 20.81 | 27.48 | 21.07 | 21.54 | 20.64 | 24.86 | 19.76 | 18.43 | 26.30 |
4 | 22.12 | 26.59 | 19.26 | 20.84 | 23.85 | 25.08 | 19.38 | 18.46 | 23.07 |
5 | 20.23 | 23.58 | 19.05 | 21.46 | 21.14 | 21.42 | 19.36 | 18.56 | 24.20 |
6 | 20.39 | 25.68 | 18.97 | 20.37 | 20.03 | 23.30 | 19.42 | 23.35 | 23.07 |
7 | 19.22 | 26.51 | 19.08 | 19.58 | 20.27 | 26.22 | 18.98 | 18.47 | 21.98 |
8 | 19.83 | 24.69 | 19.04 | 20.03 | 21.69 | 24.53 | 19.55 | 18.52 | 22.93 |
9 | 20.57 | 24.61 | 18.98 | 20.41 | 20.18 | 23.62 | 19.05 | 18.07 | 22.04 |
10 | 19.80 | 25.12 | 18.84 | 20.66 | 24.06 | 23.72 | 19.09 | 18.29 | 21.56 |
11 | 20.14 | 24.05 | 18.74 | 20.35 | 20.22 | 22.74 | 21.12 | 18.31 | 22.97 |
12 | 20.10 | 24.42 | 19.09 | 19.69 | 21.09 | 23.05 | 18.44 | 18.40 | 22.84 |
13 | 21.31 | 18.96 | 19.62 | 20.76 | 21.59 | 20.26 | 18.45 | 21.80 | |
14 | 19.39 | 19.80 | 20.70 | 23.32 | 18.68 | 18.25 | |||
15 | 20.14 | 18.74 | 19.29 | 18.91 | 18.36 | ||||
16 | 19.59 | 19.04 | 18.91 | ||||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 109 | Adam Southgate | EuroRC Jnr | 17 / 312.96 | 18.40 | 18.23 | 18.06 |
2 | 2 | 111 | Gary Taylor | 17 / 315.27 | 18.54 | 18.33 | 18.05 | |
3 | 4 | 52 | Rob Hall | 16 / 302.17 | 18.88 | 18.61 | 18.31 | |
4 | 8 | 15 | Rob Brighton | 16 / 302.21 | 18.88 | 18.66 | 18.45 | |
5 | 5 | 58 | Daniel Heyhoe | 16 / 310.80 | 19.42 | 19.03 | 18.78 | |
6 | 9 | 1 | Jack Anderson | 16 / 311.95 | 19.49 | 18.68 | 18.49 | |
7 | 7 | 93 | Mark Ratcliffe | 15 / 301.41 | 20.09 | 19.68 | 19.19 | |
8 | 6 | 65 | David Hughes | 15 / 313.91 | 20.92 | 20.07 | 18.94 | |
9 | 3 | 56 | Mick Hendy | 13 / 253.92 | 19.53 | 19.27 | 18.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.75 | 18.98 | 20.92 | 20.46 | 20.41 | 22.37 | 22.03 | 20.11 | 22.85 |
2 | 18.12 | 18.32 | 20.15 | 19.19 | 18.95 | 21.31 | 20.28 | 19.23 | 19.56 |
3 | 18.29 | 18.66 | 20.08 | 18.96 | 19.84 | 20.20 | 20.27 | 18.85 | 18.91 |
4 | 18.65 | 18.33 | 19.67 | 18.58 | 19.54 | 19.54 | 21.05 | 18.74 | 24.90 |
5 | 18.36 | 19.17 | 19.60 | 18.32 | 19.33 | 20.05 | 19.57 | 19.59 | 19.03 |
6 | 18.56 | 18.53 | 19.69 | 18.79 | 18.91 | 20.40 | 20.31 | 18.79 | 18.79 |
7 | 18.71 | 18.19 | 19.40 | 18.70 | 18.78 | 20.46 | 20.03 | 18.69 | 18.57 |
8 | 18.06 | 18.39 | 18.69 | 19.00 | 18.96 | 20.18 | 19.52 | 18.45 | 18.96 |
9 | 18.39 | 18.74 | 18.85 | 18.54 | 19.10 | 22.11 | 19.80 | 18.78 | 19.77 |
10 | 18.21 | 18.05 | 19.64 | 18.31 | 18.89 | 19.07 | 20.50 | 18.87 | 18.69 |
11 | 18.67 | 18.34 | 18.94 | 19.41 | 21.04 | 21.06 | 19.19 | 18.76 | 18.51 |
12 | 18.20 | 18.63 | 19.05 | 18.96 | 18.85 | 18.94 | 19.22 | 18.50 | 18.49 |
13 | 18.22 | 18.42 | 19.24 | 18.65 | 19.48 | 22.92 | 19.81 | 18.83 | 18.80 |
14 | 18.29 | 18.41 | 18.78 | 19.51 | 20.89 | 19.19 | 18.46 | 18.85 | |
15 | 18.48 | 19.15 | 18.77 | 20.08 | 24.41 | 20.64 | 18.89 | 18.58 | |
16 | 18.75 | 18.61 | 18.75 | 19.13 | 18.67 | 18.69 | |||
17 | 18.25 | 18.35 | |||||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 44 | Tom Garnham | 17 / 313.78 | 18.45 | 18.24 | 17.85 | |
2 | 4 | 23 | Owen Carter | 17 / 314.76 | 18.51 | 18.22 | 17.85 | |
3 | 1 | 24 | Mark Caton | 17 / 315.75 | 18.57 | 18.29 | 18.00 | |
4 | 9 | 108 | Martin Southall | 17 / 316.76 | 18.63 | 18.31 | 17.85 | |
5 | 7 | 119 | Tony Watts | 16 / 300.75 | 18.79 | 18.48 | 18.20 | |
6 | 3 | 67 | Paul Isaacs | 16 / 301.96 | 18.87 | 18.53 | 18.11 | |
7 | 8 | 79 | Matas Mikinuis | 16 / 302.91 | 18.93 | 18.55 | 18.23 | |
8 | 6 | 60 | Paul Hill | 16 / 303.52 | 18.97 | 18.50 | 18.25 | |
9 | 5 | 27 | Cameron Clarke | 16 / 308.92 | 19.30 | 18.86 | 18.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 19.44 | 19.30 | 19.15 | 19.03 | 20.15 | 20.17 | 19.40 | 19.09 | 18.43 |
2 | 18.63 | 18.34 | 19.43 | 19.59 | 19.13 | 18.57 | 18.88 | 18.76 | 18.70 |
3 | 18.41 | 18.29 | 18.73 | 17.85 | 19.28 | 19.03 | 19.63 | 18.55 | 18.58 |
4 | 18.00 | 18.73 | 18.28 | 18.34 | 18.82 | 18.67 | 18.22 | 19.68 | 19.23 |
5 | 18.62 | 17.85 | 18.80 | 18.10 | 18.90 | 22.49 | 18.25 | 20.10 | 18.45 |
6 | 18.40 | 18.73 | 18.62 | 18.47 | 18.37 | 18.91 | 18.66 | 18.39 | 18.42 |
7 | 18.92 | 18.64 | 18.42 | 18.46 | 20.71 | 18.41 | 18.64 | 18.64 | 18.36 |
8 | 18.45 | 18.55 | 18.91 | 18.16 | 19.63 | 18.51 | 18.56 | 19.04 | 18.52 |
9 | 19.17 | 18.33 | 18.24 | 18.25 | 18.57 | 18.54 | 18.73 | 18.23 | 18.47 |
10 | 18.08 | 18.10 | 18.11 | 18.51 | 18.79 | 18.48 | 18.84 | 18.84 | 18.54 |
11 | 18.43 | 18.45 | 19.01 | 19.19 | 20.66 | 18.87 | 19.22 | 20.29 | 18.29 |
12 | 19.33 | 18.76 | 18.89 | 18.11 | 19.85 | 18.25 | 18.33 | 19.19 | 17.85 |
13 | 18.71 | 18.48 | 18.47 | 18.66 | 19.02 | 18.95 | 18.20 | 18.57 | 18.52 |
14 | 18.40 | 18.20 | 18.78 | 18.69 | 19.16 | 18.29 | 19.22 | 18.45 | 20.01 |
15 | 18.13 | 18.62 | 21.26 | 18.19 | 18.84 | 18.94 | 19.60 | 18.69 | 20.03 |
16 | 18.08 | 18.10 | 18.86 | 18.33 | 19.04 | 18.44 | 18.37 | 18.40 | 18.16 |
17 | 18.55 | 18.31 | 18.83 | 18.20 | |||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 9 | Chris Betts | 17 / 312.46 | 18.38 | 18.18 | 17.86 | |
2 | 4 | 112 | Henry Taylor | 17 / 315.15 | 18.53 | 18.16 | 17.86 | |
3 | 7 | 95 | Andrew Rochell | 17 / 317.04 | 18.64 | 18.21 | 18.10 | |
4 | 8 | 103 | Tim Sherrington | 17 / 317.47 | 18.67 | 18.26 | 17.85 | |
5 | 9 | 99 | Darren Russell | 17 / 317.71 | 18.68 | 18.37 | 18.20 | |
6 | 5 | 12 | Iain Bone | 16 / 301.18 | 18.82 | 18.59 | 18.30 | |
7 | 6 | 29 | Bradley Coaker | EuroRC Jnr | 16 / 301.51 | 18.84 | 18.16 | 17.98 |
8 | 3 | 100 | Jak Sansom | EuroRC Jnr | 16 / 315.65 | 19.72 | 19.07 | 18.47 |
9 | 1 | 128 | Mark Young | 7 / 130.97 | 18.71 | 18.71 | 17.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.69 | 19.23 | 19.64 | 19.03 | 19.19 | 19.29 | 18.98 | 19.32 | 18.61 |
2 | 18.09 | 18.81 | 19.65 | 19.11 | 18.85 | 18.24 | 18.44 | 18.58 | 18.38 |
3 | 17.91 | 18.55 | 18.47 | 18.55 | 18.30 | 18.02 | 18.12 | 18.59 | 19.36 |
4 | 17.82 | 17.86 | 19.37 | 18.44 | 18.34 | 18.03 | 18.37 | 18.23 | 18.54 |
5 | 19.34 | 18.36 | 24.32 | 21.31 | 19.11 | 23.19 | 21.43 | 20.46 | 18.90 |
6 | 19.89 | 18.19 | 20.37 | 18.40 | 18.80 | 19.02 | 18.60 | 20.73 | 18.59 |
7 | 19.23 | 18.68 | 20.16 | 18.53 | 18.49 | 19.74 | 18.29 | 18.60 | 20.31 |
8 | 18.05 | 19.53 | 18.54 | 18.51 | 18.33 | 18.36 | 18.26 | 18.97 | |
9 | 18.23 | 18.89 | 18.18 | 18.82 | 18.30 | 18.40 | 18.42 | 18.41 | |
10 | 18.44 | 19.35 | 18.20 | 18.41 | 18.43 | 19.06 | 18.22 | 18.49 | |
11 | 18.47 | 20.67 | 17.86 | 19.07 | 17.98 | 18.10 | 18.41 | 18.20 | |
12 | 18.13 | 19.07 | 17.93 | 18.74 | 18.10 | 18.17 | 17.85 | 18.25 | |
13 | 17.96 | 19.70 | 18.19 | 19.36 | 18.20 | 18.12 | 18.07 | 18.23 | |
14 | 18.38 | 18.87 | 18.42 | 18.66 | 20.08 | 18.10 | 18.45 | 18.52 | |
15 | 18.43 | 18.52 | 18.13 | 19.28 | 18.52 | 19.09 | 18.32 | 18.37 | |
16 | 18.32 | 19.07 | 18.07 | 19.25 | 18.04 | 19.31 | 18.44 | 18.32 | |
17 | 18.37 | 18.26 | 18.10 | 18.52 | 19.26 | ||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 94 | Dave Ringsell | 17 / 303.78 | 17.86 | 17.66 | 17.35 | |
2 | 1 | 85 | Ben Pedersen | 17 / 304.05 | 17.88 | 17.61 | 17.41 | |
3 | 7 | 39 | Leyton Foster | 17 / 306.67 | 18.03 | 17.84 | 17.60 | |
4 | 3 | 78 | Oli Meggitt | 17 / 309.34 | 18.19 | 18.00 | 17.70 | |
5 | 6 | 19 | Ryan Campbell | 17 / 311.03 | 18.29 | 18.00 | 17.76 | |
6 | 4 | 18 | Jason Butterfield | 17 / 311.42 | 18.31 | 18.00 | 17.72 | |
7 | 8 | 8 | Marc Baynham | 17 / 313.00 | 18.41 | 18.13 | 17.69 | |
8 | 5 | 114 | Robert Tolliday | 16 / 305.45 | 19.09 | 18.68 | 18.37 | |
9 | 10 | 64 | Barry Hughes | 16 / 308.09 | 19.25 | 18.79 | 18.06 | |
10 | 9 | 75 | Adam Malins | 15 / 311.26 | 20.75 | 20.30 | 19.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.41 | 18.76 | 18.89 | 19.07 | 19.44 | 18.87 | 18.44 | 18.64 | 21.67 | 19.78 |
2 | 17.94 | 17.74 | 18.11 | 18.60 | 21.02 | 19.47 | 18.52 | 18.44 | 21.53 | 21.43 |
3 | 18.62 | 17.72 | 17.82 | 17.96 | 18.59 | 17.76 | 17.95 | 18.52 | 21.54 | 19.06 |
4 | 17.82 | 17.75 | 18.21 | 18.44 | 19.73 | 18.83 | 18.82 | 18.26 | 20.16 | 19.39 |
5 | 17.92 | 18.09 | 17.70 | 18.26 | 18.51 | 17.97 | 17.93 | 18.01 | 20.34 | 19.36 |
6 | 17.46 | 17.79 | 18.60 | 18.26 | 19.52 | 18.00 | 17.76 | 18.74 | 20.82 | 19.27 |
7 | 17.57 | 17.59 | 18.47 | 18.17 | 19.15 | 18.23 | 17.97 | 18.90 | 21.88 | 19.35 |
8 | 18.45 | 17.75 | 17.92 | 17.88 | 19.04 | 18.28 | 17.92 | 18.53 | 19.45 | 18.68 |
9 | 18.71 | 17.79 | 18.13 | 18.07 | 18.89 | 18.26 | 17.87 | 17.77 | 19.48 | 18.47 |
10 | 17.62 | 17.64 | 17.91 | 17.96 | 18.61 | 17.81 | 18.18 | 18.02 | 21.01 | 19.35 |
11 | 17.78 | 18.05 | 18.13 | 17.72 | 19.64 | 17.94 | 17.95 | 18.24 | 19.72 | 18.66 |
12 | 17.80 | 17.87 | 18.19 | 19.25 | 18.43 | 18.47 | 17.79 | 18.63 | 20.74 | 20.64 |
13 | 17.66 | 18.36 | 18.26 | 18.15 | 18.37 | 18.04 | 17.60 | 18.15 | 21.59 | 19.55 |
14 | 17.41 | 17.88 | 18.21 | 18.00 | 19.25 | 18.26 | 17.86 | 18.36 | 20.47 | 18.06 |
15 | 17.58 | 17.48 | 17.89 | 18.78 | 18.55 | 17.91 | 18.03 | 19.69 | 20.86 | 18.56 |
16 | 17.65 | 17.35 | 18.28 | 18.94 | 18.71 | 18.11 | 17.79 | 17.69 | 18.48 | |
17 | 17.65 | 18.17 | 18.62 | 17.91 | 18.82 | 18.29 | 18.41 | |||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 126 | Terry Yarranton | 17 / 301.58 | 17.74 | 17.61 | 17.51 | |
2 | 4 | 66 | Jack Ioannou | 17 / 303.19 | 17.83 | 17.67 | 17.54 | |
3 | 8 | 47 | Thomas Gill | EuroRC Jnr | 17 / 308.51 | 18.14 | 17.77 | 17.47 |
4 | 1 | 2 | Andy Ashman | 17 / 308.79 | 18.16 | 18.00 | 17.84 | |
5 | 5 | 28 | Richard Clarke | 17 / 311.24 | 18.30 | 18.08 | 17.93 | |
6 | 10 | 86 | Jan Pedersen | 17 / 312.88 | 18.40 | 18.18 | 17.96 | |
7 | 3 | 17 | Matt Butcher | 17 / 314.50 | 18.50 | 18.23 | 18.14 | |
8 | 7 | 117 | Jamie Vassallo | 17 / 314.79 | 18.51 | 18.22 | 18.00 | |
9 | 9 | 115 | Mark Trinder | 17 / 316.22 | 18.60 | 18.19 | 18.02 | |
10 | 6 | 43 | Thomas Garnham | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.70 | 18.43 | 19.21 | 18.65 | 19.26 | 19.06 | 18.87 | 19.55 | 19.48 | |
2 | 17.98 | 17.66 | 19.24 | 17.91 | 18.27 | 18.31 | 18.59 | 18.76 | 18.84 | |
3 | 18.57 | 17.82 | 18.48 | 17.69 | 18.14 | 18.55 | 18.17 | 18.42 | 18.25 | |
4 | 18.24 | 17.65 | 18.29 | 17.93 | 18.15 | 19.77 | 18.16 | 18.36 | 18.13 | |
5 | 18.06 | 17.69 | 18.28 | 17.66 | 18.68 | 18.57 | 18.03 | 18.25 | 18.25 | |
6 | 18.08 | 17.51 | 18.19 | 17.73 | 18.00 | 18.19 | 17.77 | 18.03 | 18.66 | |
7 | 18.02 | 17.53 | 18.31 | 17.76 | 18.04 | 18.36 | 18.04 | 18.50 | 18.31 | |
8 | 17.84 | 17.66 | 18.16 | 17.83 | 18.16 | 18.96 | 17.47 | 18.20 | 18.03 | |
9 | 18.59 | 17.85 | 18.18 | 17.54 | 18.03 | 18.00 | 17.78 | 18.15 | 18.38 | |
10 | 18.03 | 17.69 | 18.28 | 17.63 | 18.02 | 18.54 | 17.98 | 18.20 | 17.96 | |
11 | 18.12 | 17.88 | 19.03 | 17.63 | 17.93 | 18.14 | 17.72 | 18.33 | 18.81 | |
12 | 18.12 | 17.54 | 18.96 | 18.05 | 18.71 | 18.18 | 17.88 | 21.51 | 18.41 | |
13 | 17.98 | 18.03 | 18.80 | 18.20 | 18.34 | 18.22 | 17.79 | 18.25 | 18.06 | |
14 | 18.13 | 17.70 | 18.35 | 17.63 | 18.66 | 18.67 | 17.81 | 18.15 | 18.43 | |
15 | 18.11 | 17.59 | 18.14 | 17.77 | 18.10 | 19.00 | 17.55 | 18.02 | 18.30 | |
16 | 18.36 | 17.76 | 18.39 | 17.92 | 18.46 | 18.08 | 20.48 | 19.13 | 18.33 | |
17 | 17.86 | 17.59 | 18.21 | 17.66 | 18.29 | 18.19 | 18.42 | 18.41 | 18.25 | |
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 53 | Tim Hancock | 18 / 314.02 | 17.44 | 17.32 | 17.21 | |
2 | 2 | 13 | Daniel Booker | 17 / 300.12 | 17.65 | 17.46 | 17.20 | |
3 | 7 | 83 | Chris Page | 17 / 302.57 | 17.79 | 17.65 | 17.45 | |
4 | 9 | 20 | Jack Campfield | 17 / 303.72 | 17.86 | 17.72 | 17.60 | |
5 | 3 | 102 | Scott Scholey | 17 / 304.85 | 17.93 | 17.78 | 17.60 | |
6 | 8 | 6 | Michael Ball | 17 / 305.55 | 17.97 | 17.75 | 17.56 | |
7 | 5 | 116 | David Usher | 17 / 306.95 | 18.05 | 17.83 | 17.49 | |
8 | 6 | 91 | Matthew Prigmore | 17 / 307.08 | 18.06 | 17.86 | 17.72 | |
9 | 10 | 57 | Rian Hendy | 17 / 311.85 | 18.34 | 18.10 | 17.86 | |
10 | 4 | 101 | Rob Sawell | 17 / 312.79 | 18.39 | 18.04 | 17.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.04 | 18.66 | 18.62 | 18.69 | 18.74 | 18.42 | 18.22 | 18.87 | 18.56 | 19.00 |
2 | 17.66 | 17.50 | 18.13 | 18.31 | 17.78 | 18.07 | 18.07 | 17.91 | 18.13 | 18.46 |
3 | 17.55 | 17.77 | 17.96 | 18.15 | 17.96 | 17.93 | 17.61 | 17.56 | 18.00 | 18.20 |
4 | 17.49 | 17.83 | 18.01 | 17.78 | 18.03 | 18.29 | 17.77 | 17.90 | 17.60 | 17.91 |
5 | 17.45 | 17.61 | 17.82 | 17.95 | 17.84 | 17.73 | 17.75 | 17.85 | 17.72 | 17.86 |
6 | 17.26 | 17.20 | 17.87 | 19.77 | 18.66 | 18.57 | 17.84 | 17.67 | 17.77 | 18.36 |
7 | 17.34 | 17.42 | 17.98 | 18.38 | 18.28 | 17.93 | 17.91 | 18.05 | 17.67 | 18.41 |
8 | 17.54 | 17.33 | 17.73 | 19.49 | 17.76 | 18.62 | 18.37 | 17.90 | 17.80 | 18.29 |
9 | 17.39 | 17.75 | 17.69 | 19.06 | 18.05 | 18.21 | 17.75 | 18.07 | 17.88 | 19.25 |
10 | 17.53 | 17.37 | 18.15 | 18.22 | 18.78 | 17.88 | 17.82 | 17.96 | 17.80 | 18.18 |
11 | 17.48 | 17.72 | 18.01 | 17.73 | 18.11 | 17.72 | 17.57 | 17.68 | 17.70 | 18.84 |
12 | 17.38 | 17.89 | 17.96 | 18.51 | 17.67 | 18.11 | 17.45 | 19.10 | 18.22 | 18.46 |
13 | 17.26 | 17.90 | 17.71 | 17.82 | 17.97 | 18.23 | 17.58 | 17.66 | 17.82 | 18.12 |
14 | 17.21 | 17.45 | 18.15 | 18.17 | 17.49 | 17.83 | 17.73 | 18.07 | 17.73 | 17.89 |
15 | 17.27 | 17.55 | 17.75 | 18.47 | 18.01 | 17.89 | 17.56 | 17.75 | 17.70 | 18.43 |
16 | 17.52 | 17.66 | 17.71 | 18.24 | 17.81 | 17.81 | 17.74 | 17.69 | 17.74 | 18.07 |
17 | 17.41 | 17.51 | 17.60 | 18.05 | 18.01 | 17.84 | 17.83 | 17.86 | 17.88 | 18.12 |
18 | 17.24 | |||||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 16 | Tony Broad | 18 / 311.71 | 17.31 | 17.24 | 17.06 | |
2 | 2 | 59 | Jamie Hickin | 18 / 311.81 | 17.32 | 17.20 | 17.08 | |
3 | 8 | 32 | Ricky Copsey | 18 / 312.46 | 17.35 | 17.08 | 16.83 | |
4 | 3 | 122 | Ashley Wiffen | 18 / 312.78 | 17.37 | 17.25 | 16.90 | |
5 | 9 | 34 | Keith Dempsey | 18 / 314.42 | 17.46 | 17.36 | 17.12 | |
6 | 5 | 71 | Richard King | 18 / 314.80 | 17.48 | 17.34 | 17.22 | |
7 | 6 | 92 | Matt Quinlisk | 17 / 300.64 | 17.68 | 17.52 | 17.19 | |
8 | 4 | 96 | Wesley Roper | 17 / 302.31 | 17.78 | 17.56 | 17.35 | |
9 | 7 | 125 | Matthew Worton | 17 / 310.50 | 18.26 | 17.62 | 17.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.38 | 17.56 | 17.70 | 17.86 | 18.10 | 18.18 | 18.43 | 18.05 | 17.78 |
2 | 17.06 | 17.17 | 17.40 | 17.71 | 17.64 | 18.09 | 19.49 | 18.84 | 17.53 |
3 | 17.45 | 17.19 | 17.30 | 17.35 | 17.41 | 17.96 | 18.52 | 17.38 | 17.40 |
4 | 17.34 | 17.47 | 17.44 | 17.57 | 17.53 | 17.59 | 18.36 | 17.20 | 17.35 |
5 | 17.30 | 17.40 | 17.24 | 17.65 | 17.62 | 17.60 | 17.58 | 17.14 | 17.34 |
6 | 17.21 | 17.34 | 17.20 | 18.11 | 17.37 | 17.60 | 17.67 | 17.12 | 17.39 |
7 | 17.27 | 17.68 | 17.47 | 17.50 | 17.22 | 17.58 | 17.75 | 17.08 | 17.42 |
8 | 17.24 | 17.57 | 17.45 | 17.74 | 17.30 | 18.04 | 17.63 | 17.14 | 17.43 |
9 | 17.38 | 17.34 | 17.42 | 18.52 | 17.75 | 17.70 | 17.51 | 17.33 | 17.61 |
10 | 17.34 | 17.40 | 17.32 | 17.67 | 17.57 | 17.19 | 23.12 | 17.41 | 17.27 |
11 | 17.37 | 17.31 | 17.59 | 17.77 | 17.48 | 17.76 | 18.55 | 17.26 | 17.12 |
12 | 17.31 | 17.31 | 17.55 | 17.50 | 17.29 | 17.68 | 17.79 | 17.44 | 17.57 |
13 | 17.11 | 17.14 | 17.25 | 17.80 | 17.27 | 17.53 | 17.81 | 17.90 | 17.58 |
14 | 17.40 | 17.25 | 17.28 | 17.50 | 17.65 | 17.52 | 17.66 | 16.90 | 17.47 |
15 | 17.30 | 17.08 | 17.27 | 18.90 | 17.48 | 17.54 | 17.53 | 16.83 | 17.51 |
16 | 17.35 | 17.08 | 17.38 | 17.46 | 17.41 | 17.48 | 17.54 | 17.13 | 17.42 |
17 | 17.40 | 17.29 | 17.62 | 17.70 | 17.28 | 17.60 | 17.56 | 17.15 | 17.63 |
18 | 17.50 | 17.23 | 16.90 | 17.43 | 17.16 | 17.60 | |||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 6 | 106 | Andrew Smith | 18 / 310.84 | 17.26 | 17.09 | 16.86 | |
2 | 4 | 89 | Dave Pitcher | 17 / 300.53 | 17.67 | 17.49 | 17.28 | |
3 | 8 | 124 | Tim Woron | 17 / 304.04 | 17.88 | 17.59 | 17.36 | |
4 | 2 | 118 | Andrew Walters | 17 / 309.13 | 18.18 | 17.93 | 17.74 | |
5 | 10 | 120 | Stuart Webb | 17 / 313.21 | 18.42 | 18.13 | 17.96 | |
6 | 9 | 30 | Mark Coates | 16 / 303.39 | 18.96 | 18.63 | 17.73 | |
7 | 5 | 5 | Trevor Bailey | 16 / 306.18 | 19.13 | 18.60 | 17.90 | |
8 | 7 | 81 | Jamie Murray | 13 / 310.65 | 23.89 | 22.72 | 20.75 | |
=9 | 1 | 55 | Liam Hendy | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=9 | 3 | 123 | Tristan Wilby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.65 | 18.00 | 21.48 | 18.00 | 25.47 | 18.72 | 19.44 | 18.71 | ||
2 | 18.49 | 17.95 | 18.14 | 17.15 | 20.92 | 18.27 | 19.08 | 18.04 | ||
3 | 18.16 | 17.63 | 18.90 | 17.53 | 23.93 | 18.03 | 19.73 | 18.38 | ||
4 | 18.74 | 17.45 | 19.08 | 17.43 | 21.62 | 18.14 | 19.63 | 18.29 | ||
5 | 18.80 | 17.73 | 18.64 | 17.22 | 26.11 | 18.56 | 18.46 | 18.13 | ||
6 | 18.00 | 17.76 | 19.24 | 17.14 | 24.03 | 17.57 | 19.01 | 17.97 | ||
7 | 17.79 | 17.48 | 19.48 | 17.33 | 20.75 | 18.35 | 18.15 | 18.36 | ||
8 | 18.17 | 18.23 | 18.51 | 17.35 | 21.64 | 17.99 | 17.73 | 18.01 | ||
9 | 17.74 | 17.89 | 18.95 | 17.28 | 31.02 | 17.55 | 19.51 | 19.38 | ||
10 | 18.05 | 17.60 | 19.15 | 17.20 | 22.75 | 17.45 | 19.41 | 17.96 | ||
11 | 17.95 | 17.41 | 19.55 | 17.08 | 26.28 | 17.71 | 18.81 | 18.47 | ||
12 | 17.97 | 17.60 | 19.08 | 17.67 | 23.97 | 17.61 | 18.30 | 18.08 | ||
13 | 18.04 | 17.58 | 17.90 | 17.19 | 22.16 | 17.62 | 19.30 | 18.82 | ||
14 | 17.82 | 17.48 | 17.97 | 17.11 | 17.36 | 19.07 | 18.17 | |||
15 | 18.37 | 17.28 | 18.87 | 16.91 | 17.56 | 18.86 | 18.47 | |||
16 | 17.82 | 18.03 | 21.24 | 17.12 | 17.82 | 18.90 | 18.91 | |||
17 | 18.57 | 17.43 | 17.27 | 17.73 | 19.06 | |||||
18 | 16.86 | |||||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 97 | Aaron Rose | 18 / 312.10 | 17.33 | 17.14 | 17.01 | |
