Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 93 | Mark Ratcliffe | 16 / 300.18 | 18.76 | 17.90 | 17.49 | |
2 | 1 | 132 | Ross Dilanda | 16 / 301.25 | 18.82 | 17.95 | 17.52 | |
3 | 3 | 58 | Daniel Heyhoe | 16 / 301.93 | 18.87 | 18.01 | 17.56 | |
4 | 4 | 65 | David Hughes | 16 / 310.04 | 19.37 | 18.33 | 17.80 | |
5 | 6 | 70 | Oscar King | 16 / 311.21 | 19.45 | 18.58 | 18.13 | |
6 | 5 | 107 | Chris Smith | 16 / 314.81 | 19.67 | 18.50 | 17.90 | |
7 | 10 | 110 | Kevin Stevens | 11 / 324.04 | 29.45 | 28.31 | 24.43 | |
8 | 8 | 98 | John Rowland | 9 / 190.28 | 21.14 | 21.14 | 18.99 | |
9 | 9 | 75 | Adam Malins | 2 / 46.47 | 23.23 | 23.23 | 18.72 | |
10 | 7 | 20 | Jack Campfield | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 24.34 | 26.15 | 24.97 | 26.79 | 29.21 | 27.07 | 32.14 | 27.75 | 40.89 | |
2 | 18.61 | 18.46 | 18.29 | 18.42 | 18.76 | 19.21 | 20.25 | 18.72 | 30.48 | |
3 | 18.83 | 18.32 | 17.74 | 18.58 | 19.32 | 18.79 | 19.85 | 24.43 | ||
4 | 20.32 | 18.71 | 17.97 | 18.72 | 18.53 | 18.25 | 20.23 | 26.51 | ||
5 | 20.46 | 18.23 | 17.56 | 18.27 | 17.90 | 18.50 | 19.09 | 25.01 | ||
6 | 18.48 | 17.73 | 18.33 | 18.29 | 18.93 | 18.18 | 18.99 | 28.41 | ||
7 | 17.84 | 18.06 | 18.02 | 17.95 | 18.39 | 19.11 | 19.48 | 30.19 | ||
8 | 18.61 | 17.52 | 17.85 | 18.13 | 18.32 | 18.92 | 19.83 | 32.31 | ||
9 | 18.16 | 17.93 | 18.07 | 19.15 | 18.33 | 18.78 | 20.42 | 26.20 | ||
10 | 17.96 | 18.29 | 18.17 | 18.61 | 22.76 | 19.46 | 33.73 | |||
11 | 19.16 | 18.21 | 19.66 | 24.29 | 19.55 | 18.22 | 25.88 | |||
12 | 17.66 | 20.33 | 18.60 | 18.64 | 18.63 | 19.68 | ||||
13 | 18.09 | 17.59 | 20.16 | 17.80 | 19.82 | 18.13 | ||||
14 | 17.55 | 19.20 | 18.94 | 18.87 | 19.02 | 19.01 | ||||
15 | 17.66 | 17.49 | 18.19 | 18.85 | 19.13 | 19.87 | ||||
16 | 17.52 | 17.96 | 19.41 | 18.68 | 18.21 | 20.03 | ||||
17 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 1 | Jack Anderson | 17 / 302.91 | 17.81 | 17.33 | 17.19 | |
2 | 1 | 136 | Duncan Letham | 17 / 303.73 | 17.86 | 17.27 | 17.05 | |
3 | 6 | 60 | Paul Hill | 17 / 305.19 | 17.95 | 17.37 | 16.97 | |
4 | 4 | 133 | Gareth Coates | 17 / 313.49 | 18.44 | 17.55 | 17.12 | |
5 | 9 | 45 | Stuart Gates | 17 / 314.99 | 18.52 | 17.46 | 17.37 | |
6 | 5 | 134 | Simon Anscombe | 17 / 315.54 | 18.56 | 17.38 | 17.06 | |
7 | 7 | 82 | Ian Nicholson | 16 / 301.00 | 18.81 | 18.14 | 17.80 | |
8 | 10 | 56 | Mick Hendy | 16 / 305.62 | 19.10 | 17.95 | 17.33 | |
9 | 8 | 22 | Matt Carter | 16 / 309.87 | 19.36 | 17.80 | 17.30 | |
10 | 2 | 90 | Ben Powles | 15 / 273.97 | 18.26 | 17.39 | 16.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.46 | 23.13 | 23.92 | 24.17 | 26.88 | 24.70 | 25.84 | 32.13 | 26.68 | 27.42 |
2 | 18.17 | 17.57 | 17.39 | 17.85 | 19.95 | 18.28 | 18.00 | 18.18 | 19.29 | 18.73 |
3 | 17.60 | 17.81 | 17.69 | 17.89 | 17.32 | 17.39 | 17.80 | 17.58 | 17.39 | 18.50 |
4 | 17.51 | 17.40 | 17.47 | 17.33 | 17.20 | 17.45 | 18.63 | 17.52 | 17.56 | 19.32 |
5 | 17.64 | 17.72 | 17.49 | 18.34 | 18.03 | 17.42 | 18.66 | 17.30 | 17.55 | 18.89 |
6 | 17.76 | 16.97 | 17.33 | 17.89 | 17.65 | 17.60 | 18.91 | 21.93 | 17.59 | 21.86 |
7 | 17.13 | 19.87 | 17.45 | 17.27 | 17.06 | 17.38 | 17.82 | 17.31 | 17.44 | 17.90 |
8 | 18.00 | 21.54 | 17.37 | 19.36 | 17.84 | 17.73 | 18.10 | 17.71 | 17.49 | 17.50 |
9 | 17.26 | 17.71 | 17.60 | 17.52 | 17.38 | 17.48 | 18.19 | 18.26 | 17.37 | 17.58 |
10 | 17.05 | 17.34 | 17.28 | 17.60 | 17.21 | 17.54 | 18.17 | 19.22 | 17.52 | 18.07 |
11 | 17.17 | 17.40 | 17.53 | 18.64 | 17.68 | 16.97 | 18.51 | 18.18 | 17.41 | 17.88 |
12 | 17.35 | 17.43 | 17.29 | 20.43 | 22.85 | 17.57 | 18.15 | 20.72 | 20.31 | 18.28 |
13 | 17.48 | 16.97 | 17.50 | 17.89 | 17.65 | 18.06 | 18.66 | 18.18 | 17.81 | 17.33 |
14 | 17.32 | 17.70 | 17.19 | 17.12 | 17.81 | 17.26 | 18.03 | 18.17 | 17.43 | 17.80 |
15 | 17.11 | 17.41 | 17.31 | 17.60 | 17.25 | 17.39 | 18.73 | 19.56 | 17.53 | 19.25 |
16 | 17.37 | 17.28 | 19.11 | 17.45 | 17.44 | 18.80 | 17.92 | 19.89 | 19.31 | |
17 | 18.35 | 17.82 | 17.48 | 18.33 | 17.53 | 18.73 | ||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 17 | Matt Butcher | 18 / 314.60 | 17.47 | 16.81 | 16.50 | |
2 | 5 | 135 | Trevor Bailey | 17 / 300.24 | 17.66 | 17.00 | 16.76 | |
3 | 3 | 108 | Martin Southall | 17 / 301.10 | 17.71 | 16.84 | 16.75 | |
4 | 7 | 31 | Paul Coleman | 17 / 304.82 | 17.93 | 17.24 | 17.03 | |
5 | 4 | 114 | Robert Tolliday | 17 / 306.03 | 18.00 | 17.15 | 16.99 | |
6 | 9 | 23 | Owen Carter | 17 / 312.76 | 18.39 | 17.37 | 17.15 | |
7 | 6 | 64 | Barry Hughes | 17 / 313.80 | 18.45 | 17.21 | 16.79 | |
8 | 10 | 100 | Jak Sansom | EuroRC Jnr | 16 / 302.42 | 18.90 | 17.26 | 16.56 |
9 | 2 | 95 | Andrew Rochell | 16 / 308.17 | 19.26 | 17.54 | 17.07 | |
10 | 8 | 44 | Tom Garnham | 1 / 27.09 | 27.09 | 27.09 | 27.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.48 | 23.64 | 23.14 | 23.50 | 24.39 | 24.99 | 26.25 | 27.09 | 25.32 | 27.64 |
2 | 17.10 | 20.69 | 16.80 | 18.43 | 18.34 | 18.04 | 17.55 | 17.23 | 19.71 | |
3 | 17.59 | 26.81 | 17.97 | 21.00 | 17.43 | 18.92 | 17.67 | 21.89 | 17.37 | |
4 | 16.75 | 17.07 | 16.92 | 17.51 | 17.33 | 17.35 | 17.40 | 19.68 | 17.10 | |
5 | 17.34 | 21.46 | 16.97 | 17.09 | 16.93 | 17.52 | 17.17 | 17.39 | 18.00 | |
6 | 17.04 | 17.24 | 16.86 | 17.43 | 16.95 | 16.79 | 17.48 | 17.20 | 17.06 | |
7 | 18.15 | 17.07 | 17.10 | 17.09 | 16.76 | 17.36 | 17.34 | 17.34 | 16.56 | |
8 | 16.50 | 19.87 | 16.87 | 17.06 | 17.09 | 18.36 | 17.22 | 17.87 | 28.50 | |
9 | 16.98 | 17.24 | 16.75 | 17.02 | 17.96 | 17.08 | 18.21 | 18.04 | 17.50 | |
10 | 16.77 | 17.52 | 16.80 | 17.10 | 17.54 | 19.12 | 17.24 | 17.47 | 17.69 | |
11 | 16.76 | 20.26 | 16.91 | 17.16 | 17.25 | 16.87 | 17.09 | 17.63 | 18.27 | |
12 | 16.86 | 19.36 | 17.43 | 16.99 | 16.93 | 17.35 | 17.16 | 17.56 | 17.23 | |
13 | 16.77 | 17.27 | 16.77 | 18.99 | 17.19 | 17.66 | 17.38 | 17.35 | 17.25 | |
14 | 16.88 | 17.52 | 18.32 | 17.64 | 17.25 | 17.39 | 17.41 | 17.38 | 17.63 | |
15 | 18.80 | 17.96 | 17.25 | 17.31 | 17.04 | 17.17 | 17.51 | 17.93 | 17.26 | |
16 | 17.78 | 17.19 | 21.49 | 17.44 | 16.85 | 24.53 | 17.03 | 18.33 | 17.65 | |
17 | 17.18 | 16.75 | 17.27 | 17.01 | 17.30 | 17.71 | 17.15 | |||
18 | 16.87 | |||||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 57 | Rian Hendy | 18 / 309.92 | 17.21 | 16.81 | 16.57 | |
2 | 2 | 25 | Daniel Chilvers | 18 / 311.50 | 17.30 | 16.81 | 16.69 | |
3 | 5 | 15 | Rob Brighton | 18 / 312.16 | 17.34 | 16.64 | 16.53 | |
4 | 4 | 2 | Andy Ashman | 17 / 302.84 | 17.81 | 17.05 | 16.80 | |
5 | 3 | 12 | Iain Bone | 17 / 303.14 | 17.83 | 17.01 | 16.68 | |
6 | 6 | 115 | Mark Trinder | 17 / 304.46 | 17.90 | 16.79 | 16.40 | |
7 | 8 | 111 | Gary Taylor | 17 / 306.90 | 18.05 | 17.09 | 16.81 | |
8 | 10 | 9 | Chris Betts | 17 / 307.92 | 18.11 | 16.92 | 16.70 | |
9 | 9 | 86 | Jan Pedersen | 17 / 308.90 | 18.17 | 17.05 | 16.88 | |
10 | 7 | 112 | Henry Taylor | 17 / 310.06 | 18.23 | 17.04 | 16.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.86 | 22.57 | 22.72 | 23.02 | 26.62 | 25.34 | 26.48 | 25.03 | 26.91 | 27.26 |
2 | 16.57 | 17.73 | 19.68 | 17.82 | 16.67 | 17.47 | 19.80 | 17.48 | 18.96 | 19.76 |
3 | 16.91 | 16.71 | 19.19 | 17.04 | 16.82 | 16.91 | 16.98 | 18.43 | 17.03 | 17.02 |
4 | 16.83 | 16.80 | 16.68 | 16.80 | 16.92 | 16.66 | 16.99 | 16.81 | 17.07 | 16.98 |
5 | 16.72 | 17.08 | 18.29 | 17.03 | 16.79 | 16.40 | 17.23 | 18.17 | 17.34 | 18.01 |
6 | 16.88 | 16.76 | 16.90 | 17.26 | 16.58 | 16.64 | 19.46 | 16.95 | 20.85 | 18.69 |
7 | 16.95 | 16.89 | 17.13 | 16.91 | 16.53 | 16.96 | 18.11 | 17.26 | 17.21 | 16.94 |
8 | 16.72 | 16.95 | 17.25 | 17.21 | 16.64 | 16.92 | 17.06 | 17.02 | 17.19 | 16.93 |
9 | 16.77 | 16.84 | 17.25 | 19.32 | 16.71 | 19.30 | 17.11 | 17.21 | 17.36 | 17.15 |
10 | 17.03 | 17.03 | 17.21 | 17.62 | 17.13 | 18.62 | 16.63 | 17.73 | 16.96 | 16.70 |
11 | 16.91 | 16.89 | 17.13 | 17.12 | 17.34 | 16.55 | 17.17 | 16.89 | 17.20 | 16.76 |
12 | 17.16 | 16.73 | 18.61 | 17.10 | 17.17 | 16.81 | 17.29 | 17.83 | 17.01 | 17.15 |
13 | 16.95 | 17.11 | 17.16 | 17.19 | 16.88 | 17.08 | 17.30 | 18.98 | 16.88 | 17.71 |
14 | 16.97 | 16.69 | 16.92 | 18.78 | 16.66 | 18.77 | 16.85 | 16.93 | 17.10 | 16.79 |
15 | 16.91 | 17.52 | 16.78 | 17.02 | 16.56 | 17.04 | 17.13 | 17.01 | 16.92 | 17.08 |
16 | 16.95 | 16.87 | 17.12 | 18.49 | 16.56 | 19.61 | 19.80 | 19.82 | 19.22 | 20.12 |
17 | 17.49 | 17.12 | 17.12 | 17.11 | 16.84 | 17.38 | 18.67 | 17.35 | 17.69 | 16.87 |
18 | 17.34 | 17.21 | 16.74 | |||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 102 | Scott Scholey | 18 / 304.86 | 16.93 | 16.50 | 16.42 | |
2 | 4 | 91 | Matthew Prigmore | 18 / 307.44 | 17.08 | 16.59 | 16.43 | |
3 | 3 | 6 | Michael Ball | 18 / 315.11 | 17.50 | 16.82 | 16.70 | |
4 | 10 | 140 | Dominic Baker | 18 / 315.60 | 17.53 | 16.71 | 16.46 | |
5 | 7 | 29 | Bradley Coaker | EuroRC Jnr | 17 / 301.35 | 17.72 | 16.72 | 16.48 |
6 | 8 | 43 | Thomas Garnham | 17 / 303.23 | 17.83 | 16.65 | 16.26 | |
7 | 9 | 109 | Adam Southgate | EuroRC Jnr | 17 / 303.51 | 17.85 | 16.89 | 16.69 |
8 | 6 | 4 | Jordan Atha | 17 / 305.25 | 17.95 | 17.04 | 16.63 | |
=9 | 5 | 116 | David Usher | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=9 | 1 | 101 | Rob Sawell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.29 | 24.31 | 23.16 | 25.62 | 24.66 | 27.10 | 24.04 | 27.39 | ||
2 | 16.75 | 16.74 | 16.62 | 17.15 | 16.79 | 16.80 | 16.69 | 16.81 | ||
3 | 16.74 | 16.84 | 16.84 | 16.79 | 17.36 | 16.78 | 18.01 | 17.06 | ||
4 | 16.72 | 18.95 | 16.58 | 17.73 | 18.26 | 17.06 | 17.06 | 16.75 | ||
5 | 16.50 | 17.12 | 16.83 | 17.58 | 17.20 | 16.60 | 16.73 | 18.09 | ||
6 | 16.44 | 17.52 | 16.59 | 17.58 | 21.97 | 16.93 | 16.97 | 16.75 | ||
7 | 16.47 | 16.77 | 16.67 | 17.63 | 17.64 | 16.84 | 16.70 | 16.64 | ||
8 | 16.63 | 16.88 | 16.59 | 17.69 | 16.78 | 16.55 | 17.02 | 16.75 | ||
9 | 16.90 | 16.90 | 16.54 | 17.26 | 16.56 | 16.82 | 16.90 | 16.59 | ||
10 | 16.66 | 17.06 | 16.57 | 16.86 | 16.84 | 17.12 | 17.21 | 16.46 | ||
11 | 16.47 | 16.78 | 16.75 | 17.14 | 16.63 | 16.41 | 17.35 | 16.83 | ||
12 | 16.51 | 16.92 | 16.80 | 16.99 | 16.48 | 16.58 | 17.00 | 17.08 | ||
13 | 16.70 | 16.72 | 16.43 | 18.59 | 17.01 | 19.76 | 17.06 | 16.82 | ||
14 | 16.50 | 17.01 | 16.63 | 17.11 | 16.86 | 17.00 | 16.94 | 16.84 | ||
15 | 16.42 | 16.70 | 16.87 | 16.96 | 16.83 | 16.26 | 17.17 | 16.71 | ||
16 | 16.54 | 17.66 | 16.81 | 16.63 | 16.77 | 17.04 | 23.73 | 17.24 | ||
17 | 17.07 | 17.00 | 16.98 | 19.94 | 16.71 | 21.58 | 16.93 | 17.85 | ||
18 | 16.55 | 17.23 | 17.18 | 16.94 | ||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 92 | Matt Quinlisk | 18 / 301.00 | 16.72 | 16.29 | 16.06 | |
2 | 3 | 39 | Leyton Foster | 18 / 301.70 | 16.76 | 16.32 | 16.23 | |
3 | 4 | 7 | Shaun Batt | 18 / 302.01 | 16.77 | 16.35 | 16.18 | |
4 | 5 | 85 | Ben Pedersen | 18 / 302.76 | 16.82 | 16.39 | 16.25 | |
5 | 1 | 66 | Jack Ioannou | 18 / 303.15 | 16.84 | 16.33 | 16.00 | |
6 | 7 | 94 | Dave Ringsell | 18 / 311.41 | 17.30 | 16.65 | 16.51 | |
7 | 8 | 78 | Oli Meggitt | 18 / 312.48 | 17.36 | 16.61 | 16.43 | |
8 | 6 | 18 | Jason Butterfield | 18 / 314.29 | 17.46 | 16.69 | 16.49 | |
9 | 9 | 125 | Matthew Worton | 18 / 316.29 | 17.57 | 16.58 | 16.28 | |
10 | 10 | 13 | Daniel Booker | 11 / 196.82 | 17.89 | 17.21 | 16.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.98 | 21.56 | 21.84 | 22.30 | 22.75 | 23.83 | 25.28 | 25.55 | 24.13 | 24.72 |
2 | 16.39 | 16.41 | 16.38 | 16.44 | 16.64 | 18.05 | 17.23 | 17.23 | 17.09 | 16.73 |
3 | 16.55 | 16.45 | 16.67 | 16.49 | 16.35 | 16.78 | 16.88 | 17.15 | 16.39 | 17.00 |
4 | 16.47 | 16.35 | 16.36 | 16.31 | 16.51 | 16.74 | 17.04 | 16.66 | 16.54 | 16.74 |
5 | 16.48 | 16.72 | 16.64 | 16.61 | 16.25 | 16.69 | 17.06 | 17.35 | 16.77 | 16.48 |
6 | 16.60 | 16.27 | 16.23 | 16.64 | 16.54 | 16.83 | 16.62 | 16.70 | 17.01 | 16.61 |
7 | 16.42 | 16.70 | 16.88 | 16.42 | 16.55 | 16.91 | 16.56 | 16.75 | 17.31 | 16.55 |
8 | 16.21 | 16.40 | 16.26 | 16.42 | 16.39 | 16.93 | 17.14 | 17.05 | 19.65 | 22.25 |
9 | 16.57 | 16.72 | 16.63 | 16.62 | 16.39 | 16.57 | 17.06 | 17.01 | 16.76 | 16.66 |
10 | 16.51 | 16.39 | 16.40 | 16.26 | 16.56 | 16.66 | 16.70 | 16.69 | 16.71 | 16.85 |
11 | 16.48 | 16.39 | 16.24 | 16.34 | 16.48 | 17.13 | 16.72 | 16.43 | 16.54 | 16.23 |
12 | 16.33 | 16.24 | 16.43 | 16.41 | 16.42 | 16.74 | 16.66 | 18.20 | 21.21 | |
13 | 19.55 | 16.80 | 16.63 | 16.67 | 16.68 | 16.72 | 16.57 | 16.75 | 16.82 | |
14 | 16.59 | 16.44 | 16.66 | 16.56 | 16.42 | 16.68 | 16.51 | 16.64 | 16.28 | |
15 | 16.00 | 16.16 | 16.33 | 16.54 | 16.52 | 16.49 | 16.78 | 16.57 | 16.49 | |
16 | 16.13 | 16.28 | 16.33 | 16.51 | 16.55 | 18.14 | 16.58 | 16.66 | 17.23 | |
17 | 16.47 | 16.66 | 16.46 | 16.18 | 16.41 | 18.60 | 16.92 | 16.60 | 16.54 | |
18 | 16.42 | 16.06 | 16.33 | 16.29 | 16.35 | 17.80 | 17.10 | 16.49 | 16.82 | |
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 120 | Stuart Webb | 17 / 305.21 | 17.95 | 17.25 | 16.90 | |
2 | 2 | 30 | Mark Coates | 17 / 315.27 | 18.54 | 17.36 | 16.60 | |
3 | 3 | 141 | Ryan Addis | 17 / 319.23 | 18.77 | 17.25 | 16.80 | |
4 | 4 | 81 | Jamie Murray | 15 / 306.04 | 20.40 | 19.41 | 18.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 25.68 | 26.56 | 25.89 | 27.98 |
2 | 16.95 | 17.54 | 17.40 | 19.90 |
3 | 17.56 | 17.56 | 17.42 | 21.56 |
4 | 17.05 | 17.69 | 16.98 | 19.55 |
5 | 17.53 | 17.84 | 17.98 | 20.67 |
6 | 16.90 | 16.76 | 18.61 | 18.53 |
7 | 17.52 | 17.79 | 16.80 | 19.47 |
8 | 17.84 | 17.31 | 17.62 | 20.92 |
9 | 17.60 | 17.85 | 17.01 | 18.95 |
10 | 17.24 | 16.60 | 17.08 | 20.76 |
11 | 17.50 | 17.50 | 17.35 | 20.38 |
12 | 18.97 | 24.16 | 24.66 | 19.60 |
13 | 17.38 | 18.05 | 19.13 | 19.29 |
14 | 17.36 | 17.35 | 17.96 | 18.50 |
15 | 17.46 | 17.85 | 16.92 | 19.98 |
16 | 17.15 | 19.30 | 20.12 | |
17 | 17.52 | 17.56 | 20.30 | |
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 87 | Peter Phillips | 18 / 303.55 | 16.86 | 16.38 | 16.20 | |
2 | 4 | 113 | Richard Thorpe | 18 / 309.41 | 17.18 | 16.59 | 16.07 | |
3 | 6 | 124 | Tim Woron | 18 / 312.19 | 17.34 | 16.75 | 16.57 | |
4 | 2 | 55 | Liam Hendy | 18 / 313.64 | 17.42 | 16.56 | 16.39 | |
5 | 5 | 139 | Liam Hammond | 17 / 300.25 | 17.66 | 16.83 | 16.60 | |
6 | 7 | 123 | Tristan Wilby | 17 / 302.97 | 17.82 | 16.96 | 16.78 | |
7 | 1 | 42 | Alex Gardiner | 17 / 304.25 | 17.89 | 16.65 | 16.12 | |
8 | 9 | 37 | Paul Ellis | 17 / 308.48 | 18.14 | 16.91 | 16.73 | |
9 | 10 | 61 | Gareth Hobson | 17 / 310.76 | 18.28 | 17.14 | 16.60 | |
10 | 8 | 118 | Andrew Walters | 17 / 314.79 | 18.51 | 17.03 | 16.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 26.30 | 26.96 | 22.62 | 23.50 | 24.08 | 25.03 | 25.10 | 25.30 | 27.62 | 27.48 |
2 | 16.99 | 16.60 | 16.68 | 16.67 | 17.05 | 16.90 | 18.44 | 17.22 | 17.59 | 17.36 |
3 | 20.87 | 17.99 | 16.36 | 16.58 | 17.10 | 17.10 | 17.96 | 16.99 | 17.53 | 18.54 |
4 | 16.42 | 17.74 | 16.58 | 16.75 | 16.74 | 16.79 | 17.21 | 16.93 | 16.86 | 16.60 |
5 | 16.80 | 16.91 | 16.28 | 16.75 | 16.65 | 16.63 | 17.39 | 20.39 | 17.38 | 17.85 |
6 | 18.49 | 16.98 | 16.75 | 17.01 | 16.84 | 16.66 | 19.53 | 19.53 | 19.06 | 18.65 |
7 | 17.14 | 16.63 | 16.32 | 17.13 | 17.18 | 16.70 | 17.13 | 17.54 | 17.39 | 17.57 |
8 | 17.13 | 16.99 | 16.52 | 16.98 | 16.60 | 17.04 | 16.97 | 17.23 | 16.89 | 17.53 |
9 | 20.25 | 16.39 | 17.14 | 16.62 | 17.02 | 16.77 | 17.74 | 19.53 | 21.92 | 20.44 |
10 | 16.71 | 16.43 | 16.30 | 17.31 | 19.04 | 16.84 | 17.04 | 23.59 | 18.20 | 17.09 |
11 | 16.91 | 16.44 | 16.70 | 16.90 | 16.80 | 16.87 | 16.79 | 16.75 | 16.73 | 16.95 |
12 | 16.12 | 16.94 | 16.48 | 16.57 | 17.61 | 16.90 | 16.86 | 17.33 | 16.78 | 17.17 |
13 | 16.83 | 16.68 | 16.58 | 17.27 | 16.62 | 17.30 | 17.11 | 17.11 | 16.92 | 18.26 |
14 | 17.53 | 16.59 | 16.44 | 17.25 | 17.39 | 16.81 | 16.78 | 16.84 | 16.77 | 17.17 |
15 | 16.68 | 16.58 | 16.47 | 16.07 | 17.02 | 16.96 | 17.00 | 16.95 | 16.90 | 18.11 |
16 | 16.41 | 17.46 | 16.47 | 16.34 | 16.98 | 16.57 | 16.91 | 16.97 | 16.78 | 16.95 |
17 | 16.67 | 16.57 | 16.66 | 17.02 | 19.53 | 17.20 | 17.01 | 18.59 | 17.16 | 17.04 |
18 | 16.76 | 16.20 | 16.69 | 17.12 | ||||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 26 | Stefan Chodzynski | 19 / 307.99 | 16.21 | 15.84 | 15.68 | |
2 | 2 | 84 | John Pape | 19 / 311.13 | 16.37 | 15.94 | 15.85 | |
3 | 3 | 35 | Brian Eldridge | 19 / 312.41 | 16.44 | 16.00 | 15.87 | |
4 | 4 | 97 | Aaron Rose | 19 / 314.90 | 16.57 | 16.03 | 15.78 | |
5 | 6 | 46 | Damian Giddins | 19 / 315.88 | 16.62 | 16.08 | 15.97 | |
6 | 7 | 48 | Mark Gilliland | 18 / 300.19 | 16.67 | 16.09 | 15.89 | |
7 | 9 | 89 | Dave Pitcher | 18 / 303.66 | 16.87 | 16.20 | 16.06 | |
8 | 10 | 69 | Graham Kenny | 18 / 304.63 | 16.92 | 16.30 | 16.15 | |
9 | 8 | 106 | Andrew Smith | 18 / 305.98 | 16.99 | 16.25 | 16.00 | |
10 | 5 | 50 | Max Guerola | 18 / 306.28 | 17.01 | 16.18 | 15.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.28 | 21.64 | 22.10 | 22.50 | 26.25 | 23.71 | 22.71 | 25.28 | 25.94 | 25.50 |
2 | 15.93 | 16.29 | 16.08 | 16.29 | 16.88 | 16.46 | 16.42 | 18.00 | 16.76 | 16.56 |
3 | 15.91 | 15.85 | 16.39 | 16.57 | 16.45 | 16.35 | 16.46 | 16.16 | 16.48 | 16.35 |
4 | 16.19 | 16.18 | 16.08 | 16.46 | 17.30 | 16.41 | 16.32 | 16.61 | 16.49 | 16.41 |
5 | 15.97 | 16.03 | 16.08 | 16.91 | 16.17 | 16.26 | 16.53 | 16.77 | 16.30 | 16.20 |
6 | 15.93 | 15.90 | 16.15 | 16.44 | 16.43 | 16.20 | 17.51 | 16.44 | 16.25 | 16.33 |
7 | 16.14 | 15.93 | 15.87 | 16.31 | 16.29 | 16.32 | 16.09 | 16.00 | 16.22 | 16.38 |
8 | 15.88 | 16.19 | 16.04 | 15.95 | 16.26 | 15.99 | 16.04 | 16.63 | 16.17 | 17.35 |
9 | 15.81 | 15.93 | 16.12 | 16.02 | 16.24 | 17.03 | 16.34 | 16.11 | 16.45 | 16.39 |
10 | 15.98 | 15.85 | 15.90 | 16.11 | 16.54 | 16.24 | 16.10 | 16.45 | 16.29 | 16.46 |
11 | 15.95 | 16.14 | 16.25 | 15.85 | 15.99 | 16.20 | 16.73 | 16.21 | 16.06 | 16.22 |
12 | 15.83 | 16.08 | 15.98 | 15.82 | 16.73 | 16.07 | 16.56 | 16.45 | 16.42 | 16.53 |
13 | 15.84 | 16.50 | 16.88 | 16.27 | 16.11 | 16.00 | 16.37 | 16.02 | 16.17 | 16.15 |
14 | 15.78 | 16.14 | 16.14 | 16.55 | 16.02 | 16.19 | 16.25 | 16.38 | 16.10 | 16.39 |
15 | 15.98 | 15.90 | 16.13 | 15.93 | 17.33 | 15.99 | 15.89 | 16.55 | 16.73 | 16.43 |
16 | 15.98 | 16.19 | 16.19 | 16.34 | 16.12 | 16.23 | 15.89 | 16.40 | 16.23 | 16.35 |
17 | 16.09 | 15.99 | 16.04 | 15.78 | 16.25 | 16.09 | 15.96 | 16.40 | 16.25 | 16.29 |
18 | 15.68 | 16.45 | 16.01 | 16.45 | 16.92 | 15.97 | 16.02 | 17.12 | 16.35 | 16.34 |
19 | 15.84 | 15.95 | 15.98 | 16.35 | 16.17 | |||||
20 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 138 | Zak Finlay | 19 / 309.95 | 16.31 | 15.92 | 15.85 | |
