Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 65 | David Hughes | 15 / 305.37 | 20.35 | 19.64 | 18.82 | |
2 | 5 | 76 | Ross Mason | 15 / 307.69 | 20.51 | 19.86 | 19.35 | |
3 | 2 | 98 | John Rowland | 15 / 310.56 | 20.70 | 19.83 | 19.53 | |
4 | 3 | 74 | Mark Male | 14 / 303.89 | 21.70 | 20.79 | 20.31 | |
5 | 4 | 110 | Kevin Stevens | 12 / 302.41 | 25.20 | 24.57 | 23.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.75 | 28.56 | 24.58 | 28.32 | 23.91 |
2 | 21.36 | 22.79 | 20.62 | 26.38 | 19.98 |
3 | 19.31 | 20.31 | 27.10 | 23.60 | 19.35 |
4 | 18.82 | 20.06 | 20.48 | 23.26 | 20.18 |
5 | 20.74 | 19.98 | 21.04 | 25.35 | 21.81 |
6 | 20.40 | 19.61 | 20.47 | 28.33 | 21.88 |
7 | 19.28 | 19.78 | 20.38 | 24.53 | 20.08 |
8 | 19.79 | 20.01 | 20.31 | 24.68 | 19.45 |
9 | 20.57 | 19.90 | 21.20 | 26.06 | 19.70 |
10 | 19.90 | 19.53 | 20.74 | 24.08 | 19.75 |
11 | 20.55 | 20.00 | 22.17 | 23.32 | 20.71 |
12 | 19.67 | 20.50 | 21.97 | 24.50 | 19.77 |
13 | 21.51 | 19.80 | 22.09 | 19.84 | |
14 | 19.32 | 20.01 | 20.74 | 20.71 | |
15 | 19.40 | 19.72 | 20.57 | ||
16 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 27 | Cameron Clarke | 17 / 309.60 | 18.21 | 17.90 | 17.63 | |
2 | 2 | 82 | Ian Nicholson | 16 / 301.62 | 18.85 | 18.10 | 17.84 | |
3 | 3 | 90 | Ben Powles | 16 / 302.00 | 18.87 | 18.27 | 17.64 | |
4 | 9 | 107 | Chris Smith | 16 / 315.20 | 19.70 | 18.98 | 18.71 | |
5 | 8 | 75 | Adam Malins | 16 / 316.63 | 19.78 | 18.88 | 18.40 | |
6 | 4 | 1 | Jack Anderson | 16 / 317.76 | 19.86 | 18.54 | 18.21 | |
7 | 10 | 56 | Mick Hendy | 16 / 319.06 | 19.94 | 19.10 | 18.54 | |
8 | 6 | 93 | Mark Ratcliffe | 15 / 300.95 | 20.06 | 18.86 | 18.34 | |
9 | 5 | 58 | Daniel Heyhoe | 15 / 305.43 | 20.36 | 18.79 | 18.30 | |
10 | 7 | 77 | Adam Mcewen | 14 / 305.62 | 21.83 | 19.60 | 18.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.55 | 23.07 | 21.63 | 29.64 | 30.09 | 29.21 | 25.98 | 28.65 | 25.51 | 24.28 |
2 | 18.21 | 18.00 | 18.48 | 18.54 | 18.94 | 20.25 | 19.31 | 20.15 | 18.88 | 21.86 |
3 | 17.64 | 17.98 | 17.64 | 18.35 | 21.31 | 19.03 | 18.49 | 19.05 | 19.18 | 19.31 |
4 | 17.94 | 19.09 | 18.01 | 18.64 | 19.12 | 18.75 | 19.37 | 19.14 | 19.07 | 19.29 |
5 | 17.63 | 18.14 | 18.85 | 24.75 | 25.33 | 19.01 | 20.14 | 18.64 | 18.78 | 19.75 |
6 | 18.30 | 18.08 | 18.70 | 19.12 | 19.52 | 23.93 | 29.92 | 19.56 | 19.17 | 19.92 |
7 | 18.27 | 18.20 | 18.32 | 18.40 | 18.30 | 18.73 | 18.73 | 18.82 | 19.62 | 19.04 |
8 | 17.83 | 17.84 | 18.30 | 18.44 | 21.27 | 19.40 | 22.13 | 20.39 | 18.92 | 19.46 |
9 | 18.14 | 19.03 | 18.83 | 18.80 | 19.39 | 18.69 | 19.41 | 19.54 | 19.56 | 22.36 |
10 | 18.28 | 18.92 | 18.58 | 18.62 | 18.72 | 19.43 | 20.04 | 18.40 | 21.02 | 19.85 |
11 | 19.74 | 18.26 | 19.92 | 19.53 | 19.23 | 18.99 | 31.51 | 18.91 | 19.42 | 19.19 |
12 | 18.00 | 18.19 | 20.86 | 19.27 | 18.44 | 19.52 | 19.90 | 19.19 | 20.25 | 18.54 |
13 | 18.20 | 22.18 | 18.49 | 18.92 | 18.72 | 18.79 | 20.00 | 19.48 | 19.19 | 18.94 |
14 | 18.21 | 18.30 | 19.16 | 18.53 | 18.59 | 18.34 | 20.69 | 18.75 | 18.87 | 19.08 |
15 | 17.81 | 18.16 | 17.92 | 18.21 | 18.46 | 18.88 | 18.54 | 19.05 | 19.04 | |
16 | 18.15 | 18.18 | 18.31 | 20.00 | 19.42 | 18.71 | 19.15 | |||
17 | 17.70 | |||||||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 108 | Martin Southall | 17 / 311.76 | 18.33 | 17.82 | 17.41 | |
2 | 2 | 29 | Bradley Coaker | EuroRC Jnr | 17 / 312.10 | 18.35 | 17.68 | 17.38 |
3 | 8 | 52 | Rob Hall | 17 / 313.69 | 18.45 | 17.98 | 17.60 | |
4 | 5 | 64 | Barry Hughes | 17 / 313.97 | 18.46 | 17.89 | 17.48 | |
5 | 6 | 79 | Matas Mikinuis | 17 / 316.05 | 18.59 | 17.96 | 17.73 | |
6 | 1 | 95 | Andrew Rochell | 17 / 316.79 | 18.63 | 17.99 | 17.65 | |
7 | 4 | 119 | Tony Watts | 17 / 317.61 | 18.68 | 17.88 | 17.70 | |
8 | 9 | 100 | Jak Sansom | EuroRC Jnr | 17 / 317.82 | 18.69 | 17.99 | 17.66 |
9 | 7 | 60 | Paul Hill | 16 / 307.54 | 19.22 | 18.28 | 17.85 | |
10 | 10 | 114 | Robert Tolliday | 16 / 318.20 | 19.88 | 18.09 | 17.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.68 | 20.01 | 20.95 | 26.74 | 24.31 | 23.21 | 23.57 | 22.10 | 24.05 | 25.98 |
2 | 19.16 | 17.99 | 18.24 | 17.98 | 18.26 | 17.73 | 18.37 | 18.10 | 18.70 | 17.99 |
3 | 17.97 | 17.89 | 18.56 | 17.88 | 18.18 | 17.78 | 23.56 | 17.84 | 18.59 | 18.81 |
4 | 17.65 | 17.89 | 18.02 | 17.70 | 18.35 | 18.21 | 18.63 | 18.11 | 20.10 | 35.24 |
5 | 17.72 | 17.76 | 18.11 | 19.20 | 17.75 | 18.03 | 18.59 | 19.08 | 18.28 | 18.22 |
6 | 17.71 | 17.72 | 17.44 | 17.73 | 18.10 | 17.96 | 18.07 | 18.25 | 18.40 | 18.47 |
7 | 20.47 | 21.35 | 17.96 | 17.95 | 18.11 | 17.85 | 18.63 | 17.82 | 17.76 | 18.10 |
8 | 18.02 | 18.00 | 17.81 | 18.22 | 17.51 | 18.46 | 19.09 | 18.13 | 18.03 | 17.89 |
9 | 17.96 | 17.89 | 18.08 | 17.80 | 18.46 | 19.68 | 18.56 | 19.11 | 18.26 | 18.80 |
10 | 18.28 | 18.34 | 17.99 | 18.04 | 18.16 | 18.21 | 17.94 | 17.60 | 17.77 | 18.72 |
11 | 19.06 | 18.29 | 17.84 | 17.76 | 18.49 | 18.28 | 17.85 | 18.11 | 17.90 | 18.06 |
12 | 18.65 | 17.59 | 17.95 | 18.23 | 17.95 | 18.07 | 18.03 | 18.37 | 17.66 | 17.78 |
13 | 18.08 | 17.61 | 17.41 | 19.39 | 18.84 | 18.69 | 18.26 | 18.03 | 19.59 | 19.69 |
14 | 18.93 | 17.51 | 17.86 | 18.59 | 17.85 | 17.81 | 21.04 | 18.47 | 18.46 | 18.17 |
15 | 20.83 | 17.64 | 18.33 | 18.04 | 18.27 | 19.86 | 18.59 | 18.26 | 18.20 | 18.05 |
16 | 18.75 | 17.38 | 17.95 | 18.01 | 17.48 | 18.23 | 18.76 | 18.44 | 17.92 | 18.23 |
17 | 17.87 | 21.24 | 21.26 | 18.35 | 17.90 | 17.99 | 17.87 | 18.15 | ||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 4 | Jordan Atha | 17 / 305.51 | 17.97 | 17.54 | 17.28 | |
2 | 6 | 44 | Tom Garnham | 17 / 309.83 | 18.22 | 17.75 | 17.46 | |
3 | 1 | 12 | Iain Bone | 17 / 311.29 | 18.31 | 17.84 | 17.66 | |
4 | 3 | 24 | Mark Caton | 17 / 311.70 | 18.33 | 17.86 | 17.61 | |
5 | 7 | 15 | Rob Brighton | 17 / 312.62 | 18.38 | 17.71 | 17.30 | |
6 | 4 | 109 | Adam Southgate | EuroRC Jnr | 17 / 312.89 | 18.40 | 17.79 | 17.65 |
7 | 10 | 111 | Gary Taylor | 16 / 306.28 | 19.14 | 17.78 | 17.23 | |
8 | 8 | 23 | Owen Carter | 16 / 306.83 | 19.17 | 17.90 | 17.41 | |
9 | 9 | 67 | Paul Isaacs | 16 / 308.02 | 19.25 | 17.76 | 17.32 | |
10 | 5 | 86 | Jan Pedersen | 9 / 174.41 | 19.37 | 19.37 | 17.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.76 | 20.16 | 20.78 | 20.47 | 23.09 | 21.91 | 21.46 | 23.65 | 33.60 | 22.62 |
2 | 19.42 | 18.15 | 20.32 | 18.94 | 18.81 | 18.29 | 18.92 | 18.50 | 17.90 | 20.12 |
3 | 20.97 | 17.90 | 18.60 | 23.27 | 18.61 | 18.92 | 20.46 | 26.14 | 17.61 | 24.96 |
4 | 17.80 | 17.39 | 17.61 | 17.92 | 18.42 | 17.52 | 18.32 | 17.41 | 17.74 | 17.44 |
5 | 17.72 | 17.49 | 18.58 | 17.74 | 23.03 | 17.94 | 17.96 | 19.47 | 17.91 | 17.87 |
6 | 17.92 | 17.28 | 18.10 | 17.65 | 17.99 | 18.04 | 17.50 | 17.53 | 17.32 | 17.23 |
7 | 17.71 | 18.99 | 18.07 | 17.77 | 18.20 | 17.88 | 17.88 | 17.93 | 17.62 | 17.99 |
8 | 17.89 | 17.33 | 18.15 | 17.82 | 18.04 | 17.46 | 18.11 | 20.03 | 17.98 | 18.24 |
9 | 18.19 | 17.40 | 17.81 | 17.74 | 18.22 | 17.78 | 17.73 | 17.85 | 17.99 | 18.10 |
10 | 18.03 | 17.29 | 17.70 | 17.67 | 18.19 | 18.20 | 18.51 | 22.72 | 22.04 | |
11 | 18.03 | 17.91 | 17.91 | 17.84 | 18.93 | 17.95 | 17.83 | 19.75 | 17.84 | |
12 | 17.87 | 18.18 | 17.89 | 17.90 | 17.66 | 17.75 | 19.71 | 18.01 | 20.45 | |
13 | 17.66 | 18.56 | 17.80 | 18.22 | 17.86 | 19.96 | 17.79 | 17.70 | 17.67 | |
14 | 18.04 | 18.02 | 18.56 | 17.92 | 17.98 | 17.52 | 18.78 | 17.85 | 18.22 | |
15 | 17.90 | 17.99 | 18.04 | 17.97 | 17.68 | 18.00 | 17.82 | 18.05 | 17.73 | |
16 | 18.39 | 17.73 | 17.88 | 17.86 | 17.87 | 17.60 | 17.88 | 18.27 | 17.76 | |
17 | 17.99 | 17.74 | 17.90 | 18.19 | 17.92 | 17.30 | ||||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 57 | Rian Hendy | 17 / 303.53 | 17.85 | 17.62 | 17.24 | |
2 | 3 | 115 | Mark Trinder | 17 / 308.22 | 18.13 | 17.69 | 17.43 | |
3 | 9 | 17 | Matt Butcher | 17 / 308.31 | 18.13 | 17.53 | 17.36 | |
4 | 7 | 103 | Tim Sherrington | 17 / 309.69 | 18.21 | 17.67 | 17.23 | |
5 | 5 | 8 | Marc Baynham | 17 / 310.23 | 18.24 | 17.73 | 17.44 | |
6 | 6 | 18 | Jason Butterfield | 17 / 311.11 | 18.30 | 17.68 | 17.42 | |
7 | 10 | 99 | Darren Russell | 17 / 312.75 | 18.39 | 17.47 | 17.32 | |
8 | 4 | 19 | Ryan Campbell | 17 / 313.71 | 18.45 | 17.57 | 17.17 | |
9 | 8 | 9 | Chris Betts | 16 / 303.82 | 18.98 | 17.67 | 17.17 | |
10 | 2 | 28 | Richard Clarke | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.28 | 20.51 | 21.17 | 20.81 | 23.25 | 23.42 | 24.14 | 23.02 | 27.41 | |
2 | 17.67 | 17.55 | 17.79 | 17.83 | 18.30 | 17.99 | 21.06 | 17.89 | 19.52 | |
3 | 17.64 | 17.59 | 17.84 | 17.80 | 18.53 | 18.31 | 17.53 | 19.83 | 17.59 | |
4 | 17.53 | 17.66 | 17.88 | 17.44 | 19.19 | 17.46 | 17.78 | 18.01 | 17.49 | |
5 | 17.56 | 17.64 | 18.08 | 17.78 | 17.79 | 17.23 | 17.69 | 17.64 | 17.59 | |
6 | 17.24 | 17.85 | 17.72 | 17.77 | 17.82 | 17.88 | 17.83 | 17.63 | 17.90 | |
7 | 18.71 | 18.11 | 17.40 | 17.84 | 17.42 | 18.06 | 17.91 | 17.36 | 17.44 | |
8 | 17.78 | 18.09 | 19.07 | 19.05 | 17.63 | 17.89 | 17.97 | 17.45 | 17.32 | |
9 | 17.77 | 18.00 | 17.36 | 17.86 | 17.99 | 17.74 | 17.17 | 17.45 | 18.55 | |
10 | 17.85 | 17.43 | 18.21 | 17.73 | 17.61 | 18.61 | 18.01 | 17.51 | 17.48 | |
11 | 17.79 | 19.17 | 17.64 | 17.98 | 17.64 | 17.42 | 17.51 | 17.59 | 17.84 | |
12 | 17.71 | 18.31 | 18.26 | 19.09 | 17.77 | 17.80 | 17.97 | 17.78 | 17.33 | |
13 | 17.70 | 17.94 | 17.59 | 20.01 | 18.40 | 18.62 | 17.84 | 18.58 | 17.64 | |
14 | 17.83 | 19.12 | 24.68 | 17.74 | 18.10 | 17.70 | 20.63 | 17.61 | 18.70 | |
15 | 17.67 | 17.90 | 18.46 | 17.60 | 17.44 | 17.77 | 25.23 | 17.61 | 17.48 | |
16 | 18.01 | 17.73 | 17.17 | 17.98 | 17.69 | 17.96 | 17.55 | 17.85 | 18.13 | |
17 | 17.79 | 17.62 | 17.39 | 17.92 | 18.54 | 17.83 | 17.50 | 17.34 | ||
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 85 | Ben Pedersen | 17 / 300.42 | 17.67 | 17.19 | 16.93 | |
2 | 10 | 117 | Jamie Vassallo | 17 / 302.19 | 17.77 | 17.34 | 17.21 | |
3 | 3 | 91 | Matthew Prigmore | 17 / 303.36 | 17.84 | 17.36 | 17.31 | |
4 | 7 | 47 | Thomas Gill | EuroRC Jnr | 17 / 306.55 | 18.03 | 17.45 | 17.19 |
5 | 9 | 2 | Andy Ashman | 17 / 307.14 | 18.06 | 17.58 | 17.41 | |
6 | 5 | 128 | Mark Young | 17 / 307.46 | 18.08 | 17.25 | 16.95 | |
7 | 1 | 101 | Rob Sawell | 17 / 311.02 | 18.29 | 17.41 | 17.15 | |
8 | 4 | 43 | Thomas Garnham | 17 / 311.76 | 18.33 | 17.38 | 17.15 | |
9 | 8 | 78 | Oli Meggitt | 17 / 313.22 | 18.42 | 17.44 | 17.18 | |
10 | 6 | 112 | Henry Taylor | 17 / 316.12 | 18.59 | 17.48 | 17.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.07 | 21.55 | 19.56 | 20.49 | 20.29 | 23.28 | 22.87 | 25.86 | 22.42 | 22.20 |
2 | 22.15 | 17.57 | 17.62 | 23.25 | 17.75 | 17.98 | 18.03 | 18.23 | 17.74 | 17.60 |
3 | 21.06 | 17.36 | 17.40 | 17.70 | 17.44 | 17.49 | 17.68 | 17.75 | 17.97 | 17.83 |
4 | 17.67 | 18.97 | 17.35 | 17.68 | 16.95 | 17.61 | 18.18 | 17.60 | 17.80 | 17.46 |
5 | 17.77 | 17.76 | 17.38 | 20.53 | 17.33 | 17.36 | 17.66 | 20.91 | 17.63 | 17.82 |
6 | 17.18 | 17.27 | 17.33 | 17.63 | 17.36 | 17.82 | 17.66 | 17.67 | 17.41 | 17.33 |
7 | 17.25 | 17.45 | 17.81 | 17.66 | 17.50 | 17.37 | 17.48 | 17.45 | 17.58 | 17.43 |
8 | 17.55 | 17.42 | 17.50 | 17.62 | 18.43 | 18.24 | 18.09 | 17.56 | 17.47 | 17.35 |
9 | 17.15 | 16.95 | 17.58 | 17.15 | 17.30 | 17.44 | 17.20 | 17.23 | 17.62 | 17.81 |
10 | 18.06 | 17.42 | 17.35 | 17.20 | 17.16 | 17.39 | 17.50 | 17.31 | 17.69 | 17.21 |
11 | 17.54 | 16.95 | 17.37 | 17.37 | 17.37 | 17.66 | 17.45 | 17.92 | 17.73 | 17.50 |
12 | 17.52 | 16.93 | 17.38 | 17.28 | 17.12 | 17.49 | 17.69 | 17.54 | 17.59 | 17.32 |
13 | 17.23 | 17.12 | 17.41 | 17.30 | 17.41 | 17.77 | 19.28 | 17.35 | 17.63 | 17.42 |
14 | 17.50 | 17.37 | 17.40 | 17.28 | 17.20 | 17.47 | 17.85 | 17.18 | 17.77 | 17.31 |
15 | 17.67 | 17.18 | 17.31 | 17.52 | 17.39 | 17.64 | 17.19 | 17.56 | 17.50 | 17.32 |
16 | 17.58 | 17.70 | 22.15 | 17.52 | 22.17 | 17.63 | 17.32 | 17.76 | 17.68 | 17.30 |
17 | 20.07 | 17.45 | 17.46 | 20.58 | 21.29 | 28.48 | 17.42 | 20.34 | 19.91 | 17.98 |
18 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 125 | Matthew Worton | 18 / 311.85 | 17.32 | 17.08 | 16.88 | |
2 | 1 | 126 | Terry Yarranton | 18 / 312.04 | 17.33 | 17.11 | 16.87 | |
3 | 7 | 6 | Michael Ball | 18 / 313.63 | 17.42 | 17.10 | 16.94 | |
4 | 8 | 39 | Leyton Foster | 18 / 315.84 | 17.54 | 17.20 | 16.86 | |
5 | 2 | 92 | Matt Quinlisk | 18 / 315.96 | 17.55 | 17.21 | 16.96 | |
6 | 5 | 66 | Jack Ioannou | 18 / 316.22 | 17.56 | 17.18 | 16.94 | |
7 | 10 | 116 | David Usher | 17 / 300.14 | 17.65 | 17.18 | 17.02 | |
8 | 4 | 96 | Wesley Roper | 17 / 301.41 | 17.73 | 17.19 | 16.96 | |
9 | 6 | 94 | Dave Ringsell | 17 / 301.78 | 17.75 | 17.14 | 16.86 | |
10 | 9 | 20 | Jack Campfield | 4 / 75.30 | 18.82 | 18.82 | 17.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.92 | 19.24 | 19.96 | 22.96 | 20.38 | 24.99 | 20.68 | 21.35 | 22.77 | 23.20 |
2 | 17.28 | 17.34 | 17.09 | 19.12 | 17.21 | 17.35 | 17.38 | 17.29 | 17.80 | 18.04 |
3 | 17.18 | 17.53 | 17.24 | 17.37 | 17.28 | 17.57 | 17.20 | 17.31 | 17.22 | 17.49 |
4 | 17.43 | 17.13 | 17.23 | 17.08 | 17.53 | 17.44 | 17.47 | 17.47 | 17.51 | 17.11 |
5 | 17.45 | 17.43 | 17.35 | 17.37 | 16.94 | 17.72 | 17.13 | 16.86 | 17.40 | |
6 | 17.31 | 19.61 | 17.37 | 16.96 | 19.26 | 17.19 | 17.40 | 17.50 | 17.25 | |
7 | 17.05 | 17.44 | 17.18 | 17.16 | 17.44 | 17.17 | 17.22 | 17.42 | 17.33 | |
8 | 17.19 | 17.31 | 16.88 | 17.34 | 17.31 | 17.19 | 17.07 | 17.41 | 17.26 | |
9 | 17.26 | 17.26 | 17.22 | 17.06 | 17.66 | 17.41 | 17.29 | 17.06 | 17.02 | |
10 | 17.12 | 17.27 | 17.04 | 17.38 | 17.36 | 17.00 | 17.26 | 17.39 | 17.16 | |
11 | 17.32 | 17.22 | 17.18 | 17.23 | 17.13 | 16.86 | 17.03 | 17.17 | 17.37 | |
12 | 17.09 | 16.96 | 17.15 | 17.19 | 17.12 | 17.02 | 17.03 | 17.12 | 17.12 | |
13 | 17.21 | 17.26 | 17.43 | 17.50 | 17.47 | 16.98 | 17.28 | 17.20 | 17.34 | |
14 | 17.14 | 17.52 | 16.99 | 17.42 | 17.27 | 17.62 | 17.14 | 17.32 | 17.47 | |
15 | 17.29 | 17.48 | 17.16 | 17.60 | 17.14 | 17.51 | 16.94 | 17.33 | 17.19 | |
16 | 17.06 | 17.55 | 17.15 | 17.49 | 17.30 | 17.47 | 17.03 | 17.46 | 17.18 | |
17 | 17.87 | 17.20 | 17.13 | 17.18 | 17.14 | 17.29 | 17.33 | 17.59 | 17.21 | |
18 | 16.87 | 17.21 | 17.10 | 17.28 | 17.75 | 17.59 | ||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | 124 | Tim Woron | 18 / 312.00 | 17.33 | 17.04 | 16.87 | |
2 | 3 | 118 | Andrew Walters | 18 / 313.70 | 17.42 | 17.08 | 16.75 | |
3 | 1 | 55 | Liam Hendy | 18 / 316.22 | 17.56 | 16.89 | 16.70 | |
4 | 4 | 120 | Stuart Webb | 17 / 309.96 | 18.23 | 17.53 | 17.01 | |
5 | 6 | 30 | Mark Coates | 17 / 317.11 | 18.65 | 17.81 | 17.54 | |
6 | 5 | 5 | Trevor Bailey | 16 / 301.18 | 18.82 | 17.77 | 17.17 | |
7 | 7 | 81 | Jamie Murray | 14 / 325.76 | 23.26 | 22.00 | 20.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.71 | 19.13 | 19.69 | 21.60 | 22.89 | 22.34 | 32.22 |
2 | 17.50 | 17.22 | 17.39 | 22.42 | 19.73 | 18.93 | 20.24 |
3 | 17.02 | 17.22 | 17.26 | 17.33 | 18.40 | 18.07 | 23.35 |
4 | 18.84 | 18.19 | 17.69 | 17.84 | 17.83 | 21.51 | 22.29 |
5 | 16.89 | 17.00 | 17.53 | 17.94 | 17.50 | 19.26 | 23.46 |
6 | 16.71 | 17.11 | 17.28 | 17.70 | 17.62 | 17.79 | 22.87 |
7 | 17.42 | 17.29 | 17.33 | 17.48 | 17.92 | 18.18 | 21.16 |
8 | 17.15 | 16.87 | 17.22 | 17.01 | 17.17 | 17.63 | 21.95 |
9 | 16.83 | 17.19 | 17.21 | 17.62 | 17.59 | 17.54 | 20.63 |
10 | 16.70 | 16.93 | 16.88 | 17.95 | 17.35 | 17.77 | 22.90 |
11 | 16.73 | 17.03 | 16.75 | 18.77 | 19.96 | 17.55 | 21.17 |
12 | 16.90 | 17.59 | 17.11 | 18.05 | 18.15 | 17.74 | 23.69 |
13 | 16.93 | 17.00 | 17.07 | 17.44 | 18.78 | 17.87 | 23.96 |
14 | 17.14 | 17.06 | 17.14 | 17.82 | 18.19 | 20.22 | 25.87 |
15 | 17.10 | 17.10 | 17.24 | 17.80 | 23.22 | 17.96 | |
16 | 17.26 | 17.11 | 17.71 | 17.65 | 18.88 | 18.49 | |
17 | 17.13 | 17.31 | 16.95 | 17.54 | 18.26 | ||
18 | 20.26 | 17.65 | 18.25 | ||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 97 | Aaron Rose | 18 / 302.99 | 16.83 | 16.58 | 16.37 | |
2 | 2 | 50 | Max Guerola | 18 / 306.52 | 17.02 | 16.70 | 16.57 | |
3 | 3 | 69 | Graham Kenny | 18 / 310.76 | 17.26 | 16.84 | 16.66 | |
4 | 7 | 72 | Tim Langdell | 18 / 313.78 | 17.43 | 16.91 | 16.68 | |
5 | 4 | 42 | Alex Gardiner | 18 / 314.31 | 17.46 | 16.90 | 16.59 | |
6 | 8 | 89 | Dave Pitcher | 17 / 300.75 | 17.69 | 16.96 | 16.67 | |
7 | 10 | 21 | Ben Cane | 17 / 302.41 | 17.78 | 17.01 | 16.83 | |
8 | 6 | 35 | Brian Eldridge | 17 / 303.21 | 17.83 | 17.01 | 16.80 | |
9 | 5 | 46 | Damian Giddins | 17 / 307.40 | 18.08 | 16.80 | 16.60 | |
10 | 9 | 87 | Peter Phillips | 17 / 308.57 | 18.15 | 17.17 | 16.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.58 | 19.84 | 20.75 | 20.51 | 27.71 | 21.38 | 22.32 | 22.97 | 25.63 | 24.71 |
2 | 16.85 | 16.99 | 17.56 | 18.75 | 21.47 | 18.57 | 17.23 | 17.25 | 18.06 | 17.13 |
3 | 16.67 | 17.07 | 16.96 | 17.91 | 16.97 | 18.03 | 17.94 | 17.58 | 17.16 | 17.31 |
4 | 16.62 | 17.04 | 17.52 | 17.06 | 18.48 | 17.08 | 17.06 | 16.95 | 19.79 | 17.03 |
5 | 16.57 | 16.77 | 17.22 | 16.98 | 16.61 | 17.04 | 16.93 | 16.96 | 16.79 | 18.22 |
6 | 16.80 | 16.89 | 17.32 | 17.44 | 16.84 | 17.17 | 17.43 | 17.39 | 17.95 | 16.93 |
7 | 16.76 | 16.69 | 16.98 | 18.89 | 16.94 | 17.16 | 16.68 | 16.84 | 17.37 | 16.95 |
8 | 16.69 | 16.57 | 16.66 | 16.89 | 17.61 | 16.94 | 17.00 | 17.25 | 17.01 | 17.15 |
9 | 16.60 | 16.68 | 17.32 | 16.94 | 16.71 | 19.66 | 17.72 | 18.67 | 17.80 | 17.07 |
10 | 16.64 | 17.12 | 16.85 | 16.71 | 17.85 | 16.89 | 17.08 | 16.67 | 17.83 | 16.98 |
11 | 16.77 | 16.57 | 16.79 | 17.30 | 16.84 | 16.80 | 17.82 | 17.06 | 17.35 | 17.15 |
12 | 16.37 | 16.91 | 16.82 | 16.99 | 16.79 | 17.00 | 16.87 | 19.78 | 16.91 | 16.91 |
13 | 16.46 | 16.81 | 17.02 | 17.14 | 16.60 | 18.98 | 17.05 | 16.95 | 17.05 | 18.62 |
14 | 16.52 | 16.74 | 17.56 | 16.86 | 17.41 | 18.37 | 16.92 | 17.01 | 18.11 | 18.06 |
15 | 16.74 | 16.87 | 16.83 | 17.10 | 18.81 | 18.09 | 17.04 | 16.85 | 19.41 | 17.89 |
16 | 17.32 | 17.62 | 16.81 | 17.31 | 17.15 | 17.20 | 16.85 | 17.14 | 16.96 | 16.83 |
17 | 17.11 | 16.75 | 16.69 | 16.94 | 16.61 | 16.85 | 16.97 | 17.43 | 17.39 | 17.47 |
18 | 16.92 | 16.59 | 17.10 | 16.59 | 16.87 | |||||
19 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | 16 | Tony Broad | 18 / 308.30 | 17.12 | 16.93 | 16.80 | |
2 | 8 | 34 | Keith Dempsey | 18 / 311.78 | 17.32 | 17.02 | 16.87 | |
3 | 5 | 53 | Tim Hancock | 18 / 312.10 | 17.33 | 16.99 | 16.87 | |
4 | 1 | 32 | Ricky Copsey | 18 / 312.65 | 17.36 | 16.82 | 16.61 | |
5 | 6 | 83 | Chris Page | 18 / 313.85 | 17.43 | 17.05 | 16.93 | |
6 | 10 | 102 | Scott Scholey | 18 / 314.59 | 17.47 | 17.08 | 16.93 | |
