Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 3 | Ant Lockyer | Sprts/Master | 18 / 320.13 | 17.78 | 16.66 | 16.40 |
2 | 4 | Barry Hughes | Sprts/Master | 18 / 321.63 | 17.86 | 16.83 | 16.49 |
3 | 2 | Nigel Philpott | 15 / 305.74 | 20.38 | 19.41 | 17.05 | |
4 | 1 | Daniel Heyhoe | Sportsman | 9 / 167.31 | 18.59 | 18.59 | 17.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.53 | 23.74 | 20.41 | 20.67 |
2 | 18.70 | 18.78 | 18.27 | 16.61 |
3 | 18.57 | 21.81 | 17.57 | 16.49 |
4 | 17.29 | 21.37 | 21.92 | 18.61 |
5 | 18.73 | 22.17 | 16.78 | 17.06 |
6 | 17.39 | 18.25 | 17.17 | 17.40 |
7 | 18.22 | 22.50 | 16.78 | 16.59 |
8 | 20.41 | 18.00 | 17.87 | 18.12 |
9 | 18.47 | 17.05 | 16.72 | 17.76 |
10 | 21.42 | 16.46 | 16.78 | |
11 | 18.76 | 16.40 | 16.58 | |
12 | 21.42 | 16.76 | 17.26 | |
13 | 19.27 | 16.64 | 17.13 | |
14 | 20.04 | 17.81 | 17.04 | |
15 | 21.16 | 16.80 | 16.79 | |
16 | 16.70 | 18.10 | ||
17 | 16.63 | 18.86 | ||
18 | 22.44 | 23.78 | ||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 4 | Mick Hendy | Sprts/Master | 18 / 316.00 | 17.55 | 16.89 | 16.44 |
2 | 6 | Owen Carter | 17 / 303.00 | 17.82 | 17.00 | 16.77 | |
3 | 3 | Daniel Rowley | Sportsman | 17 / 306.33 | 18.01 | 16.97 | 16.41 |
4 | 2 | Shannen Wilkinson | Sportsman | 17 / 310.86 | 18.28 | 17.32 | 16.92 |
5 | 7 | Ian Nicholson | Sprts/Master | 17 / 312.19 | 18.36 | 17.30 | 16.69 |
6 | 5 | Martin Harris | Sportsman | 17 / 313.38 | 18.43 | 17.29 | 16.48 |
7 | 1 | David Hughes | Sprts/Master | 16 / 300.34 | 18.77 | 17.52 | 17.01 |
8 | 8 | Andrew Dawson | Sportsman | 16 / 307.11 | 19.19 | 17.33 | 16.77 |
9 | 9 | Chris Forrest | Sprts/Master | 15 / 288.63 | 19.24 | 17.49 | 17.07 |
10 | 10 | Adam Mcewen | Sportsman | 15 / 295.84 | 19.72 | 18.39 | 17.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.57 | 21.17 | 26.15 | 22.00 | 24.65 | 21.79 | 22.35 | 24.11 | 23.75 | 24.57 |
2 | 17.72 | 20.87 | 18.38 | 17.74 | 17.63 | 17.71 | 20.38 | 19.22 | 17.84 | 22.22 |
3 | 20.71 | 17.69 | 17.56 | 17.52 | 19.41 | 16.90 | 20.42 | 17.85 | 17.62 | 17.90 |
4 | 17.75 | 17.25 | 17.73 | 16.97 | 20.02 | 21.83 | 17.97 | 18.33 | 17.53 | 17.80 |
5 | 17.79 | 17.17 | 17.07 | 16.97 | 21.14 | 17.42 | 16.89 | 16.77 | 17.18 | 17.64 |
6 | 17.43 | 17.24 | 16.87 | 16.88 | 17.05 | 17.64 | 16.76 | 17.77 | 18.31 | 21.20 |
7 | 19.06 | 20.69 | 17.52 | 16.81 | 17.54 | 16.96 | 17.91 | 17.45 | 17.55 | 18.20 |
8 | 17.46 | 20.57 | 20.66 | 16.66 | 17.62 | 17.12 | 17.40 | 17.41 | 17.37 | 19.59 |
9 | 22.59 | 17.75 | 17.52 | 17.06 | 17.28 | 16.96 | 18.34 | 16.84 | 17.07 | 17.46 |
10 | 18.86 | 18.15 | 17.96 | 16.44 | 17.77 | 18.57 | 17.37 | 18.52 | 25.34 | 17.56 |
11 | 17.70 | 17.13 | 16.46 | 16.53 | 18.32 | 17.36 | 17.67 | 34.10 | 18.09 | 18.54 |
12 | 17.09 | 16.92 | 16.76 | 17.61 | 16.80 | 16.90 | 16.69 | 16.89 | 17.38 | 20.78 |
13 | 17.34 | 17.09 | 16.84 | 17.28 | 17.52 | 16.77 | 18.64 | 19.50 | 27.09 | 20.42 |
14 | 17.01 | 18.03 | 16.72 | 17.65 | 16.48 | 17.35 | 17.40 | 17.52 | 19.16 | 18.82 |
15 | 17.97 | 17.46 | 16.41 | 17.38 | 19.01 | 16.85 | 17.01 | 16.92 | 17.35 | 23.14 |
16 | 22.29 | 18.16 | 18.11 | 17.90 | 17.25 | 16.92 | 19.63 | 17.91 | ||
17 | 17.52 | 17.61 | 17.71 | 17.89 | 17.95 | 19.36 | ||||
18 | 18.89 | |||||||||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Tom Meakin | 19 / 317.32 | 16.70 | 16.22 | 16.02 | |
2 | 8 | Ricky Copsey | 19 / 318.14 | 16.74 | 15.91 | 15.49 | |
3 | 7 | Gareth Coates | Sportsman | 18 / 303.04 | 16.83 | 15.81 | 11.28 |
4 | 2 | Matthew Duncalf | Sportsman | 18 / 310.65 | 17.25 | 16.81 | 16.44 |
5 | 3 | Paul Hill | Sprts/Master | 17 / 302.25 | 17.77 | 15.83 | 11.89 |
6 | 5 | Tim Sherrington | Sportsman | 17 / 304.04 | 17.88 | 16.94 | 16.39 |
7 | 10 | Mike Rowley | Sprts/Master | 17 / 306.14 | 18.00 | 17.11 | 16.33 |
8 | 9 | Colin Parsfield | Sprts/Master | 17 / 312.41 | 18.37 | 17.05 | 16.76 |
9 | 6 | Bradley Coaker | 16 / 318.89 | 19.93 | 17.63 | 16.55 | |
10 | 4 | Mark Caton | Sprts/Master | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.46 | 19.59 | 20.75 | 22.84 | 20.29 | 20.95 | 21.79 | 23.35 | 24.05 | |
2 | 16.11 | 17.65 | 16.96 | 17.10 | 16.60 | 17.75 | 17.70 | 17.07 | 18.04 | |
3 | 16.36 | 17.76 | 16.59 | 16.68 | 16.71 | 16.61 | 15.97 | 16.87 | 17.89 | |
4 | 16.88 | 17.13 | 29.02 | 18.16 | 19.76 | 16.64 | 16.74 | 24.37 | 16.81 | |
5 | 16.43 | 17.08 | *7.20 | 18.59 | 18.50 | 16.15 | 16.35 | 17.34 | 17.52 | |
6 | 16.34 | 17.24 | 12.39 | 17.65 | 20.80 | 16.47 | 16.15 | 16.87 | 17.73 | |
7 | 16.20 | 16.79 | 11.89 | 16.92 | 18.03 | 22.22 | 16.50 | 16.96 | 17.21 | |
8 | 16.63 | 16.44 | 16.86 | 16.39 | 26.14 | 11.28 | 15.57 | 18.39 | 16.65 | |
9 | 16.11 | 16.78 | 20.38 | 16.78 | 18.03 | 16.24 | 15.96 | 17.15 | 16.33 | |
10 | 16.08 | 16.81 | 16.58 | 16.86 | 26.91 | 16.23 | 15.85 | 17.89 | 17.96 | |
11 | 16.72 | 17.16 | 17.27 | 16.92 | 25.54 | 16.57 | 16.13 | 22.95 | 18.55 | |
12 | 16.41 | 16.98 | 16.67 | 17.16 | 16.58 | 16.34 | 15.83 | 17.30 | 19.39 | |
13 | 16.91 | 17.55 | 16.69 | 20.53 | 16.55 | 16.29 | 15.49 | 16.76 | 17.66 | |
14 | 16.02 | 16.47 | 21.24 | 19.31 | 18.19 | 16.55 | 15.95 | 17.00 | 19.11 | |
15 | 16.30 | 16.71 | 17.99 | 17.46 | 17.39 | 17.38 | 16.26 | 17.41 | 16.94 | |
16 | 17.74 | 18.47 | 16.85 | 17.52 | 22.87 | 16.42 | 17.84 | 17.23 | 17.60 | |
17 | 16.33 | 16.99 | 17.23 | 17.17 | 16.15 | 16.39 | 17.50 | 16.70 | ||
18 | 16.65 | 17.05 | 16.89 | 16.80 | 16.40 | |||||
19 | 18.64 | 19.27 | ||||||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Rob Brighton | Sportsman | 19 / 316.53c | 16.65 | 16.30 | 15.99 |
2 | 2 | David Austin | 18 / 303.00c | 16.83 | 16.20 | 16.03 | |
3 | 3 | John Godbehere | Sprts/Master | 18 / 308.56 | 17.14 | 16.58 | 16.23 |
4 | 7 | George Munns | 18 / 312.60 | 17.36 | 16.50 | 16.31 | |
5 | 9 | James Crockart | Sprts/Master | 18 / 314.13 | 17.45 | 16.55 | 16.14 |
6 | 6 | Simon Anscombe | Sprts/Master | 18 / 314.79 | 17.48 | 16.76 | 16.44 |
7 | 5 | Attila Hajdu | Sportsman | 17 / 303.11 | 17.83 | 16.41 | 15.92 |
8 | 10 | Oscar King | Sportsman | 17 / 303.24 | 17.83 | 16.67 | 16.17 |
9 | 8 | Chris Betts | Sportsman | 17 / 306.54 | 18.03 | 16.55 | 15.94 |
10 | 4 | Tony Watts | Sprts/Master | 12 / 237.77 | 19.81 | 17.88 | 16.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 35.48 | 23.45 | 20.12 | 20.56 | 21.18 | 24.24 | 23.29 | 22.11 | 22.81 | 23.12 |
2 | *3.28 | 16.84 | 16.45 | 16.49 | 16.34 | 17.22 | 18.64 | 22.60 | 20.38 | 16.62 |
3 | *2.12 | 16.34 | 16.23 | 33.11 | 16.30 | 16.52 | 16.50 | 17.57 | 16.46 | 16.61 |
4 | *2.68 | 16.48 | 16.72 | 16.44 | 16.65 | 17.39 | 16.71 | 16.45 | 18.02 | 17.02 |
5 | 16.24 | 17.46 | 17.95 | 18.84 | 16.51 | 16.79 | 16.31 | 18.70 | 17.06 | 17.89 |
6 | 17.41 | 16.70 | 16.98 | 16.70 | 21.48 | 16.90 | 17.24 | 16.58 | 16.60 | 20.20 |
7 | 16.03 | 16.08 | 16.64 | 16.54 | 19.21 | 17.25 | 20.96 | 16.48 | 17.03 | 17.11 |
8 | 15.99 | 16.34 | 16.57 | 25.78 | 16.33 | 16.92 | 16.89 | 16.30 | 16.72 | 17.14 |
9 | 16.32 | 17.51 | 16.61 | 17.02 | 17.49 | 16.59 | 16.73 | 16.89 | 17.34 | 16.44 |
10 | 16.56 | 16.36 | 16.65 | 17.42 | 20.76 | 16.90 | 16.86 | 16.86 | 16.97 | 16.74 |
11 | 16.13 | 16.13 | 17.22 | 16.43 | 16.43 | 16.70 | 16.53 | 21.16 | 18.77 | 18.33 |
12 | 16.41 | 16.06 | 16.55 | 22.44 | 16.52 | 16.44 | 16.34 | 16.07 | 16.27 | 16.62 |
13 | 16.68 | 16.03 | 16.78 | 21.93 | 16.96 | 16.45 | 21.66 | 16.74 | 22.25 | |
14 | 16.89 | 16.52 | 17.65 | 16.49 | 17.39 | 16.64 | 16.82 | 16.69 | 16.57 | |
15 | 16.55 | 16.09 | 16.69 | 15.92 | 17.46 | 16.36 | 17.22 | 16.55 | 16.17 | |
16 | 16.91 | 16.46 | 16.71 | 16.94 | 16.88 | 16.68 | 15.94 | 16.14 | 17.55 | |
17 | 16.75 | 16.17 | 16.71 | 16.63 | 18.63 | 16.93 | 17.13 | 16.38 | 16.86 | |
18 | 16.59 | 19.33 | 17.61 | 16.54 | 17.20 | |||||
19 | 16.29 | |||||||||
20 | 16.74 | |||||||||
21 | 16.56 | |||||||||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Barry Abbott | 19 / 314.38 | 16.54 | 16.26 | 15.97 | |
2 | 3 | Stephen Smith | Sportsman | 18 / 300.84 | 16.71 | 16.14 | 15.97 |
3 | 4 | Gareth Hollis | 18 / 301.68c | 16.76 | 16.08 | 15.91 | |
4 | 8 | Gary Taylor | Sportsman | 18 / 302.22 | 16.79 | 16.06 | 15.77 |
5 | 10 | Tim Woron | 18 / 303.71 | 16.87 | 16.14 | 15.90 | |
6 | 9 | Jason Butterfield | Masters | 18 / 304.86 | 16.93 | 16.25 | 15.97 |
7 | 5 | Colin Gardiner | 18 / 309.55 | 17.19 | 16.25 | 15.95 | |
8 | 2 | Anthony French | 18 / 310.75 | 17.26 | 16.28 | 15.98 | |
9 | 6 | Oli Meggitt | 8 / 194.31 | 24.28 | 24.28 | 15.80 | |
10 | 7 | Jon Gray | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.80 | 20.79 | 23.74 | 38.90 | 21.67 | 21.00 | 23.26 | 22.80 | 25.12 | |
2 | 16.46 | 16.36 | 16.39 | 15.97 | 16.41 | 18.10 | 17.06 | 16.56 | 16.63 | |
3 | 16.65 | 16.41 | 16.21 | 16.02 | 16.04 | 16.15 | 16.70 | 16.57 | 17.66 | |
4 | 16.48 | 16.38 | 16.10 | 16.40 | 16.44 | 16.47 | 15.77 | 16.73 | 16.25 | |
5 | 15.97 | 15.98 | 15.97 | 16.19 | 16.50 | 15.80 | 17.77 | 19.45 | 16.32 | |
6 | 16.23 | 16.35 | 15.98 | 16.17 | 16.33 | 17.74 | 15.85 | 16.29 | 16.12 | |
7 | 16.19 | 16.54 | 16.21 | 16.25 | 18.98 | 16.03 | 16.11 | 16.04 | 16.16 | |
8 | 16.39 | 16.95 | 16.37 | 16.08 | 22.59 | 73.02 | 16.32 | 16.88 | 16.41 | |
9 | 16.39 | 20.22 | 16.33 | 16.57 | 17.39 | 16.14 | 16.79 | 16.50 | ||
10 | 16.35 | 16.30 | 16.23 | 18.97 | 16.12 | 16.88 | 15.97 | 15.99 | ||
11 | 16.35 | 18.94 | 16.30 | 15.91 | 16.63 | 16.43 | 16.35 | 16.67 | ||
12 | 16.59 | 16.97 | 16.09 | 15.98 | 16.57 | 16.22 | 16.54 | 16.63 | ||
13 | 16.01 | 16.40 | 16.16 | 16.17 | 15.95 | 16.12 | 16.24 | 16.29 | ||
14 | 16.53 | 16.12 | 16.20 | 16.92 | 16.43 | 16.05 | 16.18 | 15.94 | ||
15 | 16.42 | 16.04 | 16.32 | 16.62 | 16.58 | 15.97 | 16.47 | 16.32 | ||
16 | 16.80 | 17.42 | 16.39 | 16.50 | 16.41 | 17.15 | 16.16 | 16.67 | ||
17 | 16.34 | 17.48 | 16.36 | 16.06 | 15.96 | 16.15 | 16.36 | 15.90 | ||
18 | 16.68 | 19.10 | 17.49 | 16.55 | 16.27 | 16.48 | 16.13 | |||
19 | 16.75 | |||||||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Rian Hendy | 19 / 312.47 | 16.44 | 16.02 | 15.81 | |
2 | 4 | Chris Page | 19 / 314.89 | 16.57 | 15.96 | 15.59 | |
3 | 6 | Mark Young | Masters | 19 / 315.99 | 16.63 | 16.03 | 15.93 |
4 | 2 | Matt Quinlisk | 18 / 302.21 | 16.78 | 15.87 | 15.53 | |
5 | 9 | Rob Sawell | 18 / 304.06 | 16.89 | 16.12 | 16.00 | |
6 | 8 | Matthew Prigmore | 18 / 304.34c | 16.90 | 16.29 | 15.90 | |
7 | 10 | Adam Spencer | Sportsman | 18 / 305.06 | 16.94 | 16.20 | 16.01 |
8 | 7 | Wayne Gorey | Sportsman | 18 / 306.02 | 17.00 | 16.38 | 16.17 |
9 | 5 | Tristan Wilby | Sprts/Master | 18 / 307.72 | 17.09 | 16.04 | 15.79 |
10 | 3 | Tom Dadswell | 18 / 309.96 | 17.22 | 16.07 | 15.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.09 | 18.63 | 19.39 | 19.63 | 20.89 | 21.78 | 21.35 | 22.65 | 21.60 | 22.30 |
2 | 16.23 | 15.95 | 16.36 | 16.23 | 16.36 | 16.39 | 16.30 | 17.72 | 16.30 | 16.62 |
3 | 18.55 | 18.61 | 15.90 | 16.60 | 18.37 | 18.19 | 18.10 | 16.25 | 17.95 | 17.04 |
4 | 17.35 | 15.73 | 15.91 | 15.82 | 19.71 | 16.94 | 19.34 | 16.30 | 17.99 | 17.17 |
5 | 16.09 | 16.12 | 15.67 | 15.59 | 16.20 | 16.28 | 16.70 | 15.90 | 16.32 | 16.02 |
6 | 16.12 | 16.16 | 15.89 | 15.75 | 20.89 | 16.03 | 16.73 | 32.49 | 16.13 | 16.01 |
7 | 15.97 | 15.89 | 17.57 | 15.98 | 16.19 | 16.66 | 16.58 | 18.15 | 16.24 | 16.49 |
8 | 16.15 | 15.70 | 15.90 | 17.91 | 15.99 | 16.23 | 16.78 | 16.48 | 16.03 | 18.03 |
9 | 16.15 | 16.44 | 16.13 | 16.14 | 16.18 | 16.88 | 16.61 | 16.82 | 16.28 | 16.64 |
10 | 15.81 | 15.62 | 16.72 | 16.19 | 15.79 | 15.94 | 16.55 | 16.36 | 16.09 | 16.04 |
11 | 16.78 | 17.81 | 17.03 | 16.94 | 16.29 | 16.25 | 16.59 | 16.34 | 19.21 | 17.05 |
12 | 16.52 | 16.31 | 16.36 | 17.64 | 15.79 | 15.93 | 16.47 | 16.50 | 16.06 | 18.12 |
13 | 15.93 | 19.42 | 19.38 | 17.20 | 15.88 | 16.07 | 16.24 | 16.75 | 16.26 | 16.23 |
14 | 15.88 | 18.39 | 23.44 | 16.29 | 16.62 | 16.10 | 16.24 | 16.08 | 16.56 | 16.24 |
15 | 16.19 | 15.69 | 15.92 | 16.15 | 15.98 | 15.94 | 16.20 | 16.17 | 16.07 | 16.39 |
16 | 16.06 | 15.53 | 16.99 | 16.75 | 17.10 | 16.14 | 16.61 | 16.80 | 16.00 | 16.32 |
17 | 16.36 | 17.21 | 17.75 | 15.98 | 17.34 | 16.22 | 16.17 | 16.58 | 16.04 | 16.04 |
18 | 16.11 | 17.00 | 17.65 | 15.80 | 16.15 | 16.01 | 16.46 | 16.93 | 16.31 | |
19 | 16.13 | 16.30 | 16.01 | |||||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Adam Southgate | 20 / 315.49 | 15.77 | 15.50 | 15.36 | |
2 | 1 | Mark Buonaiuto | 20 / 318.66 | 15.93 | 15.50 | 15.30 | |
3 | 6 | Richard King | Masters | 19 / 302.58 | 15.92 | 15.47 | 15.40 |
4 | 10 | Matthew Worton | 19 / 307.22 | 16.16 | 15.65 | 15.53 | |
5 | 5 | Dominic Carter | 19 / 308.50 | 16.23 | 15.50 | 15.28 | |
6 | 8 | Dave Ringsell | Masters | 19 / 312.74 | 16.46 | 15.84 | 15.52 |
7 | 4 | Alex Brocklebank | 18 / 301.98 | 16.77 | 15.82 | 15.51 | |
8 | 9 | Dani Young | 18 / 308.24 | 17.12 | 15.78 | 15.38 | |
9 | 7 | Ben Moorey | 18 / 313.04 | 17.39 | 15.49 | 15.34 | |
10 | 3 | Vasiliy Siminov | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.12 | 18.43 | 19.43 | 19.58 | 19.77 | 37.62 | 20.20 | 20.79 | 20.89 | |
2 | 15.57 | 15.74 | 20.85 | 15.62 | 15.75 | 15.80 | 18.05 | 20.30 | 15.98 | |
3 | 15.51 | 15.66 | 16.44 | 15.87 | 15.82 | 15.48 | 16.65 | 15.86 | 15.58 | |
4 | 15.55 | 15.36 | 15.73 | 15.28 | 15.46 | 15.47 | 15.52 | 15.91 | 15.54 | |
5 | 15.30 | 15.57 | 17.18 | 15.34 | 15.46 | 18.58 | 15.90 | 16.35 | 15.70 | |
6 | 15.58 | 15.42 | 15.78 | 20.29 | 15.42 | 15.77 | 16.37 | 15.51 | 15.58 | |
7 | 15.78 | 15.48 | 15.95 | 15.84 | 15.45 | 15.64 | 15.89 | 16.08 | 15.86 | |
8 | 15.75 | 15.69 | 15.51 | 15.42 | 15.44 | 15.38 | 16.12 | 15.48 | 15.72 | |
9 | 15.84 | 15.77 | 16.13 | 15.59 | 15.61 | 15.35 | 15.63 | 20.21 | 15.53 | |
10 | 16.09 | 15.59 | 15.57 | 15.46 | 17.13 | 15.41 | 17.89 | 17.02 | 16.11 | |
11 | 15.69 | 15.66 | 17.91 | 15.56 | 15.67 | 15.56 | 16.08 | 18.50 | 16.88 | |
12 | 15.74 | 15.44 | 16.24 | 16.78 | 15.51 | 15.34 | 16.38 | 16.12 | 16.06 | |
13 | 15.41 | 15.70 | 15.68 | 16.07 | 15.94 | 15.74 | 16.12 | 15.72 | 15.67 | |
14 | 15.45 | 15.58 | 15.78 | 15.97 | 15.93 | 15.65 | 15.91 | 15.38 | 15.65 | |
15 | 15.51 | 15.38 | 19.32 | 15.94 | 15.40 | 21.92 | 15.87 | 19.86 | 15.90 | |
16 | 15.51 | 15.59 | 16.34 | 15.59 | 16.10 | 16.05 | 16.04 | 15.68 | 15.67 | |
17 | 15.97 | 15.99 | 16.01 | 15.57 | 15.71 | 16.57 | 16.48 | 17.36 | 16.05 | |
18 | 15.85 | 15.65 | 16.13 | 17.15 | 15.56 | 15.71 | 16.05 | 16.11 | 16.65 | |
19 | 15.63 | 15.64 | 15.58 | 15.45 | 15.59 | 16.20 | ||||
20 | 18.81 | 16.15 | ||||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Kwesi Knight | 19 / 314.98 | 16.57 | 16.05 | 15.75 | |
2 | 1 | Dan Moorey | 18 / 300.79c | 16.71 | 16.15 | 15.87 | |
3 | 4 | Daniel Chilvers | 18 / 310.60 | 17.25 | 16.23 | 15.81 | |
4 | 5 | Adrian Fautley | 17 / 303.46 | 17.85 | 16.62 | 16.01 | |
5 | 6 | Frazier Tucker | 17 / 304.81 | 17.93 | 16.74 | 16.03 | |
6 | 8 | Ethan Southall | 17 / 314.50 | 18.50 | 17.24 | 16.70 | |
7 | 7 | Mark Coates | 16 / 304.14 | 19.00 | 17.65 | 16.80 | |
8 | 9 | Alfie Oneill | 14 / 266.91 | 19.06 | 17.80 | 16.94 | |
9 | 3 | James Crockart | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 20.27 | 19.97 | 24.58 | 25.68 | 21.57 | 23.87 | 24.30 | 26.15 | |
2 | 17.12 | 17.06 | 19.18 | 21.30 | 16.46 | 25.41 | 17.39 | 22.46 | |
3 | 16.28 | 16.17 | 15.98 | 16.82 | 16.73 | 17.29 | 16.83 | 16.94 | |
4 | 16.16 | 16.18 | 15.81 | 16.29 | 17.15 | 18.83 | 16.70 | 18.49 | |
5 | 15.87 | 16.23 | 15.99 | 17.27 | 16.65 | 19.74 | 18.32 | 17.85 | |
6 | 17.12 | 16.65 | 17.95 | 17.04 | 17.68 | 16.97 | 17.02 | 18.31 | |
7 | 15.94 | 15.75 | 17.89 | 21.08 | 17.26 | 18.06 | 17.37 | 17.86 | |
8 | 16.02 | 16.10 | 17.73 | 16.37 | 21.34 | 18.38 | 21.32 | 18.71 | |
9 | 16.28 | 16.25 | 16.67 | 16.01 | 16.77 | 20.87 | 18.36 | 18.22 | |
10 | 16.21 | 16.61 | 16.40 | 17.21 | 17.22 | 17.52 | 22.39 | 16.99 | |
11 | 18.66 | 18.55 | 16.21 | 17.24 | 16.03 | 16.80 | 19.02 | 20.80 | |
12 | 15.99 | 16.11 | 16.93 | 17.19 | 17.01 | 17.40 | 17.21 | 19.43 | |
13 | 32.92 | 15.95 | 16.15 | 16.53 | 17.20 | 17.51 | 18.35 | 16.94 | |
14 | 16.36 | 16.20 | 15.93 | 16.62 | 16.73 | 18.92 | 17.67 | 17.76 | |
15 | 16.63 | 15.87 | 16.61 | 16.87 | 19.02 | 18.31 | 17.16 | ||
16 | 16.47 | 16.10 | 16.64 | 17.44 | 23.28 | 18.26 | 17.69 | ||
17 | 16.49 | 16.48 | 17.19 | 16.50 | 16.71 | 17.40 | |||
18 | 16.12 | 16.76 | |||||||
19 | 16.63 | ||||||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Keith Dempsey | 20 / 310.30 | 15.51 | 15.15 | 14.84 | |
2 | 8 | Liam Hendy | 19 / 304.22c | 16.01 | 15.48 | 15.21 | |
3 | 6 | Jamie Mcdonagh | 19 / 304.85 | 16.04 | 15.39 | 14.91 | |
4 | 7 | Adam Southgate | 19 / 306.64 | 16.13 | 15.59 | 15.30 | |
5 | 10 | Errol Knight | 18 / 300.95 | 16.71 | 16.15 | 15.91 | |
6 | 3 | Adrian Bidewell | 18 / 303.22 | 16.84 | 15.45 | 15.07 | |
7 | 9 | Gareth Hobson | 18 / 307.85 | 17.10 | 16.14 | 15.87 | |
8 | 5 | Phil Chambers | 18 / 311.54 | 17.30 | 15.25 | 14.73 | |
9 | 4 | Steve Davis | 16 / 310.57 | 19.41 | 15.43 | 15.16 | |
10 | 1 | Chris Ashton | 6 / 96.21 | 16.03 | 16.03 | 15.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.07 | 18.42 | 19.60 | 21.21 | 18.93 | 20.89 | 22.19 | 21.67 | 21.53 | 22.71 |
2 | 15.35 | 15.55 | 15.75 | 16.33 | 15.37 | 16.85 | 16.66 | 16.31 | 17.90 | 16.46 |
3 | 16.67 | 15.42 | 15.07 | 15.31 | 15.49 | 16.64 | 15.88 | 15.61 | 16.61 | 16.26 |
4 | 15.50 | 15.27 | 15.67 | 15.16 | 15.62 | 15.55 | 15.94 | 30.76 | 15.87 | 16.04 |
5 | 15.26 | 15.28 | 15.58 | 15.61 | 14.73 | 15.30 | 15.82 | 15.38 | 16.34 | 15.91 |
6 | 15.36 | 15.07 | 15.48 | 15.20 | 15.77 | 15.43 | 15.47 | 15.25 | 16.40 | 16.72 |
7 | 15.25 | 16.21 | 15.54 | 16.49 | 15.40 | 15.50 | 15.46 | 16.00 | 16.27 | |
8 | 15.36 | 15.33 | 15.63 | 15.65 | 14.91 | 15.84 | 15.21 | 16.27 | 16.37 | |
9 | 15.14 | 27.02 | 15.37 | 15.41 | 15.15 | 15.54 | 15.44 | 18.05 | 16.62 | |
10 | 15.32 | 17.04 | 15.48 | 15.07 | 15.41 | 15.82 | 15.70 | 15.92 | 16.73 | |
11 | 15.32 | 15.90 | 70.54 | 15.40 | 15.47 | 16.21 | 16.93 | 17.02 | 16.15 | |
12 | 15.18 | 15.42 | 16.29 | 15.19 | 16.46 | 15.89 | 16.10 | 17.54 | 17.12 | |
13 | 15.13 | 15.88 | 16.21 | 15.13 | 16.54 | 16.06 | 15.65 | 15.96 | 16.13 | |
14 | 14.84 | 20.55 | 15.48 | 15.69 | 15.92 | 15.71 | 15.82 | 17.69 | 16.20 | |
15 | 15.11 | 15.20 | 15.64 | 44.86 | 15.68 | 16.03 | 15.91 | 15.92 | 16.03 | |
16 | 15.45 | 15.64 | 15.57 | 15.73 | 15.80 | 15.68 | 15.68 | 16.14 | 16.65 | |
17 | 15.66 | 15.40 | 15.16 | 15.77 | 15.30 | 15.49 | 19.57 | 16.21 | ||
18 | 15.89 | 16.48 | 15.85 | 16.03 | 15.56 | 15.85 | 17.12 | 16.37 | ||
19 | 16.07 | 15.65 | 15.54 | |||||||
20 | 15.57 | |||||||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Jamie Murray | 18 / 307.92 | 17.10 | 16.75 | 16.48 | |
