Essex Winter Series 16-17 By SWEEP -- R4: 22/01/2017

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

Super Stock By WTF

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 138 Zak Finlay     0 0 0 0 0
2 16 Tony Broad     4 3 2 2 3
3 3 Marcus Askell   19 / 308.26 5 5 3 8 2
4 53 Tim Hancock   18 / 301.28 5 2 5 3 5
5 122 Ashley Wiffen   19 / 308.71 8 6 6 4 4
6 71 Richard King   19 / 312.56 8 4 4 5 6
7 73 Jimmy Maddison     13 7 7 6 8
8 85 Ben Pedersen     15 8 57 7 9
9 34 Keith Dempsey     18 12 8 10 12
10 148 Chris Gunter     19 18 14 12 7
11 7 Shaun Batt     19 14 9 74 10
12 32 Ricky Copsey   19 / 313.96 20 69 11 9 26
13 125 Matthew Worton   18 / 306.72 20 9 17 11 11
14 66 Jack Ioannou     20 10 10 14 16
15 83 Chris Page     24 11 13 13 13
16 101 Rob Sawell     25 13 12 15 17
17 39 Leyton Foster     29 15 15 17 14
18 92 Matt Quinlisk     32 16 16 18 18
19 13 Daniel Booker     35 21 20 23 15
20 18 Jason Butterfield     37 17 21 20 24
21 43 Thomas Garnham     38 70 26 16 22
22 6 Michael Ball     38 20 18 24 32
23 78 Oli Meggitt     38 24 19 19 25
24 116 David Usher     40 22 23 21 19
25 154 Andrew Walters     42 25 25 22 20
26 109 Adam Southgate EuroRC Jnr   43 19 24 61 73
27 57 Rian Hendy     44 23 74 27 21
28 29 Bradley Coaker EuroRC Jnr   48 28 39 25 23
29 96 Wesley Roper     50 62 22 38 28
30 15 Rob Brighton     55 26 30 29 31
31 117 Jamie Vassallo     55 39 28 34 27
32 115 Mark Trinder     56 33 31 26 30
33 9 Chris Betts     57 37 27 30 36
34 91 Matthew Prigmore     57 29 29 28 29
35 2 Andy Ashman     65 27 38 40 49
36 140 Dominic Baker   18 / 312.38 65 38 33 32 50
37 114 Robert Tolliday   18 / 313.94 65 35 32 37 33
38 12 Iain Bone     66 31 35 72 38
39 108 Martin Southall     66 32 36 44 34
40 111 Gary Taylor     67 30 37 41 40
41 17 Matt Butcher     68 34 34 36 37
42 86 Jan Pedersen     69 36 40 33 54
43 33 James Crockart     70 74 42 31 39
44 136 Duncan Letham     74 46 41 39 35
45 25 Daniel Chilvers     77 42 50 35 55
46 134 Simon Anscombe     83 40 43 49 48
47 100 Jak Sansom EuroRC Jnr   86 45 53 51 41
48 90 Ben Powles     86 54 44 42 70
49 41 Anthony French     87 52 54 45 42
50 44 Tom Garnham     88 41 49 56 47
51 135 Trevor Bailey     88 68 45 58 43
52 52 Rob Hall     89 56 46 43 53
53 67 Paul Isaacs     90 51 48 46 44
54 24 Mark Caton     91 44 47 73 74
55 119 Tony Watts     93 65 59 47 46
56 23 Owen Carter     94 49 72 68 45
57 60 Paul Hill     95 43 52 53 68
58 93 Mark Ratcliffe     96 48 51 48 51
59 64 Barry Hughes     97 47 73 50 52
60 153 Eduardo Rocamora     102 50 58 52 56
61 1 Jack Anderson     109 53 56 67 67
62 70 Oscar King     110 74 55 55 59
63 56 Mick Hendy     112 74 62 54 58
64 77 Adam Mcewen     112 55 66 57 60
65 76 Ross Mason     116 64 68 59 57
66 151 Bradley Letham EuroRC Jnr   117 57 61 60 61
67 65 David Hughes     121 59 63 63 62
68 58 Daniel Heyhoe     121 61 60 62 66
69 75 Adam Malins     123 58 65 66 69
70 142 Matthew Duncalf     124 60 64 71 65
71 82 Ian Nicholson     126 63 67 65 63
72 107 Chris Smith     128 67 69 64 64
73 98 John Rowland     136 66 70 70 71
74 74 Mark Male     140 74 71 69 72

Modified By SCORPION

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 68 Olly Jefferies     0 0 0 0 0
2 51 Alexander Hagberg   20 / 311.31 4 3 3 2 2
3 80 Andy Moore   20 / 314.75 4 2 2 3 5
4 10 Alan Bickerstaff     8 5 5 5 3
5 121 Matthew White   20 / 312.69 8 8 7 4 4
6 49 Chris Grainger   20 / 316.03 8 4 4 6 11
7 14 Kyle Branson     12 6 6 32 6
8 145 Alex Thurston     14 7 9 7 8
9 36 Harley Eldridge EuroRC Jnr   15 24 8 8 7
10 26 Stefan Chodzynski     18 9 10 9 9
11 146 Phil Chambers     20 16 12 10 10
12 35 Brian Eldridge     21 10 11 13 13
13 48 Mark Gilliland     22 11 13 11 14
14 50 Max Guerola     24 14 14 12 12
15 106 Andrew Smith     27 12 16 16 15
16 72 Tim Langdell     27 13 15 14 17
17 84 John Pape     31 31 17 15 16
18 89 Dave Pitcher     33 15 18 18 18
19 87 Peter Phillips     36 20 20 17 19
20 124 Tim Woron     37 17 24 20 22
21 113 Richard Thorpe     38 19 19 33 21
22 46 Damian Giddins     39 32 21 19 20
23 144 Giorgio Acanfora     40 18 22 31 23
24 149 Errol Knight     43 22 26 21 26
25 55 Liam Hendy     46 23 23 25 24
26 37 Paul Ellis     48 21 28 34 27
27 61 Gareth Hobson     48 26 27 22 28
28 150 Kwesi Knight     50 25 25 26 25
29 123 Tristan Wilby     52 34 29 23 29
30 141 Ryan Addis     54 33 30 24 31
31 120 Stuart Webb   18 / 313.40 55 28 31 27 30
32 30 Mark Coates   17 / 313.48 55 27 32 28 32
33 152 Barry Montague   16 / 306.68 59 30 34 29 33
34 81 Jamie Murray   15 / 308.05 59 29 33 30 34

Produced by RC-Timing 2014. www.RC-Timing.com