Essex Winter Series 16-17 By SWEEP -- R1: 16/10/2016

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

Super Stock -- WTF

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 32 Ricky Copsey     0 3 0 0 68
2 59 Jamie Hickin   18 / 304.47 2 2 4 5 0
3 16 Tony Broad   18 / 311.71 2 0 3 2 2
4 122 Ashley Wiffen     5 4 2 3 72
5 53 Tim Hancock     7 5 6 4 3
6 83 Chris Page     11 12 11 7 4
7 13 Daniel Booker   18 / 309.01 11 8 8 6 5
8 34 Keith Dempsey   18 / 309.23 11 6 5 9 6
9 71 Richard King     14 7 7 75 8
10 102 Scott Scholey     17 17 14 10 7
11 126 Terry Yarranton     17 10 9 8 10
12 92 Matt Quinlisk     19 9 10 14 34
13 125 Matthew Worton     21 25 16 12 9
14 96 Wesley Roper     22 11 21 18 11
15 66 Jack Ioannou     24 13 12 16 12
16 94 Dave Ringsell     26 15 15 11 24
17 6 Michael Ball     26 18 13 13 13
18 39 Leyton Foster     29 19 18 15 14
19 20 Jack Campfield     31 14 69 17 22
20 116 David Usher     33 20 17 19 16
21 101 Rob Sawell     38 31 20 45 18
22 85 Ben Pedersen     39 16 28 73 23
23 91 Matthew Prigmore     39 21 19 20 50
24 43 Thomas Garnham     40 75 32 25 15
25 128 Mark Young     40 74 23 21 19
26 112 Henry Taylor     43 39 26 27 17
27 47 Thomas Gill EuroRC Jnr   44 22 29 22 42
28 78 Oli Meggitt     45 24 51 30 21
29 2 Andy Ashman     45 23 22 26 54
30 117 Jamie Vassallo     47 38 24 23 26
31 57 Rian Hendy     49 29 42 33 20
32 28 Richard Clarke     51 27 27 24 27
33 115 Mark Trinder     54 42 25 49 29
34 19 Ryan Campbell     54 26 31 29 28
35 8 Marc Baynham     55 34 30 34 25
36 18 Jason Butterfield     56 28 35 28 31
37 103 Tim Sherrington     62 45 36 32 30
38 9 Chris Betts     65 30 40 39 35
39 17 Matt Butcher     67 36 37 31 41
40 99 Darren Russell     68 46 33 35 36
41 12 Iain Bone     70 48 49 38 32
42 4 Jordan Atha     71 50 38 40 33
43 24 Mark Caton     71 41 34 47 37
44 109 Adam Southgate EuroRC Jnr   72 33 39 54 46
45 86 Jan Pedersen     73 32 41 44 45
46 44 Tom Garnham     77 35 58 42 59
47 15 Rob Brighton     77 53 47 37 40
48 23 Owen Carter     80 37 53 48 43
49 67 Paul Isaacs     81 51 43 52 38
50 111 Gary Taylor     81 40 44 41 44
51 95 Andrew Rochell     82 44 46 43 39
52 29 Bradley Coaker EuroRC Jnr   84 49 48 36 49
53 108 Martin Southall     88 43 45 50 51
54 119 Tony Watts     93 47 52 46 52
55 64 Barry Hughes     98 57 59 51 47
56 79 Matas Mikinuis     102 54 74 59 48
57 60 Paul Hill     105 55 50 61 58
58 52 Rob Hall     105 52 56 53 55
59 100 Jak Sansom EuroRC Jnr   109 63 61 56 53
60 114 Robert Tolliday     109 56 54 55 56
61 27 Cameron Clarke     112 58 55 57 57
62 82 Ian Nicholson     116 59 57 65 60
63 90 Ben Powles     118 62 60 58 73
64 1 Jack Anderson     121 61 63 60 62
65 58 Daniel Heyhoe     122 60 62 62 64
66 93 Mark Ratcliffe     125 64 64 66 61
67 77 Adam Mcewen     128 65 65 63 66
68 75 Adam Malins     129 67 67 64 65
69 107 Chris Smith     132 66 66 69 67
70 56 Mick Hendy     133 70 72 74 63
71 65 David Hughes     135 68 73 67 75
72 98 John Rowland     136 69 68 68 69
73 74 Mark Male     140 71 71 70 70
74 110 Kevin Stevens     142 73 70 72 74
75 76 Ross Mason     142 72 75 71 71

Modified -- SCORPION

Pos Arc Name Member Type Tie Break Points R1 R2 R3 R4
1 54 Elliott Harper     0 0 0 2 0
2 80 Andy Moore     2 3 2 0 3
3 14 Kyle Branson     4 2 4 3 2
4 10 Alan Bickerstaff     7 4 3 5 5
5 121 Matthew White     9 6 5 4 9
6 88 Paul Pinkney     10 7 6 8 4
7 26 Stefan Chodzynski     11 5 7 6 7
8 36 Harley Eldridge EuroRC Jnr   13 28 8 7 6
9 84 John Pape   18 / 301.21 19 12 13 11 8
10 106 Andrew Smith   18 / 310.84 19 8 11 12 27
11 97 Aaron Rose   18 / 302.71 19 10 12 9 11
12 50 Max Guerola   18 / 305.97 19 13 9 10 10
13 69 Graham Kenny     21 11 10 13 14
14 42 Alex Gardiner     24 9 15 15 25
15 46 Damian Giddins     26 20 18 14 12
16 35 Brian Eldridge     27 14 16 16 13
17 72 Tim Langdell     29 15 14 21 20
18 89 Dave Pitcher     31 16 17 17 15
19 87 Peter Phillips     34 18 21 18 16
20 21 Ben Cane     35 17 20 19 18
21 55 Liam Hendy     37 28 24 20 17
22 124 Tim Woron     38 19 19 27 19
23 118 Andrew Walters     42 21 22 22 21
24 120 Stuart Webb     44 22 23 23 22
25 5 Trevor Bailey   17 / 316.62 47 24 27 24 23
26 30 Mark Coates   16 / 303.39 47 23 25 25 24
27 81 Jamie Murray     51 25 26 26 26

Produced by RC-Timing 2014. www.RC-Timing.com