2017 EWS INTERNATIONAL Presented By INFINITY / SWEEP: 31/03/2017

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

SUPER STOCK - WTF

Pos Arc BRCA Name Tie Break Points R1 R2 R3 R4
1 29 1085 Zak Finlay   0 0 0 0 0
2 51 1105 Max Machler   4 2 2 2 2
3 14 1083 Tony Broad   6 3 3 4 4
4 62 1161 Marvin Schneider   7 4 4 3 16
5 45 1181 Colin Jackson   8 7 5 38 3
6 8 1086 Daniel Blake 19 / 303.29 11 6 6 5 9
7 141 1075 Jimmy Maddison 19 / 304.22 11 5 7 6 6
8 1 1171 Marcus Askell   12 9 9 7 5
9 12 1090 Jon Bowden   15 8 11 11 7
10 35 1176 James Hart   16 11 22 8 8
11 39 1051 Jamie Hickin   18 10 8 18 17
12 15 1092 Alex Brocklebank   21 25 12 10 11
13 76 1174 Ashley Wiffen   22 13 10 12 71
14 10 1098 Michael Bolt   23 27 14 9 22
15 56 1135 Ben Pedersen   25 12 13 61 69
16 32 1082 Thomas Gill   28 18 18 69 10
17 16 1178 Mark Buonaiuto   28 16 15 13 15
18 47 1177 Richard King   28 14 17 14 67
19 43 1136 Jack Ioannou   30 19 16 16 14
20 63 1074 Scott Scholey   30 15 19 15 19
21 25 1175 Ricky Copsey   32 72 20 62 12
22 11 1130 Daniel Booker   33 20 24 66 13
23 23 1144 Bradley Coaker   35 21 29 17 18
24 30 1162 Leyton Foster   38 17 21 22 21
25 65 1054 Bradley Sellars   39 28 27 19 20
26 18 1152 Jason Butterfield   44 23 35 21 23
27 74 1184 Bernd Wellerdiek   45 29 28 20 25
28 34 1095 Malc Hall   45 22 23 32 29
29 61 1138 Rob Sawell   49 35 25 40 24
30 59 1173 Dave Ringsell   50 26 33 24 31
31 58 1106 Matthew Prigmore   51 40 26 25 27
32 37 1101 Rian Hendy   53 30 30 23 30
33 13 1143 Rob Brighton   53 34 34 27 26
34 71 1102 David Usher   54 31 32 26 28
35 5 1168 Shaun Batt   59 24 46 39 35
36 67 1072 Adam Southgate   61 38 43 28 33
37 6 1110 Marc Baynham   62 33 40 29 54
38 72 1048 Andrew Walters   63 36 31 35 32
39 69 1128 Gary Taylor   66 46 44 30 36
40 70 1108 Henry Taylor   66 32 36 34 37
41 66 1077 Martin Southall   70 41 39 36 34
42 57 1131 Jan Pedersen   71 39 42 33 38
43 139 1059 Alex Everett   75 37 38 46 41
44 22 1116 Daniel Chilvers   77 49 51 31 46
45 73 1134 Tony Watts   79 42 37 63 44
46 44 1093 Paul Isaacs   82 47 45 37 45
47 2 1149 Jordan Atha   83 54 52 44 39
48 19 1137 Jamie Carpenter   83 45 41 42 50
49 20 1087 Owen Carter   85 44 69 41 49
50 46 1148 Oscar King   87 53 47 53 40
51 28 1079 Simon Farrow   90 48 49 65 42
52 21 1122 Mark Caton   90 43 71 47 48
53 7 1096 Chris Betts   91 55 48 68 43
54 137 1183 Joe Cook   93 51 50 43 73
55 31 1081 Tom Garnham   96 56 57 49 47
56 17 1043 Matt Butcher   97 52 58 45 57
57 64 1150 Mike Schwarz   100 61 56 48 52
58 3 1069 Trevor Bailey   101 57 55 50 51
59 24 1126 Gareth Coates   102 50 54 52 53
60 26 1180 Stephen Coyle   110 59 61 51 62
61 42 1165 Craig Howard   110 58 53 57 68
62 40 1169 Paul Hill   110 66 62 55 55
63 36 1055 Mick Hendy   112 60 59 54 58
64 27 1094 Matthew Duncalf   116 64 60 64 56
65 48 1154 Dennis Klafke   117 65 63 58 59
66 136 1119 Jack Anderson   118 62 72 56 70
67 38 1060 Daniel Heyhoe   119 67 67 59 60
68 53 1142 Ross Mason   125 68 64 67 61
69 9 1140 Bradley Bolt   126 70 66 60 66
70 52 1088 Adam Malins   126 63 70 71 63
71 144 1146 Michael Cook   129 71 65 70 64
72 142 1057 Jamie Murray/Chloe   133 69 68 73 65

MODIFIED - SCORPION

Pos Arc BRCA Name Tie Break Points R1 R2 R3 R4
1 97 1164 Olly Jefferies   0 0 4 2 0
2 101 1145 Christopher Krapp   2 5 0 4 2
3 94 1155 Elliott Harper   4 4 5 0 4
4 118 1109 Ronald Volker   4 2 2 35 3
5 80 1123 Kyle Branson   6 3 3 3 5
6 81 1068 Phil Chambers   11 8 8 5 6
7 119 1091 Matt White   12 6 6 6 7
8 78 1104 Alan Bickerstaff   14 7 7 8 9
9 87 1089 Harley Eldridge   15 9 11 7 8
10 108 1179 Paul Pinkney   18 11 9 9 22
11 86 1076 Brian Eldridge   20 10 12 10 10
12 91 1073 Chris Grainger   21 39 10 11 21
13 114 1065 Jon Seals   23 12 14 17 11
14 120 1107 Merv Wignall   25 16 13 13 12
15 113 1114 Aaron Rose   26 14 27 12 18
16 102 1080 Tim Langdell   28 13 15 25 15
17 106 1113 John Pape   28 17 17 14 14
18 98 1139 Graham Kenny   29 18 16 16 13
19 89 1062 Marcel Geiger   30 15 19 15 16
20 95 1185 Liam Hendy   37 20 22 38 17
21 90 1103 Damian Giddins   37 19 25 18 19
22 107 1153 Peter Phillips   39 21 18 30 25
23 92 1097 Tom Green   42 25 24 19 23
24 99 1100 Scott Kenny   42 30 20 22 40
25 93 1170 Liam Hammond   42 23 21 21 26
26 84 1067 Steve Davis 19 / 304.65 44 38 35 24 20
27 109 1070 James Plimmer 19 / 310.39 44 24 26 20 33
28 123 1147 Tim Woron   45 22 23 23 24
29 143 1053 Stewart Woodend 19 / 316.44 53 27 29 26 31
30 121 1167 Tristan Wilby 18 / 302.28 53 26 30 31 27
31 115 1063 Bryan Thomson   56 31 37 27 29
32 96 1099 Gareth Hobson 19 / 315.61 56 28 31 29 28
33 100 1156 Edward Knill 18 / 301.34 56 29 28 28 30
34 110 1166 Ben Powles   64 34 32 32 35
35 85 1124 Ben Eastmead   65 33 33 33 32
36 103 1163 Aaron Mackie   66 32 34 34 34
37 122 1158 Chris Wiseman   71 35 36 39 37
38 83 1172 Mark Coates   72 36 39 36 36
39 105 1182 Jamie Murray   74 37 38 37 38

FORMULA 1 - EURO RC

Pos Arc BRCA Name Tie Break Points R1 R2 R3 R4
1 127 1008 Damian Giddins   0 0 0 0 2
2 134 1012 Andrew Walters   2 3 2 3 0
3 132 1103 Martin Southall   5 2 3 4 3
4 128 1026 Lee Hedges   6 4 4 2 8
5 124 1101 Mark Burgess   9 5 5 5 4
6 126 1104 Michael Cook   11 6 6 6 5
7 145 1066 Ben Powles   13 8 7 8 6
8 129 1007 Daniel Heyhoe   14 7 8 7 7

Produced by RC-Timing 2014. www.RC-Timing.com