Essex Winter Series 16-17 By SWEEP

Best 2 Rounds Plus Finals To Count. Tie Break: None

Super Stock -- WTF

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 Finals
1 16 Tony Broad   99% 396 198 198 0 0 0
2 32 Ricky Copsey   97% 387 197 190 0 0 0
3 53 Tim Hancock   96% 383 194 189 0 0 0
4 122 Ashley Wiffen   94% 378 191 187 0 0 0
5 71 Richard King   94% 377 183 194 0 0 0
6 83 Chris Page   94% 376 191 185 0 0 0
7 92 Matt Quinlisk   88% 354 175 179 0 0 0
8 13 Daniel Booker   87% 348 186 162 0 0 0
=9 66 Jack Ioannou   87% 347 171 176 0 0 0
=9 39 Leyton Foster   87% 347 170 177 0 0 0
11 102 Scott Scholey   86% 345 186 159 0 0 0
12 125 Matthew Worton   86% 342 178 164 0 0 0
13 94 Dave Ringsell   84% 336 167 169 0 0 0
14 85 Ben Pedersen   83% 332 159 173 0 0 0
15 6 Michael Ball   82% 328 172 156 0 0 0
=16 116 David Usher   78% 312 165 147 0 0 0
=16 91 Matthew Prigmore   78% 312 156 156 0 0 0
=16 78 Oli Meggitt   78% 312 145 167 0 0 0
19 101 Rob Sawell   76% 306 154 152 0 0 0
=20 43 Thomas Garnham   75% 298 150 148 0 0 0
=20 18 Jason Butterfield   75% 298 130 168 0 0 0
22 2 Andy Ashman   70% 282 148 134 0 0 0
23 57 Rian Hendy   70% 280 140 140 0 0 0
24 112 Henry Taylor   68% 271 146 125 0 0 0
=25 115 Mark Trinder   67% 267 137 130 0 0 0
=25 4 Jordan Atha   67% 267 119 148 0 0 0
27 109 Adam Southgate EuroRC Jnr 64% 258 112 146 0 0 0
28 12 Iain Bone   63% 252 118 134 0 0 0
29 17 Matt Butcher   63% 250 130 120 0 0 0
30 9 Chris Betts   62% 249 125 124 0 0 0
31 29 Bradley Coaker EuroRC Jnr 62% 248 98 150 0 0 0
32 15 Rob Brighton   61% 244 110 134 0 0 0
33 111 Gary Taylor   58% 232 105 127 0 0 0
34 86 Jan Pedersen   58% 231 107 124 0 0 0
35 20 Jack Campfield   57% 228 163 65 0 0 0
36 44 Tom Garnham   55% 218 114 104 0 0 0
37 108 Martin Southall   54% 214 98 116 0 0 0
38 23 Owen Carter   53% 213 106 107 0 0 0
39 95 Andrew Rochell   51% 206 95 111 0 0 0
40 64 Barry Hughes   50% 202 93 109 0 0 0
41 138 Zak Finlay   100% 200 0 200 0 0 0
42 73 Jimmy Maddison   98% 196 0 196 0 0 0
43 114 Robert Tolliday   49% 195 82 113 0 0 0
=44 59 Jamie Hickin   96% 192 192 0 0 0 0
=44 34 Keith Dempsey   96% 192 192 0 0 0 0
=46 100 Jak Sansom EuroRC Jnr 47% 189 85 104 0 0 0
=46 3 Marcus Askell   94% 189 0 189 0 0 0
48 137 Glenn Westwood   91% 182 0 182 0 0 0
=49 126 Terry Yarranton   89% 179 179 0 0 0 0
=49 60 Paul Hill   45% 179 86 93 0 0 0
51 7 Shaun Batt   88% 175 0 175 0 0 0
=52 96 Wesley Roper   85% 170 170 0 0 0 0
=52 1 Jack Anderson   43% 170 72 98 0 0 0
=54 82 Ian Nicholson   41% 166 78 88 0 0 0
=54 90 Ben Powles   41% 166 76 90 0 0 0
=56 128 Mark Young   75% 151 151 0 0 0 0
=56 47 Thomas Gill EuroRC Jnr 75% 151 151 0 0 0 0
58 117 Jamie Vassallo   75% 150 150 0 0 0 0
59 56 Mick Hendy   37% 149 65 84 0 0 0
60 140 Dominic Baker   74% 148 0 148 0 0 0
61 93 Mark Ratcliffe   37% 147 68 79 0 0 0
62 58 Daniel Heyhoe   36% 144 68 76 0 0 0
63 107 Chris Smith   35% 140 69 71 0 0 0
64 25 Daniel Chilvers   69% 138 0 138 0 0 0
65 65 David Hughes   34% 134 60 74 0 0 0
66 75 Adam Malins   33% 133 69 64 0 0 0
67 8 Marc Baynham   66% 132 132 0 0 0 0
68 103 Tim Sherrington   65% 131 131 0 0 0 0
=69 28 Richard Clarke   65% 130 130 0 0 0 0
=69 19 Ryan Campbell   65% 130 130 0 0 0 0
71 99 Darren Russell   63% 125 125 0 0 0 0
72 98 John Rowland   31% 123 57 66 0 0 0
73 110 Kevin Stevens   29% 118 53 65 0 0 0
=74 24 Mark Caton   57% 115 115 0 0 0 0
=74 135 Trevor Bailey   57% 115 0 115 0 0 0
76 31 Paul Coleman   56% 111 0 111 0 0 0
77 67 Paul Isaacs   52% 104 104 0 0 0 0
78 136 Duncan Letham   50% 99 0 99 0 0 0
79 133 Gareth Coates   47% 94 0 94 0 0 0
=80 119 Tony Watts   46% 91 91 0 0 0 0
=80 79 Matas Mikinuis   46% 91 91 0 0 0 0
=80 52 Rob Hall   46% 91 91 0 0 0 0
=80 134 Simon Anscombe   46% 91 0 91 0 0 0
84 45 Stuart Gates   44% 88 0 88 0 0 0
85 22 Matt Carter   43% 85 0 85 0 0 0
86 27 Cameron Clarke   40% 80 80 0 0 0 0
87 132 Ross Dilanda   40% 79 0 79 0 0 0
88 70 Oscar King   35% 71 0 71 0 0 0
89 77 Adam Mcewen   32% 65 65 0 0 0 0
=90 74 Mark Male   28% 55 55 0 0 0 0
=90 76 Ross Mason   28% 55 55 0 0 0 0

Modified -- SCORPION

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 Finals
1 54 Elliott Harper   100% 400 200 200 0 0 0
2 80 Andy Moore   99% 396 198 198 0 0 0
3 14 Kyle Branson   98% 392 196 196 0 0 0
4 10 Alan Bickerstaff   96% 385 194 191 0 0 0
5 121 Matthew White   94% 375 189 186 0 0 0
=6 88 Paul Pinkney   93% 372 189 183 0 0 0
=6 36 Harley Eldridge EuroRC Jnr 93% 372 189 183 0 0 0
=8 26 Stefan Chodzynski   91% 365 185 180 0 0 0
=8 84 John Pape   91% 365 187 178 0 0 0
10 97 Aaron Rose   88% 354 180 174 0 0 0
11 106 Andrew Smith   87% 348 183 165 0 0 0
12 50 Max Guerola   86% 345 178 167 0 0 0
13 35 Brian Eldridge   86% 344 168 176 0 0 0
14 69 Graham Kenny   85% 340 176 164 0 0 0
15 46 Damian Giddins   85% 339 168 171 0 0 0
16 89 Dave Pitcher   83% 334 168 166 0 0 0
17 42 Alex Gardiner   82% 327 173 154 0 0 0
18 87 Peter Phillips   80% 321 163 158 0 0 0
19 55 Liam Hendy   79% 314 158 156 0 0 0
20 124 Tim Woron   78% 312 159 153 0 0 0
21 118 Andrew Walters   75% 301 157 144 0 0 0
22 120 Stuart Webb   74% 294 154 140 0 0 0
23 30 Mark Coates   72% 289 151 138 0 0 0
24 81 Jamie Murray   70% 282 148 134 0 0 0
25 51 Alexander Hagberg   97% 194 0 194 0 0 0
26 68 Olly Jefferies   95% 190 0 190 0 0 0
27 49 Chris Grainger   94% 189 0 189 0 0 0
28 72 Tim Langdell   86% 171 171 0 0 0 0
29 48 Mark Gilliland   85% 169 0 169 0 0 0
30 21 Ben Cane   82% 165 165 0 0 0 0
31 113 Richard Thorpe   78% 156 0 156 0 0 0
32 139 Liam Hammond   76% 152 0 152 0 0 0
33 5 Trevor Bailey   75% 151 151 0 0 0 0
34 123 Tristan Wilby   75% 149 0 149 0 0 0
35 37 Paul Ellis   73% 145 0 145 0 0 0
36 61 Gareth Hobson   71% 143 0 143 0 0 0
37 141 Ryan Addis   68% 136 0 136 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com