Essex Winter Series 16-17 By SWEEP

Best 2 Rounds Plus Finals To Count. Tie Break: None

Super Stock -- WTF

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 Finals
1 16 Tony Broad   99% 198 198 0 0 0 0
2 32 Ricky Copsey   99% 197 197 0 0 0 0
3 53 Tim Hancock   97% 194 194 0 0 0 0
=4 59 Jamie Hickin   96% 192 192 0 0 0 0
=4 34 Keith Dempsey   96% 192 192 0 0 0 0
=6 122 Ashley Wiffen   95% 191 191 0 0 0 0
=6 83 Chris Page   95% 191 191 0 0 0 0
=8 13 Daniel Booker   93% 186 186 0 0 0 0
=8 102 Scott Scholey   93% 186 186 0 0 0 0
10 71 Richard King   92% 183 183 0 0 0 0
11 126 Terry Yarranton   89% 179 179 0 0 0 0
12 125 Matthew Worton   89% 178 178 0 0 0 0
13 92 Matt Quinlisk   88% 175 175 0 0 0 0
14 6 Michael Ball   86% 172 172 0 0 0 0
15 66 Jack Ioannou   86% 171 171 0 0 0 0
=16 96 Wesley Roper   85% 170 170 0 0 0 0
=16 39 Leyton Foster   85% 170 170 0 0 0 0
18 94 Dave Ringsell   83% 167 167 0 0 0 0
19 116 David Usher   82% 165 165 0 0 0 0
20 20 Jack Campfield   81% 163 163 0 0 0 0
21 85 Ben Pedersen   80% 159 159 0 0 0 0
22 91 Matthew Prigmore   78% 156 156 0 0 0 0
23 101 Rob Sawell   77% 154 154 0 0 0 0
=24 128 Mark Young   75% 151 151 0 0 0 0
=24 47 Thomas Gill EuroRC Jnr 75% 151 151 0 0 0 0
=26 43 Thomas Garnham   75% 150 150 0 0 0 0
=26 117 Jamie Vassallo   75% 150 150 0 0 0 0
28 2 Andy Ashman   74% 148 148 0 0 0 0
29 112 Henry Taylor   73% 146 146 0 0 0 0
30 78 Oli Meggitt   73% 145 145 0 0 0 0
31 57 Rian Hendy   70% 140 140 0 0 0 0
32 115 Mark Trinder   69% 137 137 0 0 0 0
33 8 Marc Baynham   66% 132 132 0 0 0 0
34 103 Tim Sherrington   65% 131 131 0 0 0 0
=35 28 Richard Clarke   65% 130 130 0 0 0 0
=35 19 Ryan Campbell   65% 130 130 0 0 0 0
=35 18 Jason Butterfield   65% 130 130 0 0 0 0
=35 17 Matt Butcher   65% 130 130 0 0 0 0
=39 9 Chris Betts   63% 125 125 0 0 0 0
=39 99 Darren Russell   63% 125 125 0 0 0 0
41 4 Jordan Atha   60% 119 119 0 0 0 0
42 12 Iain Bone   59% 118 118 0 0 0 0
43 24 Mark Caton   57% 115 115 0 0 0 0
44 44 Tom Garnham   57% 114 114 0 0 0 0
45 109 Adam Southgate EuroRC Jnr 56% 112 112 0 0 0 0
46 15 Rob Brighton   55% 110 110 0 0 0 0
47 86 Jan Pedersen   54% 107 107 0 0 0 0
48 23 Owen Carter   53% 106 106 0 0 0 0
49 111 Gary Taylor   52% 105 105 0 0 0 0
50 67 Paul Isaacs   52% 104 104 0 0 0 0
=51 29 Bradley Coaker EuroRC Jnr 49% 98 98 0 0 0 0
=51 108 Martin Southall   49% 98 98 0 0 0 0
53 95 Andrew Rochell   47% 95 95 0 0 0 0
54 64 Barry Hughes   47% 93 93 0 0 0 0
=55 119 Tony Watts   46% 91 91 0 0 0 0
=55 79 Matas Mikinuis   46% 91 91 0 0 0 0
=55 52 Rob Hall   46% 91 91 0 0 0 0
58 60 Paul Hill   43% 86 86 0 0 0 0
59 100 Jak Sansom EuroRC Jnr 43% 85 85 0 0 0 0
60 114 Robert Tolliday   41% 82 82 0 0 0 0
61 27 Cameron Clarke   40% 80 80 0 0 0 0
62 82 Ian Nicholson   39% 78 78 0 0 0 0
63 90 Ben Powles   38% 76 76 0 0 0 0
64 1 Jack Anderson   36% 72 72 0 0 0 0
=65 75 Adam Malins   34% 69 69 0 0 0 0
=65 107 Chris Smith   34% 69 69 0 0 0 0
=67 58 Daniel Heyhoe   34% 68 68 0 0 0 0
=67 93 Mark Ratcliffe   34% 68 68 0 0 0 0
=69 77 Adam Mcewen   32% 65 65 0 0 0 0
=69 56 Mick Hendy   32% 65 65 0 0 0 0
71 65 David Hughes   30% 60 60 0 0 0 0
72 98 John Rowland   28% 57 57 0 0 0 0
=73 74 Mark Male   28% 55 55 0 0 0 0
=73 76 Ross Mason   28% 55 55 0 0 0 0
75 110 Kevin Stevens   26% 53 53 0 0 0 0

Modified -- SCORPION

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5
1 54 Elliott Harper   100% 200 200 0 0 0 0
2 80 Andy Moore   99% 198 198 0 0 0 0
3 14 Kyle Branson   98% 196 196 0 0 0 0
4 10 Alan Bickerstaff   97% 194 194 0 0 0 0
=5 121 Matthew White   94% 189 189 0 0 0 0
=5 88 Paul Pinkney   94% 189 189 0 0 0 0
=5 36 Harley Eldridge EuroRC Jnr 94% 189 189 0 0 0 0
8 84 John Pape   94% 187 187 0 0 0 0
9 26 Stefan Chodzynski   93% 185 185 0 0 0 0
10 106 Andrew Smith   92% 183 183 0 0 0 0
11 97 Aaron Rose   90% 180 180 0 0 0 0
12 50 Max Guerola   89% 178 178 0 0 0 0
13 69 Graham Kenny   88% 176 176 0 0 0 0
14 42 Alex Gardiner   87% 173 173 0 0 0 0
15 72 Tim Langdell   86% 171 171 0 0 0 0
=16 46 Damian Giddins   84% 168 168 0 0 0 0
=16 35 Brian Eldridge   84% 168 168 0 0 0 0
=16 89 Dave Pitcher   84% 168 168 0 0 0 0
19 21 Ben Cane   82% 165 165 0 0 0 0
20 87 Peter Phillips   81% 163 163 0 0 0 0
21 124 Tim Woron   80% 159 159 0 0 0 0
22 55 Liam Hendy   79% 158 158 0 0 0 0
23 118 Andrew Walters   79% 157 157 0 0 0 0
24 120 Stuart Webb   77% 154 154 0 0 0 0
=25 5 Trevor Bailey   75% 151 151 0 0 0 0
=25 30 Mark Coates   75% 151 151 0 0 0 0
27 81 Jamie Murray   74% 148 148 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com